COLOMBIA
(CLUBS NATIONAL RANKING)
|
The priority in this clasification is: 1. Winners of Colombia professional League |
| LIG = Champions of National League (1948-2009) *(Since 2002 two champions by year Apertura, Clausura) |
| Colombia Apertura League
08-09: CD ONCE CALDAS Colombia Final League 08-09: |
|
Nº |
CLUB |
LIG |
TOTAL |
| 1 | CD LOS MILLONARIOS DE BOGOTÁ | 13 | 13 |
| 2 | CD AMÉRICA DE CALI | 13 | 13 |
| 3 | ATLÉTICO NACIONAL DE MEDELLIN | 10 | 10 |
| 4 | DEPORTIVO CALI | 8 | 8 |
| 5 | INDEPENDIENTE DE SANTA FÉ | 6 | 6 |
| 6 | ATLÉTICO JUNIOR BARRANQUILLA | 5 | 5 |
| 7 | CD INDEPENDIENTE MEDELLIN | 4 | 4 |
| 8 | CD ONCE CALDAS | 3 | 3 |
| 9 | ATLÉTICO QUINDIO | 1 | 1 |
| 10 | AD UNIÓN MAGDALENA | 1 | 1 |
| 11 | CC DEPORTES TOLIMA | 1 | 1 |
| 12 | DEPORTIVO PASTO | 1 | 1 |
| 13 | CÚCUTA DEPORTIVO | 1 | 1 |
| 14 | BOYACÁ CHICÓ FC | 1 | 1 |
Prepared and maintained by Raúl Torre for the Rec.Sport.Soccer Statistics Foundation
Author:
Raúl Torre
Last updated:
12 Aug 2009
(C) Copyright Raúl Torre and RSSSF
2003/09
You are free to copy
this document in whole or part provided that proper acknowledgement is given to
the author. All rights reserved.