|
NIVEL A 1. Winners of Copa Libertadores (LIB)
1960-2007 |
|
NIVEL B |
| nº 1-22 NIVEL A (Clubs who won copa
libertadores) nº 23-34 NIVEL B (Clubs who won other cups, but not the copa libertadores) * Vasco da Gama winner of "Copa de Campeones 1948". CSF accepted this title = Copa Libertadores. * Since 1998 Clubs from Mexico played Copa Libertadores * Since 2005 Clubs from mexico and United Stated played Copa Sudamericana and Recopa Sudamerican Incluye estas competiciones, añadidas recientemente/ Included this competitions with last adictions:
|
| Nº | CLUB | COUNTRY | LIB | INT
FIFA |
CON MER SUD |
REC SLIB |
IAM SCI RINT |
CONM SUPM ORO RES |
TOTAL
CUPS |
| * |
NIVEL A |
* | * | * | * | * | * | * | * |
| 1 | CA INDEPENDIENTE | Argentina | 7 | 2 | 0 | 3 | 3 | 0 | 15 |
| 2 | CA BOCA JUNIORS | Argentina | 6 | 3 | 2 | 5 | 0 | 2 | 18 |
| 3 | CA PEÑAROL MONTEVIDEO | Uruguay | 5 | 3 | 0 | 0 | 1 | 0 | 9 |
| 4 | SAO PAULO FC | Brasil | 3 | 3 | 1 | 3 | 0 | 1 | 11 |
| 5 | CLUB NACIONAL MONTEVIDEO | Uruguay | 3 | 3 | 0 | 1 | 2 | 0 | 9 |
| 6 | OLIMPIA ASUNCIÓN | Paraguay |
3 |
1 |
0 |
3 | 1 | 0 | 8 |
| 7 | CLUB ESTUDIANTES DE LA PLATA | Argentina | 3 | 1 | 0 | 0 | 1 | 0 | 5 |
| 8 | SANTOS FC | Brasil | 2 | 2 | 1 | 1 | 2 | 0 | 8 |
| 9 | CA RIVER PLATE | Argentina | 2 | 1 | 0 | 1 | 1 | 0 | 5 |
| 10 | GREMIO FC PORTO ALEGRE | Brasil | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
| 11 | CRUZEIRO EC | Brasil | 2 | 0 | 0 | 3 | 0 | 2 | 7 |
| 12 | CR VASCO DA GAMA* | Brasil | 2* | 0 | 1 | 0 | 0 | 0 | 3 |
| 13 | CA VELEZ SARSFIELD | Argentina | 1 | 1 | 0 | 2 | 1 | 0 | 5 |
| 14 | CR FLAMENGO | Brasil | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| 15 | SC INTERNACIONAL | Brasil | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
| 16 | RACING CLUB AVELLANEDA | Argentina | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| 16 | AT NACIONAL MEDELLIN | Colombia | 1 | 0 | 2 | 0 | 2 | 0 | 5 |
| 17 | CD COLO COLO | Chile | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
| 18 | SE PALMEIRAS | Brasil | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 19 | AA ARGENTINOS JUNIORS | Argentina | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 21 | ONCE CALDAS | Colombia | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | LDU QUITO | Ecuador | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | SC CORINTHIANS | Brasil | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| * |
NIVEL B |
* | * | * | * | * | * | * | * |
| 24 | CLUBE ATLÉTICO MINEIRO | Brasil | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 25 | SAN LORENZO DE ALMAGRO | Argentina | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 26 | CIENCIANO DE CUZCO | Perú | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 27 | C. D. AMÉRICA DE CALI | Colombia | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 28 | CD LOS MILLONARIOS BOGOTÁ | Colombia | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 29 | BOTAFOGO F. R. | Brasil | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 30 | CA LANÚS | Argentina | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 31 | CA ROSARIO CENTRAL | Argentina | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 32 | CA TALLERES DE CÓRDOBA | Argentina | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 33 | PACHUCA CF | México | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 34 | ARSENAL FC | Argentina | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 35 | MARISCAL SANTA CRUZ | Bolivia | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 36 | UNIVERSIDAD CATÓLICA | Chile | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Libertadores Cup 2008 = LDU QUITO (ECU) Sudamericana Cup 2008 = SC INTERNACIONAL (BRA) Recopa Sudamericana 2008 = CA BOCA JUNIORS (ARG) FIFA (clubs) world championship 2008 = Not South American club |
| Nº | CLUB | COUNTRY | LIB | INT
FIFA |
CON MER SUD |
REC SLIB |
IAM SCI RINT |
CONM SUPM ORO RES |
TOTAL
CUPS |
| 1 | CA BOCA JUNIORS | Argentina | 6 | 3 | 2 | 5 | 0 | 2 | 18 |
| 2 | CA INDEPENDIENTE | Argentina | 7 | 2 | 0 | 3 | 3 | 0 | 15 |
| 3 | SAO PAULO FC | Brasil | 3 | 3 | 1 | 3 | 0 | 1 | 11 |
| 4 | CA PEÑAROL MONTEVIDEO | Uruguay | 5 | 3 | 0 | 0 | 1 | 0 | 9 |
| 5 | CLUB NACIONAL MONTEVIDEO | Uruguay | 3 | 3 | 0 | 1 | 2 | 0 | 9 |
| 6 | OLIMPIA ASUNCIÓN | Paraguay |
3 |
1 |
0 |
3 | 1 | 0 | 8 |
| 7 | SANTOS FC | Brasil | 2 | 2 | 1 | 1 | 2 | 0 | 8 |
| 8 | CRUZEIRO EC | Brasil | 2 | 0 | 0 | 3 | 0 | 2 | 7 |
| 9 | CLUB ESTUDIANTES DE LA PLATA | Argentina | 3 | 1 | 0 | 0 | 1 | 0 | 5 |
| 10 | CA RIVER PLATE | Argentina | 2 | 1 | 0 | 1 | 1 | 0 | 5 |
| 11 | CA VELEZ SARSFIELD | Argentina | 1 | 1 | 0 | 2 | 1 | 0 | 5 |
| 12 | AT NACIONAL MEDELLIN | Colombia | 1 | 0 | 2 | 0 | 2 | 0 | 5 |
| 13 | GREMIO FC PORTO ALEGRE | Brasil | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
| 14 | CR FLAMENGO | Brasil | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| 15 | SC INTERNACIONAL | Brasil | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
| 16 | CR VASCO DA GAMA* | Brasil | 2* | 0 | 1 | 0 | 0 | 0 | 3 |
| 17 | RACING CLUB AVELLANEDA | Argentina | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| 18 | CD COLO COLO | Chile | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
| 19 | SE PALMEIRAS | Brasil | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 20 | AA ARGENTINOS JUNIORS | Argentina | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 21 | CLUBE ATLÉTICO MINEIRO | Brasil | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 22 | SAN LORENZO DE ALMAGRO | Argentina | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 23 | CIENCIANO DE CUZCO | Perú | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 24 | ONCE CALDAS | Colombia | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | LDU QUITO | Ecuador | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 26 | SC CORINTHIANS | Brasil | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 27 | C. D. AMÉRICA DE CALI | Colombia | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 28 | CD LOS MILLONARIOS BOGOTÁ | Colombia | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 29 | BOTAFOGO F. R. | Brasil | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 30 | CA LANÚS | Argentina | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 31 | CA ROSARIO CENTRAL | Argentina | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 32 | CA TALLERES DE CÓRDOBA | Argentina | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 33 | PACHUCA CF | México | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 34 | ARSENAL FC | Argentina | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 35 | MARISCAL SANTA CRUZ | Bolivia | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 36 | UNIVERSIDAD CATÓLICA | Chile | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Libertadores Cup 2008 = LDU
QUITO (ECU) |
Prepared and maintained by Raúl Torre for the Rec.Sport.Soccer Statistics Foundation
Author:
Raúl Torre
Last updated: 7 Jan 2009
(C) Copyright Raúl Torre and RSSSF 2000/09
You are free to copy
this document in whole or part provided that proper acknowledgement is given to
the author. All rights reserved.