SWITZERLAND
(CLUBS NATIONAL RANKING)
|
The priority in this clasification is: 1. Winners of Switzerland League |
| LIG = Champions of National League (1898-2007) CUP = Champions of Cup (1926-2007) SC = Champions of Super Cup (1986-1990) LC = Champions of League Cup (1972-1882) |
| Switzerland League 06-07: FC ZÜRICH Switzerland Cup 06-07: FC BASEL |
|
Nº |
CLUB |
LIG |
CUP |
SC |
LC |
TOTAL |
| 1 | GRASSHOPPER CLUB ZÜRICH | 26 | 18 | 1 | 2 | 47 |
| 2 | SERVETTE FC GENÉVE | 17 | 7 | 0 | 3 | 27 |
| 3 | FC BASEL | 11 | 8 | 0 | 1 | 20 |
| 4 | FC ZÜRICH | 11 | 7 | 0 | 1 | 19 |
| 5 | BSC YOUNG BOYS BERN | 11 | 6 | 1 | 1 | 19 |
| 6 | LAUSSANNE-SPORTS | 7 | 9 | 0 | 0 | 16 |
| 7 | FC LA CHAUX-DE-FONDS | 3 | 6 | 0 | 0 | 9 |
| 8 | FC LUGANO | 3 | 3 | 0 | 0 | 6 |
| 9 | FC AARAU | 3 | 1 | 0 | 1 | 5 |
| 10 | FC WINTERTHUR | 3 | 0 | 0 | 0 | 3 |
| 11 | FC SION | 2 | 10 | 0 | 0 | 12 |
| 12 | FC SANKT GALLEN | 2 | 1 | 0 | 1 | 4 |
| 13 | NEUCHÂTEL XAMAX FC | 2 | 0 | 3 | 0 | 5 |
| 14 | FC LUZERN | 1 | 2 | 0 | 0 | 3 |
| 15 | ANGLO-AMERICAN CLUB ZURICH | 1 | 0 | 0 | 0 | 1 |
| 16 | AC BELLINZONA | 1 | 0 | 0 | 0 | 1 |
| 17 | FC BIEL-BIENNE | 1 | 0 | 0 | 0 | 1 |
| 18 | BRÜHL SANKT GALLEN | 1 | 0 | 0 | 0 | 1 |
| 19 | FC CANTONAL NEUCHÂTEL | 1 | 0 | 0 | 0 | 1 |
| 20 | ETOILE LA CHAUX-DE-FONDS | 1 | 0 | 0 | 0 | 1 |
| 21 | FC GRENCHEN | 0 | 1 | 0 | 0 | 1 |
| 22 | URANIA GENÉVE SPORT | 0 | 1 | 0 | 0 | 1 |
| 23 | FC YOUNG FELLOWS ZURICH | 0 | 1 | 0 | 0 | 1 |
| 24 | FC WIL | 0 | 1 | 0 | 0 | 1 |
Prepared and maintained by Raúl Torre for the Rec.Sport.Soccer Statistics Foundation
Author: Raúl Torre (mailto:raul0867@hotmail.com)
Last updated: 8 Jun 2007
(C) Copyright Raúl Torre and RSSSF
2003/07
You are free to copy
this document in whole or part provided that proper acknowledgement is given to
the author. All rights reserved.