WORLD CLUB TEAMS ALL-TIME RANKING
(updated until 24/12/2008)
| Position | Team | Points |
| 1º | Real Madrid (Spa) | 987 |
| 2º | Boca Juniors (Arg) | 859 |
| 3º | Milan (Ita) | 829 |
| 4º | Peñarol (Uru) | 720 |
| 5º | Juventus (Ita) | 679 |
| 6º | São Paulo (Bra) | 672 |
| 7º | Bayern München (Ger) | 617 |
| 8º | River Plate (Arg) | 595 |
| 9º | Nacional (Uru) | 580 |
| 10º | Independiente (Arg) | 536 |
| 11º | Ajax (Neth) | 533 |
| 12º | Liverpool (Eng) | 526 |
| 13º | Benfica (Port) | 472 |
| 14º | Santos (Bra) | 459 |
| 15º | Flamengo (Bra) | 457 |
| 16º | Palmeiras (Bra) | 453 |
| 17º | Internazionale (Ita) | 442 |
| 18º | Barcelona (Spa) | 441 |
| 19º | Manchester United (Eng) | 429 |
| 20º | Grêmio (Bra) | 399 |
| 21º | Vasco (Bra) | 395 |
| 22º | Olimpia (Par) | 389 |
| 23º | Corinthians (Bra) | 381 |
| 24º | Fluminense (Bra) | 371 |
| 25º | Internacional (Bra) | 356 |
| 26º | Porto (Port) | 341 |
| 27º | Cruzeiro (Bra) | 305 |
| 28º | Celtic (Sco) | 285 |
| 29º | Racing (Arg) | 282 |
| 30º | Rangers (Sco) | 255 |
| 31º | Estudiantes (Arg) | 253 |
| 32º | Bahia (Bra) | 235 |
| 33º | Crvena zvezda (Serb) | 215 |
| 34º | Colo Colo (Chi) | 215 |
| 35º | Atlético Mineiro (Bra) | 211 |
| 36º | Al-Ahly (Egy) | 199 |
| 37º | Atlético Madrid (Spa) | 193 |
| 38º | Botafogo (Bra) | 192 |
| 39º | Arsenal (Eng) | 191 |
| 40º | Feyenoord (Neth) | 188 |
| 41º | PSV Eindhoven (Neth) | 187 |
| 42º | Olympique Marseille (Fra) | 171 |
| 43º | Borussia Dortmund (Ger) | 162 |
| 44º | Vélez Sarsfield (Arg) | 162 |
| 45º | Saint-Ettiénne (Fra) | 155 |
| 46º | Hamburger SV (Ger) | 147 |
| 47º | Anderlecht (Bel) | 145 |
| 48º | Steaua Bucuresti (Rom) | 144 |
| 49º | San Lorenzo (Arg) | 144 |
| 50º | Valencia (Spa) | 142 |
| 51º | Cruz Azul (Mex) | 140 |
| 52º | América (Mex) | 135 |
| 53º | Sporting (Port) | 126 |
| 54º | Aston Villa (Eng) | 124 |
| 55º | Paulistano (Bra)** | 114 |
| 56º | Everton (Eng) | 108 |
| 57º | 1.FC Nürnberg (Ger) | 108 |
| 58º | Rapid Wien (Aus) | 108 |
| 59º | Olympiakos (Gre) | 108 |
| 60º | Zamalek (Egy) | 107 |
| 61º | Spartak Moscou (Rus) | 105 |
| 62º | Sparta Praga (Cze) | 102 |
| 63º | Club Brugge (Bel) | 100 |
| 64º | LDU Quito (Ecu) | 98 |
| 65º | Athletic Bilbao (Spa) | 96 |
| 66º | Nantes (Fra) | 96 |
| 67º | Linfield (N.Ire) | 96 |
| 68º | Borussia Mönchengladbach (Ger) | 95 |
| 69º | Nacional de Medellín (Col) | 95 |
| 70º | Nottingham Forest (Eng) | 92 |
| 71º | Ferencvaros (Hun) | 90 |
| 72º | Dinamo Kiev (Ukr) | 90 |
| 73º | Bologna (Ita) | 84 |
| 74º | Schalke 04 (Ger) | 84 |
| 75º | Torino (Ita) | 84 |
| 76º | Hearts of Oak (Gha) | 73 |
| 77º | Leeds United (Eng) | 71 |
| 78º | Chelsea (Eng) | 71 |
| 79º | Canon Yaoundé (Cam) | 69 |
| 80º | Raja Casablanca (Mor) | 66 |
| 81º | Austria Wien (Aus) | 66 |
| 82º | Al-Hilal (S.Ar) | 66 |
| 83º | Bordeaux (Fra) | 60 |
| 84º | Fiorentina (Ita) | 59 |
| 85º | Ujpést Dósza (Hun) | 57 |
| 86º | Dinamo Moscou (Rús) | 55 |
| 87º | Argentinos Juniors (Arg) | 52 |
| 88º | Eintracht Frankfurt (Ger) | 47 |
| 89º | Standard Liége (Bel) | 45 |
| 90º | Once Caldas (Col) | 42 |
| 91º | Rosenborg (Nor) | 40 |
| 92º | Honved (Hun) | 39 |
| 93º | 1.FC Köln (Ger) | 36 |
| 94º | Galatasaray (Tur) | 34 |
| 95º | Suwon Bluewings (S.Kor) | 30 |
| 96º | Los Angeles Galaxy (USA) | 28 |
| 97º | IFK Göteborg (Swe) | 26 |
| 98º | Lazio (Ita) | 24 |
| 99º | Napoli (Ita) | 24 |
| 100º | Paris Saint-Germain (Fra) | 24 |
| 101º | Tottenham Hotspurs (Eng) | 24 |
| 102º | Kaizer Chiefs (S.Afr) | 20 |
| 103º | Kashima Antlers (Jap) | 12 |
| 104º | Sydney Olympic Sharks (Aust) | 4 |
* Team extinct since 1930.
WORLD TITLES: FIFA Club World Cup = 55 (champion) or 30 (runner-up) Intercontinental (Toyota) Cup = 50
CONTINENTAL TITLES: European Champions Cup = 40 (champion) or 35 (runner-up) Taça Libertadores = 40 (champion) or 35 (runner-up) African Champions Cup = 13 (champion) or 11 (runner-up) CONCACAF Champions Cup = 13 (champion) or 11 (runner-up) Asian Champions Cup = 11 (champion) or 10 (runner-up) Oceanian Champions Cup = 8 (champion) or 6 (runner-up)
NATIONAL TITLES: Championships of Argentina, Brazil, England, France, Germany, Italy and Spain = 12 Championships of Netherlands and Portugal = 7 Championships of Belgium, Chile, Mexico, Russia, Serbia, Serbia & Montenegro, Scotland, Uruguay, USSR and Yugoslavia = 5 Championships of Austria, Cameroon, Czechoslovakia, Czech Republic, Denmark, Egypt, Greece, Hungary, Paraguay and Romenia = 3 Championships of other countries = 2
BRAZILIAN NATIONAL COMPETITIONS TITLES: Brazilian Championship (1971-today) = 12 Torneio Roberto Gomes Pedrosa (1967-1970) = 10 Taça Brasil (1959-1966)= 8 Torneio Rio-São Paulo (1933, 1940, 1942 and 1950-1958) = 7 State Champions Cup (1920 and 1937) = 4
BRAZILIAN STATE TITLES: Championships of Rio de Janeiro e São Paulo = 10 Championships of Bahia, Minas Gerais, Paraná, Pernambuco and Rio Grande do Sul = 5 Championships of Ceará, Goiás and Santa Catarina = 2 Championships of other states = 1
To be included in this ranking, the team must obey (at least) one of these criteria:
1) To be mentioned in PLACAR Magazine - "Grandes Times" (edition number 1058)
2) To be mentioned in PLACAR Magazine - "Esquadrões" (edition number 1064)
or in PLACAR Magazine - Esquadrões Brasileiros ("100 Anos de Futebol no
Brasil") (edition number 1097)
3) Had won at least 1 (Copa Libertadores, European Champions Cup or Inter-
continental (Toyota) cup) or 4 (African, CONCACAF, Asian Champions Cup,
Oceanian Champions Cup) titles or 1 runner-up of FIFA Club World Club.
4) To be mentioned in PLACAR Magazine - Ranking dos Melhores Times do Mundo
(edition number 1111; revised version - edition number 1157)
5) To be mentioned in The 50 Greater Clubs of The World
6) To be mentioned in "Os Principais Clubes do Mundo" (PLACAR Magazine -
Guia do Torcedor) (distributed with edition number 867)**
7) To be mentioned in FOUR-FOUR-TWO Magazine - "World League" (edition
number 103 - World Football Supplement)
8) To be mentioned in the book "The Greatest-Ever Football Line-ups"
** Except teams from Brazil, Italy, Portugal or Spain
1) Why you include all past Brazilian Competitions and don't include past competitions of other countries? Answer: Because the Brazilian Championship is very younger than the other national leagues. If I don't include these Brazilian competitions, the Brazilian teams' position in the ranking would be inferior of the reality. 2) Why you include the Brazilian state championships? Answer: See the answer above. 3) How you defined the criteria of punctuation? Answer: I tried to build an set of weights to the various championships that would be similar to the sets used by IFFHS and PLACAR (see Criteria of Teams' Selection - item 4).
Disclaimer: the above ranking is not officially endorsed by any official organisation but the private effort of the author
Prepared and maintained by Marcelo Leme de Arruda for the Rec.Sport.Soccer Statistics Foundation
Author: Marcelo Leme de Arruda
(mlarruda@terra.com.br)
Last updated: 2 Jan 2009
(C) Copyright Marcelo Leme de Arruda and RSSSF 1999/2009
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the author. All rights reserved.