Yenier Márquez Molina - Century of International Appearances


The outstanding Cuban player, who obtained 126 international caps with his National Team, has entered the symbolic but exclusive circle of players with a Century of Caps. All matches are friendlies unless stated otherwise.
Cap  Goals     Date	Venue    	Opponent       Score	Competition

  1	      7- 5-00	La Habana 	Barbados	1-1	World Cup Qualifier  
  2	     29- 5-00	La Habana 	Haiti   	1-1	
  3	      4- 6-00	La Habana 	Canada  	0-1	World Cup Qualifier
  4	     11- 6-00	Winnipeg	Canada  	0-0	World Cup Qualifier
  5	      2- 7-00	Kingston	Jamaica 	1-1	
  6	      4- 7-00	Macoya  	Trinidad/Tobago	1-4	
  7  1	 1    4- 4-01	Uitvlugt	Dominica	3-1	Caribbean Cup
  8  1	 2    6- 4-01	Uitvlugt	St.-Martin  [*]	1-0     Caribbean Cup
  9	 2    8- 4-01	Georgetown	Guyana  	3-0	Caribbean Cup
 10	 2   16- 5-01	Tunapuna	Surinam 	4-3	Caribbean Cup
 11	 2   18- 5-01	Tunapuna	St. Kitts/Nevis	1-1	Caribbean Cup
 12	 2   20- 5-01	Malabar 	Haiti   	0-0	Caribbean Cup
 13	 2   22- 5-01	Port of Spain	Trinidad/Tobago	0-2	Caribbean Cup
 14	 2   24- 5-01	Malabar 	Martinique  [*]	0-1 	Caribbean Cup
 15	 2   10- 6-01	Kingston	Jamaica 	1-4	
 16	 2   24- 6-01	Belmopan	Belize  	2-3	
 17	 2   20- 7-01	La Habana 	Jamaica 	0-0	
 18	 2   29- 7-01	Cd. de Panamá	Panama  	0-0	
 19	 2    5- 8-01	La Habana 	Panama  	1-0	
 20	 2    6- 1-02	La Habana 	Guatemala	0-1	
 21	 2    9- 1-02	La Habana 	Guatemala	0-0	
 22	 2   21- 1-02	Pasadena	United States	0-1	CONCACAF Cup
 23	 2   23- 1-02	Pasadena	South Korea	0-0	CONCACAF Cup
 24	 2   27-11-02	Georgetown	Cayman Islands	5-0	CONCACAF Cup
 25	 2   29-11-02	Georgetown	Martinique  [*]	2-0 	CONCACAF Cup
 26	 2    1-12-02	Georgetown	Dominican Rep.	2-1	CONCACAF Cup
 27	 2   11- 3-03	La Habana 	Jamaica 	0-0	
 28	 2   13- 3-03	La Habana 	Jamaica 	1-0	
 29	 2   26- 3-03	Port of Spain	Guadeloupe  [*] 3-2 	CONCACAF Cup
 30	 2   28- 3-03	Macoya  	Antigua/Barbuda	2-0	CONCACAF Cup Q
 31	 2   30- 3-03	Marabella	Trinidad/Tobago	1-3	CONCACAF Cup Q
 32	 2   27- 6-03	Cd. de Panamá	Panama  	0-2	
 33	 2   29- 6-03	Cd. de Panamá	Panama  	0-1	
 34  1	 3    6- 7-03	Kingston	Jamaica 	2-1	
 35	 3   14- 7-03	Foxboro 	Canada  	2-0	CONCACAF Cup
 36	 3   16- 7-03	Foxboro 	Costa Rica	0-3	CONCACAF Cup
 37	 3   19- 7-03	Foxboro 	United States	0-5	CONCACAF Cup
 38	 3   19-11-03	Port of Spain	Trinidad/Tobago	1-2	
 39	 3   22- 2-04	Georgetown	Cayman Islands	2-1	World Cup Qualifier
 40	 3   16- 3-04	La Habana 	Panama  	1-1	
 41	 3   18- 3-04	La Habana 	Panama  	3-0	
 42	 3   27- 3-04	La Habana 	Cayman Islands	3-0	World Cup Qualifier
 43	 3   20- 5-04	La Habana 	Grenada 	2-2	
 44	 3   12- 6-04	La Habana 	Costa Rica	2-2	World Cup Qualifier
 45	 3   20- 6-04	Alajuela	Costa Rica	1-1	World Cup Qualifier
 46	 3   12-12-04	La Habana	Martinique  [*] 2-0 	Caribbean Cup
 47	 3   21-12-04	Fort-de-France	Martinique  [*] 2-0 	Caribbean Cup
 48	 3    9- 1-05	Port of Spain	Haiti   	1-0	CONCACAF Cup Q
 49  1	 4   16- 1-05	La Habana 	Haiti   	1-1	CONCACAF Cup Q
 50	 4   20- 2-05	Waterford	Barbados	3-0	Caribbean Cup
 51	 4   22- 2-05	Waterford	Trinidad/Tobago	2-1	Caribbean Cup
 52	 4   24- 2-05	Waterford	Jamaica 	1-0	Caribbean Cup
 53	 4    7- 7-05	Seattle 	United States	1-4	CONCACAF Cup
 54	 4    9- 7-05	Seattle 	Costa Rica	1-3	CONCACAF Cup
 55	 4   12- 7-05	Foxboro 	Canada  	1-2	CONCACAF Cup
 56	 4    2- 9-06	La Habana 	Turks/Caicos	6-0	Caribbean Cup
 57	 4    4- 9-06	La Habana 	Bahamas 	6-0	Caribbean Cup
 58	 4    6- 9-06	La Habana 	Cayman Islands	7-0	Caribbean Cup
 59	 4   17-10-06	Port-au-Prince	Haiti   	0-0	
 60	 4   19-10-06	Port-au-Prince	Haiti   	1-0	
 61  1	 5    8-11-06	Fort-de-France	Haiti   	1-2	Caribbean Cup
 62	 5   10-11-06	Fort-de-France	Surinam 	3-1	Caribbean Cup
 63	 5   12-11-06	Fort-de-France	Martinique  [*] 0-0 	Caribbean Cup
 64	 5   14- 1-07	Port of Spain	Guadeloupe  [*] 1-2 	Caribbean Cup
 65	 5   16- 1-07	Port of Spain 	St. Vincent/Gr.	3-0	Caribbean Cup
 66	 5   18- 1-07	Port of Spain 	Guyana  	0-0	Caribbean Cup
 67	 5   20- 1-07	Port of Spain 	Trinidad/Tobago	1-3	Caribbean Cup
 68	 5   23- 1-07	Port of Spain	Guadeloupe  [*] 2-1     Caribbean Cup
 69	 5   24- 3-07	Mérida		Venezuela	1-3	
 70	 5    9- 5-07	Osorno  	Chile   	0-3	
 71	 5   16- 5-07	Temuco		Chile   	0-2	
 72	 5    8- 6-07	East Rutherford	Mexico  	1-2	CONCACAF Cup
 73	 5   10- 6-07	East Rutherford	Panama  	2-2	CONCACAF Cup
 74	 5   13- 6-07	Houston 	Honduras	0-5	CONCACAF Cup
 75	 5    7- 6-08	La Habana 	St. Vincent/Gr.	1-0	
 76	 5   17- 6-08	St. John's	Antigua/Barbuda	4-3	World Cup Qualifier
 77  1	 6   22- 6-08	La Habana 	Antigua/Barbuda	4-0	World Cup Qualifier
 78  1	 7   20- 8-08	La Habana 	Trinidad/Tobago	1-3	World Cup Qualifier
 79	 7    6- 9-08	La Habana 	United States	0-1	World Cup Qualifier
 80	 7   10- 9-08	Cd. Guatemala	Guatemala	1-4	World Cup Qualifier
 81	 7   11-10-08	Washington DC	United States	1-6	World Cup Qualifier
 82	 7   15-10-08	La Habana 	Guatemala	2-1	World Cup Qualifier
 83  1	 8   23-10-08	La Habana 	Dutch Antilles	7-1	Caribbean Cup
 84	 8   25-10-08	La Habana 	Barbados	1-1	Caribbean Cup
 85  1	 9   27-10-08	La Habana 	Surinam 	6-0	Caribbean Cup
 86	 9   19-11-08	Port of Spain 	Trinidad/Tobago	0-3	World Cup Qualifier
 87	 9    4-12-08	Montego Bay	Guadeloupe  [*]	2-1     Caribbean Cup
 88	 9    6-12-08	Trelawny	Antigua/Barbuda	3-0	Caribbean Cup
 89	 9    8-12-08	Montego Bay	Haiti   	0-1	Caribbean Cup
 90	 9   11-12-08	Kingston	Grenada  	2-2 [1]	Caribbean Cup
 91	 9   14-12-08	Kingston	Guadeloupe  [*]	0-0 [2]	Caribbean Cup
 92  1	10   26-10-10	Cd. de Panamá	Panama  	3-0	
 93	10   10-11-10	St. John's	Dominica	4-2	Caribbean Cup
 94	10   12-11-10	St. John's	Surinam 	3-3	Caribbean Cup
 95	10   14-11-10	St. John's	Antigua/Barbuda	0-0	Caribbean Cup
 96	10   26-11-10	Fort-de-France	Trinidad/Tobago	2-0	Caribbean Cup
 97  1	11   28-11-10	Fort-de-France	Martinique  [*] 2-0	Caribbean Cup
 98	11   30-11-10	Fort-de-France	Grenada 	0-0	Caribbean Cup
 99	11    3-12-10	Fort-de-France	Guadeloupe  [*]	1-2	Caribbean Cup
100	11    5-12-10	Fort-de-France	Grenada 	1-0	Caribbean Cup
101	11   24- 3-11	La Habana 	El Salvador	0-1	
102	11   29- 3-11	La Habana 	Panama  	0-2	
103	11   26- 5-11	La Habana 	Nicaragua	1-1	
104	11   28- 5-11	La Habana 	Nicaragua	2-1	
105	11    5- 6-11	Arlington	Costa Rica	0-5	CONCACAF Cup
106	11    9- 6-11	Charlotte	Mexico  	0-5	CONCACAF Cup
107  1	12   12- 6-11	Chicago 	El Salvador	1-6	CONCACAF Cup
108	12    8- 6-12	La Habana 	Canada  	0-1	World Cup Qualifier
109	12   12- 6-12	Cd. de Panamá	Panama  	0-1	World Cup Qualifier
110	12    9- 7-13	Portland	Costa Rica	0-3	CONCACAF Cup
111	12   13- 7-13	Sandy   	United States	1-4	CONCACAF Cup
112  1	13   16- 7-13	East Hartford	Belize  	4-0	CONCACAF Cup
113	13   20- 7-13	Atlanta 	Panama  	1-6	CONCACAF Cup
114	13   20- 8-14	Cd. de Panamá	Panama  	0-4	
115	13   23- 8-14	Cd. Guatemala	Guatemala	0-1	
116     13   11-11-14   Montego Bay     Fr. Guyana  [*] 1-1     Caribbean Cup
117     13   13-11-14   Montego Bay     Curaçao         3-2     Caribbean Cup
118     13   15-11-14   Montego Bay     Trinidad/Tobago 0-0     Caribbean Cup
119     13   18-11-14   Montego Bay     Haiti           1-2     Caribbean Cup
120  1  14   25- 3-15	Santiago	Dominican Rep.	3-0	Copa Máximo Gómez
121     14   30- 3-15	Montego Bay	Jamaica 	0-3
122     14    8- 6-15	Willemstad	Curaçao         0-0     World Cup Qualifier
123  1  15   14- 6-15	La Habana	Curaçao         1-1     World Cup Qualifier
124     15    9- 7-15   Chicago         Mexico          0-6	CONCACAF Cup
125     15   12- 7-15   Glendale        Trinidad/Tobago 0-2	CONCACAF Cup
126     15   15- 7-15   Charlotte       Guatemala       1-0	CONCACAF Cup

[*] French Guyana, Guadeloupe, Martinique and Saint-Martin are not members of FIFA 
    (as they are French overseas departments) but matches for continental championhips
    are counted as official international matches

[1] Cuba lost 5-6 on penalties 
[2] Cuba lost 4-5 on penalties


Total Record
 
Matches  Won  Draw  Lost  For  Against  Points  Percentage
   126    47    31    48  175-   180    125     49.60


Types of             Matches  Goals

Caribbean Cup		44	 6
Friendlies		33	 2
CONCACAF Gold Cup	25	 2
World Cup Qualifier	19	 3
CONCACAF Cup Qual.	 4	 1
Other Tournaments        1       1

Total caps / goals:    126	15



About this document

Thanks to Roberto Mamrud

Prepared and maintained by Luis Fernando Passo Alpuin for the Rec.Sport.Soccer Statistics Foundation

Author: Luis Fernando Passo Alpuin
Last updated: 30 Jul 2022

(C) Copyright Luis Fernando Passo Alpuin and RSSSF 2010/22
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.