Swiss Clubs' Players in European Cups 1955-2001


Aeby    	Jean-Michael	SWI	23.05.1966	Lausanne Sports  	1990-91	C3	2	0	0
Aeby    	Jean-Michael	SWI	23.05.1966	Servette Genève 	1993-94	C3	3	0	0 
Aeby    	Jean-Michael	SWI	23.05.1966	Servette Genève 	1994-95	C1	1	1	0 
Agostino	Paul    	AUS	 9.06.1975	Young Boys Bern 	1993-94	C3	1	1	0 
Aerni        	Kurt    	SWI	18.06.1946	Grasshopper Zürich	1968-69	C3	1	0	0
Ahinful 	Augustine	NIG	30.11.1974	Grasshopper Zürich	1997-98	C3	4	2	1
Akale     	Kanga Gauthier	CIV	 7.03.1981	FC Zürich       	1999-00	C3	0	2	0
Akale   	Kanga Gauthier	CIV	 7.03.1981	FC Zürich       	2000-01	C3	0	1	0
Albrecht	Samir   	SWI	24.08.1979	FC Zürich       	1998-99	C3	0	1	0
Aleksandrov	Petar   	BUL	 7.12.1962	FC Aarau        	1993-94	C1	4	0	0 
Aleksandrov	Petar   	BUL	 7.12.1962	FC Luzern       	1997-98	C2	2	0	1
Alicarte	Bruno   	FRA	18.01.1972	Neuchâtel Xamax 	1997-98	C3	6	0	0
Aliesch 	Georg   	SWI	13.10.1952	FC Zürich       	1975-76	C1	0	1	0 
Aliesch 	Georg   	SWI	13.10.1952	FC Zürich        	1976-77	C1	0	1	0 
Aliesch 	Georg   	SWI	13.10.1952	FC Zürich       	1977-78	C3	1	0	0 
Allemann 	Anton   	SWI	 6.01.1936	Young Boys Bern 	1957-58	C1	2	0	0 
Allemann 	Anton   	SWI	 6.01.1936	Young Boys Bern 	1958-59	C1	7	0	1 
Allemann 	Anton   	SWI	 6.01.1936	Young Boys Bern 	1959-60	C1	2	0	0 
Allemann	Anton   	SWI	 6.01.1936	Young Boys Bern 	1960-61 C1	4	0	1
Allemann 	Anton   	SWI	 6.01.1936	Basel / Nordstern	1957    C3	1	0	3
Alvarez 	José    	SWI	24.10.1947	Lausanne Sports 	1972-73	C3	1	0	0 
Amoah   	Charles Baye	GHA	28.02.1975	FC St Gallen     	2000-01	C1	2	0	2
Amoah   	Charles Baye	GHA	28.02.1975	FC St Gallen       	2000-01	C3	4	0	3
Andermatt 	Martin  	SWI	21.11.1961	Grasshopper Zürich	1989-90	C2	5	0	0 
Andermatt 	Martin  	SWI	21.11.1961	Grasshopper Zürich	1988-89	C2	2	0	0 
Andermatt	Martin  	SWI	21.11.1961	Grasshopper Zürich	1987-88	C3	2	0	0
Andersen 	Jan Dan 	SWI	     .1945	Young Boys Bern 	1975/76	C3	2	0	0 
Anderson 	da Silva  	BRA	19.09.1970	Servette Genève 	1993-94	C3	4	0	2 
Andreoli 	Christian	SWI	17.09.1971	FC Lugano       	1993-94	C2	1	0	0 
Andreoli	Christian	SWI	17.09.1971	FC Zürich         	1999-00	C3	1	1	0
Andrey  	Claude  	SWI	13.06.1951	Neuchâtel Xamax 	1981/82	C3	8	0	1 
Andrey  	Claude  	SWI	13.06.1951	Servette Genève 	1979/80	C1	4	0	0 
Andrey  	Claude  	SWI	13.06.1951	Servette Genève 	1978/79	C2	6	0	1 
Andrey  	Claude  	SWI	13.06.1951	Servette Genève 	1977/78	C3	2	0	0 
Andrey  	Claude  	SWI	13.06.1951	Servette Genève 	1974/75	C3	1	1	0 
Andrioli 	Paulo    	BRA	23.01.1968	FC Lugano       	1993-94	C2	4	0	2 
Anker   	Francis 	SWI	27.08.1933 	Servette Genève 	1955-56	C1	2	0	0 
Antenen 	Charles 	SWI	 3.11.1929	FC La Chaux de Fonds	1961-62	C2	2	0	1
Antenen 	Charles 	SWI	 3.11.1929	FC La Chaux de Fonds	1964-65	C1	3	0	1
Antonelli	Joseph  	SWI	 5.05.1945	FC Sion           	1965-66	C2	1	0	0
Armbruster	Kurt     	SWI	16.09.1934	Lausanne Sports 	1962-63	C2	3	0	0
Armbruster	Kurt    	SWI	16.09.1934	Lausanne Sports 	1963-64	C3	3	0	0
Armbruster	Kurt     	SWI	16.09.1934	Lausanne Sports 	1964-65	C2	7	0	0
Armbruster	Kurt    	SWI	16.09.1934	Lausanne Sports 	1965-66	C1	1	0	0
Armbruster	Kurt    	SWI	16.09.1934	Lausanne Sports 	1966-67	C3	2	0	1
Armbruster	Kurt    	SWI	16.09.1934	Lausanne Sports 	1967-68	C2	1	0	1
Arn     	Rudolf   	SWI	 1.11.1935	Luzern             	1960-61	C2	2	0	0
Assis   	Roberto		BRA	10.01.1971	FC Sion           	1992-93	C1	4	0	2 
Assis   	Roberto		BRA	10.01.1971	FC Sion         	1994-95	C3	4	1	0 
Aubert   	Raymond 	SWI	16.06.1939	FC La Chaux de Fonds	1961-62	C2	2	0	0
Aziawonou	Yao        	TOG	30.11.1979	FC Basel         	2000-01	C3	1	1	0
Bacchini	Michel  	SWI	14.11.1966	Grasshopper Zürich	1987-88	C3	0	1	0
Bacchini	Michele 	SWI	14.11.1966	FC Sion           	1989-90	C3	3	0	0
Bachmann	Thomas		SWI	20.02.1958	Grasshopper Zürich	1977/78	C3	1	1	0 
Bader        	David		SWI	22.12.1969	FC Aarau              	1994-95	C3	4	0	0 
Bader      	David   	SWI	22.12.1969	FC Aarau        	1996-97	C3	2	2	0
Baerli    	Walter  	SWI	23.07.1928	Luzern             	1960-61	C2	2	0	0
Bah       	Thierro 	SWI	          	Servette Genève 	1999-00	C3	0	1	0
Bajic    	Milenko 	JUG	20.08.1944	FC Sion            	1974/75	C3	2	0	0 
Bajic      	Milenko 	JUG	20.08.1944	FC Sion              	1973/74	C3	2	0	0 
Baldinger 	Robert		SWI	     .1954	FC Basel             	1978/79	C3	1	1	0 
Balet      	Alain Emile	SWI	19.08.1956	FC Sion               	1987-88	C3	2	0	1
Balet		Alain Emile	SWI	19.08.1956	FC Sion           	1984/85	C3	4	0	0 
Balet		Alain Emile	SWI	19.08.1956	FC Sion            	1982/83	C2	1	0	0 
Balet		Alain Emile	SWI	19.08.1956	FC Sion            	1980/81	C2	2	0	0 
Balet		Alain Emile	SWI	19.08.1956	FC Sion         	1986-87	C2	5	0	0 
Baljic    	Mirsad    	JUG	 4.03.1962	FC Sion             	1989-90	C3	3	0	1
Baljic  	Mirsad  	JUG	 4.03.1962	FC Sion             	1991-92	C2	4	0	0 
Ballaman	Robert		SWI	21.06.1926	Grasshopper Zürich	1956-57	C1	4	0	2 
Balmer  	Walter		SWI	28.03.1948	FC Basel               	1973/74	C1	5	0	4 
Balmer  	Walter  	SWI	28.03.1948	FC Basel        	1971/72	C3	2	0	0 
Balmer  	Walter		SWI	28.03.1948	FC Basel           	1970/71	C1	4	0	1 
Balmer  	Walter  	SWI	28.03.1948	FC Basel            	1969-70	C1	2	0	0
Balmer  	Walter		SWI	28.03.1948	FC Basel        	1972-73	C1	2	0	2 
Bamert  	Hanspeter	SWI	 1.01.1961	FC St. Gallen        	1983/84	C3	2	0	0 
Bamert  	Urs		SWI	14.03.1959	Lausanne Sports 	1981/82	C2	4	0	0 
Bamert  	Urs		SWI	14.03.1959	Young Boys Bern 	1986-87	C1	2	0	1 
Bamert  	Urs     	SWI	14.03.1959	Servette Genève 	1988-89	C3	4	0	0
Bäni      	Heinz   	SWI	18.11.1936	FC Zürich       	1966-67	C1	2	0	0
Bannwart	Walter 		SWI	     .1927	FC Basel         	1955-56	C3	2	0	0 
Barberis 	Sébastien	SWI	31.05.1972	Servette Genève 	1993-94	C3	2	2	0 
Barberis 	Sébastien	SWI	31.05.1972	Servette Genève 	1994-95	C1	2	0	0 
Barberis	Sébastien	SWI	31.05.1972	FC Basel        	2000-01	C3	5	1	0
Barberis 	Umberto		SWI	 5.06.1952	Servette Genève 	1984/85	C2	4	0	1 
Barberis 	Umberto		SWI	 5.06.1952	Servette Genève 	1983/84	C2	4	0	1 
Barberis 	Umberto		SWI	 5.06.1952	Servette Genève 	1979/80	C1	4	0	2 
Barberis 	Umberto		SWI	 5.06.1952	Servette Genève 	1978/79	C2	6	0	1 
Barberis 	Umberto 	SWI	 5.06.1952	Servette Genève 	1977/78	C3	2	0	1 
Barberis 	Umberto 	SWI	 5.06.1952	Servette Genève 	1976/77	C2	2	0	0 
Barberis 	Umberto		SWI	 5.06.1952	Grasshopper Zürich	1975/76	C3	2	0	0 
Barberis 	Umberto 	SWI	 5.06.1952	FC Sion            	1974/75	C2	2	0	0 
Barberis 	Umberto		SWI	 5.06.1952	FC Sion           	1973/74	C3	2	0	1 
Barea     	Eddy    	SWI	10.11.1973	Servette Genève 	1998-99	C3	3	0	0
Barea     	Edy     	SWI	14.05.1973	Servette Genève 	1993-94	C3	2	1	0 
Barea      	Edy     	SWI	14.05.1973	Servette Genève 	1994-95	C1	1	1	0 
Bäriswyl	Robert		SWI	28.10.1930	Young Boys Bern 	1958-59	C1	1	0	0 
Barlie  	Jacques 	SWI	18.05.1941	Servette Genève 	1971/72	C2	2	0	-3
Barlie  	Jacques 	SWI	18.05.1941	Servette Genève 	1964-65	C3	2	0	-8
Barlie  	Jacques 	SWI	18.05.1941	Servette Genève 	1965-66	C3	4	0	-8
Barlie  	Jacques 	SWI	18.05.1941	Servette Genève 	1966-67	C2	6	0	-6
Barlie  	Jacques 	SWI	18.05.1941	Servette Geneve 	1967-68	C3	1	0	-4
Barriquand	Frantz  	FRA	 8.07.1949	Servette Genève 	1976/77	C2	0	1	0 
Barriquand	Frantz  	FRA	 8.07.1949	Servette Genève 	1974/75	C3	0	1	0 
Barriquand	Frantz  	FRA	 8.07.1949	Servette Genève 	1971/72	C2	2	0	1 
Barth   	René    	SWI	30.06.1968	FC Aarau         	1988-89	C3	0	1	0
Bartlett	Shaun Thurston	SAF	31.12.1972	FC Zürich          	1998-99	C3	8	0	8
Bartlett	Shaun Thurston	SAF	31.12.1972	FC Zürich         	1999-00	C3	6	0	1
Bartlett	Shaun Thurston	SAF	31.10.1972	FC Zürich         	2000-01	C3	2	0	1
Baruwa  	Abiodun 	NIG	16.11.1974	FC Sion             	1997-98	C1	1	0	0
Baudry  	Olivier 	SWI	12.06.1973	Lausanne Sports 	2000-01	C3	5	0	0
Bauer   	Richard		SWI	10.03.1953	Grasshopper Zürich	1979/80	C3	0	1	0 
Bauer   	Richard		SWI	10.03.1953	Grasshopper Zürich	1978/79	C1	6	0	0 
Bauer   	Richard		SWI	10.03.1953	Grasshopper Zürich	1977/78	C3	6	0	0 
Bauer   	Richard		SWI	10.03.1953	Grasshopper Zürich 	1976/77	C3	4	0	2 
Baumann 	Alain		SWI	12.03.1966	Young Boys Bern 	1986-87	C1	1	0	0 
Baumann 	Alain		SWI	12.03.1966	Young Boys Bern 	1987-88	C2	3	0	0 
Baumann 	Alain		SWI	12.03.1966	Young Boys Bern 	1993-94	C3	2	0	0 
Baumann 	Herbert		SWI	16.09.1964	FC Luzern          	1989-90	C1	2	0	0 
Baumann 	Herbert		SWI	16.09.1964	FC Luzern            	1992-93	C2	1	0	0 
Baumann 	Herbert  	SWI	16.09.1964	FC Luzern        	1997-98	C2	0	1	0
Baumann 	Walter  	SWI	21.07.1942	FC Basel            	1963-64	C2	1	0	0
Baumann 	Walter  	SWI	21.07.1942	FC Basel           	1964-65	C3	3	0	0
Baumgartner	Konrad		SWI	17.06.1943	FC Zürich          	1970/71	C2	4	0	0 
Baumgartner	Reto    	SWI	28.04.1967	FC Wettingen       	1989-90	C3	0	1	0
Baur    	Fritz   	SWI	 5.01.1956	FC Zürich           	1983/84	C3	2	0	1 
Baur    	Fritz   	SWI	 5.01.1956	FC Zürich             	1982/83	C3	6	0	0 
Baur    	Fritz   	SWI	 5.01.1956	FC Zürich          	1981/82	C1	2	0	0 
Baur     	Fritz   	SWI	 5.01.1956	FC Zürich           	1979/80	C3	2	0	0 
Baur     	Fritz   	SWI	 5.01.1956	FC Zürich          	1977/78	C3	2	1	0 
Baur     	Hansruedi	SWI	      1954	Young Boys Bern 	1987-88	C2	4	0	0 
Becker  	Kurt		SWI	 2.10.1951	Grasshopper Zürich	1977/78	C3	9	0	2 
Becker  	Kurt		SWI	 2.10.1951	Grasshopper Zürich	1976/77	C3	2	0	0 
Becker  	Kurt		SWI	 2.10.1951	Grasshopper Zürich	1975/76	C3	2	0	0 
Becker  	Kurt		SWI	 2.10.1951	Grasshopper Zürich	1973/74	C3	2	0	0 
Belloni 	Sebastiano	SWI	25.06.1975	FC Lugano           	1995-96	C3	1	3	0
Benthaus 	Helmut		SWI	 5.06.1935	FC Basel         	1970/71	C1	3	1	1 
Benthaus	Helmut  	SWI	 5.06.1935	FC Basel          	1965-66	C3	2	0	1
Benthaus	Helmut   	SWI	 5.06.1935	FC Basel           	1966-67	C3	2	0	0
Benthaus	Helmut  	SWI	 5.06.1935	FC Basel           	1967-68	C1	2	0	1
Benthaus	Helmut   	SWI	 5.06.1935	FC Basel           	1968-69	C3	2	0	0
Benthaus	Helmut  	SWI	 5.06.1935	FC Basel        	1969-70	C1	2	0	0
Berbig  	Roger		SWI	 6.11.1954	Grasshopper Zürich	1983/84	C1	2	0	-3
Berbig  	Roger		SWI	 6.11.1954	Grasshopper Zürich 	1982/83	C1	2	0	-4
Berbig  	Roger		SWI	 6.11.1954	Grasshopper Zürich	1981/82	C3	4	0	-3
Berbig  	Roger		SWI	 6.11.1954	Grasshopper Zürich	1980/81	C3	8	0	-10 
Berbig  	Roger		SWI	 6.11.1954	Grasshopper Zürich	1979/80	C3	6	0	-6
Berbig  	Roger		SWI	 6.11.1954	Grasshopper Zürich	1978/79	C1	4	0	-8
Berbig  	Roger		SWI	 6.11.1954	Grasshopper Zürich	1977/78	C3	10	0	-10 
Berbig  	Roger		SWI	 6.11.1954	Grasshopper Zürich	1976/77	C3	2	0	-5
Berbig  	Roger		SWI	 6.11.1954	Grasshopper Zürich	1974/75	C3	1	0	-1
Berbig  	Roger		SWI	 6.11.1954	Grasshopper Zürich	1972-73	C3	1	0	-3
Berger  	Francis 	SWI	24.11.1945	FC La Chaux de Fonds	1964-65	C1	1	0	0
Berger  	Jan     	CES	18.08.1976	Grasshopper Zürich	1996-97	C1	0	3	1
Berger  	Jan     	CES	18.08.1976	FC St Gallen     	2000-01	C1	0	1	0
Berger  	Jan     	CES	18.08.1976	FC St Gallen      	2000-01	C3	0	1	0
Bernaschina	Marco     	SWI	          	FC Luzern         	1986-87	C3	2	0	0
Bernasconi	Mario 		SWI	 7.01.1928	Lausanne Sports 	1958-59	C3	1	0	0 
Bernasconi	Mario 		SWI	 7.01.1928	Lausanne Sports 	1957    C3	2	0	0 
Berner  	Bruno   	SWI	21.11.1977	Grasshopper Zürich	1998-99	C1	1	1	0
Berner  	Bruno   	SWI	21.11.1977	Grasshopper Zürich	1998-99	C3	1	2	0
Berset   	Marc    	SWI	           	Lugano           	1971/72	C3	2	0	0 
Berset  	Marc    	SWI	11.06.1943	Grasshopper Zürich	1968-69	C3	1	0	0
Bertelsen	Brian   	DAN	19.04.1963	FC Wettingen       	1989-90	C3	4	0	1
Bertelsen 	Brian    	DAN	19.04.1963	FC Luzern        	1992-93	C2	1	2	0 
Bertelsen 	Jens Jørn	SWI	15.02.1952	FC Aarau           	1985-86	C2	2	0	0 
Bertschi	Heinz    	SWI	25.02.1939	FC La Chaux de Fonds	1961-62	C2	2	0	2
Bertschi	Heinz   	SWI	25.02.1939	FC La Chaux de Fonds	1964-65	C1	4	0	2
Besnard 	Pascal		SWI	 3.05.1963	Servette Genève 	1984/85	C2	0	1	0 
Besnard 	Pascal		SWI	 3.05.1963	Servette Genève 	1985-86	C1	2	1	0 
Besnard 	Pascal  	SWI	 3.05.1963	Servette Genève 	1988-89	C3	4	0	0
Bevilacqua 	Vittorio	SWI	26.08.1958	Servette Genève 	1982/83	C3	0	2	0 
Beyaz   	Selçuk  	SWI	11.11.1979	FC Zürich        	1998-99	C3	0	3	0
Biaggi  	Jean-Paul	SWI	12.11.1945	St.Gallen          	1969-70	C2	3	0 	-6
Biaggi  	Olivier  	SWI	17.03.1971	FC Sion           	1997-98	C3	2	0	0
Biaggi  	Olivier 	SWI	17.03.1971	FC Sion         	1989-90	C3	1	0	0
Biaggi   	Olivier		SWI	17.03.1971	FC Sion               	1991-92	C2	0	1	0 
Biaggi 	        Olivier		SWI	17.03.1971	FC Sion            	1992-93	C1	1	1	0 
Bianchi 	Silvano		SWI	17.02.1957	Grasshopper Zürich	1988-89	C2	1	0	0 
Bianchi 	Silvano		SWI	17.02.1957	Neuchâtel Xamax 	1984/85	C3	2	0	0 
Bianchi 	Silvano		SWI	17.02.1957	Neuchâtel Xamax 	1981/82	C3	8	0	0 
Bianchi 	Silvano		SWI	17.02.1957	Grasshopper Zürich	1976/77	C3	1	0	0 
Bianchi 	Silvano		SWI	17.02.1957	Grasshopper Zürich	1975/76	C3	0	1	0 
Bianchi 	Silvano		SWI	17.02.1957	Servette Genève 	1985-86	C1	4	0	0 
Bianchi 	Silvano 	SWI	17.02.1957	Grasshopper Zürich	1987-88	C3	1	0	0
Bickel   	Thomas		SWI	 6.10.1963	Grasshopper Zürich	1989-90	C2	6	0	0 
Bickel  	Thomas		SWI	 6.10.1963	Grasshopper Zürich	1990-91	C1	2	0	0 
Bickel  	Thomas		SWI	 6.10.1963	Grasshopper Zürich	1991-92	C1	2	0	0 
Bickel  	Thomas		SWI	 6.10.1963	Grasshopper Zürich	1992-93	C3	4	0	0 
Bickel  	Thomas		SWI	 6.10.1963	Grasshopper Zürich	1994-95	C2	3	0	2 
Bigler  	Heinz 		SWI	21.12.1925	Young Boys Bern 	1957-58	C1	2	0	0 
Bigler  	Heinz 		SWI	21.12.1925	Young Boys Bern 	1958-59	C1	7	0	0 
Bigler  	Heinz 		SWI	21.12.1925	Young Boys Bern 	1959-60	C1	2	0	0 
Bigler  	Heinz   	SWI	21.12.1925	Young Boys Bern 	1960-61 C1	2	0	1
Bionda  	Renzo		SWI	     .1944	FC Zürich       	1974/75	C1	2	0	0 
Bionda  	Renzo		SWI	     .1944	FC Zürich       	1973/74	C2	6	0	0 
Bionda  	Renzo		SWI	     .1944	FC Zürich           	1972-73	C2	2	0	0 
Birrer  	Urs       	SWI	 4.09.1961	FC Luzern         	1989-90	C1	1	0	0 
Birrer  	Urs       	SWI	 4.09.1961	FC Luzern            	1986-87	C3	2	0	0
Birrer  	Urs        	SWI	 4.09.1961	FC Luzern         	1990-91	C3	4	0	0 
Birrer  	Urs       	SWI	 4.09.1961	FC Luzern         	1992-93	C2	4	0	0 
Bizzini 	Lucio		SWI	18.08.1948	Servette Genève 	1980/81	C3	2	0	1 
Bizzini 	Lucio		SWI	18.08.1948	Servette Genève 	1979/80	C1	4	0	0 
Bizzini 	Lucio		SWI	18.08.1948	Servette Genève 	1978/79	C2	6	0	0 
Bizzini 	Lucio		SWI	18.08.1948	Servette Genève 	1977/78	C3	2	0	0 
Bizzini 	Lucio		SWI	18.08.1948	Servette Genève 	1976/77	C2	2	0	1 
Blatter 	Hansruedi	SWI	     .1936	FC Basel        	1957   	C3	0	1	0 
Blättler	Rolf    	SWI	24.10.1942	Grasshopper Zürich	1968-69	C3	1	0	0
Blättler	Rolf		SWI	24.10.1942	FC Basel          	1972-73	C1	1	0	0 
Blumer  	Heinz   	SWI	 7.01.1942	FC Basel         	1961-62	C3	1	0	1
Blumer  	Heinz   	SWI	 7.01.1942	FC Basel         	1962-63	C3	1	0	0
Blumer  	Heinz    	SWI	 7.01.1942	FC Basel          	1963-64	C2	1	0	1
Blumer  	Heinz   	SWI	 7.01.1942	FC Basel         	1964-65	C3	3	0	1
Blumer  	Heinz   	SWI	 7.01.1942	FC Lugano           	1968-69	C2	2	0	0
Böckli   	Roberto		SWI	12.08.1959	FC Aarau            	1985-86	C2	2	0	-4
Böckli  	Roberto 	SWI	12.08.1959	FC Aarau          	1988-89	C3	2	0	-7
Böckli   	Roberto		SWI	12.08.1959	Grasshopper Zürich	1994-95	C2	1	0	0 
Boffi   	Pierangelo	SWI	26.02.1946	Lugano                	1971/72	C3	1	0	0 
Bold    	Gerhard		SWI	16.03.1955	FC Zürich           	1983/84	C3	2	0	0 
Bonacic 	Luca Jug	SWI	21.03.1955	Grasshopper Zürich	1974/75	C3	2	0	0 
Bonalair	Thierry 	FRA	14.06.1966	Neuchâtel Xamax 	1995-96	C3	4	0	0
Bonalair	Thierry 	FRA	14.06.1966	Neuchâtel Xamax 	1996-97	C3	6	0	1
Bonny   	Albert  	SWI	 5.06.1945	Lausanne Sports 	1963-64	C3	1	0	0
Bonny   	Albert  	SWI	 5.06.1945	Lausanne Sports 	1966-67	C3	1	0	0
Bonvin   	Christophe	SWI	14.04.1965	FC Sion           	1984/85	C3	4	0	0 
Bonvin  	Christophe	SWI	14.04.1965	FC Sion            	1986-87	C2	5	1	0 
Bonvin  	Christophe	SWI	14.04.1965	FC Sion            	1987-88	C3	2	0	0
Bonvin  	Christophe	SWI	14.04.1965	Servette Genève 	1988-89	C3	4	0	0
Bonvin   	Christophe	SWI	14.04.1965	Neuchâtel Xamax 	1990-91	C2	2	0	0 
Bonvin   	Christophe	SWI	14.04.1965	Neuchâtel Xamax 	1991-92	C3	6	0	1 
Bonvin  	Christophe	SWI	14.04.1965	FC Sion             	1994-95	C3	6	0	1 
Bonvin  	Christophe	SWI	14.04.1965	FC Sion             	1995-96	C3	3	1	2
Bonvin    	Christophe	SWI	14.04.1965	FC Sion           	1996-97	C2	6	0	4
Bopp    	Werner 		SWI	12.02.1924	FC Basel            	1958-59	C3	2	0	0 
Bopp    	Werner 		SWI	12.02.1924	FC Basel              	1955  	C3	1	0	0 
Borer   	Fabrice	        SWI	24.12.1971	FC Sion              	1996-97	C2	1	0	0
Borer   	Fabrice  	SWI	24.12.1971	FC Sion            	1997-98	C1	3	0	-8
Borer   	Fabrice  	SWI	24.12.1971	FC Sion            	1997-98	C3	2	0	-6
Borrini 	Enrico  	SWI	23.10.1943	Grasshopper Zürich	1968-69	C3	1	0	0
Bosco   	Alfons		SWI	21.10.1952	Grasshopper Zürich	1977/78	C3	3	1	1 
Bosco   	Alfons		SWI	21.10.1952	Grasshopper Zürich	1976/77	C3	4	0	2 
Bosco   	Alfons		SWI	21.10.1952	Grasshopper Zürich	1975/76	C3	2	0	1 
Bosco   	Alfons		SWI	21.10.1952	Grasshopper Zürich	1974/75	C3	3	0	0 
Bosson   	André		SWI	23.08.1941	Servette Genève 	1971/72	C2	2	0	0 
Bosson  	André    	SWI	23.08.1941	Servette Genève 	1961-62	C1	3	0	0
Bosson  	André   	SWI	23.08.1941	Servette Genève 	1962-63	C1	3	0	0
Bosson  	André    	SWI	23.08.1941	Servette Genève 	1963-64	C3	2	0	0
Bosson  	André   	SWI	23.08.1941	Servette Genève 	1964-65	C3	2	0	0
Bosson  	André   	SWI	23.08.1941	Lausanne Sports 	1967-68	C2	1	0	0
Bosson  	André   	SWI	23.08.1941	Lausanne Sports 	1968-69	C3	2	0	0
Botteron 	René		SWI	17.10.1954	FC Zürich         	1979/80	C3	2	0	0 
Botteron 	René		SWI	17.10.1954	FC Zürich       	1977/78	C3	4	0	0 
Botteron 	René		SWI	17.10.1954	FC Zürich       	1976/77	C1	8	0	0 
Botteron 	René		SWI	17.10.1954	FC Zürich          	1975/76	C1	2	0	0 
Botteron 	René		SWI	17.10.1954	FC Zürich          	1974/75	C1	2	0	0 
Botteron 	René		SWI	17.10.1954	FC Zürich        	1973/74	C2	6	0	1 
Bouderbala	Abdelaziz	MAR	26.12.1960	FC Sion            	1984/85	C3	2	0	0 
Bouderbala	Abdelaziz 	MAR	26.12.1960	FC Sion         	1986-87	C2	4	2	1 
Bouderbala	Abdelaziz	SWI	26.12.1960	FC Sion           	1987-88	C3	2	0	1
Boughanem	Samir   	FRA	 8.08.1975	Neuchâtel Xamax 	1997-98	C3	4	1	0
Bouvard 	Paul 		SWI	 5.12.1925	Grasshopper Zürich	1956-57	C1	4	0	0 
Brander 	Kurt    	SWI	 6.01.1948	FC St. Gallen        	1969-70	C2	2	0 	0 
Brantschen	Paul		SWI	17.07.1965	FC Sion            	1986-87	C2	0	1	0 
Braschler 	Manfred		SWI	 8.10.1958	FC St. Gallen         	1983/84	C3	2	0	0 
Braschler	Manfred 	SWI	 8.10.1958	FC St. Gallen      	1985-86	C3	2	0	0
Brechbühl 	Jakob		SWI	29.01.1952	Young Boys Bern 	1979/80	C2	2	0	0 
Brechbühl 	Jakob   	SWI	29.01.1952	Young Boys Bern 	1977/78	C2	2	0	0 
Brechbühl 	Jakob		SWI	29.01.1952	Young Boys Bern 	1975/76	C3	2	0	0 
Bregy   	Georges 	SWI	17.01.1958	FC Sion               	1982/83	C2	2	0	1 
Bregy   	Georges 	SWI	17.01.1958	FC Sion            	1980/81	C2	2	0	0 
Bregy   	Georges 	SWI	17.01.1958	FC Sion               	1986-87	C2	6	0	1 
Bregy   	Georges 	SWI	17.01.1958	FC Sion            	1987-88	C3	1	0	0
Bregy   	Georges 	SWI	17.01.1958	Young Boys Bern 	1993-94	C3	2	0	0 
Brenna   	Vicenzo 	SWI	10.03.1944	FC Lugano           	1971/72	C3	2	0	0 
Brenna  	Vicenzo 	SWI	10.03.1944	FC Lugano          	1968-69	C2	2	0	0
Breschiani	Alberto 	SWI	24.02.1949	Lausanne Sports ??	1972-73	C3	0	0	0 
Brigger 	Jean Paul	SWI	14.12.1957	Servette Genève 	1984/85	C2	4	0	2 
Brigger 	Jean Paul	SWI	14.12.1957	Servette Genève 	1983/84	C2	4	0	4 
Brigger 	Jean Paul	SWI	14.12.1957	Servette Genève 	1982/83	C3	6	0	3 
Brigger 	Jean Paul	SWI	14.12.1957	FC Sion            	1980/81	C2	2	0	1 
Brigger 	Jean Paul	SWI	14.12.1957	FC Sion           	1986-87	C2	6	0	3 
Brigger 	Jean Paul	SWI	14.12.1957	FC Sion            	1991-92	C2	4	0	0 
Brigger 	Jean-Paul	SWI	14.12.1957	FC Sion           	1987-88	C3	2	0	1
Brigger 	Jean-Paul	SWI	14.12.1957	FC Sion	                1989-90	C3	3	0	1
Brinek  	Théo    	AUS	        	Servette Genève 	1955-56	C1	1	0	0 
Brizzi  	Bruno   	SWI	 2.11.1933	FC Zürich       	1963-64	C1	3	0	2
Brkljaca	Miroslav	JUG 	     .1937	FC La Chaux de Fonds	1964-65	C1	3	0	0
Brodmann	René 		SWI	25.10.1933	Nordstern/Basel 	1956-57	C3	3	0	0 
Brodmann	René    	SWI	25.10.1933	FC Zürich        	1963-64	C1	9	0	0
Brodmann	René    	SWI	25.10.1933	FC Zürich        	1966-67	C1	1	0	0
Brönnimann 	Kurt    	SWI	 8.09.1963	Young Boys Bern 	1986-87	C1	1	0	0 
Brossard	André   	SWI	13.12.1942	FC La Chaux de Fonds	1961-62	C2	2	0	0
Brugnoli 	Renato  	SWI	 1.05.1969	FC Aarau        	1994-95	C3	4	0	0 
Brugnoli	Renato  	SWI	 1.05.1969	FC Aarau          	1996-97	C3	3	1	0
Brunnenmeier	Rudolf  	GER	11.02.1941	FC Zürich        	1972-73	C2	2	0	0 
Brunner 	Markus  	SWI	14.03.1974	FC Luzern         	1997-98	C2	2	0	0
Brunner 	Martin  	SWI	23.04.1963	Grasshopper Zürich	1989-90	C2	6	0	-8
Brunner 	Martin  	SWI	23.04.1963	Grasshopper Zürich	1988-89	C2	2	0	-1
Brunner 	Martin  	SWI	23.04.1963	Grasshopper Zürich	1984/85	C1	4	0	-9
Brunner 	Martin  	SWI	23.04.1963	Grasshopper Zürich	1987-88	C3	2	0	-5
Brunner 	Martin  	SWI	23.04.1963	Grasshopper Zürich	1990-91	C1	2	0	-5
Brunner 	Martin  	SWI	23.04.1963	Grasshopper Zürich	1991-92	C1	2	0	-4
Brunner 	Martin  	SWI	23.04.1963	Grasshopper Zürich	1992-93	C3	0	1	-1
