Valeri Lobanovski - Coach in European Cups


His Career:
 
1969-1973 Dnepr Dnepropetrovsk

1974-1983 Dynamo Kiev
1 time winner of the Cup Winners Cup
47    28    10    9     64    -     26
 
1975-1976 Soviet Union national team

1982-1983 Soviet Union national team
 
1984-1990 Dynamo Kiev
1 time winner of the Cup Winners Cup
25    14    6     5     53    -     20
 
1986-1990 Soviet Union national team

1991-1994 U.A.E. national team

1994-1996 Kuwait national team
 
1997-2002 Dynamo Kyiv
58    24    15    19    96    -     68    
 
2000-2003 Ukraine national team

 

Here is the list of European Cup matches as a coach.
 
 
Cup Winners Cup 1974-1975   (Dynamo Kiev)
1.   CSKA Sofia                      1 - 0        
2.   CSKA Sofia                      1 - 0
3.   Eintracht Frankfurt             3 - 2
4.   Eintracht Frankfurt             2 - 1
5.   Bursaspor                       1 - 0
6.   Bursaspor                       2 - 0
7.   PSV (Eindhoven)                 3 - 0
8.   PSV (Eindhoven)                 1 - 2
9.   Ferencváros                     3 - 0       9    8    0    1    17  -    5
 
Champions Cup 1975-1976   (Dynamo Kiev)
10.  Olympiakos Piraeus              2 - 2
11.  Olympiakos Piraeus              1 - 0
12.  ÍA (Akranes)                    3 - 0
13.  ÍA (Akrane)                     2 - 0
14.  AS Saint-Etienne                2 - 0
15.  AS Saint-Etienne                0 - 3      15   12    1    2    27  -    5
 
Champions Cup 1976-1977   (Dynamo Kiev)
16.  Partizan (Beograd)              3 - 0
17.  Partizan (Beograd)              2 - 0
18.  PAOK Saloniki                   4 - 0
19.  PAOK Saloniki                   2 - 0
20.  Bayern München                  0 - 1
21.  Bayern München                  2 - 0
22.  Borussia Mönchengladbach        1 - 0
23.  Borussia Mönchengladbach        0 - 2      23   18    1    4    41  -    8
 
UEFA-Cup 1977-1978   (Dynamo Kiev)
24.  Eintracht Braunschweig          1 - 1
25.  Eintracht Braunschweig          0 - 0      25   18    3    4    42  -    9
 
Champions Cup 1978-1979   (Dynamo Kiev)
26.  Haka Valkeakoski                1 - 0
27.  Haka Valkeakoski               3 - 1
28.  Malmö FF                        0 - 0
29.  Malmö FF                        0 - 2      29   20    4    5    46  -   12
 
UEFA-Cup 1979-1980   (Dynamo Kiev)
30.  CSKA Sofia                      2 - 1
31.  CSKA Sofia                      1 - 1
32.  Baník Ostrava                   0 - 1
33.  Baník Ostrava                   2 - 0
34.  Lokomotiv Sofia                 0 - 1
35.  Lokomotiv Sofia                 2 - 1      35   23    5    7    53  -   17
 
UEFA-Cup 1980-1981   (Dynamo Kiev)
36.  Levski Spartak Sofia            1 - 1
37.  Levski Spartak Sofia            0 - 0      37   23    7    7    54  -   18
 
Champions Cup 1981-1982   (Dynamo Kiev)
38.  Trabzonspor                     1 - 0
39.  Trabzonspor                     1 - 1
40.  Austria Wien                    1 - 0
41.  Austria Wien                    1 - 1
42.  Aston Villa                     0 - 0
43.  Aston Villa                     0 - 2      43   25   10    8    58  -   22
 
Champions Cup 1982-1983   (Dynamo Kiev)
44.  Grasshoppers (Zürich)           1 - 0
45.  Grasshoppers (Zürich)           3 - 0
46.  Hamburger SV                    0 - 3
47.  Hamburger SV                    2 - 1      47   28   10    9    64  -   26
 
Cup Winners Cup 1985-1986   (Dynamo Kiev)
48.  FC Utrecht                      1 - 2
49.  FC Utrecht                      4 - 1
50.  Universitatea Craiova           2 - 2
51.  Universitatea Craiova           3 - 0
52.  Rapid Wien                      4 - 1
53.  Rapid Wien                      5 - 1
54.  Dukla Praha                     3 - 0
55.  Dukla Praha                     1 - 1
56.  Atlético Madrid                 3 - 0      56   34   12   10    90  -   34
 
Champions Cup 1986-1987   (Dynamo Kiev)
57.  Beroe Stara Zagora              1 - 1
58.  Beroe Stara Zagora              2 - 0
59.  Celtic (Glasgow)                1 - 1
60.  Celtic (Glasgow)                3 - 1
61.  Besiktas JK                     5 - 0
62.  Besiktas JK                     2 - 0
63.  FC Porto                        1 - 2
64.  FC Porto                        1 - 2      64   38   14   12   106  -   41
 
Champions Cup 1987-1988   (Dynamo Kiev)
65.  Rangers (Glasgow)               1 - 0
66.  Rangers (Glasgow)               0 - 2      66   39   14   13   107  -   43
 
UEFA-Cup 1989-1990   (Dynamo Kiev)
67.  MTK Budapest                    4 - 0
68.  MTK Budapest                    2 - 1
69.  Baník Ostrava                   3 - 0
70.  Baník Ostrava                   1 - 1
71.  AC Fiorentina                   0 - 1
72.  AC Fiorentina                   0 - 0      72   42   16   14   117  -   46
 
Champions Cup 1997-1998   (Dynamo Kiev)
73.  Barry Town                      2 - 0
74.  Barry Town                      4 - 0
75.  Brøndby IF                      4 - 2
76.  Brøndby iF                      0 - 1
77.  PSV (Eindhoven)                 3 - 1
78.  Newcastle United                2 - 2
79.  FC Barcelona                    3 - 0
80.  FC Barcelona                    4 - 0
81.  PSV (Eindhoven)                 1 - 1
82.  Newcastle United                0 - 2
83.  Juventus                        1 - 1
84.  Juventus                        1 - 4      84   48   19   17   142  -   60
 
Champions Cup 1998-1999   (Dynamo Kiev)
85.  Barry Town                      8 - 0
86.  Barry Town                      2 - 1 
87.  Sparta Praha                    0 - 1
88.  Sparta Praha                    1 - 0
89.  Panathinaikos AO                1 - 2
90.  RC de Lens                      1 - 1
91.  Arsenal                         1 - 1
92.  Arsenal                         3 - 1
93.  Panathinaikos AO                2 - 1
94.  RC de Lens                      3 - 1
95.  Real Madrid                     1 - 1
96.  Real Madrid                     2 - 0
97.  Bayern München                  3 - 3
98.  Bayern München                  0 - 1      98   55   23   20   170  -   74 
 
Champions Cup 1999-2000   (Dynamo Kiev)
99.  Zalgiris Vilnius                2 - 0
100. Zalgiris Vilnius                1 - 0
101. AaB (Aalborg)                   2 - 1
102. AaB (Aalborg)                   2 - 2
103. NK Maribor                      0 - 1
104. Lazio (Roma)                    1 - 2
105. Bayer Leverkusen                1 - 1
106. Bayer Leverkusen                4 - 2
107. NK Maribor                      2 - 1
108. Lazio (Roma)                    0 - 1
109. Real Madrid                     1 - 2
110. Bayern München                  1 - 2
111. Rosenborg BK                    2 - 1
112. Rosenborg BK                    2 - 1
113. Real Madrid                     2 - 2
114. Bayern München                  2 - 0     114   63   26   25   195  -   93
 
Champions Cup 2000-2001   (Dynamo Kiev)
115. FK Crvena Zvezda (Beograd)      0 - 0
116. FK Crvena Zvezda (Beograd)      1 - 1
117. PSV (Eindhoven)                 1 - 2
118. Manchester United               0 - 0
119. RSC Anderlecht                  4 - 0
120. RSC Anderlecht                  2 - 4
121. PSV (Eindhoven)                 0 - 1
122. Manchester United               0 - 1     122   64   29   29   203  -  102
 
Champions Cup 2001-2002   (Dynamo Kiev)
123. Steaua Bucuresti                4 - 2
124. Steaua Bucuresti                1 - 1
125. Borussia Dortmund               2 - 2
126. Boavista (Oporto)               1 - 3
127. Liverpool                       0 - 1
128. Liverpool                       1 - 2
129. Borussia Dortmund               0 - 1
130. Boavista (Oporto)               1 - 0     130   66   31   33   213  -  114
 
 



About this document

Prepared and maintained by Marcel Haisma for the Rec.Sport.Soccer Statistics Foundation

Author: Marcel Haisma (marsendep@quicknet.nl)
Last updated: 2 Jan 2005

(C) Copyright Marcel Haisma and RSSSF 2005
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.