Copa Libertadores - All-Time Table

Team                 	TP	Pl.	Won	Draw	Lost	Goals	GA	PTS	Dif.	City/Country

Peñarol            	36	301	140	68	93	473	347	348	126	Montevideo/Uru
Nacional        	31	269	121	73	75	419	300	315	119	Montevideo/Uru
River Plate      	25	247	122	63	62	394	253	307	141	Buenos Aires/Arg
Olimpia	                35	260	102	77	81	367	321	281	46	Asunción/Par
Cerro Porteño       	28	221	83	64	74	300	291	230	9	Asunción/Par
Boca Juniors      	18	178	93	42	43	259	162	228	97	Buenos Aires/Arg
América de Cali       	17	182	84	52	46	272	196	220	76	Cali/Col
Colo Colo        	22	175	71	42	62	249	234	184	15	Santiago/Chi
Universitario      	24	183	64	52	67	228	246	180	-18	Lima/Per
Bolívar            	22	169	71	36	62	266	239	178	27	La Paz/Bol
Universidad Católica	19	168	64	44	60	266	240	172	26	Santiago/Chi
Barcelona         	21	179	61	47	71	215	228	169	-13	Guayaquil/Ecu
Independiente         	18	137	66	35	36	193	126	167	67	Avellaneda/Arg
Sporting Cristal	24	173	51	46	76	225	261	148	-36	Lima/Per
Deportivo Cali      	17	136	59	27	50	195	164	145	31	Cali/Col
Palmeiras       	11	108	60	16	32	208	131	136	77	São Paulo/Bra
El Nacional         	19	127	51	21	55	157	171	123	-14	Quito/Ecu
Grêmio              	10	93	48	21	24	153	91	117	62	Porto Alegre/Bra
Cruzeiro            	9	84	51	13	20	162	88	115	74	Belo Horizonte/Bra
Atlético Nacional	12	101	40	28	33	129	119	108	10	Medellín/Col
Emelec             	17	133	40	27	66	149	207	107	-58	Guayaquil/Ecu
Cobreloa          	11	97	37	29	31	127	112	103	15	Calama/Chi
São Paulo         	9	83	40	22	21	125	79	102	46	São Paulo/Bra
Millonarios         	14	90	34	22	34	129	116	90	13	Bogotá/Col
Rosario Central   	9	70	35	16	19	124	90	86	34	Rosario/Arg
Alianza Lima    	18	120	30	25	65	122	205	85	-83	Lima/Per
Guaraní            	10	85	28	25	32	111	117	81	-6	Asunción/Par
Flamengo              	7	61	33	14	14	124	71	80	53	Rio de Janeiro/Bra
Universidad de Chile	13	87	30	17	40	114	131	77	-17	Santiago/Chi
The Strongest      	15	93	30	17	46	118	176	77	-58	La Paz/Bol
América          	4	56	31	12	13	100	57	74	43	Ciudad de Mexico/Mex
Vélez Sarsfield 	8	65	26	22	17	74	58	74	16	Buenos Aires/Arg
San Lorenzo          	8	68	27	18	23	100	72	72	28	Buenos Aires/Arg
Liga D.U. Quito 	9	73	27	17	29	97	102	71	-5	Quito/Ecu
Oriente Petrolero	15	100	25	21	54	113	188	71	-75	Santa Cruz/Bol
Racing Club       	6	56	28	14	14	94	61	70	33	Avellaneda/Arg
Estudiantes      	7	53	30	10	13	73	43	70	30	La Plata/Arg
Jorge Wilstermann	15	93	26	18	49	105	187	70	-82	Cochabamba/Bol
Santos          	7	52	28	10	14	116	77	66	39	Santos/Bra
Corinthians        	6	54	28	10	16	110	71	66	39	São Paulo/Bra
Vasco da Gama         	7	54	21	19	14	68	52	61	16	Rio de Janeiro/Bra
Táchira           	12	85	18	23	44	76	141	59	-65	San Cristóbal/Ven
Unión Española   	7	57	20	18	19	69	74	58	-5	Santiago/Chi
Newell's Old Boys	4	46	19	18	9	49	41	56	8	Rosario/Arg
Atlético Junior 	8	62	20	16	26	60	74	56	-14	Barranquilla/Col
Internacional    	5	46	20	12	14	59	43	52	16	Porto Alegre/Bra
Portuguesa         	8	52	15	17	20	51	71	47	-20	Acarigua/Ven
Defensor Sporting	8	57	11	23	23	49	73	45	-24	Montevideo/Uru
Cruz Azul       	2	36	18	8	10	65	43	44	22	Ciudad de Mexico/Mex
Estudiantes de Mérida	7	52	15	9	28	56	92	39	-36	Mérida/Ven
Deportivo Italia	7	50	14	10	26	45	101	38	-56	Caracas/Ven
São Caetano       	3	33	13	11	9	46	29	37	17	São Caetano do Sul/Bra
Bella Vista        	6	40	12	10	18	54	56	34	-2	Montevideo/Uru
Blooming         	5	34	13	8	13	50	53	34	-3	Santa Cruz/Bol
Atlético Mineiro	4	33	11	11	11	45	38	33	7	Belo Horizonte/Bra
Sol de América      	6	40	11	11	18	50	68	33	-18	Asunción/Par
Independiente Medellín	3	32	13	5	14	37	41	31	-4	Medellín/Col
Once Caldas       	3	26	11	8	7	34	27	30	7	Manizales/Col
Wanderers       	5	33	11	8	14	42	46	30	-4	Montevideo/Uru
Botafogo        	3	25	12	5	8	42	37	29	5	Rio de Janeiro/Bra
Guarani          	3	24	9	9	6	36	25	27	11	Campinas/Bra
Independiente Santa Fé	5	34	9	9	16	44	58	27	-14	Bogotá/Col
Libertad        	5	34	9	9	16	32	46	27	-14	Asunción/Par
Argentinos Juniors	2	19	10	6	3	23	13	26	10	Buenos Aires/Arg
Minervén         	4	35	8	9	18	36	81	25	-45	Puerto Ordaz/Ven
Deportivo Galicia	9	54	8	9	37	40	101	25	-61	Caracas/Ven
Caracas         	6	37	8	8	21	43	79	24	-36	Caracas/Ven
Danubio           	3	24	9	5	10	28	31	23	-3	Montevideo/Uru
Deportes Tolima 	3	22	6	10	6	22	24	22	-2	Ibagué/Col
Deportivo Quito 	5	30	5	12	13	26	47	22	-21	Quito/Ecu
Morelia          	1	16	9	2	5	34	21	20	13	Morelia/Mex
Palestino          	3	22	7	6	9	31	27	20	4	Santiago/Chi
Santiago Wanderers	2	18	6	6	6	26	28	18	-2	Valparaíso/Chi
Atlas           	1	16	6	5	5	36	28	17	8	Guadalajara/Mex
Atlético Paranaense	2	14	7	3	4	23	19	17	4	Curitiba/Bra
Bahia           	3	14	6	5	3	18	15	17	3	Salvador/Bra
Marítimo              	5	33	3	11	19	22	49	17	-27	Caracas/Ven
Universidad Los Andes	4	28	7	3	18	22	51	17	-29	Mérida/Ven
Pumas UNAM         	1	14	7	2	5	20	13	16	7	Ciudad de Mexico/Mex
Unión Huaral      	3	20	4	8	8	18	34	16	-16	Huaral/Per
Progreso         	2	15	4	7	4	20	15	15	5	Montevideo/Uru
Deportivo Municipal	3	20	6	3	11	38	47	15	-9	La Paz/Bol
Huracán               	1	11	6	2	3	19	12	14	7	Buenos Aires/Arg
Criciúma        	1	10	6	2	2	19	12	14	7	Criciúma/Bra
Ferrocarril Oeste	2	13	6	2	5	12	11	14	1	Buenos Aires/Arg
O'Higgins         	3	22	4	6	12	22	32	14	-10	Rancagua/Chi
Coritiba        	2	12	4	5	3	15	13	13	2	Curitiba/Bra
Deportivo Italchacao	2	12	4	5	3	18	17	13	1	Caracas/Ven
Sport Boys        	6	37	3	7	27	28	80	13	-52	Callao/Per
Paysandú          	1	8	5	2	1	17	9	12	8	Belem/Bra
Monterrey         	1	12	5	2	5	23	18	12	5	Monterrey/Mex
Atlético Colegiales	2	15	3	6	6	22	27	12	-5	Asunción/Par
Deportes Concepción	2	16	4	4	8	18	26	12	-8	Concepción/Chi
Fluminense        	2	12	4	3	5	19	12	11	7	Rio de Janeiro/Bra
Santos Laguna     	1	8	4	3	1	12	8	11	4	Torreón/Mex
Guadalajara       	1	10	5	1	4	14	12	11	2	Guadalajara/Mex
Cienciano        	2	14	5	1	8	19	24	11	-5	Cuzco/Per
Deportivo Cuenca	2	13	4	3	6	13	20	11	-7	Cuenca/Ecu
San José           	3	20	5	1	14	21	44	11	-23	Oruro/Bol
Univ. Católica de Quito	2	12	4	2	6	12	10	10	2	Quito/Ecu
Mariano Melgar        	2	12	5	0	7	14	21	10	-7	Arequipa/Per
América de Quito	2	12	4	2	6	13	21	10	-8	Quito/Ecu
Olmedo          	2	14	5	0	9	20	30	10	-10	Riobamba/Ecu
Atlético San Cristóbal	1	10	3	3	4	10	12	9	-2	San Cristóbal/Ven
Defensor Lima         	1	10	4	1	5	8	12	9	-4	Lima/Per
Valdez FC         	2	14	3	3	8	12	18	9	-6	Guayaquil/Ecu
Fénix              	2	12	3	2	7	16	24	8	-8	Montevideo/Uru
12 de Octubre       	2	12	4	0	8	12	24	8	-12	Asunción/Par
Deportivo Portugués	1	12	3	2	7	8	23	8	-15	Caracas/Ven
Valencia          	3	16	2	4	10	16	35	8	-19	Acarigua/Ven
9 de Octubre        	3	20	3	2	15	26	56	8	-30	Milagro/Ecu
Necaxa            	1	6	2	3	1	5	3	7	2	Ciudad de Mexico/Mex
Cobresal          	1	6	1	5	0	6	5	7	1	El Salvador/Chi
Colón            	1	10	3	1	6	10	16	7	-6	Santa Fé/Arg
Gimnasia LP         	1	6	1	4	1	8	7	6	1	La Plata/Arg
Huachipato        	1	6	2	2	2	10	10	6	0	Talcahuano/Chi
Alfonso Ugarte      	1	6	1	4	1	5	8	6	-3	Puno/Per
Maracaibo        	1	7	2	2	3	11	15	6	-4	Maracaibo/Ven
Juan Aurich          	1	8	2	2	4	14	20	6	-6	Chiclayo/Per
Pepeganga         	1	8	3	0	5	4	14	6	-10	Porlamar/Ven
Mineros            	2	12	1	4	7	7	22	6	-15	Ciudad Guayana/Ven
Sport Recife          	1	6	2	1	3	7	6	5	1	Recife/Bra
Unión Magdalena 	1	6	2	1	3	7	8	5	-1	Santa Marta/Col
Everton          	1	6	2	1	3	7	8	5	-1	Viña del Mar/Chi
Defensor Arica    	1	6	1	3	2	5	6	5	-1	Lima/Per
Bucaramanga       	1	8	2	1	5	6	9	5	-3	Bucaramanga/Col
Magallanes      	1	6	2	1	3	5	8	5	-3	Santiago/Chi
Juventude RS       	1	6	2	1	3	8	12	5	-4	Caxias do Sul/Bra
Sportivo Luqueño	2	12	1	3	8	7	20	5	-13	Luque/Par
Chaco Petrolero 	2	12	2	1	9	8	22	5	-14	La Paz/Bol
31 de Octubre    	1	10	2	1	7	12	29	5	-17	La Paz/Bol
Trujillanos          	2	12	2	1	9	12	32	5	-20	Valera/Ven
Guabirá           	2	12	2	1	9	9	31	5	-22	Santa Cruz/Bol
Náutico         	1	6	1	2	3	7	8	4	-1	Recife/Bra
Unión San Felipe	1	6	1	2	3	5	8	4	-3	San Felipe/Chi
Talleres         	1	6	1	2	3	5	9	4	-4	Córdoba/Arg
Colegio San Agustín	1	6	1	2	3	5	9	4	-4	Lima/Per
Deportivo Canarias	1	6	1	2	3	3	7	4	-4	Caracas/Ven
Real Potosí        	1	6	2	0	4	10	16	4	-6	Potosí/Bol
Espoli          	1	8	2	0	6	9	15	4	-6	Quito/Ecu
Nacional de Asunción	2	8	1	2	5	8	17	4	-9	Asunción/Par
Técnico Universitario	2	12	1	2	9	15	27	4	-12	Ambato/Ecu
Deportivo Lara      	1	10	1	2	7	5	17	4	-12	Barquisimeto/Ven
U.T. Cajamarca      	1	6	1	1	4	7	13	3	-6	Cajamarca/Per
Cerro           	1	6	1	1	4	5	13	3	-8	Montevideo/Uru
Coquimbo Unido    	1	8	1	1	6	6	18	3	-12	Coquimbo/Chi
Rangers         	1	10	1	1	8	11	27	3	-16	Talca/Chi
Quilmes         	1	6	1	0	5	7	11	2	-4	Buenos Aires/Arg
Atlante          	1	6	1	0	5	8	13	2	-5	Ciudad de Mexico/Mex
Bangu           	1	6	0	2	4	6	12	2	-6	Rio de Janeiro/Bra
Corporación Tuluá	1	6	1	0	5	9	16	2	-7	Tuluá/Col
Univ. de Concepción	1	6	0	2	4	7	16	2	-9	Concepción/Chi
Universitario de la Paz	1	6	0	2	4	2	19	2	-17	La Paz/Bol
Atlético Torino 	1	6	0	1	5	5	16	1	-11	Talara/Per
Aurora           	1	4	0	1	3	2	14	1	-12	Cochabamba/Bol
Atlético Chalaco	1	6	0	1	5	2	14	1	-12	Callao/Per
Litoral         	1	6	0	1	5	1	14	1	-13	Cochabamba/Bol
Always Ready      	1	6	0	1	5	2	18	1	-16	La Paz/Bol
Dep. Municipal de Lima	1	6	0	0	6	3	12	0	-9	Lima/Per
Everest         	1	2	0	0	2	1	14	0	-13	Guayaquil/Ecu
 - 160 teams -  	927	7270	2745	1780	2745	9849	9849	7270	0	 - 77 Cities -
										
Notes: (awarded games counted as awarded, when goals were not specified, field goals remain)										
1963's Botafogo  - Millonarios was awarded to former (not played)										
1964's Millonarios - Independiente was awarded to latter (not played)																
1965's Deportivo Galicia - Peñarol was awarded to latter (0-0 in the field)										
1966's Alianza Lima 0 - Universitario 1 was awarded (1-1 in the field)										
1968's Always Ready 0 - Jorge Wilsterman 1 was awarded (1-1 in the field)										
1968's Náutico - Deportivo Portugués was awarded to latter (3-2 in the field)										
1971's Rosario Central - Boca Juniors was awarded to former (not played)										
1971's Universitario - Boca Juniors was awarded to former (not played)										
1972's Olimpia - Atlético Mineiro was awarded to former (2-2 in the field)										
1981's Atlético Mineiro - Flamengo was awarded to latter (0-0 in the field)										
1982's The Strongest - River Plate was awarded to latter (1-0 in the field)										
										
Defensor Sporting row includes Defensor 1977/80/82 participations (club merger)										
Universidad Los Andes row includes Atlético Zulia 1998 participation (temporary rename and relocation)										
Valdez FC row includes Filanbanco 1988 participation (club rename)										
										
				
				

About this document

Prepared and maintained by Aldo Colombo and Ricardo Pontes for the Rec.Sport.Soccer Statistics Foundation

Authors: Aldo Colombo (acolombo@hotmail.com) and Ricardo Pontes (rffp@terra.com.br)
Last updated: 6 Sep 2004

(C) Copyright Aldo Colombo, Ricardo Pontes and RSSSF 1998/2004
You are free to copy this document in whole or part provided that proper acknowledgement is given to the authors. All rights reserved.