Argentina - Santa Fe - Rosario 1930

Table:

No. Team                       G    W    D    L    Gf    Ga    P
----------------------------------------------------------------
 1. Rosario Central           22   17    4    1    73    19   38 Champion 
 2. Central Córdoba           22   17    2    3    73    25   36 
 3. Newell's Old Boys         22   12    6    4    42    22   30 
 4. Nacional                  22   12    4    6    53    33   28 
 5. Tiro Federal Argentino    22   12    2    8    51    38   26 
 6. Belgrano                  22   11    4    7    73    58   26 
 7. Sparta                    22   11    3    8    58    41   25 
 8. Washington                22    5    4   13    36    58   14 
 9. Provincial                22    5    3   14    46    58   13 
10. Atlantic Sportsmen        22    5    3   14    34    76   13 
11. Estudiantes               22    4    2   16    30    68   10 Relegated 
12. Calzada                   22    2    1   19    27   100    5 Relegated 
    

                       ASp Bel  Cal CCó Est Nac NOB Pro RCe Spa TFA Was
Atlantic Sportsmen      *  4:4  2:4 2:7 3:2 3:2 0:2 1:6 0:2 1:5 2:5 1:2
Belgrano               2:2  *   6:3 1:1 6:0 1:3 3:3 8:6 1:2 4:1 3:1 2:1
Calzada                0:3 1:15  *  0:7 2:2 2:3 2:0 1:2 2:7 0:3 1:5 0:2
Central Córdoba        8:1 2:1  5:0  *  5:1 3:2 4:0 4:1 2:3 3:2 3:1 4:3
Estudiantes            1:2 1:2  3:2 0:2  *  4:7 1:2 5:3 0:4 0:2 2:1 1:3
Nacional               4:1 3:4  3:2 1:0 6:1  *  0:0 3:2 2:2 1:0 0:1 4:0
Newell's Old Boys      2:0 5:2  5:0 0:1 4:0 1:1  *  3:0 0:0 4:1 1:1 1:0
Provincial             1:1 3:1  5:2 2:4 1:2 1:1 0:1  *  1:2 0:2 1:3 4:4
Rosario Central        9:0 4:2  5:0 2:2 4:0 3:0 0:0 1:0  *  1:2 1:0 5:1
Sparta                 2:0 9:1 10:1 1:3 2:0 0:4 3:1 4:1 2:6  *  2:2 1:1
Tiro Federal Argentino 4:1 1:2  4:1 1:0 2:1 2:1 1:3 2:4 2:5 5:2  *  3:0
Washington             2:4 l:p  3:1 0:3 3:3 0:2 2:4 3:2 0:5 2:2 2:4  * 

Notes:
Rosario Central 1-2 Sparta     [abandoned at 1-2 in 89', the score stood]
Washington      l-p Belgrano   [abandoned at 2-2, awarded l-w]

Discrepancies:
Estudiantes     3-5 Provincial
Sparta          4-1 Belgrano

Table:

No. Team                       G    W    D    L    Gf    Ga    P
----------------------------------------------------------------
 1. Rosario Central           22   17    4    1    73    19   38 Champion
 2. Central Córdoba           22   17    2    3    73    25   36 
 3. Newell's Old Boys         22   12    6    4    42    22   30 
 4. Nacional                  22   12    4    6    53    33   28 
 5. Tiro Federal Argentino    22   12    2    8    51    38   26 
 6. Belgrano                  22   11    4    7    73    58   26 
 7. Sparta                    22   11    3    8    58    41   25 
 8. Washington                22    5    4   13    36    58   14 
 9. Provincial                22    5    3   14    46    58   13 
10. Atlantic Sportsmen        22    5    3   14    34    76   13 
11. Estudiantes               22    4    2   16    30    68   10 Relegated
12. Calzada                   22    2    1   19    27   100    5 Relegated

Second Division

Group A

No. Team                            G    W    D    L    Gf    Ga    P
---------------------------------------------------------------------
 1. Belgrano II                    18   16    1    1    62    21   33 Finalist
 2. Rosario Central II "A"         18   14    3    1    58    14   31
 3. Tiro Federal Argentino II "A"  18   12    2    4    26    21   26
 4. Central Córdoba II             18   10    1    7    45    27   21
 5. Newell's Old Boys II "A"       18    9    2    7    44    40   20
 6. Estudiantes II                 18    7    1   10    15    33   15
 7. Atlantic Sportsmen II "A"      18    4    4   10    18    36   12
 8. Provincial II                  18    5    1   12    22    62   11
 9. Rosario Puerto Belgrano        18    4    3   11     9    26   11
10. Sparta II "A"                  18    0    0   18     2    21    0 Eliminated

Group B

No. Team                            G    W    D    L    Gf    Ga    P
---------------------------------------------------------------------
 1. Rosario Central II "B"         16   15    1    0    44     6   31 Finalist
 2. Tiro Federal Argentino II "B"  16   13    2    1    30    10   28
 3. Washington II                  16    9    3    4    13    23   21
 4. Newell's Old Boys II "B"       16    8    1    7    12    14   17
 5. Fisherton                      16    6    3    7    16    23   15
 6. Calzada II                     16    5    3    8    15    21   13
 7. Nacional II                    16    5    1   10     9    21   11
 8. Sparta II "B"                  16    1    2   13     6     8    4 Eliminated
 9. Atlantic Sportsmen II "B"      16    2    0   14    16    35    4

Final

Rosario Central II "B" 3-1 Belgrano II

Third Division

Group A

No. Team                            G    W    D    L    Gf    Ga    P
---------------------------------------------------------------------
 1. Newell's Old Boys III "A"      12   11    1    0    17     2   23 Qualified
 2. Central Córdoba III "A"        12   10    1    1    24     3   21
 3. Belgrano III "A"               12    7    1    4    10    19   15
 4. Provincial III "A"             12    4    1    7     4    12    9 Eliminated
 5. Estudiantes III "A"            12    3    0    9    10     8    6 Eliminated
 6. Atlantic Sporstmen III         12    3    0    9     5    16    6
 7. Calzada III "A"                12    2    0   10     0    10    4 Eliminated
 
Group B

No. Team                            G    W    D    L    Gf    Ga    P
---------------------------------------------------------------------
 1. Newell's Old Boys III "B"      10    8    1    1    33    12   17 Qualified
 2. Belgrano III "B"               10    7    0    3    12    10   14
 3. Rosario Puerto Belgrano II "B" 10    5    2    3    20    18   12
 4. Central Córdoba III "B"        10    3    2    5    10    22    8
 5. Provincial III "B"             10    3    1    6     6     8    7 Eliminated
 6. Estudiantes III "B"            10    0    2    8     4    15    2 Eliminated

Group C

No. Team                            G    W    D    L    Gf    Ga    P
---------------------------------------------------------------------
 1. Belgrano III "C"               12   12    0    0    26     6   24 Qualified
 2. Provincial III "C"             12    8    1    3    10    10   17
 3. Calzada III "C"                12    8    0    4     8     9   16
 4. Central Córdoba III "C"        12    7    1    4     5    11   15
 5. Washington III "C"             12    3    1    8     3    12    7 Eliminated
 6. Estudiantes III "C"            12    2    1    9     3     7    5 Eliminated
 7. Rosario Puerto Belgrano II "C" 12    0    0   12     0     0    0 Eliminated

Group D

No. Team                            G    W    D    L    Gf    Ga    P
---------------------------------------------------------------------
 1. Washington III "D"             10    8    1    1    23     4   17 Qualified
 2. Tiro Federal Argentino III "D" 10    8    0    2    16    13   16
 3. Intercambio "D"                10    6    2    2    20    11   14
 4. Estudiantes III "D"            10    4    0    6     7    23    8
 5. Ascot "D"                      10    2    1    7     3    16    5
 6. Rosario Central III "D"        10    0    0   10     2     4    0 Eliminated

Group E

No. Team                            G    W    D    L    Gf    Ga    P
---------------------------------------------------------------------
 1. Tiro Federal Argentino III "E" 10    9    0    1    21     4   18 Qualified
 2. Intercambio "E"                10    6    1    3    14     7   13
 3. Sparta III "E"                 10    5    0    5    16    12   10
 4. Nacional III "E"               10    5    0    5    10    12   10
 5. Washington III "E"             10    4    1    5     8    24    9
 6. Rosario Central III "E"        10    0    0   10     1    11    0 Eliminated

Group F

No. Team                            G    W    D    L    Gf    Ga    P
---------------------------------------------------------------------
 1. Tiro Federal Argentino III "F" 10   10    0    0    39     6   20 Qualified
 2. Fisherton II "F"               10    5    3    2    17    15   13
 3. Sparta III "F"                 10    5    2    3    19    10   12
 4. Nacional III "F"               10    4    0    6     6    28    8
 5. Rosario Central III "F"        10    1    2    7     4    15    4
 6. Ascot "F"                      10    1    1    8     5    16    3 Eliminated

Group G

No. Team                            G    W    D    L    Gf    Ga    P
---------------------------------------------------------------------
 1. Alberdi New Boys               10    7    3    0    25     9   17 Qualified
 2. Nacional III "G"               10    7    2    1    24    10   16
 3. Tiro Federal Argentino III "G" 10    5    1    4    12    10   11
 4. Sparta III "G"                 10    5    0    5     9    16   10
 5. Rosario Central III "G"        10    3    0    7     6     9    6 Eliminated
 6. Fisherton II "G"               10    0    0   10     3    25    0

Preliminar round

Newell's Old Boys III "B"       2-0 Belgrano III "C"
Tiro Federal Argentino III "E"  2-1 Alberdi New Boys
Tiro Federal Argentino III "F"  2-1 Newell's Old Boys III "A"
Washington III "D"              bye
                                                
Semifinals

Tiro Federal Argentino III "E"  3-1 Newell's Old Boys III "B"
Tiro Federal Argentino III "F"  5-1 Washington III "D"
                                                
Final

Tiro Federal Argentino III "E" lp-wp Tiro Federal Argentino III "F"

Fourth Division

Group A

 1. Newell's Old Boys IV "A"       14   11    2    1    20     6   24 Qualified
 2. Rosario Puerto Belgrano III    14    8    2    4    13    12   18
 3. Central Córdoba IV             14    6    4    4    16    15   16
 4. Rosario Central IV "A"         14    6    3    5    13    19   15
 5. Atlantic Sportsmen IV          14    4    7    3     9    16   15
 6. Calzada IV                     14    5    3    6    13    11   13
 7. Provincial IV                  14    3    3    8    12    14    9 Eliminated
 8. Estudiantes IV "A"             14    0    2   12     2     5    2 Eliminated

Group B

 1. Rosario Central IV "B"         12   11    0    1    26     5   22 Qualified
 2. Sparta IV "B"                  12    9    1    2    20    14   19
 3. Newell's Old Boys IV "B"       12    8    0    4     9    13   16
 4. Tiro Federal Argentino IV "B"  12    6    0    6     6    14   12
 5. Belgrano IV "B"                12    4    1    7     8    13    9
 6. Estudiantes IV "B"             12    3    0    9     4    10    6 Eliminated
 7. Nacional IV "B"                12    0    0   12     0     4    0 Eliminated

Group C

 1. Sparta IV "C"                  12   11    0    1    21     9   22 Qualified
 2. Tiro Federal Argentino IV "C"  12   10    0    2    36     9   20
 3. Nacional IV "C"                12    6    0    6    14    13   12
 4. Rosario Central IV "C"         12    5    1    6    14    16   11
 5. Ascot II                       12    4    0    8    12    21    8
 6. Fisherton III "C"              12    3    0    9     5    22    6
 7. Belgrano IV "C"                12    2    1    9     5    17    5

Semifinals

Newell's Old Boys IV "A" 1-2 Rosario Central IV "B"
Sparta IV "C"            bye

Final

Rosario Central IV "B"   7-0 Sparta IV "C"

Fifth Division

Group A

 1. Newell's Old Boys V "A"        12    8    2    2    23     9   18 Playoff
 2. Estudiantes V                  12    8    2    2    20     8   18 Playoff
 3. Central Córdoba V              12    8    2    2    22    12   18 Playoff
 4. Provincial V                   12    4    3    5     8    21   11
 5. Rosario Central V "A"          12    2    6    4     1     9   10
 6. Tiro Federal Argentino V "A"   12    3    3    6     9    17    9
 7. Rosario Puerto Belgrano IV     12    0    0   12     2     9    0 Eliminated

Playoffs

1st. match

Estudiantes V 3-1 Central Córdoba V

2nd. match
 
Estudiantes V 4-1 Newell's Old Boys V "A"

Group B

 1. Nacional V                     10    7    1    2    24     9   15 Qualified
 2. Rosario Central V "B"          10    6    2    2    43    13   14
 3. Sparta V                       10    4    3    3    27    21   11
 4. Tiro Federal Argentino V "B"   10    4    2    4     7     9   10
 5. Newell's Old Boys V "B"        10    2    4    4    16    22    8
 6. Belgrano V                     10    0    2    8     4    47    2

Final

Estudiantes V 2-2 Nacional V

Playoff

Nacional V    2-1 Estudiantes V
    
Champions

Division Champion                       Runner-up
    1    Rosario Central                Central Córdoba
    2    Rosario Central II "B"         Belgrano II
    3    Tiro Federal Argentino III "F" Tiro Federal Argentino III "E"
    4    Rosario Central IV "B"         Sparta IV "C"
    5    Nacional V                     Estudiantes V

1929

list of champions


About this document

With thanks to Ricardo Gorosito.

Prepared and maintained by Osvaldo José Gorgazzi for the Rec.Sport.Soccer Statistics Foundation

Author: Osvaldo José Gorgazzi (gorgazzi@uol.com.ar)
Last updated: 12 Nov 2001

(C) Copyright Osvaldo José Gorgazzi and RSSSF 2001
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.