Atlantic Regions Tournament (U-17/U-18)


Played between the Portuguese regional selections of Algarve and Ilha da Madeira and the Spanish regional selection of Andalucia and Las Palmas.


Palmares

Year  Winners		Venue
U-17
1998  Las Palmas        Algarve
1999  Andalucia         Andalucia
2000  Madeira           Madeira
2001  Las Palmas        Canarias
U-18
2002  Andalucia         Algarve
2003  Madeira           Andalucia
2004  Las Palmas        Madeira
2005  Las Palmas        Canarias
2006  Las Palmas        Algarve
2007  Algarve           Sevilla
2008  Las Palmas        Madeira
2009  Andalucia         Canarias

1998

Played April 9-12 in Algarve (Quarteira and Loulé)

Las Palmas		1-0 Algarve
Madeira			1-1 Andalucia
Las Palmas		2-1 Madeira
Andalucia		4-1 Algarve
Algarve			2-2 Madeira
Las Palmas		0-0 Andalucia

1. Las Palmas		3  2 1 0  3- 1  7
2. Andalucia		3  1 2 0  5- 2  5
3. Madeira		3  0 2 1  4- 5  2
4. Algarve		3  0 1 2  3- 7  1

1999

Played March 29 - April 1st in Andalucia (Chipiona, San Lúcar de Barrameda
                                          and Rota)

Andalucia		2-1 Algarve
Las Palmas		3-1 Madeira
Andalucia		1-0 Las Palmas
Algarve			2-1 Madeira
Las Palmas		2-1 Algarve
Madeira			1-0 Andalucia

1. Andalucia		3  2 0 1  3- 2  6
2. Las Palmas		3  2 0 1  5- 3  6
3. Algarve		3  1 0 2  4- 5  3
4. Madeira		3  1 0 2  3- 5  3

2000

Played April 18-20 in Madeira (Funchal)

Andalucia		2-1 Las Palmas
Madeira			2-1 Algarve
Algarve			1-0 Las Palmas
Madeira			1-0 Andalucia
Algarve			3-2 Andalucia
Madeira			1-1 Las Palmas

1. Madeira		3  2 1 0  4- 2  7
2. Algarve		3  2 0 1  5- 4  6
3. Andalucia		3  1 0 2  4- 5  3
4. Las Palmas		3  0 1 2  2- 4  1

2001

Played April 9-12 in Canarias (Telde, Santa Lucia and Las Palmas)

Madeira			1-0 Andalucia
Algarve			0-0 Las Palmas
Las Palmas		2-0 Andalucia
Madeira			4-0 Algarve
Algarve			2-2 Andalucia
Las Palmas		2-0 Madeira

1. Las Palmas		3  2 1 0  4- 0  7
2. Madeira		3  2 0 1  5- 2  6
3. Algarve		3  0 2 1  2- 6  2
4. Andalucia		3  0 1 2  2- 5  1

2002

Played March 25-28 in Algarve (Faro, Olhão and Vila Real San Antonio)

Andalucia		2-1 Las Palmas
Madeira			0-0 Algarve
Andalucia		1-0 Algarve
Las Palmas		1-0 Madeira
Andalucia		2-0 Madeira
Algarve			3-2 Las Palmas

1. Andalucia		3  3 0 0  5- 1  9
2. Algarve		3  1 1 1  3- 3  4
3. Las Palmas		3  1 0 2  4- 5  3
4. Madeira		3  0 1 2  0- 3  1

2003

Played April 14-17 in Andalucia (Cádiz)

Las Palmas		0-0 Andalucia
Madeira			2-2 Algarve
Andalucia		4-0 Algarve
Las Palmas		0-0 Madeira
Madeira			3-1 Andalucia
Las Palmas		1-0 Algarve

1. Madeira		3  1 2 0  5- 3  5
2. Las Palmas		3  1 2 0  1- 0  5
3. Andalucia		3  1 1 1  5- 3  4
4. Algarve		3  0 1 2  2- 7  1

2004

Played April 6-8 in Madeira (Funchal)

Madeira			4-0 Las Palmas
Andalucia		0-0 Algarve
Las Palmas		1-0 Andalucia
Madeira			2-1 Algarve
Las Palmas		6-1 Algarve
Madeira			1-6 Andalucia

1. Las Palmas		3  2 0 1  7- 5  6
2. Madeira		3  2 0 1  7- 7  6
3. Andalucia		3  1 1 1  6- 2  4
4. Algarve		3  0 1 2  2- 8  1

2005

Played April 10-13 in Canarias Islands (Fuerteventura)

Las Palmas		3-0 Algarve
Andalucia		bt  Madeira
Las Palmas		bt  Andalucia
Algarve			1-1 Madeira
Las Palmas		bt  Madeira
Algarve			1-0 Andalucia

1. Las Palmas		3  3 0 0  9
2. Algarve		3  1 1 1  4
3. Andalucia		3  1 0 2  3
4. Madeira		3  0 1 2  1

2006

Played April 10-13 in Algarve (Guia, Ferreiras and Albufeira)

Las Palmas		6-0 Madeira
Andalucia		3-2 Algarve
Las Palmas		2-1 Algarve
Andalucia		3-0 Madeira
Las Palmas		4-0 Andalucia
Algarve			2-1 Madeira

1. Las Palmas		3  3 0 0 12- 1  9
2. Andalucia		3  2 0 1  6- 6  6
3. Algarve		3  1 0 2  5- 6  3
4. Madeira		3  0 0 3  1-11  0

2007

Played April 2-5 in Sevilla (Castilleja de la Cuesta), Spain 

Madeira			2-1 Las Palmas
Andalucia		3-0 Algarve
Las Palmas		2-1 Andalucia
Algarve			4-1 Madeira
Algarve			3-1 Las Palmas
Andalucia		1-1 Madeira


1. Algarve		3  2 0 1  7- 5  6
2. Andalucia		3  1 1 1  5- 3  4
3. Las Palmas		3  1 1 1  4- 6  4
4. Madeira		3  1 0 2  4- 6  3

2008

Played March 17-20 in Madeira (Funchal)

Las Palmas		3-2 Madeira
Algarve			2-1 Andalucia
Las Palmas		5-0 Algarve
Madeira			2-0 Andalucia
Las Palmas		2-2 Andalucia
Algarve			3-0 Madeira

1. Las Palmas		3  2 1 0  10- 4  7
2. Algarve		3  2 0 1   5- 6  6
3. Madeira		3  1 0 2   4- 6  3
4. Andalucia		3  0 1 2   3- 6  1

2009

Played April 6-9 in Canarias (Gran Canaria)

Canarias		1-0 Algarve
Andalucia		3-0 Madeira
Andalucia		2-1 Canarias
Madeira			3-1 Algarve
Canarias		2-0 Madeira
Andalucia		1-0 Algarve

1. Andalucia		3  3 0 0  6- 1  9
2. Canarias		3  2 0 1  4- 2  6
3. Madeira		3  1 0 2  3- 6  3
4. Algarve		3  0 0 3  1- 5  0



About this document

Prepared and maintained by Erik Garin for the Rec.Sport.Soccer Statistics Foundation

Author: Erik Garin (garinerik@hispeed.ch)
Last updated: 21 May 2009

(C) Copyright Erik Garin and RSSSF 2004/09
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.