Australia - Federal Capital Territory 1955

Division One

(based on known results)
POS  Team		     P   W   D   L   GF-GA  P
1.   Napad		     18  15  0   3   73-18  30
2.   Roma		     18  14  1   3   28-7   29
3.   Canberra United	     18  14  0   4   58-14  28
4.   Hollandia		     18  12  1   5   50-22  25
------------------------------------------------------
5.   Balkan		     16  8   4   4   38-28  20
6.   Dnipro		     16  7   1   8   23-45  15
7.   Hollandia II	     15  3   0   12  17-53  6
8.   AFS		     13  2   0   11  18-37  4
9.   RMC Staff		     13  1   1   11  14-50  3
10.  Napad II		     15  0   0   15   5-50  0

NB: AFS stands for Australian Forestry School

Round 1:
[Apr 17]
Dnipro		1-3 Balkan
Hollandia	9-0 Napad II
Napad		9-3 RMC
Canberra	bt  AFS
Roma		7-0 Hollandia II

Round 2:
[Apr 24]
Canberra	9-0 RMC
Balkan		6-0 Napad II
AFS		0-1 Hollandia II
[Apr 25]
Hollandia	0-2 Roma
Dnipro		2-8 Napad

Round 3:
[May 1]
Dnipro		0-3 Canberra
Balkan		1-1 Roma
AFS		 -  RMC
Napad		bt  Napad II
Hollandia	bt  Hollandia II

Round 4:
[May 8]
Dnipro		5-0 RMC
Balkan		4-2 Hollandia II
Canberra	bt  Napad II
AFS		0-4 Hollandia
[Jun 13]
Roma		bt  Napad

Round 5:
[May 15]
Balkan		1-1 Hollandia
Napad		bt  Hollandia II
Dnipro		5-4 AFS
Roma		1-0 Canberra
Napad II	0-6 RMC

Round 6:
[May 22]
Canberra	bt  Hollandia II
Napad II	l/t Dnipro
RMC		l/t Roma
Balkan		6-3 AFS
Napad		3-1 Hollandia

Round 7:
[May 29]
Canberra	3-2 Hollandia
Napad		8-0 Balkan
Napad II	l/t AFS
Hollandia II	6-1 RMC
Roma		7-0 Dnipro

Round 8:
[Jun 5]
Canberra	4-0 Balkan
RMC		l/t Hollandia
Napad		6-4 AFS
Hollandia II	 -  Dnipro
Roma		bt  Napad II

Round 9:
[Jun 12]
Napad		1-2 Canberra
Balkan		1-1 RMC
[Jun 13]
Hollandia	l/t Dnipro
Hollandia II	bt  Napad II
[???]
Roma		bt  AFS

Round 10:
[Jun 19]
Balkan		2-2 Dnipro
Napad II	3-4 Hollandia
RMC		1-9 Napad
AFS		0-5 Canberra
Hollandia II	0-4 Roma

Round 11:
[Jun 26]
Roma		0-1 Hollandia
Napad		7-0 Dnipro
RMC		0-5 Canberra
Napad II	1-6 Balkan
Hollandia II	5-6 AFS

Round 12:
[Jul 3]
Canberra	3-2 Dnipro
Roma		2-0 Balkan
RMC		 -  AFS
Napad II	1-8 Napad
Hollandia II	1-6 Hollandia

Round 13:
[Jul 10]
RMC		0-1 Dnipro
Hollandia II	1-3 Balkan
Napad II	0-7 Canberra
Hollandia	5-1 AFS
Napad		1-0 Roma

Round 14:
[Jul 17]
Hollandia	1-0 Balkan
Hollandia II	1-8 Napad
AFS		 -  Dnipro
Canberra	4-0 Roma
RMC		 -  Napad II

Round 15:
[Jul 24]
Hollandia II   0-13 Canberra
Dnipro		2-0 Napad II
Roma		bt  RMC
AFS		 -  Balkan
Hollandia	1-4 Napad

Round 16:
[Jul 31]
Hollandia	6-0 Canberra
Balkan		2-0 Napad
AFS		 -  Napad II
RMC		 -  Hollandia II
Dnipro		0-4 Roma

Round 17:
[Aug 7]
Balkan		1-0 Canberra
Hollandia	5-2 RMC
AFS		l/t Napad
Dnipro		1-0 Hollandia II
Napad II	l/t Roma

Round 18:
[Aug 14]
Canberra	0-1 Napad
RMC		 -  Balkan
Dnipro		2-4 Hollandia
Napad II	 -  Hollandia II
AFS		l/t Roma

(based on known results)
POS  Team		     P   W   D   L   GF-GA  P
1.   Napad		     18  15  0   3   73-18  30
2.   Roma		     18  14  1   3   28-7   29
3.   Canberra United	     18  14  0   4   58-14  28
4.   Hollandia		     18  12  1   5   50-22  25
------------------------------------------------------
5.   Balkan		     16  8   4   4   38-28  20
6.   Dnipro		     16  7   1   8   23-45  15
7.   Hollandia II	     15  3   0   12  17-53  6
8.   AFS		     13  2   0   11  18-37  4
9.   RMC Staff		     13  1   1   11  14-50  3
10.  Napad II		     15  0   0   15   5-50  0

NB: AFS stands for Australian Forestry School

Semi Finals:
[Aug 21]
Hollandia	2-1 Roma
Canberra	1-0 Napad

Grand Final:
[Sep 4]
Canberra	3-3 Hollandia

Grand Final Replay:
[Sep 11]
Hollandia	2-1 Canberra



1954.

1956.

list of champions.

list of cup winners.

list of final tables.

list of regional champions.

list of regional cup winners.


About this document

Data reproduced from www.footballaustralia.co.uk website and used with permission.

Prepared by Connor for the Rec.Sport.Soccer Statistics Foundation

Author: Alan Morley
Last updated: 15 Sep 2021

(C) Copyright Alan Morley and www.footballaustralia.co.uk 2013/21
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.