Colombia - Under-23 - International Results


All matches are friendlies unless stated otherwise. All results listed as from the Colombian point of view.


No	Date        Venue                Opponent       Score Competition
1	20.12.1959  Bogotá               Brazil          2-0  Pre-Olympic Tournament
2	27.12.1959  Rio de Janeiro, Bra  Brazil          1-7  Pre-Olympic Tournament
3	08.05.1964  Lima, Per            Argentina       0-2  Pre-Olympic Tournament
4	10.05.1964  Lima, Per            Peru            0-3  Pre-Olympic Tournament
5	14.05.1964  Lima, Per            Brazil          1-1  Pre-Olympic Tournament
6	18.05.1964  Lima, Per            Chile           0-2  Pre-Olympic Tournament
7	20.05.1964  Lima, Per            Ecuador         4-1  Pre-Olympic Tournament
8	23.05.1964  Lima, Per            Uruguay         1-1  Pre-Olympic Tournament
9	24.07.1967  Winnipeg, Can        Trinidad/Tobago 2-5  Panamerican Games
10	26.07.1967  Winnipeg, Can        Argentina       0-5  Panamerican Games
11	28.07.1967  Winnipeg, Can        Mexico     [1]  0-3  Panamerican Games
12	23.01.1968  Cd.de México, Mex    Mexico          1-3
13	30.01.1968  León, Mex            Mexico          0-3
14	05.02.1968  Cd.de Guatemala, Gua Guatemala       2-0
15	08.02.1968  San José, Crc        Costa Rica      1-3
16	19.03.1968  Bogotá               Ecuador         1-0  Pre-Olympic Tournament
17	22.03.2968  Bogotá               Peru            2-1  Pre-Olympic Tournament
18	27.03.1968  Bogotá               Uruguay         1-1  Pre-Olympic Tournament
19	02.04.1968  Bogotá               Paraguay        4-2  Pre-Olympic Tournament
20	05.04.1968  Bogotá               Uruguay         2-0  Pre-Olympic Tournament
21	09.04.1968  Bogotá               Brazil          0-3  Pre-Olympic Tournament
22	15.08.1968  Bogotá               Argentina       0-1
23	22.09.1968  Barranquilla         Costa Rica      1-1
24	13.10.1968  Cd.de México, Mex    Mexico          0-1  Olympic Games
25	15.10.1968  Cd.de México, Mex    Guinea          2-3  Olympic Games
26	17.10.1968  Cd.de México, Mex    France          2-1  Olympic Games
27	31.07.1971  Cali                 Bahamas         6-0  Panamerican Games
28	02.08.1971  Cali                 Canada          2-1  Panamerican Games
29	03.08.1971  Cali                 Dominican Rep.  7-1  Panamerican Games
30	07.08.1971  Cali                 United States   3-0  Panamerican Games
31	09.08.1971  Cali                 Canada          2-3  Panamerican Games
32	11.08.1971  Palmira              Trinidad/Tobago 2-2  Panamerican Games
33	13.08.1971  Cali                 Cuba            2-1  Panamerican Games
34	15.08.1971  Cali                 Argentina       0-0  Panamerican Games
35	26.11.1971  Bogotá               Uruguay         2-1  Pre-Olympic Tournament
36	28.11.1971  Bogotá               Venezuela       2-0  Pre-Olympic Tournament
37	01.12.1971  Bogotá               Peru            1-1  Pre-Olympic Tournament
38	05.12.1971  Bogotá               Paraguay        0-0  Pre-Olympic Tournament
39	07.12.1971  Bogotá               Brazil          1-1  Pre-Olympic Tournament
40	09.12.1971  Bogotá               Peru            0-0  Pre-Olympic Tournament
41	11.12.1971  Bogotá               Argentina       1-1  Pre-Olympic Tournament
42	28.08.1972  Ingolstadt, Ger      Poland          1-5  Olympic Games
43	20.08.1972  Passau, Ger          East Germany    1-6  Olympic Games
44	01.09.1972  München, Ger         Ghana           3-1  Olympic Games
45	21.01.1976  Recife, Bra          Peru            0-1  Pre-Olympic Tournament
46	25.01.1976  Recife, Bra          Brazil          0-4  Pre-Olympic Tournament
47	28.01.1976  Recife, Bra          Argentina       2-2  Pre-Olympic Tournament
48	30.01.1976  Recife, Bra          Chile           1-0  Pre-Olympic Tournament
49	01.02.1976  Recife, Bra          Uruguay         2-2  Pre-Olympic Tournament
50	06.01.1980  Caracas, Ven         Venezuela       0-0
51	09.01.1980  San Cristóbal, Ven   Venezuela       1-0
52	13.01.1980  Bogotá               Hungary         1-1
53	17.01.1980  Cali                 Romania         0-0
54	24.01.1980  Bogotá               Peru            2-1  Pre-Olympic Tournament
55	27.01.1980  Cali                 Venezuela       0-1  Pre-Olympic Tournament
56	31.01.1980  Pereira              Chile           3-1  Pre-Olympic Tournament
57	06.02.1980  Barranquilla         Bolivia         0-1  Pre-Olympic Tournament
58	10.02.1980  Bogotá               Brazil          5-1  Pre-Olympic Tournament
59	15.02.1980  Bogotá               Argentina       0-0  Pre-Olympic Tournament
60	21.05.1980  Caracas, Ven         Venezuela       4-1
61	21.07.1980  Leningrad, Urs       Czechoslovakia  0-3  Olympic Games
62	23.07.1980  Moskva, Urs          Kuwait          1-1  Olympic Games
63	25.07.1980  Moskva, Urs          Nigeria         1-0  Olympic Games
64     	22.01.1984  San Salvador, Slv    El Salvador     1-0
65 	26.01.1984  Tegucigalpa, Hon     Honduras        0-0
66	29.01.1984  Cali                 Poland          2-1
67	08.02.1984  Guayaquil, Ecu       Ecuador         0-3  Pre-Olympic Tournament
68	12.02.1984  Guayaquil, Ecu       Brazil          1-2  Pre-Olympic Tournament
69	24.11.1986  Concepción, Chi      Argentina       1-3  Odesur Games
70	26.11.1986  Concepción, Chi      Uruguay         1-0  Odesur Games
71	30.11.1986  Concepción, Chi      Peru            4-2  Odesur Games
72	04.12.1986  Santiago, Chi        Brazil     [2]  1-1  Odesur Games
73	06.12.1986  Santiago, Chi        Argentina       0-2  Odesur Games
74	18.04.1987  Santa Cruz, Bol      Peru            1-0  Pre-Olympic Tournament
75	20.04.1987  Santa Cruz, Bol      Brazil          2-0  Pre-Olympic Tournament
76	22.04.1987  Santa Cruz, Bol      Uruguay         0-0  Pre-Olympic Tournament
77	24.04.1987  Santa Cruz, Bol      Paraguay        1-0  Pre-Olympic Tournament
78	29.04.1987  La Paz, Bol          Bolivia         1-2  Pre-Olympic Tournament
79	01.05.1987  La Paz, Bol          Brazil          1-2  Pre-Olympic Tournament
80	03.05.1987  La Paz, Bol          Argentina       1-0  Pre-Olympic Tournament
81	09.08.1987  Indianapolis, USA    Paraguay        0-0  Panamerican Games
82	12.08.1987  Indianapolis, USA    Guatemala       0-2  Panamerican Games
83	15.08.1987  Indianapolis, USA    Mexico          1-2  Panamerican Games
84	12.01.1992  Barranquilla         Ecuador         1-1
85	19.01.1992  Guayaquil, Ecu       Ecuador         1-2
86	03.02.1992  Asunción, Par        Peru            4-1  Pre-Olympic Tournament
87	05.02.1992  Asunción, Par        Brazil          2-0  Pre-Olympic Tournament
88	07.02.1992  Asunción, Par        Venezuela       4-0  Pre-Olympic Tournament
89	09.02.1992  Asunción, Par        Paraguay        0-0  Pre-Olympic Tournament
90	12.02.1992  Asunción, Par        Uruguay         3-0  Pre-Olympic Tournament
91	14.02.1992  Asunción, Par        Paraguay        0-1  Pre-Olympic Tournament
92	16.02.1992  Asunción, Par        Ecuador         1-1  Pre-Olympic Tournament
93	28.06.1992  Bogotá               Paraguay        2-0
94	01.07.1992  Bogotá               Poland     [3]  0-0   
95	05.07.1992  Querétaro, Mex       Mexico          0-0
96	08.07.1992  Tegucigalpa, Hon     Honduras        0-1
97	24.07.1992  Valencia, Esp        Spain           0-4  Olympic Games
98	27.07.1992  Sabadell, Esp        Qatar           1-1  Olympic Games
99	29.07.1992  Sabadell, Esp        Egypt           3-4  Olympic Games
100	26.01.1994  Quito, Ecu           Ecuador         2-4
101	06.02.1994  Bogotá               Trinidad/Tobago 3-0  Torneo de las Americas
102	13.02.1994  Bogotá               Ecuador         3-1  Torneo de las Americas
103	17.02.1994  Bogotá               Ecuador         4-0  Torneo de las Americas
104	20.02.1994  Bogotá               Uruguay         3-2  Torneo de las Americas
105	10.03.1995  Necochea, Arg        Trinidad/Tobago 2-0  Panamerican Games
106	13.03.1995  Necochea, Arg        Ecuador         5-0  Panamerican Games
107	16.03.1995  Necochea, Arg        Mexico          0-3  Panamerican Games
108	19.03.1995  Mar del Plata, Arg   Paraguay        2-0  Panamerican Games
109	22.03.1995  Mar del Plata, Arg   Mexico          1-2  Panamerican Games
110	24.03.1995  Mar del Plata, Arg   Honduras        3-0  Panamerican Games
111	31.01.1996  Miami, USA           Italy           0-1
112	04.02.1996  Tegucigalpa, Hon     Honduras        1-1
113	07.02.1996  San Salvador, Sal    El Salvador     3-0
114	18.02.1996  Mar del Plata, Arg   Venezuela       0-1  Pre-Olympic Tournament
115	20.02.1996  Mar del Plata, Arg   Ecuador         3-3  Pre-Olympic Tournament
116	24.02.1996  Mar del Plata, Arg   Chile           3-3  Pre-Olympic Tournament
117	26.02.1996  Mar del Plata, Arg   Argentina       0-4  Pre-Olympic Tournament
118	18.12.1999  Armenia              Paraguay        4-3
119	21.12.1999  Pereira              Paraguay        2-1
120	19.01.2000  Londrina, Bra        Ecuador         4-2  Pre-Olympic Tournament
121	21.01.2000  Londrina, Bra        Venezuela       1-1  Pre-Olympic Tournament
122	26.01.2000  Londrina, Bra        Chile           5-1  Pre-Olympic Tournament
123	30.01.2000  Londrina, Bra        Brazil          0-9  Pre-Olympic Tournament
124	09.03.2000  Santiago, Chi        Chile           0-2
125	17.04.2003  Querétaro, Mex       Mexico          1-0
126	30.04.2003  Ciudad Panama, Pan   Panama          2-2
127	21.07.2003  Santiago, Chi        Chile           1-0
128	04.11.2003  Pereira              Ecuador         1-1
129	06.11.2003  Pereira              Venezuela       0-0
130	08.11.2003  Pereira              Chile           0-0
131	08.01.2004  Coquimbo, Chi        Ecuador         0-1  Pre-Olympic Tournament
132	10.01.2004  Coquimbo, Chi        Peru            3-1  Pre-Olympic Tournament
133	12.01.2004  Coquimbo, Chi        Bolivia         2-0  Pre-Olympic Tournament
134	16.01.2004  La Serena, Chi       Argentina       2-4  Pre-Olympic Tournament
135	18.01.2004  Valparaiso, Chi      Brazil          0-3  Pre-Olympic Tournament


Notes:
[ 1] This match was suspended after 80 minutes. 
     Later awarded to Mexico.
[ 2] Colombia won 5-4 on penalties.
[ 3] Poland won 4-2 on penalties.

About this document

Prepared and maintained by Frank Ballesteros for the Rec.Sport.Soccer Statistics Foundation

Author: Frank Ballesteros (fballesteros@colombia.com)
Last updated: 6 May 2004

(C) Copyright Frank Ballesteros and RSSSF 2002/04
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.