Game Date Venue Result Remark
1. 3- 6-1934 Roma Czechoslovakia 3-1 Germany [World Cup]
2. 26- 5-1935 Dresden Germany 2-1 Czechoslovakia
3. 27- 9-1936 Praha Czechoslovakia 1-2 Germany
4. 2- 4-1958 Praha Czechoslovakia 3-2 FRG
5. 11- 6-1958 Helsingbg. FRG 2-2 Czechoslovakia [World Cup]
6. 29- 4-1964 Ludwigshf. FRG 3-4 Czechoslovakia
7. 28- 3-1973 Düsseldorf FRG 3-0 Czechoslovakia
8. 20- 6-1976 Beograd Czechoslovakia 2-2 FRG [European Champ, aet; CSSR win 5-3 on pen.]
9. 17-11-1976 Hannover FRG 2-0 Czechoslovakia
10. 11-10-1978 Praha Czechoslovakia 3-4 FRG
11. 11- 6-1980 Roma FRG 1-0 Czechoslovakia [European Champ]
12. 14- 4-1982 Köln FRG 2-1 Czechoslovakia
13. 30- 4-1985 Praha Czechoslovakia 1-5 FRG
14. 17-11-1985 München FRG 2-2 Czechoslovakia
15. 26- 5-1990 Düsseldorf FRG 1-0 Czechoslovakia
16. 1- 7-1990 Milano FRG 1-0 Czechoslovakia [World Cup]
17. 22- 4-1992 Praha Czechoslovakia 1-1 Germany
C 1. 9- 6-1996 Manchester Germany 2-0 Czech Republic [European Champ]
C 2. 30- 6-1996 London Germany 2-1 Czech Republic [European Champ, asdet]
C 3. 3- 6-2000 Nürnberg Germany 3-2 Czech Republic
C 4. 23- 6-2004 Lisboa Czech Republic 2-1 Germany [European Champ]
C 5. 24- 3-2007 Praha Czech Republic 1-2 Germany [European Champ. Qual.]
C 6. 17-10-2007 München Germany 0-3 Czech Republic [European Champ. Qual.]
Total record:
Germany/FRG 17 10 4 3 36- 24 24
Czechoslovakia 17 3 4 10 24- 36 10
Germany 6 4 0 2 10- 9 8
Czech Republic 6 2 0 4 9- 10 4
Some more stats:
Pd G D C GG- CG
In Germany: 9 6 1 2 18- 13
In Czechoslovakia: 6 4 1 1 16- 10
Elsewhere: 8 4 2 2 12- 10
Thanks to Roberto Di Maggio
Prepared and maintained by Karel Stokkermans for the Rec.Sport.Soccer Statistics Foundation
Author: Karel Stokkermans
Last updated: 3 Jul 2008
(C) Copyright Karel Stokkermans and RSSSF 1996/2008
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the author. All rights reserved.