England FA Challenge Cup 1947-1948


        Round 1
 29 Nov Aldershot                 2  1 Bromsgrove
 29 Nov Barrow                    3  2 Carlisle
 29 Nov Bournemouth               2  0 Guildford City
 29 Nov Bristol R                 3  2 Leytonstone
 29 Nov Bromley                   3  3 Reading
 29 Nov C Palace                  2  1 Port Vale
 29 Nov Cheltenham                5  0 Street
 29 Nov Chester                   3  1 Bishop Auckland
 29 Nov Colchester                2  1 Banbury Spencer
 29 Nov Crewe                     4  1 South Shields
 29 Nov Dartford                  0  0 Bristol C
 29 Nov Exeter                    1  1 Northampton
 29 Nov Gateshead                 1  3 Bradford
 29 Nov Gillingham                1  0 Leyton Orient
 29 Nov Great Yarmouth            1  4 Shrewsbury
 29 Nov Hartlepool                1  0 Darlington
 29 Nov Hull City                 1  1 Southport
 29 Nov Lincoln                   0  2 Workington
 29 Nov New Brighton              4  0 Marine
 29 Nov Newport County            3  2 Southend
 29 Nov Norwich                   3  0 Merthyr T
 29 Nov Notts Co                  9  1 Horsham
 29 Nov Oldham                    6  0 Lancaster C
 29 Nov Runcorn                   4  2 Scunthorpe
 29 Nov Stockport                 3  1 Accrington S
 29 Nov Stockton                  2  1 Grantham Town
 29 Nov Swindon                   4  2 Ipswich
 29 Nov Tranmere                  2  0 Stalybridge
 29 Nov Trowbridge Town           1  1 Brighton
 29 Nov Vauxhall Motors           1  2 Walsall
 29 Nov Watford                   1  1 Torquay
 29 Nov Wimbledon                 0  1 Mansfield
 29 Nov Wrexham                   5  0 Halifax
 29 Nov York                      0  1 Rochdale

        Round 1 Replays
 06 Dec Brighton                  5  0 Trowbridge Town
 06 Dec Bristol C                 9  2 Dartford
 06 Dec Northampton               2  0 Exeter
 06 Dec Reading                   3  0 Bromley
 06 Dec Southport                 2  3 Hull City
 06 Dec Torquay                   3  0 Watford

        Round 2
 13 Dec Aldershot                 0  0 Swindon
 13 Dec Bournemouth               1  0 Bradford
 13 Dec Bristol C                 0  1 C Palace
 13 Dec Bristol R                 4  0 New Brighton
 13 Dec Colchester                1  0 Wrexham
 13 Dec Hartlepool                1  1 Brighton
 13 Dec Hull City                 4  2 Cheltenham
 13 Dec Northampton               1  1 Torquay
 13 Dec Norwich                   2  2 Walsall
 13 Dec Notts Co                  1  1 Stockton
 13 Dec Oldham                    0  1 Mansfield
 13 Dec Reading                   3  0 Newport County
 13 Dec Rochdale                  1  1 Gillingham
 13 Dec Runcorn                   0  1 Barrow
 13 Dec Stockport                 1  1 Shrewsbury
 13 Dec Tranmere                  0  1 Chester
 13 Dec Workington                1  2 Crewe

        Round 2 Replays
 20 Dec Brighton                  2  1 Hartlepool
 20 Dec Gillingham                3  0 Rochdale
 20 Dec Shrewsbury                2  2 Stockport
 20 Dec Stockton                  1  4 Notts Co
 20 Dec Swindon                   2  0 Aldershot
 20 Dec Torquay                   2  0 Northampton
 20 Dec Walsall                   3  2 Norwich

        Round 2 2nd Replays
 22 Dec Stockport                 3  2 Shrewsbury

        Round 3
 10 Jan Arsenal                   0  1 Bradford PA
 10 Jan Aston Villa               4  6 Man Utd
 10 Jan Birmingham                0  2 Notts Co
 10 Jan Blackburn                 0  0 West Ham
 10 Jan Blackpool                 4  0 Leeds
 10 Jan Bolton                    0  2 Tottenham
 10 Jan Bournemouth               1  2 Wolves
 10 Jan Bristol R                 3  0 Swansea
 10 Jan Burnley                   0  2 Swindon
 10 Jan C Palace                  0  1 Chester
 10 Jan Cardiff                   1  2 Sheff Wed
 10 Jan Charlton                  2  1 Newcastle
 10 Jan Chelsea                   5  0 Barrow
 10 Jan Colchester                1  0 Huddersfield
 10 Jan Coventry                  2  1 Walsall
 10 Jan Crewe                     3  1 Sheff Utd
 10 Jan Derby                     2  0 Chesterfield
 10 Jan Fulham                    2  0 Doncaster
 10 Jan Gillingham                1  1 QPR
 10 Jan Grimsby                   1  4 Everton
 10 Jan Hull City                 1  3 Middlesbro
 10 Jan Leicester                 1  0 Bury
 10 Jan Liverpool                 4  1 Nottm Forest
 10 Jan Man City                  2  1 Barnsley
 10 Jan Mansfield                 2  4 Stoke
 10 Jan Millwall                  1  2 Preston
 10 Jan Plymouth                  2  4 Luton
 10 Jan Portsmouth                4  1 Brighton
 10 Jan Rotherham                 0  3 Brentford
 10 Jan Southampton               1  0 Sunderland
 10 Jan Stockport                 3  0 Torquay
 10 Jan West Brom                 2  0 Reading

        Round 3 Replays
 17 Jan QPR                       3  1 Gillingham
 17 Jan West Ham                  2  4 Blackburn

        Round 4
 24 Jan Swindon                   1  0 Notts Co
 24 Jan Blackpool                 4  0 Chester
 24 Jan Brentford                 1  2 Middlesbro
 24 Jan Charlton                  3  0 Stockport
 24 Jan Colchester                3  2 Bradford PA
 24 Jan Crewe                     0  3 Derby
 24 Jan Fulham                    5  2 Bristol R
 24 Jan Leicester                 2  1 Sheff Wed
 24 Jan Luton                     3  2 Coventry
 24 Jan Man City                  2  0 Chelsea
 24 Jan Man Utd                   3  0 Liverpool
 24 Jan Portsmouth                1  3 Preston
 24 Jan QPR                       3  0 Stoke
 24 Jan Southampton               3  2 Blackburn
 24 Jan Tottenham                 3  1 West Brom
 24 Jan Wolves                    1  1 Everton

        Round 4 Replays
 31 Jan Everton                   3  2 Wolves

        Round 5
 07 Feb Blackpool                 5  0 Colchester
 07 Feb Fulham                    1  1 Everton
 07 Feb Man City                  0  1 Preston
 07 Feb Man Utd                   2  0 Charlton
 07 Feb Middlesbro                1  2 Derby
 07 Feb QPR                       3  1 Luton
 07 Feb Southampton               3  0 Swindon
 07 Feb Tottenham                 5  2 Leicester

        Round 5 Replay
 14 Feb Everton                   0  1 Fulham

        Round 6
 28 Feb Fulham                    0  2 Blackpool
 28 Feb Man Utd                   4  1 Preston
 28 Feb QPR                       1  1 Derby
 28 Feb Southampton               0  1 Tottenham

        Round 6 Replay
 06 Mar Derby                     5  0 QPR

        SemiFinal
 13 Mar Blackpool                 3  1 Tottenham                     [Sheffield W]
 13 Mar Man Utd                   3  1 Derby                         [Aston Villa]

        Final
 24 Apr Man Utd                   4  2 Blackpool                     [Wembley]


1946-47

1948-49

list of cup finals


About this document

Prepared and maintained by Michael Heneghan for the Rec.Sport.Soccer Statistics Foundation

Author: Michael Heneghan (bombchucker@hotmail.com)
Last updated: 19 Jun 2003

(C) Copyright Michael Heneghan and RSSSF 2002/03
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.