England FA Challenge Cup 1948-1949


        Round 1
 27 Nov Barnet                    2  6 Exeter
 27 Nov Bradford                  4  3 Doncaster
 27 Nov C Palace                  0  1 Bristol C
 27 Nov Colchester                2  4 Reading
 27 Nov Crewe                     5  0 Billingham Synth
 27 Nov Dartford                  2  3 Leyton Orient
 27 Nov Gainsborough              1  0 Witton Albion
 27 Nov Gateshead                 3  0 Netherfield
 27 Nov Halifax                   0  0 Scunthorpe
 27 Nov Hartlepool                1  3 Chester
 27 Nov Hull City                 3  1 Accrington S
 27 Nov Kidderminster             0  3 Hereford
 27 Nov Leytonstone               2  1 Watford
 27 Nov Mansfield                 4  0 Gloucester
 27 Nov Millwall                  1  0 Tooting & M Utd
 27 Nov New Brighton              1  0 Carlisle
 27 Nov Newport County            3  1 Brighton
 27 Nov Northampton               2  1 Dulwich H
 27 Nov Norwich                   1  0 Telford
 27 Nov Notts Co                  2  1 Port Vale
 27 Nov Peterborough              0  1 Torquay
 27 Nov Rochdale                  1  1 Barrow
 27 Nov Southport                 2  1 Horden C.W.
 27 Nov Tranmere                  1  3 Darlington
 27 Nov Walsall                   2  1 Bristol R
 27 Nov Walthamstow Ave           3  2 Cambridge Town
 27 Nov Weymouth                  2  1 Chelmsford City
 27 Nov Workington                0  3 Stockport
 27 Nov Wrexham                   0  3 Oldham
 27 Nov Yeovil                    4  0 Romford
 27 Nov York                      2  1 Runcorn
 04 Dec Ipswich                   0  3 Aldershot
 04 Dec Rhyl                      0  2 Scarborough
 04 Dec Southend                  1  2 Swansea

        Round 1 Replays
 04 Dec Barrow                    2  0 Rochdale
 06 Dec Scunthorpe                1  0 Halifax

        Round 2
 11 Dec Aldershot                 1  0 Chester
 11 Dec Bradford                  0  0 New Brighton
 11 Dec Bristol C                 3  1 Swansea
 11 Dec Crewe                     3  2 Millwall
 11 Dec Darlington                1  0 Leyton Orient
 11 Dec Exeter                    2  1 Hereford
 11 Dec Gateshead                 3  0 Scarborough
 11 Dec Hull City                 0  0 Reading
 11 Dec Leytonstone               3  4 Newport County
 11 Dec Mansfield                 2  1 Northampton
 11 Dec Notts Co                  3  2 Barrow
 11 Dec Scunthorpe                0  1 Stockport
 11 Dec Southport                 2  2 York
 11 Dec Torquay                   3  1 Norwich
 11 Dec Walsall                   4  3 Gainsborough
 11 Dec Walthamstow Ave           2  2 Oldham
 11 Dec Weymouth                  0  4 Yeovil

        Round 2 Replays
 18 Dec New Brighton              1  0 Bradford
 18 Dec Oldham                    3  1 Walthamstow Ave
 18 Dec Reading                   1  2 Hull City
 18 Dec York                      0  2 Southport

        Round 3
 08 Jan Arsenal                   3  0 Tottenham
 08 Jan Aston Villa               1  1 Bolton
 08 Jan Barnsley                  0  1 Blackpool
 08 Jan Blackburn                 1  2 Hull City
 08 Jan Brentford                 3  2 Middlesbro
 08 Jan Bristol C                 1  3 Chelsea
 08 Jan Burnley                   2  1 Charlton
 08 Jan Crewe                     0  2 Sunderland
 08 Jan Derby                     4  1 Southport
 08 Jan Everton                   1  0 Man City
 08 Jan Fulham                    0  1 Walsall
 08 Jan Gateshead                 3  1 Aldershot
 08 Jan Grimsby                   2  1 Exeter
 08 Jan Leeds                     1  3 Newport County
 08 Jan Leicester                 1  1 Birmingham
 08 Jan Lincoln                   0  1 West Brom
 08 Jan Luton                     3  1 West Ham
 08 Jan Man Utd                   6  0 Bournemouth
 08 Jan Newcastle                 0  2 Bradford PA
 08 Jan Nottm Forest              2  2 Liverpool
 08 Jan Oldham                    2  3 Cardiff
 08 Jan Plymouth                  0  1 Notts Co
 08 Jan Portsmouth                7  0 Stockport
 08 Jan Preston                   2  1 Mansfield
 08 Jan QPR                       0  0 Huddersfield
 08 Jan Rotherham                 4  2 Darlington
 08 Jan Sheff Utd                 5  2 New Brighton
 08 Jan Sheff Wed                 2  1 Southampton
 08 Jan Swindon                   1  3 Stoke
 08 Jan Torquay                   1  0 Coventry
 08 Jan Wolves                    6  0 Chesterfield
 08 Jan Yeovil                    3  1 Bury

        Round 3 Replays
 15 Jan Birmingham                1  1 Leicester
 15 Jan Bolton                    0  0 Aston Villa
 15 Jan Huddersfield              5  0 QPR
 15 Jan Liverpool                 4  0 Nottm Forest

        Round 3 2nd Replay
 17 Jan Aston Villa               2  1 Bolton
 17 Jan Leicester                 2  1 Birmingham

        Round 4
 29 Jan Aston Villa               1  2 Cardiff
 29 Jan Brentford                 1  0 Torquay
 29 Jan Chelsea                   2  0 Everton
 29 Jan Derby                     1  0 Arsenal
 29 Jan Gateshead                 1  3 West Brom
 29 Jan Grimsby                   2  3 Hull City
 29 Jan Leicester                 2  0 Preston
 29 Jan Liverpool                 1  0 Notts Co
 29 Jan Luton                     4  0 Walsall
 29 Jan Man Utd                   1  1 Bradford PA
 29 Jan Newport County            3  3 Huddersfield
 29 Jan Portsmouth                2  1 Sheff Wed
 29 Jan Rotherham                 0  1 Burnley
 29 Jan Sheff Utd                 0  3 Wolves
 29 Jan Stoke                     1  1 Blackpool
 29 Jan Yeovil                    2  1 Sunderland

        Round 4 Replays
 05 Feb Blackpool                 0  1 Stoke
 05 Feb Bradford PA               1  1 Man Utd
 05 Feb Huddersfield              1  3 Newport County

        Round 4 2nd Replay
 07 Feb Man Utd                   5  0 Bradford PA

        Round 5
 12 Feb Brentford                 4  2 Burnley
 12 Feb Derby                     2  1 Cardiff
 12 Feb Luton                     5  5 Leicester
 12 Feb Man Utd                   8  0 Yeovil
 12 Feb Portsmouth                3  2 Newport County
 12 Feb Stoke                     0  2 Hull City
 12 Feb West Brom                 3  0 Chelsea
 12 Feb Wolves                    3  1 Liverpool

        Round 5 Replays
 19 Feb Leicester                 5  3 Luton

        Round 6
 26 Feb Brentford                 0  2 Leicester
 26 Feb Hull City                 0  1 Man Utd
 26 Feb Portsmouth                2  1 Derby
 26 Feb Wolves                    1  0 West Brom

        SemiFinal
 26 Mar Leicester                 3  1 Portsmouth                    [Arsenal]
 26 Mar Man Utd                   1  1 Wolves                        [Sheffield W]

        SemiFinal Replay
 02 Apr Wolves                    1  0 Man Utd                       [Everton]

        Final
 30 Apr Wolves                    3  1 Leicester                     [Wembley]


1947-48

1949-50

list of cup finals


About this document

Prepared and maintained by Michael Heneghan for the Rec.Sport.Soccer Statistics Foundation

Author: Michael Heneghan (bombchucker@hotmail.com)
Last updated: 12 Dec 2002

(C) Copyright Michael Heneghan and RSSSF 2002
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.