England FA Trophy 1981-1982


        Preliminary Round
        Alfreton Town           4-2  Darlaston [at Matlock]
	Belper Town		3-0  Lye Town
	Bilston 		3-1  Arnold
	Bridport		1-3  Bideford
	Chatham Town		1-2  Wembley
	Cinderford Town		3-4  Maesteg Park
	Clandown		0-2  Llanelli
	Clevedon Town		2-0  Glastonbury
	Colwyn Bay		1-0  Kirkby Town
	Dawlish Town		4-5  Shepton Mallet Town
	Dudley Town		3-0  Eastwood Town
	Emley			4-1  Bridlington Trinity
	Feltham 		0-2  Kingstonian
	Hampton			0-1  Lewes
	Heanor Town		1-0  Ilkeston Town
	Hertford Town		2-0  Hornchurch
	Keynsham Town		1-2  Welton Rovers
	Knighton Town		0-1  Haverfordwest County
	Long Eaton United	1-1  Highgate United
	Maidenhead United	2-4  Oxford City
	Metropolitan Police	7-0  Camberley Town
	Rhyl			1-1  Caernarfon Town
	Sittingbourne		0-2  Chesham United
	Sudbury Town		2-1  Aveley
	Sutton Coldfield Town	2-2  Mexborough Town Ath
	Sutton Town		2-0  New Mills
	Walton & Hersham	0-1  Farnborough Town
	Ware			1-3  Finchley

        Preliminary Round Replays
	Caernarfon Town		4-1  Rhyl
	Highgate United		0-1  Long Eaton United
	Mexborough Town	Ath     1-1  Sutton Coldfield Town

        Preliminary Round Replays 2
	Sutton Coldfield Town	3-2  Mexborough Town Ath

        Round Qual 1
	Addlestone & Weybridge  2-1  Crawley Town
        Alfreton Town           1-1  Curzon Ashton
	Banbury United		2-3  King's Lynn
	Barnstaple Town		3-2  Haverfordwest County
	Belper Town		0-2  Buxton
	Billericay Town		4-0  Sudbury Town
	Bilston 		1-0  Bootle
	Bromley			3-0  Folkestone
	Chelmsford City		1-0  Cambridge City
	Chesham United		3-2  Dunstable
	Cinderford Town		1-2  Weston Super Mare
	Clapton			0-3  St Albans City
	Colwyn Bay		9-2  Brereton Social
	Croydon			2-0  Ashford Town (Kent)
	Darwen			5-0  Crook Town
	Emley			0-0  Whitby Town
	Enderby Town		3-1  AP Leamington
	Epsom & Ewell		6-0  Thamet United
	Evenwood Town		0-0  Ferryhill Athletic
	Fareham Town		2-1  Sheppey United
	Finchley		1-2  Boreham Wood
	Formby			0-3  Hyde United
	Gateshead		1-0  Durham City
	Gloucester City		2-1  Salisbury
	Goole Town		3-1  Consett
	Gosport Borough		1-1  Farnborough Town
	Grantham		0-2  Bromsgrove Rovers
	Harlow Town		1-0  Wembley
	Harrow Borough	 	2-2  Wealdstone
	Hednesford Town		1-2  Bedworth United
	Hertford Town		2-0  Corby Town
	Hillingdon Borough	2-1  Oxford City
	Horden Colliery Welfare 2-1  Fleetwood Town
	Horwich RMI		3-0  Ashton United
	Kingstonian		4-1  Hounslow
	Lewes			2-2  Canterbury City
	Long Eaton United	0-1  Leek Town
	Maesteg Park		2-1  Clevedon Town
	Mangotsfield United	0-1  Taunton Town
	Metropolitan Police	0-3  Basingstoke Town
	Milton Keynes City	0-1  Spalding United
	Nantwich Town		2-1  Southport
	Oswestry Town		0-2  Prescot Cables
	Penrith			3-1  Tow Law Town
	Poole Town		5-1  Llanelli
	Redditch United		1-3  Dudley Town
	Saltash United 	 	1-0  Weston Super Mare
	Shildon			4-2  St Helens Town
	South Bank		1-2  Burscough
	South Liverpool		1-4  Caernarfon Town
	St Albans City		4-1  Lowestoft Town
	Stourbridge		1-2  Sutton Coldfield Town
	Sutton Town		1-2  Boston
	Tamworth		1-1  Worksop Town
	Trowbridge Town		2-1  Shepton Mallet Town
	Waterlooville		2-2  Staines Town
	Wellingborough Town	2-1  Witney Town
	Welton Rovers		0-1  Bideford
	West Auckland Town	1-3  Rossendale United
	Whitley Bay		0-0  North Shields
	Wokingham Town		3-1  Hayes
	Workington		3-1  Droylsden

        Round Qual 1 Replays
	Canterbury City		2-5  Lewes
        Curzon Ashton           1-2  Alfreton Town
	Farnborough Town	3-3  Gosport Borough
	Ferryhill Athletic	8-0  Evenwood Town
	North Shields		2-0  Whitley Bay
	Staines Town		1-0  Waterlooville
	Tombridge		2-1  Andover
	Wealdstone		4-0  Harrow Borough
	Whitby Town		2-1  Emley
	Worksop Town		3-1  Tamworth

        Round Qual 1 Replays 2
	Gosport Borough		2-2  Farnborough Town

        Round Qual 1 Replays 3
	Farnborough Town	1-2  Gosport Borough

        Round Qual 2
	Addlestone & Weybridge  2-0  Lewes
	Basingstoke Town	2-2  Gosport Borough
	Bedworth United		1-1  Wealdstone
	Bideford		0-0  Poole Town
	Billericay Town		5-0  Hillingdon Borough
	Bilston 		1-2  Telford United
	Boreham Wood		0-1  Sutton Coldfield Town
	Bromsgrove Rovers	0-0  Hyde United
	Burscough		3-1  Whitby Town
	Buxton			4-0  Heanor Town
	Caernarfon Town		0-1  Nantwich Town
	Chesham United		1-1  Spalding United
        Colwyn Bay              5-1  Alfreton Town
	Darwen			2-2  Horwich RMI
	Dudley Town		0-1  Prescot Cables
	Epsom & Ewell		3-1  Tonbridge
	Fareham Town		1-2  Staines Town
	Ferryhill Athletic	1-1  Rossendale United
	Gloucester City		4-0  Maesteg Park
	Harlow Town		1-1  Wellingborough Town
	Hertford Town		1-2  Enderby Town
	Horden Colliery Welfare 5-0  North Shields
	King's Lynn		2-2  Boston
	Kingstonian		2-2  Croydon
	Saltash United 	 	1-1  Taunton Town
	Shildon			0-0  Goole Town
	St Albans City		2-1  Chelmsford City
	Trowbridge Town		4-0  Barnstaple Town
	Wokingham Town		4-1  Bromley
	Workington		1-0  Gateshead
	Worksop Town		1-1  Leek Town

        Round Qual 2 Replays
	Boston			0-2  King's Lynn
	Croydon			1-0  Kingstonian
	Goole Town	     	4-3  Shildon
	Gosport Borough		2-1  Basingstoke Town
	Horwich RMI		3-2  Darwen
	Hyde United		1-0  Bromsgrove Rovers
	Leek Town		4-1  Worksop Town
	Poole Town		1-3  Bideford
	Rossendale United	3-0  Ferryhill Athletic [at Droylsden]
	Spalding United		0-1  Chesham United
	Taunton Town		2-0  Saltash United
	Wealdstone		5-1  Bedworth United
	Wellingborough Town	1-2  Harlow Town

        Round Qual 3
	Alvechurch		3-0  Billericay Town
	Barking			1-0  Chesham United
	Bath City		3-0  Bridgwater Town
	Bideford		0-3  Merthyr Tydfil
	Bridgend Town		0-3  Gloucester City
	Burscough		1-3  Horden Colliery Welfare
	Burton Albion		1-0  Winsford United
	Carshalton Athletic	0-0  Dorchester Town
	Colwyn Bay		1-1  Hyde United
	Croydon			3-2  Gosport Borough
	Enderby Town		4-4  St Albans City
	Epsom & Ewell		1-1  Gravesend & Northfleet
	Frome Town		1-1  Taunton Town
	Goole Town	     	0-1  Lancaster City
	Hendon			2-1  Barnet
	Hitchin Town		3-0  Leytonstone Ilford
	Horwich RMI		0-1  Chorley
	Kidderminster Harriers	1-0  Leek Town
	King's Lynn		1-1  Harlow Town
	Leatherhead		2-2  Addlestone & Weybridge
	Maidstone United	2-1  Bognor Regis Town
	Minehead		3-1  Trowbridge Town
	Morecambe		0-2  Bishop Auckland
	Prescot Cables		0-1  Buxton
	Rossendale United	3-1  Penrith [at Mossley]
	Staines Town		2-2  Wokingham Town
	Stalybridge Celtic	5-1  Gainsborough Trinity
	Sutton Coldfield Town	0-0  Wealdstone
	Telford United		5-0  Nantwich Town
	Tooting & Mitcham Utd   2-0  Dover
	Witton Albion		2-0  Matlock Town
	Workington		0-1  Morecambe

        Round Qual 3 Replays
	Addlestone & Weybridge  0-1  Leatherhead
	Dorchester Town		2-0  Carshalton Athletic
	Gravesend & Northfleet  3-3  Epsom & Ewell
	Harlow Town		2-1  King's Lynn
	Hyde United		4-0  Colwyn Bay
	St Albans City		3-1  Enderby Town
	Taunton Town		4-2  Frome Town
	Wealdstone		2-1  Sutton Coldfield Town
	Wokingham Town		0-2  Staines Town

        Round Qual 3 Replays 2
	Gravesend & Northfleet  0-1  Epsom & Ewell

        Round 1
        Altrincham              1-0  Nuneaton Borough
        Alvechurch              1-3  Croydon
        Ashington               1-2  Blyth Spartans
        Aylesbury United        2-4  Sutton United
        Bedford Town            1-1  Staines Town
        Boston United           0-1  Hyde United
        Buxton                  1-2  Rossendale United
        Cheltenham Town         2-3  Epsom & Ewell
        Dagenham                1-0  Hitchin Town
        Dartford                2-1  Leatherhead
        Dulwich Hamlet          1-1  St Albans City
        Frickley Athletic       0-1  Bishop Auckland
        Hendon                  5-1  Taunton Town
        Horden CW               1-1  Witton Albion
        Kettering Town          0-1  Mossley
        Kidderminster Harriers  0-0  Barrow
        Lancaster City          2-0  Spennymoor United
        Maidstone United        1-1  Hastings United
        Marine                  0-1  Scarborough
        Merthyr Tydfil          2-1  Dorchester Town
        Minehead                1-1  Worcester City
        Northwich Victoria      3-2  Bangor City
        Runcorn                 2-0  Stafford Rangers
        Slough Town             4-2  Bath City
        Stalybridge Celtic      0-1  Chorley
        Telford United          1-0  Burton Albion
        Tooting & Mitcham Utd   0-0  Harlow Town
        Walthamstow Avenue      1-1  Wycombe Wanderers
        Wealdstone              3-1  Gloucester City
        Weymouth                0-1  Enfield
        Woking                  2-1  Barking
        Yeovil Town             2-3  Bishop's Stortford

        Round 1 Replays
        Barrow                  2-2  Kidderminster Harriers
        Harlow Town             2-1  Tooting & Mitcham United
        Hastings United         0-2  Maidstone United
        St Albans City          4-3  Dulwich Hamlet
        Staines Town            2-3  Bedford Town [aet]
        Witton Albion           2-2  Horden CW
        Worcester City          5-2  Minehead
        Wycombe Wanderers       1-1  Walthamstow Avenue

        Round 1 Replays 2
        Kidderminster Harriers  2-1  Barrow
        Witton Albion           2-1  Horden CW
        Wycombe Wanderers       5-1  Walthamstow Avenue

        Round 2
        Bishop's Stortford      3-0  Maidstone United
        Chorley                 0-1  Bishop Auckland
        Dartford                0-2  Northwich Victoria
        Epsom & Ewell           0-1  Altrincham
        Harlow Town             0-1  Sutton United
        Hyde United             0-0  Wycombe Wanderers
        Kidderminster Harriers  2-1  Blyth Spartans
        Merthyr Tydfil          1-6  Enfield
        Runcorn                 4-0  Lancaster City
        Slough Town             1-0  Rossendale United
        St Albans City          0-1  Scarborough
        Telford United          0-0  Bedford Town
        Wealdstone              1-2  Dagenham
        Witton Albion           1-0  Hendon
        Woking                  0-0  Mossley
        Worcester City          4-1  Croydon

        Round 2 Replays
        Bedford Town            0-3  Telford United
        Mossley                 5-0  Woking
        Wycombe Wanderers       3-2  Hyde United

        Round 3
        Altrincham              2-0  Mossley
        Bishop's Stortford      6-1  Witton Albion
        Kidderminster Harriers  4-3  Dagenham
        Northwich Victoria      3-0  Runcorn
        Scarborough             1-1  Slough Town
        Sutton United           1-1  Worcester City
        Telford United          0-1  Enfield
        Wycombe Wanderers       4-1  Bishop Auckland

        Round 3 Replays
        Slough Town             1-2  Scarborough
        Worcester City          5-2  Sutton United [aet]

        QuarterFinal
        Altrincham              2-2  Bishop's Stortford
        Enfield                 4-2  Scarborough
        Kidderminster Harriers  0-1  Wycombe Wanderers
        Northwich Victoria      2-1  Worcester City

        QuarterFinal Replays
        Bishop's Stortford      1-3  Altrincham

        SemiFinal
        Altrincham         1-1, 0-3  Wycombe Wanderers
        Northwich Victoria 0-0, 0-1  Enfield

        Final
        Enfield                 1-0  Altrincham


1980-81

1982-83

list of cup finals


About this document

Prepared and maintained by Gwidon S. Naskrent for the Rec.Sport.Soccer Statistics Foundation

Author: Gwidon S. Naskrent
Email: silvermane@gazeta.pl
Last updated: 17 Jan 2004

(c) Copyright Gwidon S. Naskrent 2004
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.