All-time tables of the English professional football (English League all
divisions since 1888/89 and the Premier League since 1992/93). Based on
two points per win.
S G W D L F A P
1. Manchester United 106 4214 1990 1015 1209 7244 - 5403 4995
2. Liverpool 105 4182 1981 1019 1182 7140 - 5161 4981
3. Arsenal 105 4182 1889 1050 1243 6961 - 5312 4828
4. Wolverhampton Wanderers 110 4464 1815 1058 1591 7212 - 6558 4688
5. Preston North End 110 4500 1760 1126 1614 6744 - 6343 4646
6. Aston Villa 110 4318 1804 1023 1491 7083 - 6228 4631
7. Everton 110 4306 1765 1063 1478 6831 - 6046 4593
8. Sunderland 108 4348 1768 1045 1535 6804 - 6194 4581
9. Burnley 110 4484 1733 1090 1661 6631 - 6601 4556
10. Sheffield United 106 4354 1738 1076 1540 6704 - 6308 4552
11. West Bromwich Albion 110 4430 1711 1085 1634 6820 - 6516 4507
12. Blackburn Rovers 110 4374 1713 1076 1585 6735 - 6476 4502
13. Bolton Wanderers 110 4408 1715 1061 1632 6573 - 6318 4491
14. Manchester City 106 4256 1715 1030 1511 6844 - 6184 4460
15. Derby County 110 4394 1699 1059 1636 6772 - 6556 4457
16. Notts County 110 4526 1649 1134 1743 6429 - 6655 4432
17. Newcastle United 105 4206 1719 989 1498 6637 - 5989 4427
18. Sheffield Wednesday 106 4314 1655 1086 1573 6462 - 6256 4396
19. Birmingham City 106 4320 1632 1072 1616 6234 - 6111 4336
20. Nottingham Forest 106 4310 1616 1103 1591 6249 - 6126 4335
21. Bury 104 4392 1629 1075 1688 6299 - 6366 4333
22. Grimsby Town 105 4412 1659 1010 1743 6345 - 6599 4328
23. Bristol City 97 4154 1622 1073 1459 5973 - 5639 4317
24. Leicester City 104 4250 1560 1109 1581 6357 - 6472 4229
25. Blackpool 101 4250 1558 1074 1618 6105 - 6187 4190
26. Barnsley 100 4278 1537 1100 1641 5982 - 6364 4174
27. Lincoln City 102 4284 1555 1041 1688 6280 - 6552 4151
28. Stockport County 97 4230 1536 1036 1658 5920 - 6153 4108
29. Stoke City 102 4166 1537 1033 1596 5680 - 5870 4107
30. Chelsea 93 3804 1546 997 1261 5807 - 5271 4089
31. Bradford City 95 4142 1509 1063 1570 5857 - 5925 4081
32. Hull City 93 4006 1508 1061 1437 5704 - 5466 4077
33. Middlesbrough 99 4048 1515 997 1536 6019 - 5901 4027
34. Chesterfield 91 3964 1506 977 1481 5588 - 5470 3989
35. Port Vale 96 4134 1462 1057 1615 5580 - 5932 3981
36. Tottenham Hotspur 90 3682 1512 909 1261 5949 - 5184 3933
37. Oldham Athletic 91 3954 1452 1028 1474 5676 - 5726 3932
38. Huddersfield Town 88 3802 1467 994 1341 5392 - 5115 3928
39. Reading 82 3658 1486 904 1268 5493 - 5029 3876
40. Fulham 91 3830 1429 965 1436 5568 - 5441 3823
41. Millwall 82 3604 1421 940 1243 5107 - 4767 3782
42. Leeds United 82 3434 1430 888 1116 5111 - 4484 3748
43. Brentford 82 3664 1402 935 1327 5219 - 5072 3739
44. Leyton Orient 93 4014 1347 1040 1627 5087 - 5772 3734
45. Plymouth Argyle 82 3614 1391 945 1278 5294 - 4956 3727
46. Brighton & Hove Albion 82 3620 1400 920 1300 5169 - 4917 3720
47. Walsall 89 3846 1375 933 1538 5540 - 5851 3683
48. Luton Town 85 3624 1372 918 1334 5492 - 5250 3662
49. Tranmere Rovers 81 3626 1381 899 1346 5364 - 5202 3661
50. Swindon Town 82 3646 1347 962 1337 5252 - 5242 3656
51. Queen's Park Rangers 82 3538 1364 927 1247 5143 - 4827 3655
52. Northampton Town 82 3648 1387 867 1394 5338 - 5278 3641
53. Southend United 82 3680 1371 897 1412 5207 - 5289 3639
54. Watford 82 3614 1339 948 1327 5113 - 5042 3626
55. Bristol Rovers 82 3616 1337 936 1343 5219 - 5199 3610
56. Rotherham United 83 3640 1351 901 1388 5296 - 5373 3603
57. Bournemouth 79 3552 1317 943 1292 4811 - 4711 3577
58. Crystal Palace 82 3554 1299 962 1293 4957 - 4949 3560
59. Swansea City 82 3600 1331 890 1379 5075 - 5297 3552
60. Wrexham 80 3556 1318 895 1343 5206 - 5197 3531
61. Norwich City 82 3518 1280 939 1299 4937 - 5048 3499
62. Cardiff City 82 3540 1285 926 1329 4862 - 5117 3496
63. West Ham United 83 3452 1313 850 1289 5151 - 5081 3476
64. Portsmouth 82 3510 1280 909 1321 5071 - 5105 3469
65. Southampton 82 3434 1273 902 1259 5073 - 4987 3448
66. Coventry City 83 3528 1245 920 1363 4933 - 5122 3410
67. Crewe Alexandra 85 3724 1270 868 1586 5104 - 5979 3408
68. Rochdale 81 3610 1209 940 1461 4890 - 5532 3358
69. Gillingham 77 3452 1216 910 1326 4526 - 4928 3342
70. Darlington 80 3568 1224 885 1459 4982 - 5490 3333
71. Charlton Athletic 81 3420 1231 864 1325 4909 - 5223 3326
72. Hartlepool United 81 3622 1232 833 1557 4838 - 5771 3297
73. Doncaster Rovers 77 3374 1213 833 1328 4658 - 5047 3259
74. Exeter City 77 3444 1144 900 1400 4591 - 5234 3188
75. Torquay United 73 3282 1129 859 1294 4438 - 4972 3117
76. Mansfield Town 70 3154 1142 810 1202 4611 - 4653 3094
77. Carlisle United 73 3214 1151 780 1283 4500 - 4828 3082
78. Ipswich Town 64 2770 1132 690 948 4139 - 3789 2954
79. York City 68 3052 1062 774 1216 4310 - 4541 2898
80. Chester City 67 3026 1023 777 1226 4127 - 4471 2823
81. Halifax Town 69 3068 967 790 1311 3889 - 4818 2724
82. Scunthorpe United 59 2674 972 741 961 3715 - 3678 2685
83. Colchester United 57 2608 946 700 962 3664 - 3741 2592
84. Shrewsbury Town 58 2626 895 732 999 3505 - 3671 2522
85. Newport County 60 2672 888 625 1159 3700 - 4557 2401
86. Peterborough United 49 2254 859 632 763 3238 - 2946 2350
87. Aldershot Town 53 2392 803 617 972 3276 - 3712 2223
88. Bradford Park Avenue 51 2190 837 476 877 3516 - 3582 2150
89. Southport 50 2200 723 568 909 2961 - 3488 2014
90. Oxford United 44 1974 662 552 760 2483 - 2618 1876
91. Barrow 44 1924 624 414 886 2606 - 3349 1662
92. Cambridge United 35 1586 537 444 605 2049 - 2210 1518
93. Wigan Athletic 31 1386 558 372 456 1883 - 1672 1488
94. Gateshead 34 1466 559 361 546 2292 - 2335 1479
95. Milton Keynes Dons 32 1374 529 379 466 1936 - 1847 1437
96. Accrington Stanley 36 1558 551 290 717 2376 - 2864 1392
97. Hereford United 28 1268 412 347 509 1524 - 1686 1171
98. Workington 26 1194 385 310 499 1525 - 1810 1080
99. New Brighton 21 884 287 187 410 1191 - 1527 761
100. Wycombe Wanderers 16 732 257 230 245 905 - 867 744
101. Barnet 14 632 217 175 240 807 - 874 609
102. Glossop 17 618 197 136 285 829 - 1027 530
103. Macclesfield Town 12 552 178 150 224 642 - 752 506
104. Scarborough 12 536 182 141 213 698 - 772 505
105. Gainsborough Trinity 16 564 175 118 271 718 - 1029 468
106. Cheltenham Town 10 460 155 131 174 542 - 605 441
107. Wigan Borough 10 412 145 94 173 635 - 706 384
108. Nelson 10 412 154 73 185 668 - 796 381
109. Burton United 15 484 147 80 257 657 - 994 374
110. Leeds City 10 380 140 77 163 575 - 616 357
111. Merthyr Town 10 420 115 106 199 524 - 779 336
112. Ashington 8 328 109 71 148 489 - 650 289
113. Yeovil Town 6 276 112 59 105 348 - 348 283
114. Durham City 7 286 95 54 137 394 - 529 244
115. Rushden & Diamonds 5 230 78 63 89 289 - 313 219
116. Aberdare Athletic 6 252 78 59 115 334 - 413 215
117. Boston United 5 230 72 66 92 268 - 308 210
118. Kidderminster Harriers 5 230 72 59 99 249 - 315 203
119. Darwen 8 232 75 27 130 401 - 619 177
120. Maidstone United 3 134 43 37 54 188 - 188 123
121. New Brighton Tower 3 102 48 24 30 194 - 148 120
122. Accrington 5 122 35 33 54 226 - 313 103
123. Burton Wanderers 3 90 42 13 35 167 - 146 97
124. Morecambe 2 92 31 30 31 112 - 119 92
125. Loughborough 5 158 34 20 104 170 - 410 88
126. Dagenham & Redbridge 2 92 32 21 39 126 - 123 85
127. Stalybridge Celtic 2 76 33 11 32 104 - 110 77
128. Thames 2 84 20 17 47 107 - 202 57
129. Rotherham Town 3 88 24 8 56 133 - 250 56
130. Northwich Victoria 2 50 12 5 33 72 - 156 29
131. Middlesbrough Ironopolis 1 28 8 4 16 37 - 72 20
132. Bootle 1 22 8 3 11 49 - 63 19
S G W D L F A P
1. Liverpool 105 2091 1291 465 335 4406 - 2047 3047
2. Manchester United 106 2107 1276 472 359 4262 - 1992 3024
3. Preston North End 110 2250 1211 558 481 4199 - 2512 2980
4. Wolverhampton Wanderers 110 2232 1227 516 489 4429 - 2507 2970
5. Arsenal 105 2091 1232 494 365 4222 - 2043 2958
6. Burnley 110 2242 1200 544 498 4137 - 2483 2944
7. Sunderland 108 2174 1201 529 444 4142 - 2319 2931
8. Aston Villa 110 2159 1217 490 452 4346 - 2419 2924
9. Bolton Wanderers 110 2204 1194 505 505 4048 - 2392 2893
10. Everton 110 2153 1184 523 446 4237 - 2385 2891
11. Blackburn Rovers 110 2187 1181 516 490 4211 - 2522 2878
12. Sheffield United 106 2177 1165 547 465 4071 - 2413 2877
13. Derby County 110 2197 1173 510 514 4302 - 2632 2856
14. Newcastle United 105 2103 1195 459 449 4157 - 2354 2849
15. Grimsby Town 105 2206 1154 538 514 3936 - 2381 2846
16. Sheffield Wednesday 106 2157 1152 527 478 3970 - 2403 2831
17. Manchester City 106 2128 1177 476 475 4214 - 2450 2830
18. Notts County 110 2263 1113 581 569 3952 - 2559 2807
19. West Bromwich Albion 110 2215 1130 537 548 4151 - 2592 2797
20. Bury 104 2196 1109 560 527 3859 - 2475 2778
21. Bristol City 97 2077 1116 534 427 3673 - 2057 2766
22. Birmingham City 106 2160 1114 532 514 3844 - 2376 2760
23. Barnsley 100 2139 1093 565 481 3776 - 2361 2751
24. Nottingham Forest 106 2155 1083 548 524 3724 - 2382 2714
25. Stockport County 97 2115 1085 538 492 3760 - 2290 2708
26. Lincoln City 102 2142 1070 529 543 3903 - 2468 2669
27. Leicester City 104 2125 1052 558 515 3884 - 2561 2662
28. Stoke City 102 2083 1069 518 496 3549 - 2132 2656
29. Blackpool 101 2125 1045 552 528 3696 - 2419 2642
30. Port Vale 96 2067 1040 537 490 3504 - 2183 2617
31. Middlesbrough 99 2024 1054 500 470 3717 - 2209 2608
32. Bradford City 95 2071 1022 528 521 3601 - 2381 2572
33. Chesterfield 91 1982 1052 466 464 3517 - 2108 2570
34. Hull City 93 2003 1013 533 457 3526 - 2060 2559
35. Oldham Athletic 91 1977 1021 505 451 3588 - 2266 2547
36. Reading 82 1829 1046 405 378 3397 - 1860 2497
37. Chelsea 93 1902 993 496 413 3436 - 2125 2482
38. Leyton Orient 93 2007 962 538 507 3186 - 2150 2462
39. Tottenham Hotspur 90 1841 1007 429 405 3702 - 2189 2443
40. Huddersfield Town 88 1901 977 477 447 3138 - 1886 2431
41. Fulham 91 1915 974 479 462 3433 - 2128 2427
42. Plymouth Argyle 82 1807 968 467 372 3282 - 1884 2403
43. Swindon Town 82 1823 967 462 394 3312 - 1972 2396
44. Walsall 89 1923 947 502 474 3476 - 2225 2396
45. Millwall 82 1802 965 462 375 3123 - 1762 2392
46. Luton Town 85 1812 963 456 393 3514 - 2051 2382
47. Southend United 82 1840 962 453 425 3194 - 1888 2377
48. Tranmere Rovers 81 1813 972 426 415 3509 - 2091 2370
49. Brighton & Hove Albion 82 1810 961 445 404 3249 - 1953 2367
50. Swansea City 82 1800 955 449 396 3204 - 1907 2359
51. Brentford 82 1832 948 462 422 3197 - 2005 2358
52. Northampton Town 82 1824 958 439 427 3299 - 1998 2355
53. Leeds United 82 1717 958 435 324 3103 - 1671 2351
54. Bristol Rovers 82 1808 927 489 392 3233 - 2004 2343
55. Queen's Park Rangers 82 1769 935 464 370 3166 - 1850 2334
56. Wrexham 80 1778 928 450 400 3244 - 1967 2306
57. Bournemouth 79 1776 900 490 386 2951 - 1763 2290
58. Rotherham United 83 1820 894 480 446 3188 - 2039 2268
59. Southampton 82 1717 910 446 361 3229 - 1935 2266
60. Norwich City 82 1759 884 493 382 3018 - 1910 2261
61. Watford 82 1807 893 474 440 3094 - 1997 2260
62. Crystal Palace 82 1777 874 490 413 2984 - 1878 2238
63. Hartlepool United 81 1811 884 460 467 3085 - 2130 2228
64. Crewe Alexandra 85 1862 884 453 525 3168 - 2322 2221
65. Cardiff City 82 1770 884 449 437 2954 - 1964 2217
66. West Ham United 83 1726 891 426 409 3202 - 2030 2208
67. Portsmouth 82 1755 877 453 425 3076 - 1956 2207
68. Coventry City 83 1764 877 450 437 3072 - 1941 2204
69. Gillingham 77 1726 874 453 399 2790 - 1799 2201
70. Rochdale 81 1805 849 473 483 2985 - 2089 2171
71. Darlington 80 1784 853 456 475 3090 - 2144 2162
72. Charlton Athletic 81 1710 840 439 431 2991 - 2097 2119
73. Exeter City 77 1722 833 450 439 2885 - 2008 2116
74. Doncaster Rovers 77 1687 821 438 428 2785 - 1866 2080
75. Torquay United 73 1641 794 434 413 2792 - 1941 2022
76. Mansfield Town 70 1577 804 402 371 2897 - 1851 2010
77. Carlisle United 73 1607 803 394 410 2805 - 1872 2000
78. York City 68 1526 734 396 396 2591 - 1713 1864
79. Chester City 67 1513 721 391 401 2553 - 1726 1833
80. Ipswich Town 64 1385 759 308 318 2513 - 1537 1826
81. Halifax Town 69 1534 698 409 427 2385 - 1776 1805
82. Scunthorpe United 59 1337 644 390 303 2233 - 1463 1678
83. Colchester United 57 1304 650 341 313 2218 - 1461 1641
84. Newport County 60 1336 644 343 349 2283 - 1631 1631
85. Shrewsbury Town 58 1313 626 369 318 2141 - 1423 1621
86. Aldershot Town 53 1196 572 334 290 2001 - 1307 1478
87. Bradford Park Avenue 51 1095 604 239 252 2272 - 1335 1447
88. Peterborough United 49 1127 565 298 264 1953 - 1214 1428
89. Southport 50 1100 542 310 248 1868 - 1239 1394
90. Oxford United 44 987 459 278 250 1509 - 1063 1196
91. Barrow 44 962 455 242 265 1650 - 1167 1152
92. Gateshead 34 733 402 177 154 1475 - 853 981
93. Accrington Stanley 36 779 411 148 220 1527 - 1034 970
94. Cambridge United 35 793 363 215 215 1231 - 907 941
95. Wigan Athletic 31 693 356 161 176 1073 - 688 873
96. Milton Keynes Dons 32 687 309 198 180 1091 - 792 816
97. Hereford United 28 634 280 179 175 903 - 655 739
98. Workington 26 597 274 167 156 945 - 654 715
99. New Brighton 21 442 221 100 121 778 - 515 542
100. Wycombe Wanderers 16 366 158 112 96 517 - 376 428
101. Barnet 14 316 145 86 85 495 - 366 376
102. Glossop 17 309 151 66 92 551 - 355 368
103. Gainsborough Trinity 16 282 142 63 77 482 - 312 347
104. Scarborough 12 268 114 77 77 400 - 329 305
105. Macclesfield Town 12 276 114 73 89 363 - 323 301
106. Burton United 15 242 116 51 75 441 - 332 283
107. Wigan Borough 10 206 117 47 42 429 - 219 281
108. Nelson 10 206 113 44 49 442 - 269 270
109. Cheltenham Town 10 230 98 65 67 312 - 273 261
110. Merthyr Town 10 210 103 48 59 375 - 265 254
111. Leeds City 10 190 104 41 45 369 - 218 249
112. Ashington 8 164 86 37 41 329 - 241 209
113. Durham City 7 143 77 34 32 269 - 163 188
114. Yeovil Town 6 138 67 32 39 191 - 139 166
115. Aberdare Athletic 6 126 58 35 33 226 - 152 151
116. Boston United 5 115 53 33 29 171 - 127 139
117. Darwen 8 116 61 15 40 298 - 198 137
118. Rushden & Diamonds 5 115 55 26 34 180 - 133 136
119. Kidderminster Harriers 5 115 46 31 38 143 - 145 123
120. New Brighton Tower 3 51 34 11 6 126 - 43 79
121. Maidstone United 3 67 29 18 20 115 - 77 76
122. Accrington 5 61 28 16 17 131 - 115 72
123. Loughborough 5 79 28 15 36 127 - 117 71
124. Burton Wanderers 3 45 30 5 10 114 - 46 65
125. Stalybridge Celtic 2 38 27 5 6 74 - 33 59
126. Morecambe 2 46 18 15 13 62 - 56 51
127. Thames 2 42 18 12 12 69 - 55 48
128. Rotherham Town 3 44 22 3 19 92 - 90 47
129. Dagenham & Redbridge 2 46 18 10 18 71 - 56 46
130. Northwich Victoria 2 25 10 3 12 42 - 60 23
131. Middlesbrough Ironopolis 1 14 7 4 3 27 - 20 18
132. Bootle 1 11 8 1 2 35 - 20 17
S G W D L F A P
1. Manchester United 106 2107 714 543 850 2982 - 3411 1971
2. Liverpool 105 2091 690 554 847 2734 - 3114 1934
3. Arsenal 105 2091 657 556 878 2739 - 3269 1870
4. Wolverhampton Wanderers 110 2232 588 542 1102 2783 - 4051 1718
5. West Bromwich Albion 110 2215 581 548 1086 2669 - 3924 1710
6. Aston Villa 110 2159 587 533 1039 2737 - 3809 1707
7. Everton 110 2153 581 540 1032 2594 - 3661 1702
8. Sheffield United 106 2177 573 529 1075 2633 - 3895 1675
9. Preston North End 110 2250 549 568 1133 2545 - 3831 1666
10. Sunderland 108 2174 567 516 1091 2662 - 3875 1650
11. Manchester City 106 2128 538 554 1036 2630 - 3734 1630
12. Notts County 110 2263 536 553 1174 2477 - 4096 1625
13. Blackburn Rovers 110 2187 532 560 1095 2524 - 3954 1624
14. Nottingham Forest 106 2155 533 555 1067 2525 - 3744 1621
15. Burnley 110 2242 533 546 1163 2494 - 4118 1612
16. Chelsea 93 1902 553 501 848 2371 - 3146 1607
17. Derby County 110 2197 526 549 1122 2470 - 3924 1601
18. Bolton Wanderers 110 2204 521 556 1127 2525 - 3926 1598
19. Newcastle United 105 2103 524 530 1049 2480 - 3635 1578
20. Birmingham City 106 2160 518 540 1102 2390 - 3735 1576
21. Leicester City 104 2125 508 551 1066 2473 - 3911 1567
22. Sheffield Wednesday 106 2157 503 559 1095 2492 - 3853 1565
23. Bury 104 2196 520 515 1161 2440 - 3891 1555
24. Bristol City 97 2077 506 539 1032 2300 - 3582 1551
25. Blackpool 101 2125 513 522 1090 2409 - 3768 1548
26. Hull City 93 2003 495 528 980 2178 - 3406 1518
27. Bradford City 95 2071 487 535 1049 2256 - 3544 1509
28. Huddersfield Town 88 1901 490 517 894 2254 - 3229 1497
29. Tottenham Hotspur 90 1841 505 480 856 2247 - 2995 1490
30. Lincoln City 102 2142 485 512 1145 2377 - 4084 1482
31. Grimsby Town 105 2206 505 472 1229 2409 - 4218 1482
32. Stoke City 102 2083 468 515 1100 2131 - 3738 1451
33. Barnsley 100 2139 444 535 1160 2206 - 4003 1423
34. Chesterfield 91 1982 454 511 1017 2071 - 3362 1419
35. Middlesbrough 99 2024 461 497 1066 2302 - 3692 1419
36. Stockport County 97 2115 451 498 1166 2160 - 3863 1400
37. Leeds United 82 1717 472 453 792 2008 - 2813 1397
38. Fulham 91 1915 455 486 974 2135 - 3313 1396
39. Millwall 82 1802 456 478 868 1984 - 3005 1390
40. Oldham Athletic 91 1977 431 523 1023 2088 - 3460 1385
41. Brentford 82 1832 454 473 905 2022 - 3067 1381
42. Reading 82 1829 440 499 890 2096 - 3169 1379
43. Watford 82 1807 446 474 887 2019 - 3045 1366
44. Port Vale 96 2067 422 520 1125 2076 - 3749 1364
45. Brighton & Hove Albion 82 1810 439 475 896 1920 - 2964 1353
46. Rotherham United 83 1820 457 421 942 2108 - 3334 1335
47. Plymouth Argyle 82 1807 423 478 906 2012 - 3072 1324
48. Crystal Palace 82 1777 425 472 880 1973 - 3071 1322
49. Queen's Park Rangers 82 1769 429 463 877 1977 - 2977 1321
50. Tranmere Rovers 81 1813 409 473 931 1855 - 3111 1291
51. Bournemouth 79 1776 417 453 906 1860 - 2948 1287
52. Walsall 89 1923 428 431 1064 2064 - 3626 1287
53. Northampton Town 82 1824 429 428 967 2039 - 3280 1286
54. Luton Town 85 1812 409 462 941 1978 - 3199 1280
55. Cardiff City 82 1770 401 477 892 1908 - 3153 1279
56. Leyton Orient 93 2007 385 502 1120 1901 - 3622 1272
57. West Ham United 83 1726 422 424 880 1949 - 3051 1268
58. Bristol Rovers 82 1808 410 447 951 1986 - 3195 1267
59. Portsmouth 82 1755 403 456 896 1995 - 3149 1262
60. Southend United 82 1840 409 444 987 2013 - 3401 1262
61. Swindon Town 82 1823 380 500 943 1940 - 3270 1260
62. Norwich City 82 1759 396 446 917 1919 - 3138 1238
63. Wrexham 80 1778 390 445 943 1962 - 3230 1225
64. Charlton Athletic 81 1710 391 425 894 1918 - 3126 1207
65. Coventry City 83 1764 368 470 926 1861 - 3181 1206
66. Swansea City 82 1800 376 441 983 1871 - 3390 1193
67. Rochdale 81 1805 360 467 978 1905 - 3443 1187
68. Crewe Alexandra 85 1862 386 415 1061 1936 - 3657 1187
69. Southampton 82 1717 363 456 898 1844 - 3052 1182
70. Doncaster Rovers 77 1687 392 395 900 1873 - 3181 1179
71. Darlington 80 1784 371 429 984 1892 - 3346 1171
72. Gillingham 77 1726 342 457 927 1736 - 3129 1141
73. Ipswich Town 64 1385 373 382 630 1626 - 2252 1128
74. Torquay United 73 1641 335 425 881 1646 - 3031 1095
75. Mansfield Town 70 1577 338 408 831 1714 - 2802 1084
76. Carlisle United 73 1607 348 386 873 1695 - 2956 1082
77. Exeter City 77 1722 311 450 961 1706 - 3226 1072
78. Hartlepool United 81 1811 348 373 1090 1753 - 3641 1069
79. York City 68 1526 328 378 820 1719 - 2828 1034
80. Scunthorpe United 59 1337 328 351 658 1482 - 2215 1007
81. Chester City 67 1513 302 386 825 1574 - 2745 990
82. Colchester United 57 1304 296 359 649 1446 - 2280 951
83. Peterborough United 49 1127 294 334 499 1285 - 1732 922
84. Halifax Town 69 1534 269 381 884 1504 - 3042 919
85. Shrewsbury Town 58 1313 269 363 681 1364 - 2248 901
86. Newport County 60 1336 244 282 810 1417 - 2926 770
87. Aldershot Town 53 1196 231 283 682 1275 - 2405 745
88. Bradford Park Avenue 51 1095 233 237 625 1244 - 2247 703
89. Oxford United 44 987 203 274 510 974 - 1555 680
90. Milton Keynes Dons 32 687 220 181 286 845 - 1055 621
91. Southport 50 1100 181 258 661 1093 - 2249 620
92. Wigan Athletic 31 693 202 211 280 810 - 984 615
93. Cambridge United 35 793 174 229 390 818 - 1303 577
94. Barrow 44 962 169 172 621 956 - 2182 510
95. Gateshead 34 733 157 184 392 817 - 1482 498
96. Hereford United 28 634 132 168 334 621 - 1031 432
97. Accrington Stanley 36 779 140 142 497 849 - 1830 422
98. Workington 26 597 111 143 343 580 - 1156 365
99. Wycombe Wanderers 16 366 99 118 149 388 - 491 316
100. Barnet 14 316 72 89 155 312 - 508 233
101. New Brighton 21 442 66 87 289 413 - 1012 219
102. Macclesfield Town 12 276 64 77 135 279 - 429 205
103. Scarborough 12 268 68 64 136 298 - 443 200
104. Cheltenham Town 10 230 57 66 107 230 - 332 180
105. Glossop 17 309 46 70 193 278 - 672 162
106. Gainsborough Trinity 16 282 33 55 194 236 - 717 121
107. Yeovil Town 6 138 45 27 66 157 - 209 117
108. Nelson 10 206 41 29 136 226 - 527 111
109. Leeds City 10 190 36 36 118 206 - 398 108
110. Wigan Borough 10 206 28 47 131 206 - 487 103
111. Burton United 15 242 31 29 182 216 - 662 91
112. Rushden & Diamonds 5 115 23 37 55 109 - 180 83
113. Merthyr Town 10 210 12 58 140 149 - 514 82
114. Kidderminster Harriers 5 115 26 28 61 106 - 170 80
115. Ashington 8 164 23 34 107 160 - 409 80
116. Boston United 5 115 19 33 63 97 - 181 71
117. Aberdare Athletic 6 126 20 24 82 108 - 261 64
118. Durham City 7 143 18 20 105 125 - 366 56
119. Maidstone United 3 67 14 19 34 73 - 111 47
120. Morecambe 2 46 13 15 18 50 - 63 41
121. New Brighton Tower 3 51 14 13 24 68 - 105 41
122. Darwen 8 116 14 12 90 103 - 421 40
123. Dagenham & Redbridge 2 46 14 11 21 55 - 67 39
124. Burton Wanderers 3 45 12 8 25 53 - 100 32
125. Accrington 5 61 7 17 37 95 - 198 31
126. Stalybridge Celtic 2 38 6 6 26 30 - 77 18
127. Loughborough 5 79 6 5 68 43 - 293 17
128. Thames 2 42 2 5 35 38 - 147 9
129. Rotherham Town 3 44 2 5 37 41 - 160 9
130. Northwich Victoria 2 25 2 2 21 30 - 96 6
131. Bootle 1 11 0 2 9 14 - 43 2
132. Middlesbrough Ironopolis 1 14 1 0 13 10 - 52 2
S = seasons spent in English League/Premier League, G = games played, W = games won, D = games drawn, L = games lost, F = goals scored, A = goals conceded, P = points (2 pts for a win) Although three points have been awarded for a win since the 1981/82 season, here the old 2-1-0 system has been used throughout, because in an all-time table it would be unfair to consider a win during the 3-1-0 system worth more points than a win during the 2-1-0 system. Possible penalty points are not counted. Promotion playoff matches are not included. The Division Four game in the 1973/74 season between Scunthorpe United and Exeter City, which was never played, is here calculated as 0-0 but a win for Scunthorpe and a loss against Exeter, because Scunthorpe were awarded the points when Exeter failed to turn up. Former names of clubs (league appearances only): Aldershot Town: Aldershot Arsenal: Woolwich Arsenal Birmingham City: Small Heath, Birmingham Bournemouth: Bournemouth & Boscombe Athletic Burton United: Burton Swifts (merged with Burton Wanderers) Chester City: Chester Chesterfield: Chesterfield Town, Chesterfield Municipal Gateshead: South Shields Glossop: Glossop North End Hartlepool United: Hartlepools United, Hartlepool Leicester City: Leicester Fosse Leyton Orient: Clapton Orient, Orient Manchester City: Ardwick Manchester United: Newton Heath Millwall: Millwall Athletic Milton Keynes Dons: Wimbledon Newcastle United: Newcastle East End Port Vale: Burslem Port Vale Rotherham United: Rotherham County (merged with Rotherham Town) Scunthorpe United: Scunthorpe & Lindsey United Sheffield Wednesday: The Wednesday Stoke City: Stoke Swansea City: Swansea Town Walsall: Walsall Town Swifts
Total number of matches: 177,708 Home wins: 91,651 (51.57 %) Draws: 44,605 (25.10 %) Away wins: 41,452 (23.33 %) Total number of goals scored: 515,319 (2.900 per match) Goals scored by home sides: 318,212 (1.791 per match; 61.75 %) Goals scored by away sides: 197,107 (1.109 per match; 38.25 %)
These tables were generated from the data collected by Paul Felton.
Prepared and maintained by Heikki Pietarinen for the Rec.Sport.Soccer Statistics Foundation
Author: Heikki Pietarinen
(hegulino at gmail dot com)
Last updated: 2 Sep 2009
(C) Copyright Heikki Pietarinen and RSSSF 1997/2009
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the author. All rights reserved.