No. Date Venue Opponent Score Competition
1 21.03.1926 Turin Italy 0-3
2 23.04.1927 Dublin Italy 1-2
3 12.02.1928 Liège Belgium 4-2
4 30.04.1929 Dublin Belgium 4-0
5 11.05.1930 Brussels Belgium 3-1
6 26.04.1931 Barcelona Spain 1-1
7 13.12.1931 Dublin Spain 0-5
8 08.05.1932 Amsterdam Netherlands 2-0
9 25.02.1934 Dublin Belgium 4-4 WCq
10 08.04.1934 Amsterdam Netherlands 2-5 WCq
11 15.12.1934 Dublin Hungary 2-4
12 05.05.1935 Basle Switzerland 0-1
13 08.05.1935 Dortmund Germany 1-3
14 08.12.1935 Dublin Netherlands 3-5
15 17.03.1936 Dublin Switzerland 1-0
16 03.05.1936 Budapest Hungary 3-3
17 09.05.1936 Luxembourg Luxembourg 5-1
18 17.10.1936 Dublin Germany 5-2
19 06.12.1936 Dublin Hungary 2-3
20 17.05.1937 Berne Switzerland 1-0
21 23.05.1937 Paris France 2-0
22 10.10.1937 Oslo Norway 2-3 WCq
23 07.11.1937 Dublin Norway 3-3 WCq
24 18.05.1938 Prague Czechoslovakia 2-2
25 22.05.1938 Warsaw Poland 0-6
26 18.09.1938 Dublin Switzerland 4-0
27 13.11.1938 Dublin Poland 3-2
28 19.03.1939 Cork Hungary 2-2
29 18.05.1939 Budapest Hungary 2-2
30 23.05.1939 Bremen Germany 1-1
31 16.06.1946 Lisbon Portugal 1-3
32 23.06.1946 Madrid Spain 1-0
33 30.09.1946 Dublin England 0-1
34 02.03.1947 Dublin Spain 3-2
35 04.05.1947 Dublin Portugal 0-2
36 23.05.1948 Lisbon Portugal 0-2
37 30.05.1948 Barcelona Spain 1-2
38 05.12.1948 Dublin Switzerland 0-1
39 24.04.1949 Dublin Belgium 0-2
40 22.05.1949 Dublin Portugal 1-0
41 02.06.1949 Stockholm Sweden 1-3 WCq
42 12.06.1949 Dublin Spain 1-4
43 08.09.1949 Dublin Finland 3-0 WCq
44 21.09.1949 Everton England 2-0
45 09.10.1949 Helsinki Finland 1-1 WCq
46 13.11.1949 Dublin Sweden 1-3 WCq
47 10.05.1950 Brussels Belgium 1-5
48 26.11.1950 Dublin Norway 2-2
49 13.05.1951 Dublin Argentina 0-1
50 30.05.1951 Oslo Norway 3-2
51 17.10.1951 Dublin West Germany 3-2
52 04.05.1952 Cologne West Germany 0-3
53 07.05.1952 Vienna Austria 0-6
54 01.06.1952 Madrid Spain 0-6
55 16.11.1952 Dublin France 1-1
56 25.03.1953 Dublin Austria 4-0
57 04.10.1953 Dublin France 3-5 WCq
58 28.10.1953 Dublin Luxembourg 4-0 WCq
59 25.11.1953 Paris France 0-1 WCq
60 07.03.1954 Luxembourg Luxembourg 1-0 WCq
61 08.11.1954 Dublin Norway 2-1
62 01.05.1955 Dublin Netherlands 1-0
63 25.05.1955 Oslo Norway 3-1
64 28.05.1955 Hamburg West Germany 1-2
65 19.09.1955 Dublin Yugoslavia 1-4
66 27.11.1955 Dublin Spain 2-2
67 10.05.1956 Rotterdam Netherlands 4-1
68 03.10.1956 Dublin Denmark 2-1 WCq
69 25.11.1956 Dublin West Germany 3-0
70 08.05.1957 London England 1-5 WCq
71 19.05.1957 Dublin England 1-1 WCq
72 02.10.1957 Copenhagen Denmark 2-0 WCq
73 14.03.1958 Vienna Austria 1-3
74 11.05.1958 Katowice Poland 2-2
75 05.10.1958 Dublin Poland 2-2
76 05.04.1959 Dublin Czechoslovakia 2-0 ECq
77 10.05.1959 Bratislava Czechoslovakia 0-4 ECq
78 01.11.1959 Dublin Sweden 3-2
79 30.03.1960 Dublin Chile 2-0
80 11.05.1960 Dusseldorf West Germany 1-0
81 18.05.1960 Malmö Sweden 1-4
82 28.09.1960 Dublin Wales 2-3
83 06.11.1960 Dublin Norway 3-1
84 03.05.1961 Glasgow Scotland 1-4 WCq
85 07.05.1961 Dublin Scotland 0-3 WCq
86 08.10.1961 Dublin Czechoslovakia 1-3 WCq
87 29.10.1961 Prague Czechoslovakia 1-7 WCq
88 08.04.1962 Dublin Austria 2-3
89 12.08.1962 Dublin Iceland 4-2 ECq
90 02.09.1962 Reykjavik Iceland 1-1 ECq
91 09.06.1963 Dublin Scotland 1-0
92 25.09.1963 Vienna Austria 0-0 ECq
93 13.10.1963 Dublin Austria 3-2 ECq
94 11.03.1964 Seville Spain 1-5 ECq
95 08.04.1964 Dublin Spain 0-2 ECq
96 10.05.1964 Cracow Poland 1-3
97 13.05.1964 Oslo Norway 4-1
98 24.05.1964 Dublin England 1-3
99 25.10.1964 Dublin Poland 3-2
100 24.03.1965 Dublin Belgium 0-2
101 05.05.1965 Dublin Spain 1-0 WCq
102 27.10.1965 Seville Spain 1-4 WCq
103 10.11.1965 Paris Spain 0-1 WCq
104 04.05.1966 Dublin West Germany 0-4
105 22.05.1966 Vienna Austria 0-1
106 25.05.1966 Liège Belgium 3-2
107 23.10.1966 Dublin Spain 0-0 ECq
108 16.11.1966 Dublin Turkey 2-1 ECq
109 07.12.1966 Valencia Spain 0-2 ECq
110 22.02.1967 Ankara Turkey 1-2 ECq
111 21.05.1967 Dublin Czechoslovakia 0-2 ECq
112 22.11.1967 Prague Czechoslovakia 2-1 ECq
113 15.05.1968 Dublin Poland 2-2
114 30.10.1968 Katowice Poland 0-1
115 10.11.1968 Dublin Austria 2-2
116 04.12.1968 Dublin Denmark 1-1 1 WCq
117 04.05.1969 Dublin Czechoslovakia 1-2 WCq
118 27.05.1969 Copenhagen Denmark 0-2 WCq
119 08.06.1969 Dublin Hungary 1-2 WCq
120 21.09.1969 Dublin Scotland 1-1
121 07.10.1969 Prague Czechoslovakia 0-3 WCq
122 15.10.1969 Dublin Denmark 1-1 WCq
123 05.11.1969 Budapest Hungary 0-4 WCq
124 06.05.1970 Dublin Poland 1-2
125 09.05.1970 Berlin West Germany 1-2
126 23.09.1970 Dublin Poland 0-2
127 14.10.1970 Dublin Sweden 1-1 ECq
128 28.10.1970 Malmö Sweden 0-1 ECq
129 08.12.1970 Rome Italy 0-3 ECq
130 10.05.1971 Dublin Italy 1-2 ECq
131 30.05.1971 Dublin Austria 1-4 ECq
132 10.10.1971 Linz Austria 0-6 ECq
133 18.06.1972 Recife Iran 2-1
134 19.06.1972 Natal Ecuador 3-2
135 21.06.1972 Recife Chile 1-2
136 25.06.1972 Recife Portugal 1-2
137 18.10.1972 Dublin Soviet Union 1-2 WCq
138 15.11.1972 Dublin France 2-1 WCq
139 13.05.1973 Moscow Soviet Union 0-1 WCq
140 16.05.1973 Wroclaw Poland 0-2
141 19.05.1973 Paris France 1-1 WCq
142 06.06.1973 Oslo Norway 1-1
143 21.10.1973 Dublin Poland 1-0
144 05.05.1974 Rio de Janeiro Brazil 1-2
145 08.05.1974 Montevideo Uruguay 0-2
146 12.05.1974 Santiago Chile 2-1
147 30.10.1974 Dublin Soviet Union 3-0 ECq
148 20.11.1974 Izmir Turkey 1-1 ECq
149 01.03.1975 Dublin West Germany 1-0 2
150 11.05.1975 Dublin Switzerland 2-1 ECq
151 18.05.1975 Kiev Soviet Union 1-2 ECq
152 21.05.1975 Berne Switzerland 0-1 ECq
153 29.10.1975 Dublin Turkey 4-0 ECq
154 24.03.1976 Dublin Norway 3-0
155 26.05.1976 Poznan Poland 2-0
156 08.09.1976 London England 1-1
157 13.10.1976 Ankara Turkey 3-3
158 17.11.1976 Paris France 0-2 WCq
159 09.02.1977 Dublin Spain 0-1
160 30.03.1977 Dublin France 1-0 WCq
161 24.04.1977 Dublin Poland 0-0
162 01.06.1977 Sofia Bulgaria 1-2 WCq
163 12.10.1977 Dublin Bulgaria 0-0 WCq
164 05.04.1978 Dublin Turkey 4-2
165 12.04.1978 Lodz Poland 0-3
166 21.05.1978 Oslo Norway 0-0
167 24.05.1978 Copenhagen Denmark 3-3 ECq
168 20.09.1978 Dublin Northern Ireland 0-0 ECq
169 25.10.1978 Dublin England 1-1 ECq
170 02.05.1979 Dublin Denmark 2-0 ECq
171 19.05.1979 Sofia Bulgaria 0-1 ECq
172 22.05.1979 Dublin West Germany 1-3
* 29.05.1979 Dublin Argentina 0-0 3
173 11.09.1979 Swansea Wales 1-2
174 21.09.1979 Belfast Northern Ireland 0-1 ECq
175 26.09.1979 Prague Czechoslovakia 1-4
176 17.10.1979 Dublin Bulgaria 3-0 ECq
177 29.10.1979 Dublin United States 3-2
178 06.02.1980 London England 0-2 ECq
179 26.03.1980 Nicosia Cyprus 3-2 WCq
180 30.04.1980 Dublin Switzerland 2-0
181 16.05.1980 Dublin Argentina 0-1
182 10.09.1980 Dublin Netherlands 2-1 WCq
183 15.10.1980 Dublin Belgium 1-1 WCq
184 28.10.1980 Paris France 0-2 WCq
185 19.11.1980 Dublin Cyprus 6-0 WCq
186 24.02.1981 Dublin Wales 1-3
187 25.03.1981 Brussels Belgium 0-1 WCq
188 29.04.1981 Dublin Czechoslovakia 3-1
189 21.05.1981 Bremen West Germany 0-3 2
190 23.05.1981 Bydgoszcz Poland 0-3
191 09.09.1981 Rotterdam Netherlands 2-2 WCq
192 14.10.1981 Dublin France 3-2 WCq
193 28.04.1982 Algiers Algeria 0-2
194 22.05.1982 Santiago Chile 0-1
195 27.05.1982 Uberlandia Brazil 0-7
196 30.05.1982 Port of Spain Trinidad/Tobago 1-2
197 22.09.1982 Rotterdam Netherlands 1-2 ECq
198 13.10.1982 Dublin Iceland 2-0 ECq
199 17.11.1982 Dublin Spain 3-3 ECq
200 30.03.1983 Valletta Malta 1-0 ECq
201 27.04.1983 Zaragoza Spain 0-2 ECq
202 21.09.1983 Reykjavik Iceland 3-0 ECq
203 12.10.1983 Dublin Netherlands 2-3 ECq
204 16.11.1983 Dublin Malta 8-0 ECq
205 04.04.1984 Tel Aviv Israel 0-3
206 23.05.1984 Dublin Poland 0-0
207 03.06.1984 Sapporo China 1-0
208 08.08.1984 Dublin Mexico 0-0
209 12.09.1984 Dublin Soviet Union 1-0 WCq
210 17.10.1984 Oslo Norway 0-1 WCq
211 14.11.1984 Copenhagen Denmark 0-3 WCq
212 05.02.1985 Dublin Italy 1-2
213 26.03.1985 London England 1-2
214 01.05.1985 Dublin Norway 0-0 WCq
215 26.05.1985 Cork Spain 0-0
216 27.05.1985 Tel Aviv Israel 0-0
217 02.06.1985 Dublin Switzerland 3-0 WCq
218 11.09.1985 Berne Switzerland 0-0 WCq
219 16.10.1985 Moscow Soviet Union 0-2 WCq
220 13.11.1985 Dublin Denmark 1-4 WCq
221 26.03.1986 Dublin Wales 0-1
222 23.04.1986 Dublin Uruguay 1-1
223 25.05.1986 Reykjavik Iceland 2-1
224 27.05.1986 Reykjavik Czechoslovakia 1-0
225 10.09.1986 Brussels Belgium 2-2 ECq
226 15.10.1986 Dublin Scotland 0-0 ECq
227 12.11.1986 Warsaw Poland 0-1
228 18.02.1987 Glasgow Scotland 1-0 ECq
229 01.04.1987 Sofia Bulgaria 1-2 WCq
230 29.04.1987 Dublin Belgium 0-0 ECq
231 23.05.1987 Dublin Brazil 1-0
232 28.05.1987 Luxembourg Luxembourg 2-0 ECq
233 09.09.1987 Dublin Luxembourg 2-1 ECq
234 14.10.1987 Dublin Bulgaria 2-0 WCq
235 10.11.1987 Dublin Israel 5-0
236 23.03.1988 Dublin Romania 2-0
237 27.04.1988 Dublin Yugoslavia 2-0
238 22.05.1988 Dublin Poland 3-1
239 01.06.1988 Oslo Norway 0-0
240 12.06.1988 Stuttgart England 1-0 EC
241 15.06.1988 Hanover Soviet Union 1-1 EC
242 18.06.1988 Gelsenkirchen Netherlands 0-1 EC
243 14.09.1988 Belfast Northern Ireland 0-0 WCq
244 19.10.1988 Dublin Tunisia 4-0
245 16.11.1988 Seville Spain 0-2 WCq
246 07.02.1989 Dublin France 0-0
247 08.03.1989 Budapest Hungary 0-0 WCq
248 26.04.1989 Dublin Spain 1-0 WCq
249 28.05.1989 Dublin Malta 2-0 WCq
250 04.06.1989 Dublin Hungary 2-0 WCq
251 06.09.1989 Dublin West Germany 1-1
252 11.10.1989 Dublin Northern Ireland 3-0 WCq
253 15.11.1989 Valletta Malta 2-0 WCq
254 28.03.1990 Dublin Wales 1-0
255 25.04.1990 Dublin Soviet Union 1-0
256 16.05.1990 Dublin Finland 1-1
257 26.05.1990 Izmir Turkey 0-0
258 02.06.1990 Valletta Malta 3-0
259 11.06.1990 Cagliari England 1-1 WC
260 17.06.1990 Palermo Egypt 0-0 WC
261 21.06.1990 Palermo Netherlands 1-1 WC
262 25.06.1990 Genoa Romania 0-0 4 WC
263 30.06.1990 Rome Italy 0-1 WC
264 12.09.1990 Dublin Morocco 1-0
265 17.10.1990 Dublin Turkey 5-0 ECq
266 14.11.1990 Dublin England 1-1 ECq
267 06.02.1991 Wrexham Wales 3-0
268 27.03.1991 London England 1-1 ECq
269 01.05.1991 Dublin Poland 0-0 ECq
270 22.05.1991 Dublin Chile 1-1
271 01.06.1991 Boston United States 1-1
272 11.09.1991 Gyor Hungary 2-1
273 16.10.1991 Poznan Poland 3-3 ECq
274 13.11.1991 Istanbul Turkey 3-1 ECq
275 19.02.1992 Dublin Wales 0-1
276 25.03.1992 Dublin Switzerland 2-1
277 29.04.1992 Dublin United States 4-1
278 26.05.1992 Dublin Albania 2-0 WCq
279 30.05.1992 Washington United States 1-3
280 04.06.1992 Boston Italy 0-2
281 07.06.1992 Boston Portugal 2-0
282 09.09.1992 Dublin Latvia 4-0 WCq
283 14.10.1992 Copenhagen Denmark 0-0 WCq
284 18.11.1992 Seville Spain 0-0 WCq
285 17.02.1993 Dublin Wales 2-1
286 31.03.1993 Dublin Northern Ireland 3-0 WCq
287 28.04.1993 Dublin Denmark 1-1 WCq
288 26.05.1993 Tirana Albania 2-1 WCq
289 09.06.1993 Riga Latvia 2-0 WCq
290 16.06.1993 Vilnius Lithuania 1-0 WCq
291 08.09.1993 Dublin Lithuania 2-0 WCq
292 13.10.1993 Dublin Spain 1-3 WCq
293 17.11.1993 Belfast Northern Ireland 1-1 WCq
294 23.03.1994 Dublin Russia 0-0
295 20.04.1994 Tilburg Netherlands 1-0
296 24.05.1994 Dublin Bolivia 1-0
297 29.05.1994 Hanover Germany 2-0
298 05.06.1994 Dublin Czech Republic 1-3
299 18.06.1994 New Jersey Italy 1-0 WC
300 24.06.1994 Orlando Mexico 1-2 WC
301 28.06.1994 New Jersey Norway 0-0 WC
302 04.07.1994 Orlando Netherlands 0-2 WC
303 07.09.1994 Riga Latvia 3-0 ECq
304 12.10.1994 Dublin Liechtenstein 4-0 ECq
305 16.11.1994 Belfast Northern Ireland 4-0 ECq
306 15.02.1995 Dublin England 1-0 5
307 29.03.1995 Dublin Northern Ireland 1-1 ECq
308 26.04.1995 Dublin Portugal 1-0 ECq
309 03.06.1995 Eschen Liechtenstein 0-0 ECq
310 11.06.1995 Dublin Austria 1-3 ECq
311 06.09.1995 Vienna Austria 1-3 ECq
312 11.10.1995 Dublin Latvia 2-1 ECq
313 15.11.1995 Lisbon Portugal 0-3 ECq
314 13.12.1995 Liverpool Netherlands 0-2 ECq
315 27.03.1996 Dublin Russia 0-2
316 24.04.1996 Prague Czech Republic 0-2
317 29.05.1996 Dublin Portugal 0-1
318 02.06.1996 Dublin Croatia 2-2
319 04.06.1996 Rotterdam Netherlands 1-3
320 09.06.1996 Boston United States 1-2
321 12.06.1996 New Jersey Mexico 2-2
322 15.06.1996 New Jersey Bolivia 3-0
323 31.08.1996 Eschen Liechtenstein 5-0 WCq
324 09.10.1996 Dublin Macedonia 3-0 WCq
325 10.11.1996 Dublin Iceland 0-0 WCq
326 11.02.1997 Cardiff Wales 0-0
327 02.04.1997 Skopje Macedonia 2-3 WCq
328 30.04.1997 Bucharest Romania 0-1 WCq
329 21.05.1997 Dublin Liechtenstein 5-0 WCq
330 20.08.1997 Dublin Lithuania 0-0 WCq
331 06.09.1997 Reykjavik Iceland 4-2 WCq
332 10.09.1997 Vilnius Lithuania 2-1 WCq
333 11.10.1997 Dublin Romania 1-1 WCq
334 29.10.1997 Dublin Belgium 1-1 WCq
335 15.11.1997 Brussels Belgium 1-2 WCq
336 25.03.1998 Olomouc Czech Republic 1-2
337 22.04.1998 Dublin Argentina 0-2
338 23.05.1998 Dublin Mexico 0-0
339 05.09.1998 Dublin Croatia 2-0 ECq
340 14.10.1998 Dublin Malta 5-0 ECq
341 18.11.1998 Belgrade Yugoslavia 0-1 ECq
342 10.02.1999 Dublin Paraguay 2-0
343 28.04.1999 Dublin Sweden 2-0
344 29.05.1999 Dublin Northern Ireland 0-1
345 09.06.1999 Dublin Macedonia 1-0 ECq
346 01.09.1999 Dublin Yugoslavia 2-1 ECq
347 04.09.1999 Zagreb Croatia 0-1 ECq
348 08.09.1999 Ta'Qali Malta 3-2 ECq
349 09.10.1999 Skopje Macedonia 1-1 ECq
350 13.11.1999 Dublin Turkey 1-1 ECq
351 17.11.1999 Bursa Turkey 0-0 ECq
352 23.02.2000 Dublin Czech Republic 3-2
353 26.04.2000 Dublin Greece 0-1
354 30.05.2000 Dublin Scotland 1-2
355 04.06.2000 Chicago Mexico 2-2
356 06.06.2000 Boston United States 1-1
357 11.06.2000 New Jersey South Africa 2-1
358 02.09.2000 Amsterdam Netherlands 2-2 WCq
359 07.10.2000 Lisboa Portugal 1-1 WCq
360 11.10.2000 Dublin Estonia 2-0 WCq
361 15.11.2000 Dublin Finland 3-0
362 24.03.2001 Lefkosia Cyprus 4-0 WCq
363 28.03.2001 Barcelona Andorra 3-0 WCq
364 25.04.2001 Dublin Andorra 3-1 WCq
365 02.06.2001 Dublin Portugal 1-1 WCq
366 06.06.2001 Tallinn Estonia 2-0 WCq
367 15.08.2001 Dublin Croatia 2-2
368 01.09.2001 Dublin Netherlands 1-0 WCq
369 06.10.2001 Dublin Cyprus 4-0 WCq
370 10.11.2001 Dublin Iran 2-0 WCq
371 15.11.2001 Teheran Iran 0-1 WCq
372 13.02.2002 Dublin Russia 2-0
373 27.03.2002 Dublin Denmark 3-0
374 17.04.2002 Dublin USA 2-1
375 16.05.2002 Dublin Nigeria 1-2
376 01.06.2002 Niigata Cameroon 1-1 WC
377 05.06.2002 Ibaraki Germany 1-1 WC
378 11.06.2002 Yokahama Saudi Arabia 3-0 WC
379 16.06.2002 Suwon Spain 1-1 6 WC
380 21.08.2002 Helsinki Finland 3-0
381 07.09.2002 Moscow Russia 2-4 ECq
382 16.10.2002 Dublin Switzerland 1-2 ECq
383 20.11.2002 Athens Greece 0-0
384 12.02.2003 Glasgow Scotland 2-0
385 29.03.2003 Tblisi Georgia 2-1 ECq
386 02.04.2003 Tirana Albania 0-0 ECq
387 30.04.2003 Dublin Norway 1-0
388 07.06.2003 Dublin Albania 2-1 ECq
389 11.06.2003 Dublin Georgia 2-0 ECq
390 19.08.2003 Dublin Australia 2-1
391 06.09.2003 Dublin Russia 1-1 ECq
392 09.09.2003 Dublin Turkey 2-2
393 11.10.2003 Basle Switzerland 0-2 ECq
394 18.11.2003 Dublin Canada 3-0
395 18.02.2004 Dublin Brazil 0-0
396 31.03.2004 Dublin Czech Republic 2-1
397 28.04.2004 Bydgoszcz Poland 0-0
398 27.05.2004 Dublin Romania 1-0
399 29.05.2004 London Nigeria 0-3
400 02.06.2004 London Jamaica 1-0
401 05.06.2004 Amsterdam Netherlands 1-0
402 18.08.2004 Dublin Bulgaria 1-1
403 04.09.2004 Dublin Cyprus 3-0 WCq
404 08.09.2004 Basle Switzerland 1-1 WCq
405 09.10.2004 Paris France 0-0 WCq
406 13.10.2004 Dublin Faroe Islands 2-0 WCq
407 16.11.2004 Dublin Croatia 1-0
408 09.02.2005 Dublin Portugal 1-0
409 26.03.2005 Tel Aviv Israel 1-1 WCq
410 29.03.2005 Dublin China 1-0
411 04.06.2005 Dublin Israel 2-2 WCq
412 08.06.2005 Torshavn Faroe Islands 2-0 WCq
413 17.08.2005 Dublin Italy 1-2
414 07.09.2005 Dublin France 0-1 WCq
415 08.10.2005 Nicosia Cyprus 1-0 WCq
416 12.10.2005 Dublin Switzerland 0-0 WCq
417 01.03.2006 Dublin Sweden 3-0
418 24.05.2006 Dublin Chile 0-1
419 16.08.2006 Dublin Netherlands 0-4
420 02.09.2006 Stuttgart Germany 0-1 ECq
421 07.10.2006 Nicosia Cyprus 2-5 ECq
422 11.10.2006 Dublin Czech Republic 1-1 ECq
423 15.11.2006 Dublin San Marino 5-0 ECq
424 07.02.2007 San Marino San Marino 2-1 ECq
425 24.03.2007 Dublin Wales 1-0 ECq
426 28.03.2007 Dublin Slovakia 1-0 ECq
427 23.05.2007 New York Ecuador 1-1
428 26.05.2007 Boston Bolivia 1-1
429 22.08.2007 Aarhus Denmark 4-0
430 08.09.2007 Bratislava Slovakia 1-1 ECq
431 12.09.2007 Prague Czech Republic 0-1 ECq
432 13.10.2007 Dublin Germany 0-0 ECq
433 17.10.2007 Dublin Cyprus 1-1 ECq
434 17.11.2007 Cardiff Wales 2-2 ECq
435 06.02.2008 Dublin Brazil 0-1
436 24.05.2008 Dublin Serbia 1-1
437 29.05.2008 London Colombia 1-0
438 20.08.2008 Oslo Norway 1-1
439 06.09.2008 Mainz Georgia 2-1 WCq
440 10.09.2008 Podgorica Montenegro 0-0 WCq
441 15.10.2008 Dublin Cyprus 1-0 WCq
442 19.11.2008 Dublin Poland 2-3
443 11.02.2009 Dublin Georgia WCq
444 28.03.2009 Dublin Bulgaria WCq
445 01.04.2009 Rome Italy WCq
446 06.06.2009 Sofia Bulgaria WCq
447 05.09.2009 Nicosia Cyprus WCq
448 10.10.2009 Dublin Italy WCq
449 14.10.2009 Dublin Montenegro WCq
Notes:
1. Abandoned after 51 minutes due to fog.
2. West Germany B
3. Not considered a full international.
4. After extra time, 5-4 on penalties.
5. Abandoned after 27 minutes due to crowd trouble caused by
Combat 18 (English neo-Nazis).
6. After extra time, 2-3 on penalties.
Thanks to Damian Byrne and Fergus Desmond for updates and corrections
Prepared and maintained by Jostein Nygård for the Rec.Sport.Soccer Statistics Foundation
Author: Jostein Nygård
(jostein_nygard@hotmail.com)
Last updated: 18 Dec 2008
(C) Copyright Jostein Nygård and RSSSF 1999/2008
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the author. All rights reserved.