All points are obtained considering two points for victory and one point for each draw.
Team Pts Matches W D L F S Part. G. Diff.
1. Juventus 3511 2620 1381 749 490 4506 2549 79 1957
2. Inter 3390 2658 1320 750 588 4471 2735 80 1736
3. Milan (-8) 3283 2598 1257 777 564 4279 2624 78 1655
4. Roma 2918 2620 1056 806 758 3725 2984 79 741
5. Fiorentina (-15) 2671 2458 962 762 734 3362 2812 74 550
6. Lazio (-3) 2394 2320 845 707 768 3121 2888 69 233
7. Torino 2369 2230 822 725 683 2914 2573 68 341
8. Bologna (-8) 2298 2194 802 702 690 2927 2615 66 312
9. Napoli (-1) 2296 2166 796 705 665 2714 2510 66 204
10. Sampdoria 1849 1860 624 601 635 2316 2297 55 19
11. Atalanta 1555 1732 489 577 666 1842 2254 51 -412
12. Genoa 1435 1516 486 463 567 1931 2122 45 -191
13. Udinese (-9) 1265 1334 436 402 496 1705 1866 39 -161
14. Cagliari 1037 1102 328 381 393 1207 1310 33 -103
15. Vicenza 892 986 296 300 390 1014 1261 30 -247
16. Parma 807 742 293 221 228 984 882 21 102
17. Bari 802 1010 258 286 466 978 1514 30 -536
18. Palermo 786 878 273 240 365 997 1284 25 -287
19. Triestina 774 874 253 268 353 1004 1280 26 -276
20. Verona 653 752 195 263 294 750 957 24 -207
21. Brescia 594 736 188 218 330 755 1044 22 -289
22. Livorno 495 588 165 165 258 678 952 17 -274
23. Padova 494 560 182 130 248 710 900 16 -190
24. Spal 470 544 151 168 225 556 721 16 -165
25. Catania 440 526 139 162 225 533 750 15 -217
26. Ascoli 410 508 110 190 208 425 629 16 -204
27. Perugia (-5) 387 418 126 140 152 476 554 13 -78
28. Modena 385 444 130 125 189 492 646 13 -154
29. Alessandria 381 440 136 109 195 564 720 13 -156
30. Lecce 381 526 114 153 259 528 861 15 -333
31. Novara 373 446 133 107 206 545 705 13 -160
32. Como 352 426 109 134 183 411 572 13 -161
33. Chievo Verona 349 368 117 115 136 413 450 10 -37
34. Pro Patria 338 430 118 102 210 526 784 12 -258
35. Foggia 310 358 95 120 143 360 477 11 -117
36. Cesena 299 388 76 147 165 328 497 12 -169
37. Venezia 295 400 94 107 199 413 631 12 -218
38. Avellino (-5) 264 300 79 111 110 268 338 10 -70
39. Reggina (-11) 262 326 83 107 136 324 467 9 -143
40. Siena (-1) 245 300 74 98 128 320 415 8 -95
41. Lucchese 244 282 80 84 118 347 470 8 -123
42. Empoli (-7) 237 310 80 84 146 289 440 9 -151
43. Piacenza 218 272 65 88 119 281 373 8 -92
44. Sampierdarenese 202 240 68 66 106 261 379 8 -118
(Liguria from 37/38 to 42/43)
45. Mantova 184 230 48 88 94 182 266 7 -84
46. Pro Vercelli 171 200 65 41 94 251 323 6 -72
47. Catanzaro 164 210 38 88 84 156 253 7 -97
48. Pisa 161 218 42 77 99 174 275 7 -101
49. Cremonese 158 234 43 72 119 222 366 7 -144
50. Varese 155 218 36 83 99 164 286 7 -122
51. Messina 132 182 39 54 89 165 270 5 -105
52. Pescara 101 158 27 47 84 141 250 5 -109
53. Casale 90 136 33 24 79 149 297 4 -148
54. Lecco 69 102 19 31 52 84 159 3 -75
55. Salernitana 62 74 23 16 35 83 114 2 -31
56. Reggiana 62 102 16 30 56 81 160 3 -79
57. Legnano 61 106 16 29 61 111 214 3 -103
58. Ternana 35 60 7 21 32 33 79 2 -46
59. Ancona 30 68 8 14 46 60 143 2 -83
60. Treviso 18 38 3 12 23 24 56 1 -32
61. Pistoiese 16 30 6 4 20 19 46 1 -27
Prepared and maintained by Roberto Di Maggio, Igor Kramarsic and Maurizio Mariani for the Rec.Sport.Soccer Statistics Foundation
Authors: Roberto Di Maggio, Igor Kramarsic and Maurizio Mariani
Last updated: 17 Jul 2012
(C) Copyright Roberto Di Maggio,
Igor Kramarsic, Maurizio Mariani and RSSSF 1997/2012
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the authors. All rights reserved.