Mexico - All-Time Table 'Torneos Cortos' 1996-2011

All-Time Table for 'short tournaments' (Torneos Cortos) 
from Invierno 1996 to Apertura 2011

Only regular season

RK  Team         	G	W	T	L      GF      GA	PTS	DIF
1   Toluca		537	250	152	135    940     662	902	278
2   Cruz Azul		537	236	143	158    907     700	851	207
3   América		537	225	147	165    840     689	822	151
4   Guadalajara		537	217	171	149    780     651	822	129
5   Santos Laguna	537	213	142	182    887     804	781	 83
6   Monarcas Morelia    537	208	139	190    781     740	763	 41
7   Pumas UNAM		537	199	155	183    753     729	752	 24
8   Atlas		537	192	144	201    815     812	720	  3
9   Monterrey		537	187	158	192    753     783	719	-30
10  Pachuca		503	193	138	172    768     724	717	 44
11  Atlante		537	184	159	194    748     755	711	 -7
12  Tigres UANL		503	180	152	171    704     655	692	 49
13  Necaxa		486	172	140	174    689     659	656	 30
14  Estudiantes Tecos	537     173	127	237    743     914	646    -171
15  Puebla		469     130	139	200    563     724	529    -161
16  Jaguares Chiapas	331	106	101	124    412     471	416	-59 
17  San Luis		297	 95	 87	115    379     429	369	-50
18  Veracruz		280      81	 71	128    343     482	314    -139
19  Atlético Celaya	225	 59	 62	104    287     365	239	-78
20  León		206	 56	 62	 88    270     342	230	-72
21  Querétaro    	195	 52	 55	 88    204     311	208    -107
22  Toros Neza		136	 45	 24	 67    203     264	159	-61
23  Irapuato		 90	 25	 30	 35    128     152	105	-24
24  Dorados		 68	 20	 22	 26	92     106	82	-14
25  Indios               68      14      21      33     56     103      63      -47
26  La Piedad		 36	 16	  8	 12	63	57	56	  6
27  Tiburones Rojps      18       7       3       8     22      30      24       -8
28  Cuernavaca		 19	  6	  5	  8	24	27	23	 -3
29  Tijuana              17       3       9       5     21      23      18       -2

Notes:

Monarcas Morelia known as Atlético Morelia from 1996-1999
Estudiantes UAG  known as Tecos UAG from 1996-2009
Jaguares, Santos Laguna and Querétaro tree points deducted each one 





About this document

Prepared and maintained by Emmanuel Castro Serna and Erik Francisco Lugo for the Rec.Sport.Soccer Statistics Foundation

Authors: Emmanuel Castro Serna (futebolstars@hotmail.com) and Erik Francisco Lugo (eaglelugo@yahoo.com.mx)
Last updated: 21 Dec 2011

(C) Copyright Emmanuel Castro Serna, Erik Francisco Lugo and RSSSF 2002/11
You are free to copy this document in whole or part provided that proper acknowledgement is given to the authors. All rights reserved.