(Northern) Ireland - All-Time Table (since 1890/91)

Chronological Development

Explanations

S1:   number of seasons played 
S2:   seasons since last promotion (+) resp. seasons since last relegations (-)
G:    Games
W:    Wins
D:    Draws
L:    Losses
GD:   goal difference
P2+   points according to 2 points/win
P%    success percentage
P2/3+ points actually obtained
P3+   points according to 3 points/win
DP:   deducted points

1890/91
Team                       S1   S2    G    W    D    L    GF   GA    GD    P2+     P%   P2/3+ P3+
Linfield Belfast            1    1   14   12    1    1    89   18    71   25:   3 0,893   25   37
Ulster Belfast              1    1   14    9    3    2    72   39    33   21:   7 0,750   21   30
Distillery Belfast          1    1   14    9    1    4    46   37     9   19:   9 0,679   19   28
Cliftonville Belfast        1    1   14    7    3    4    37   46    -9   17:  11 0,607   17   24
Glentoran Belfast           1    1   14    6    1    7    40   38     2   13:  15 0,464   13   19
Oldpark Belfast             1    1   14    4    2    8    22   48   -26   10:  18 0,357   10   14
Clarence Belfast            1    1   14    3    1   10    21   49   -28    7:  21 0,250    7   10
Milford FC                  1    1   14    0    0   14    10   62   -52    0:  28 0,000    0    0

1891/92
Team                       S1   S2    G    W    D    L    GF   GA    GD    P2+     P%   P2/3+ P3+ DP
Linfield Belfast            2    2   30   27    1    2   195   32   163   55:   5 0,917   55   82
Ulster Belfast              2    2   30   21    3    6   133   73    60   45:  15 0,750   45   66
Glentoran Belfast           2    2   29   15    3   11   120   78    42   33:  25 0,569   33   48
Distillery Belfast          2    2   24   16    1    7    86   54    32   31:  15 0,646   31   47  2
Cliftonville Belfast        2    2   27   11    5   11    65   82   -17   27:  27 0,500   27   38
Lancashire Fusiliers        1    1   15   11    1    3    56   29    27   23:   7 0,767   23   34
Oldpark Belfast             2    2   30    6    2   22    33  121   -88   14:  46 0,233   14   20
Milltown Belfast            1    1   15    4    0   11    12   77   -65    8:  22 0,267    8   12
Clarence Belfast            1   -1   14    3    1   10    21   49   -28    7:  21 0,250    7   10
Ligoneil Belfast            1    1   15    3    0   12    22   70   -48    6:  24 0,200    6    9
Belfast YMCA                1    1    9    0    1    8    14   40   -26    1:  17 0,056    1    1
Milford FC                  1   -1   14    0    0   14    10   62   -52    0:  28 0,000    0    0

1892/93
Team                       S1   S2    G    W    D    L    GF   GA    GD    P2+     P%   P2/3+ P3+ DP
Linfield Belfast            3    3   40   35    3    2   222   39   183   73:   7 0,913   73  108
Ulster Belfast              3    3   40   23    3   14   141  103    38   49:  31 0,613   49   72
Glentoran Belfast           3    3   39   20    4   15   136   94    42   44:  34 0,564   44   64
Distillery Belfast          3    3   34   20    4   10   118   75    43   42:  24 0,618   42   62  2
Cliftonville Belfast        3    3   37   18    6   13    93  100    -7   42:  32 0,568   42   60
Lancashire Fusiliers        1   -1   15   11    1    3    56   29    27   23:   7 0,767   23   34
Oldpark Belfast             2   -1   30    6    2   22    33  121   -88   14:  46 0,233   14   20
Milltown Belfast            1   -1   15    4    0   11    12   77   -65    8:  22 0,267    8   12
Clarence Belfast            1   -2   14    3    1   10    21   49   -28    7:  21 0,250    7   10
Ligoneil Belfast            1   -1   15    3    0   12    22   70   -48    6:  24 0,200    6    9
Belfast YMCA                1   -1    9    0    1    8    14   40   -26    1:  17 0,056    1    1
Derry Olympic Londonderry   1    1   10    0    1    9     7   26   -19    1:  19 0,050    1    1
Milford FC                  1   -2   14    0    0   14    10   62   -52    0:  28 0,000    0    0

1893/94
Team                       S1   S2    G    W    D    L    GF   GA    GD    P2+     P%   P2/3+ P3+ DP
Linfield Belfast            4    4   50   41    5    4   258   54   204   87:  13 0,870   87  128
Glentoran Belfast           4    4   49   28    4   17   167  104    63   60:  38 0,612   60   88
Ulster Belfast              4    4   50   27    3   20   165  136    29   57:  43 0,570   57   84
Cliftonville Belfast        4    4   47   22    8   17   115  125   -10   52:  42 0,553   52   74
Distillery Belfast          4    4   44   24    5   15   141   99    42   51:  35 0,580   51   75  2
Lancashire Fusiliers        1   -2   15   11    1    3    56   29    27   23:   7 0,767   23   34
Oldpark Belfast             2   -2   30    6    2   22    33  121   -88   14:  46 0,233   14   20
Ligoneil Belfast            2    1   25    4    1   20    32  109   -77    9:  41 0,180    9   13
Milltown Belfast            1   -2   15    4    0   11    12   77   -65    8:  22 0,267    8   12
Clarence Belfast            1   -3   14    3    1   10    21   49   -28    7:  21 0,250    7   10
Belfast YMCA                1   -2    9    0    1    8    14   40   -26    1:  17 0,056    1    1
Derry Olympic Londonderry   1   -1   10    0    1    9     7   26   -19    1:  19 0,050    1    1
Milford FC                  1   -3   14    0    0   14    10   62   -52    0:  28 0,000    0    0

1894/95
Team                       S1   S2    G    W    D    L    GF   GA    GD    P2+     P%   P2/3+ P3+ DP
Linfield Belfast            5    5   56   45    7    4   276   60   216   97:  15 0,866   97  142
Glentoran Belfast           5    5   55   29    6   20   176  118    58   64:  46 0,582   64   93
Distillery Belfast          5    5   50   27    6   17   154  112    42   58:  40 0,580   58   85  2
Ulster Belfast              4   -1   50   27    3   20   165  136    29   57:  43 0,570   57   84
Cliftonville Belfast        5    5   53   23    9   21   125  142   -17   55:  51 0,519   55   78
Lancashire Fusiliers        1   -3   15   11    1    3    56   29    27   23:   7 0,767   23   34
Oldpark Belfast             2   -3   30    6    2   22    33  121   -88   14:  46 0,233   14   20
Ligoneil Belfast            2   -1   25    4    1   20    32  109   -77    9:  41 0,180    9   13
Milltown Belfast            1   -3   15    4    0   11    12   77   -65    8:  22 0,267    8   12
Clarence Belfast            1   -4   14    3    1   10    21   49   -28    7:  21 0,250    7   10
Belfast YMCA                1   -3    9    0    1    8    14   40   -26    1:  17 0,056    1    1
Derry Olympic Londonderry   1   -2   10    0    1    9     7   26   -19    1:  19 0,050    1    1
Milford FC                  1   -4   14    0    0   14    10   62   -52    0:  28 0,000    0    0

1895/96
Team                       S1   S2    G    W    D    L    GF   GA    GD    P2+     P%   P2/3+ P3+ DP
Linfield Belfast            6    6   62   47    8    7   286   74   212  102:  22 0,823  102  149
Distillery Belfast          6    6   57   31    8   18   173  125    48   68:  44 0,596   68   99  2
Glentoran Belfast           6    6   61   30    7   24   189  137    52   67:  55 0,549   67   97
Cliftonville Belfast        6    6   60   26   11   23   140  153   -13   63:  57 0,525   63   89
Ulster Belfast              4   -2   50   27    3   20   165  136    29   57:  43 0,570   57   84
Lancashire Fusiliers        1   -4   15   11    1    3    56   29    27   23:   7 0,767   23   34
Oldpark Belfast             2   -4   30    6    2   22    33  121   -88   14:  46 0,233   14   20
Ligoneil Belfast            2   -2   25    4    1   20    32  109   -77    9:  41 0,180    9   13
Milltown Belfast            1   -4   15    4    0   11    12   77   -65    8:  22 0,267    8   12
Clarence Belfast            1   -5   14    3    1   10    21   49   -28    7:  21 0,250    7   10
Belfast YMCA                1   -4    9    0    1    8    14   40   -26    1:  17 0,056    1    1
Derry Olympic Londonderry   1   -3   10    0    1    9     7   26   -19    1:  19 0,050    1    1
Milford FC                  1   -5   14    0    0   14    10   62   -52    0:  28 0,000    0    0

1896/97
Team                       S1   S2    G    W    D    L    GF   GA    GD    P2+     P%   P2/3+ P3+ DP
Linfield Belfast            7    7   72   51   11   10   320   98   222  113:  31 0,785  113  164
Glentoran Belfast           7    7   71   38    8   25   213  147    66   84:  58 0,592   84  122
Distillery Belfast          7    7   67   34   11   22   190  148    42   77:  55 0,575   77  111  2
Cliftonville Belfast        7    7   70   30   14   26   161  174   -13   74:  66 0,529   74  104
Ulster Belfast              4   -3   50   27    3   20   165  136    29   57:  43 0,570   57   84
Lancashire Fusiliers        1   -5   15   11    1    3    56   29    27   23:   7 0,767   23   34
Oldpark Belfast             2   -5   30    6    2   22    33  121   -88   14:  46 0,233   14   20
Ligoneil Belfast            2   -3   25    4    1   20    32  109   -77    9:  41 0,180    9   13
North Staffordshire         1    1   10    2    4    4    18   22    -4    8:  12 0,400    8   10
Milltown Belfast            1   -5   15    4    0   11    12   77   -65    8:  22 0,267    8   12
Clarence Belfast            1   -6   14    3    1   10    21   49   -28    7:  21 0,250    7   10
Belfast Celtic              1    1   10    1    2    7    11   25   -14    4:  16 0,200    4    5
Belfast YMCA                1   -5    9    0    1    8    14   40   -26    1:  17 0,056    1    1
Derry Olympic Londonderry   1   -4   10    0    1    9     7   26   -19    1:  19 0,050    1    1
Milford FC                  1   -6   14    0    0   14    10   62   -52    0:  28 0,000    0    0

1897/98
Team                       S1   S2    G    W    D    L    GF   GA    GD    P2+     P%   P2/3+ P3+ DP
Linfield Belfast            8    8   82   59   12   11   342  108   234  130:  34 0,793  130  189
Glentoran Belfast           8    8   81   44    9   28   244  159    85   97:  65 0,599   97  141
Cliftonville Belfast        8    8   80   36   15   29   184  191    -7   87:  73 0,544   87  123
Distillery Belfast          8    8   77   36   12   29   203  176    27   82:  70 0,532   82  118  2
Ulster Belfast              4   -4   50   27    3   20   165  136    29   57:  43 0,570   57   84
Lancashire Fusiliers        1   -6   15   11    1    3    56   29    27   23:   7 0,767   23   34
Oldpark Belfast             2   -6   30    6    2   22    33  121   -88   14:  46 0,233   14   20
North Staffordshire         2    2   20    4    5   11    31   53   -22   13:  27 0,325   13   17
Belfast Celtic              2    2   20    4    3   13    26   44   -18   11:  29 0,275   11   15
Ligoneil Belfast            2   -4   25    4    1   20    32  109   -77    9:  41 0,180    9   13
Milltown Belfast            1   -6   15    4    0   11    12   77   -65    8:  22 0,267    8   12
Clarence Belfast            1   -7   14    3    1   10    21   49   -28    7:  21 0,250    7   10
Belfast YMCA                1   -6    9    0    1    8    14   40   -26    1:  17 0,056    1    1
Derry Olympic Londonderry   1   -5   10    0    1    9     7   26   -19    1:  19 0,050    1    1
Milford FC                  1   -7   14    0    0   14    10   62   -52    0:  28 0,000    0    0

1898/99
Team                       S1   S2    G    W    D    L    GF   GA    GD    P2+     P%   P2/3+ P3+ DP
Linfield Belfast            9    9   93   66   13   14   364  118   246  145:  41 0,780  145  211
Glentoran Belfast           9    9   91   50    9   32   261  171    90  109:  73 0,599  109  159
Distillery Belfast          9    9   88   44   13   31   228  194    34   99:  75 0,563   99  143  2
Cliftonville Belfast        9    9   90   42   15   33   203  203     0   99:  81 0,550   99  141
Ulster Belfast              4   -5   50   27    3   20   165  136    29   57:  43 0,570   57   84
Lancashire Fusiliers        1   -7   15   11    1    3    56   29    27   23:   7 0,767   23   34
Belfast Celtic              3    3   30    6    5   19    41   69   -28   17:  43 0,283   17   23
Oldpark Belfast             2   -7   30    6    2   22    33  121   -88   14:  46 0,233   14   20
North Staffordshire         3    3   30    4    5   21    42   85   -43   13:  47 0,217   13   17
Ligoneil Belfast            2   -5   25    4    1   20    32  109   -77    9:  41 0,180    9   13
Milltown Belfast            1   -7   15    4    0   11    12   77   -65    8:  22 0,267    8   12
Clarence Belfast            1   -8   14    3    1   10    21   49   -28    7:  21 0,250    7   10
Belfast YMCA                1   -7    9    0    1    8    14   40   -26    1:  17 0,056    1    1
Derry Olympic Londonderry   1   -6   10    0    1    9     7   26   -19    1:  19 0,050    1    1
Milford FC                  1   -8   14    0    0   14    10   62   -52    0:  28 0,000    0    0

1899/00
Team                       S1   S2    G    W    D    L    GF   GA    GD    P2+     P%   P2/3+ P3+ DP
Linfield Belfast           10   10  102   70   17   15   385  128   257  157:  47 0,770  157  227
Distillery Belfast         10   10   98   48   17   33   245  207    38  111:  83 0,566  111  159  2
Glentoran Belfast          10   10  100   50   11   39   270  193    77  111:  89 0,555  111  161
Cliftonville Belfast       10   10  100   45   19   36   222  225    -3  109:  91 0,545  109  154
Ulster Belfast              4   -6   50   27    3   20   165  136    29   57:  43 0,570   57   84
Belfast Celtic              4    4   39   12    6   21    60   80   -20   30:  48 0,385   30   42
Lancashire Fusiliers        1   -8   15   11    1    3    56   29    27   23:   7 0,767   23   34
Oldpark Belfast             2   -8   30    6    2   22    33  121   -88   14:  46 0,233   14   20
North Staffordshire         3   -1   30    4    5   21    42   85   -43   13:  47 0,217   13   17
Ligoneil Belfast            2   -6   25    4    1   20    32  109   -77    9:  41 0,180    9   13
Milltown Belfast            1   -8   15    4    0   11    12   77   -65    8:  22 0,267    8   12
Clarence Belfast            1   -9   14    3    1   10    21   49   -28    7:  21 0,250    7   10
Royal Scots Regiment        1    1    7    2    1    4    10   17    -7    5:   9 0,357    5    7
Belfast YMCA                1   -8    9    0    1    8    14   40   -26    1:  17 0,056    1    1
Derry Olympic Londonderry   1   -7   10    0    1    9     7   26   -19    1:  19 0,050    1    1
Milford FC                  1   -9   14    0    0   14    10   62   -52    0:  28 0,000    0    0

1900/01
Team                       S1   S2    G    W    D    L    GF   GA    GD    P2+     P%   P2/3+ P3+ DP
Linfield Belfast           11   11  112   73   19   20   395  140   255  165:  59 0,737  165  238
Distillery Belfast         11   11  108   55   19   34   278  217    61  127:  87 0,588  127  182  2
Glentoran Belfast          11   11  110   57   12   41   294  206    88  126:  94 0,573  126  183
Cliftonville Belfast       11   11  110   48   23   39   239  243    -4  119: 101 0,541  119  167
Ulster Belfast              4   -7   50   27    3   20   165  136    29   57:  43 0,570   57   84
Belfast Celtic              5    5   49   16    8   25    73   93   -20   40:  58 0,408   40   56
Lancashire Fusiliers        1   -9   15   11    1    3    56   29    27   23:   7 0,767   23   34
Oldpark Belfast             2   -9   30    6    2   22    33  121   -88   14:  46 0,233   14   20
North Staffordshire         3   -2   30    4    5   21    42   85   -43   13:  47 0,217   13   17
Ligoneil Belfast            2   -7   25    4    1   20    32  109   -77    9:  41 0,180    9   13
Milltown Belfast            1   -9   15    4    0   11    12   77   -65    8:  22 0,267    8   12
Clarence Belfast            1  -10   14    3    1   10    21   49   -28    7:  21 0,250    7   10
Royal Scots Regiment        1   -1    7    2    1    4    10   17    -7    5:   9 0,357    5    7
Belfast YMCA                1   -9    9    0    1    8    14   40   -26    1:  17 0,056    1    1
Derry Olympic Londonderry   1   -8   10    0    1    9     7   26   -19    1:  19 0,050    1    1
Derry Celtic Londonderry    1    1   10    0    1    9    12   43   -31    1:  19 0,050    1    1
Milford FC                  1  -10   14    0    0   14    10   62   -52    0:  28 0,000    0    0

1901/02
Team                       S1   S2    G    W    D    L    GF   GA    GD    P2+     P%   P2/3+ P3+ DP
Linfield Belfast           12   12  126   85   19   22   433  150   283  189:  63 0,750  189  274
Glentoran Belfast          12   12  124   67   13   44   337  228   109  147: 101 0,593  147  214
Distillery Belfast         12   12  122   63   22   37   316  237    79  146:  96 0,598  146  209  2
Cliftonville Belfast       12   12  124   55   25   44   263  257     6  135: 113 0,544  135  190
Ulster Belfast              5    1   64   29    6   29   187  180     7   64:  64 0,500   64   93
Belfast Celtic              6    6   63   20   12   31    95  118   -23   52:  74 0,413   52   72
Lancashire Fusiliers        1  -10   15   11    1    3    56   29    27   23:   7 0,767   23   34
Oldpark Belfast             2  -10   30    6    2   22    33  121   -88   14:  46 0,233   14   20
Derry Celtic Londonderry    2    2   24    5    3   16    35   69   -34   13:  35 0,271   13   18
North Staffordshire         3   -3   30    4    5   21    42   85   -43   13:  47 0,217   13   17
Ligoneil Belfast            2   -8   25    4    1   20    32  109   -77    9:  41 0,180    9   13
Milltown Belfast            1  -10   15    4    0   11    12   77   -65    8:  22 0,267    8   12
Clarence Belfast            1  -11   14    3    1   10    21   49   -28    7:  21 0,250    7   10
Royal Scots Regiment        1   -2    7    2    1    4    10   17    -7    5:   9 0,357    5    7
Belfast YMCA                1  -10    9    0    1    8    14   40   -26    1:  17 0,056    1    1
Derry Olympic Londonderry   1   -9   10    0    1    9     7   26   -19    1:  19 0,050    1    1
Derry St. Columb's Court    1    1   14    0    1   13    13   62   -49    1:  27 0,036    1    1
Milford FC                  1  -11   14    0    0   14    10   62   -52    0:  28 0,000    0    0

1902/03
Team                       S1   S2    G    W    D    L    GF   GA    GD    P2+     P%   P2/3+ P3+ DP
Linfield Belfast           13   13  140   93   22   25   471  166   305  208:  72 0,743  208  301
Distillery Belfast         13   13  136   72   24   40   350  257    93  166: 104 0,610  166  238  2
Glentoran Belfast          13   13  138   74   16   48   367  246   121  164: 112 0,594  164  238
Cliftonville Belfast       13   13  138   60   28   50   280  278     2  146: 128 0,529  146  206  2
Ulster Belfast              6    2   78   32    6   40   200  231   -31   70:  86 0,449   70  102
Belfast Celtic              7    7   77   27   14   36   130  141   -11   68:  86 0,442   68   95
Derry Celtic Londonderry    3    3   38    9    7   22    62  100   -38   25:  51 0,329   25   34
Lancashire Fusiliers        1  -11   15   11    1    3    56   29    27   23:   7 0,767   23   34
Oldpark Belfast             2  -11   30    6    2   22    33  121   -88   14:  46 0,233   14   20
North Staffordshire         3   -4   30    4    5   21    42   85   -43   13:  47 0,217   13   17
Bohemian Dublin             1    1   14    3    3    8    22   36   -14    9:  19 0,321    9   12
Ligoneil Belfast            2   -9   25    4    1   20    32  109   -77    9:  41 0,180    9   13
Milltown Belfast            1  -11   15    4    0   11    12   77   -65    8:  22 0,267    8   12
Clarence Belfast            1  -12   14    3    1   10    21   49   -28    7:  21 0,250    7   10
Royal Scots Regiment        1   -3    7    2    1    4    10   17    -7    5:   9 0,357    5    7
Belfast YMCA                1  -11    9    0    1    8    14   40   -26    1:  17 0,056    1    1
Derry Olympic Londonderry   1  -10   10    0    1    9     7   26   -19    1:  19 0,050    1    1
Derry St. Columb's Court    1   -1   14    0    1   13    13   62   -49    1:  27 0,036    1    1
Milford FC                  1  -12   14    0    0   14    10   62   -52    0:  28 0,000    0    0

1903/04
Team                       S1   S2    G    W    D    L    GF   GA    GD    P2+     P%   P2/3+ P3+ DP
Linfield Belfast           14   14  154  105   24   25   518  175   343  234:  74 0,760  234  339
Distillery Belfast         14   14  150   80   28   42   385  270   115  186: 112 0,620  186  266  2
Glentoran Belfast          14   14  152   81   22   49   387  256   131  184: 120 0,605  184  265
Cliftonville Belfast       14   14  152   65   30   57   302  309    -7  158: 144 0,520  158  223  2
Belfast Celtic              8    8   91   32   16   43   154  158    -4   80: 102 0,440   80  112
Ulster Belfast              6   -1   78   32    6   40   200  231   -31   70:  86 0,449   70  102
Derry Celtic Londonderry    4    4   52   12    9   31    79  126   -47   33:  71 0,317   33   45
Lancashire Fusiliers        1  -12   15   11    1    3    56   29    27   23:   7 0,767   23   34
Bohemian Dublin             2    2   28    7    6   15    46   69   -23   20:  36 0,357   20   27
Oldpark Belfast             2  -12   30    6    2   22    33  121   -88   14:  46 0,233   14   20
North Staffordshire         3   -5   30    4    5   21    42   85   -43   13:  47 0,217   13   17
Ligoneil Belfast            2  -10   25    4    1   20    32  109   -77    9:  41 0,180    9   13
Milltown Belfast            1  -12   15    4    0   11    12   77   -65    8:  22 0,267    8   12
Clarence Belfast            1  -13   14    3    1   10    21   49   -28    7:  21 0,250    7   10
Royal Scots Regiment        1   -4    7    2    1    4    10   17    -7    5:   9 0,357    5    7
KOSB Regiment Belfast       1    1   14    1    1   12    11   61   -50    3:  25 0,107    3    4
Belfast YMCA                1  -12    9    0    1    8    14   40   -26    1:  17 0,056    1    1
Derry Olympic Londonderry   1  -11   10    0    1    9     7   26   -19    1:  19 0,050    1    1
Derry St. Columb's Court    1   -2   14    0    1   13    13   62   -49    1:  27 0,036    1    1
Milford FC                  1  -13   14    0    0   14    10   62   -52    0:  28 0,000    0    0

1904/05
Team                       S1   S2    G    W    D    L    GF   GA    GD    P2+     P%   P2/3+ P3+ DP
Linfield Belfast           15   15  168  111   28   29   536  187   349  250:  86 0,744  250  361
Glentoran Belfast          15   15  167   91   25   51   412  269   143  207: 127 0,620  207  298
Distillery Belfast         15   15  164   86   31   47   401  281   120  201: 125 0,613  201  287  2
Cliftonville Belfast       15   15  166   71   31   64   319  326    -7  171: 159 0,515  171  242  2
Belfast Celtic              9    9  106   41   19   46   176  171     5  101: 111 0,476  101  142
Ulster Belfast              6   -2   78   32    6   40   200  231   -31   70:  86 0,449   70  102
Derry Celtic Londonderry    5    5   66   13   14   39    91  157   -66   40:  92 0,303   40   53
Bohemian Dublin             3    3   42    9    8   25    61   95   -34   26:  58 0,310   26   35
Lancashire Fusiliers        1  -13   15   11    1    3    56   29    27   23:   7 0,767   23   34
Oldpark Belfast             2  -13   30    6    2   22    33  121   -88   14:  46 0,233   14   20
Shelbourne Dublin           1    1   14    5    3    6    15   17    -2   13:  15 0,464   13   18
North Staffordshire         3   -6   30    4    5   21    42   85   -43   13:  47 0,217   13   17
Ligoneil Belfast            2  -11   25    4    1   20    32  109   -77    9:  41 0,180    9   13
Milltown Belfast            1  -13   15    4    0   11    12   77   -65    8:  22 0,267    8   12
Clarence Belfast            1  -14   14    3    1   10    21   49   -28    7:  21 0,250    7   10
Royal Scots Regiment        1   -5    7    2    1    4    10   17    -7    5:   9 0,357    5    7
KOSB Regiment Belfast       1   -1   14    1    1   12    11   61   -50    3:  25 0,107    3    4
Belfast YMCA                1  -13    9    0    1    8    14   40   -26    1:  17 0,056    1    1
Derry Olympic Londonderry   1  -12   10    0    1    9     7   26   -19    1:  19 0,050    1    1
Derry St. Columb's Court    1   -3   14    0    1   13    13   62   -49    1:  27 0,036    1    1
Milford FC                  1  -14   14    0    0   14    10   62   -52    0:  28 0,000    0    0

1905/06
Team                       S1   S2    G    W    D    L    GF   GA    GD    P2+     P%   P2/3+ P3+ DP
Linfield Belfast           16   16  182  118   31   33   557  201   356  267:  97 0,734  267  385
Distillery Belfast         16   16  180   94   36   50   424  297   127  222: 136 0,617  222  316  2
Glentoran Belfast          16   16  181   93   28   60   425  295   130  214: 148 0,591  214  307
Cliftonville Belfast       16   16  182   78   38   66   341  337     4  192: 170 0,527  192  270  2
Belfast Celtic             10   10  120   47   22   51   196  189     7  116: 124 0,483  116  163
Ulster Belfast              6   -3   78   32    6   40   200  231   -31   70:  86 0,449   70  102
Derry Celtic Londonderry    6    6   80   17   17   46   104  179   -75   51: 109 0,319   51   68
Bohemian Dublin             4    4   56   14   10   32    78  115   -37   38:  74 0,339   38   52
Shelbourne Dublin           2    2   28   10    5   13    31   35    -4   25:  31 0,446   25   35
Lancashire Fusiliers        1  -14   15   11    1    3    56   29    27   23:   7 0,767   23   34
Oldpark Belfast             2  -14   30    6    2   22    33  121   -88   14:  46 0,233   14   20
North Staffordshire         3   -7   30    4    5   21    42   85   -43   13:  47 0,217   13   17
Ligoneil Belfast            2  -12   25    4    1   20    32  109   -77    9:  41 0,180    9   13
Milltown Belfast            1  -14   15    4    0   11    12   77   -65    8:  22 0,267    8   12
Clarence Belfast            1  -15   14    3    1   10    21   49   -28    7:  21 0,250    7   10
Royal Scots Regiment        1   -6    7    2    1    4    10   17    -7    5:   9 0,357    5    7
KOSB Regiment Belfast       1   -2   14    1    1   12    11   61   -50    3:  25 0,107    3    4
Belfast YMCA                1  -14    9    0    1    8    14   40   -26    1:  17 0,056    1    1
Derry Olympic Londonderry   1  -13   10    0    1    9     7   26   -19    1:  19 0,050    1    1
Derry St. Columb's Court    1   -4   14    0    1   13    13   62   -49    1:  27 0,036    1    1
Milford FC                  1  -15   14    0    0   14    10   62   -52    0:  28 0,000    0    0

1906/07
Team                       S1   S2    G    W    D    L    GF   GA    GD    P2+     P%   P2/3+ P3+ DP
Linfield Belfast           17   17  196  128   34   34   587  210   377  290: 102 0,740  290  418
Distillery Belfast         17   17  194  100   40   54   451  319   132  238: 148 0,613  238  338  2
Glentoran Belfast          17   17  195   95   33   67   443  320   123  223: 167 0,572  223  318
Cliftonville Belfast       17   17  196   82   44   70   359  353     6  206: 184 0,526  206  288  2
Belfast Celtic             11   11  134   51   25   58   214  214     0  127: 141 0,474  127  178
Ulster Belfast              6   -4   78   32    6   40   200  231   -31   70:  86 0,449   70  102
Derry Celtic Londonderry    7    7   94   19   20   55   115  207   -92   58: 130 0,309   58   77
Bohemian Dublin             5    5   70   18   15   37    97  137   -40   51:  89 0,364   51   69
Shelbourne Dublin           3    3   42   18    8   16    58   56     2   44:  40 0,524   44   62
Lancashire Fusiliers        1  -15   15   11    1    3    56   29    27   23:   7 0,767   23   34
Oldpark Belfast             2  -15   30    6    2   22    33  121   -88   14:  46 0,233   14   20
North Staffordshire         3   -8   30    4    5   21    42   85   -43   13:  47 0,217   13   17
Ligoneil Belfast            2  -13   25    4    1   20    32  109   -77    9:  41 0,180    9   13
Milltown Belfast            1  -15   15    4    0   11    12   77   -65    8:  22 0,267    8   12
Clarence Belfast            1  -16   14    3    1   10    21   49   -28    7:  21 0,250    7   10
Royal Scots Regiment        1   -7    7    2    1    4    10   17    -7    5:   9 0,357    5    7
KOSB Regiment Belfast       1   -3   14    1    1   12    11   61   -50    3:  25 0,107    3    4
Belfast YMCA                1  -15    9    0    1    8    14   40   -26    1:  17 0,056    1    1
Derry Olympic Londonderry   1  -14   10    0    1    9     7   26   -19    1:  19 0,050    1    1
Derry St. Columb's Court    1   -5   14    0    1   13    13   62   -49    1:  27 0,036    1    1
Milford FC                  1  -16   14    0    0   14    10   62   -52    0:  28 0,000    0    0

1907/08
Team                       S1   S2    G    W    D    L    GF   GA    GD    P2+     P%   P2/3+ P3+ DP
Linfield Belfast           18   18  210  138   36   36   618  225   393  312: 108 0,743  312  450
Distillery Belfast         18   18  208  106   42   60   472  340   132  252: 162 0,606  252  358  2
Glentoran Belfast          18   18  209  102   36   71   470  343   127  240: 178 0,574  240  342
Cliftonville Belfast       18   18  210   88   49   73   381  369    12  223: 195 0,531  223  311  2
Belfast Celtic             12   12  148   57   26   65   235  234     1  140: 156 0,473  140  197
Ulster Belfast              6   -5   78   32    6   40   200  231   -31   70:  86 0,449   70  102
Derry Celtic Londonderry    8    8  108   23   21   64   131  237  -106   67: 149 0,310   67   90
Shelbourne Dublin           4    4   56   24   10   22    80   73     7   58:  54 0,518   58   82
Bohemian Dublin             6    6   84   20   17   47   110  168   -58   57: 111 0,339   57   77
Lancashire Fusiliers        1  -16   15   11    1    3    56   29    27   23:   7 0,767   23   34
Oldpark Belfast             2  -16   30    6    2   22    33  121   -88   14:  46 0,233   14   20
North Staffordshire         3   -9   30    4    5   21    42   85   -43   13:  47 0,217   13   17
Ligoneil Belfast            2  -14   25    4    1   20    32  109   -77    9:  41 0,180    9   13
Milltown Belfast            1  -16   15    4    0   11    12   77   -65    8:  22 0,267    8   12
Clarence Belfast            1  -17   14    3    1   10    21   49   -28    7:  21 0,250    7   10
Royal Scots Regiment        1   -8    7    2    1    4    10   17    -7    5:   9 0,357    5    7
KOSB Regiment Belfast       1   -4   14    1    1   12    11   61   -50    3:  25 0,107    3    4
Belfast YMCA                1  -16    9    0    1    8    14   40   -26    1:  17 0,056    1    1
Derry Olympic Londonderry   1  -15   10    0    1    9     7   26   -19    1:  19 0,050    1    1
Derry St. Columb's Court    1   -6   14    0    1   13    13   62   -49    1:  27 0,036    1    1
Milford FC                  1  -17   14    0    0   14    10   62   -52    0:  28 0,000    0    0

1908/09
Team                       S1   S2    G    W    D    L    GF   GA    GD    P2+     P%   P2/3+ P3+ DP
Linfield Belfast           19   19  224  148   37   39   645  238   407  333: 115 0,743  333  481
Distillery Belfast         19   19  222  112   43   67   494  359   135  265: 177 0,597  265  377  2
Glentoran Belfast          19   19  223  110   39   74   499  365   134  259: 187 0,581  259  369
Cliftonville Belfast       19   19  223   92   51   80   398  388    10  233: 211 0,522  233  325  2
Belfast Celtic             13   13  161   61   28   72   256  266   -10  150: 172 0,466  150  211
Derry Celtic Londonderry    9    9  122   27   21   74   143  263  -120   75: 169 0,307   75  102
Shelbourne Dublin           5    5   70   31   10   29   100   93     7   72:  68 0,514   72  103
Ulster Belfast              6   -6   78   32    6   40   200  231   -31   70:  86 0,449   70  102
Bohemian Dublin             7    7   96   26   18   52   137  192   -55   70: 122 0,365   70   96
Lancashire Fusiliers        1  -17   15   11    1    3    56   29    27   23:   7 0,767   23   34
Oldpark Belfast             2  -17   30    6    2   22    33  121   -88   14:  46 0,233   14   20
