Philippines 1958

Manila Football League (MFL) 1958

Qualifying Round

Group A
 1.Lions               6  5  0  1  10 [qualified]
 2.South Star          6  4  0  2  8  [qualified]
 3.Temple              6  3  1  2  7  [qualified]
 4.Crispa Redmanizers  6  3  0  3  6  [qualified]
 5.San Miguel Brewery  6  2  1  3  5
 6.William Lines       6  2  0  4  4
 7.San Beda AC         6  1  0  5  2
Note: Lions' defeat (0-1 vs South Star) was their first domestic defeat since 1955.

Group B
 1.Electron            5  4  1  0  9  [disqualified]
 2.Yco AC              5  4  0  1  8  [qualified]
 3.Cheng Hua           5  2  1  2  5  [qualified]
 4.La Salle AC         5  1  2  2  4  [qualified]
 5.Blues               5  0  2  3  2  [qualified]
 6.Cheng Hong          5  1  0  4  2
Notes: Electron was disqualified due to its late return from a trip to Taipei.
       Blues qualified by beating Cheng Hong 3-2 in a tiebreaker playoff.

Second Round

Group I
25- 5-58  Cheng Hua    4-0  Blues
25- 5-58  Lions        2-2  Temple
29- 5-58  Lions        9-1  Blues
29- 5-58  Cheng Hua    1-5  Temple
 1- 6-58  Temple      10-0  Blues
 1- 6-58  Lions        3-0  Cheng Hua

 1.Temple              3  2  1  0 17- 3  5  [qualified]
 2.Lions               3  2  1  0 14- 3  5  [qualified]
 3.Cheng Hua           3  1  0  2  5- 8  2
 4.Blues               3  0  0  3  1-23  0

Group II
24- 5-58  Yco          2-0  La Salle
24- 5-58  South Star   3-2  Crispa
27- 5-58  South Star   2-0  La Salle
27- 5-58  Yco          1-2  Crispa
31- 5-58  La Salle     1-2  Crispa
31- 5-58  Yco          2-2  South Star

 1.South Star          3  2  1  0  7- 4  5  [qualified]
 2.Crispa Redmanizers  3  2  0  1  6- 5  4  [qualified]
 3.Yco AC              3  1  1  1  5- 4  3
 4.La Salle AC         3  0  0  3  1- 6  0

Final Round
 3- 6-58  South Star   2-2  Temple
 3- 6-58  Lions        8-1  Crispa
 7- 6-58  Temple       0-1  Crispa
 7- 6-58  Lions        4-1  South Star    [abandoned; result stood]
10- 6-58  Crispa       3-1  South Star
10- 6-58  Lions        3-1  Temple

 1.Lions               3  3  0  0 15- 3  6  [champions]
 2.Crispa Redmanizers  3  2  0  1  5- 9  4
 3.Temple              3  0  1  2  3- 6  1
 4.South Star          3  0  1  2  4- 9  1



1957

1966

list of champions


About this document

Source: "Manila Times" (June 1957).

Prepared and maintained by Neil Morrison for the Rec.Sport.Soccer Statistics Foundation

Author: Neil Morrison
Last updated: 24 Nov 2016

(C) Copyright Neil Morrison and RSSSF 2015/16
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.