| Portugal - International Results | ||||||||||||||
| All matches are friendlies unless indicated otherwise. | ||||||||||||||
| Nº | Date | Venue | Opponent | GF | GA | Competition | Coach | Goal Scorers | ||||||
| 1 | 18.12.1921 | Madrid | SPAIN | 1 | 3 | Comité de Selecção | Alberto Augusto | |||||||
| 2 | 17.12.1922 | Lisbon | SPAIN | 1 | 2 | Comité de Selecção | Jaime Gonçalves | |||||||
| 3 | 16.12.1923 | Sevilla | SPAIN | 0 | 3 | Comité de Selecção | - | |||||||
| 4 | 15.05.1925 | Lisbon | SPAIN | 0 | 2 | Ribeiro dos Reis | - | |||||||
| 5 | 18.06.1925 | Lisbon | ITALY | 1 | 0 | Ribeiro dos Reis | João Maia | |||||||
| 6 | 24.01.1926 | Oporto | CZECHOSLOVAKIA | 1 | 1 | Ribeiro dos Reis | João Santos | |||||||
| 7 | 18.04.1926 | Toulouse | FRANCE | 2 | 4 | Ribeiro dos Reis | Augusto Silva, João Santos | |||||||
| 8 | 12.12.1926 | Oporto | HUNGARY | 3 | 3 | Cândido de Oliveira | João Santos, José Martins, Severo Tiago | |||||||
| 9 | 16.03.1927 | Lisbon | FRANCE | 4 | 0 | Cândido de Oliveira | José Martins (2), José M. Soares "Pepe" (2) | |||||||
| 10 | 17.04.1927 | Turin | ITALY | 1 | 3 | Cândido de Oliveira | Octávio Cambalacho | |||||||
| 11 | 29.05.1927 | Madrid | SPAIN | 0 | 2 | Cândido de Oliveira | - | |||||||
| 12 | 08.01.1928 | Lisbon | SPAIN | 2 | 2 | Cândido de Oliveira | José Martins, João Santos | |||||||
| 13 | 01.04.1928 | Lisbon | ARGENTINA | 0 | 0 | Cândido de Oliveira | - | |||||||
| 14 | 15.04.1928 | Oporto | ITALY | 4 | 1 | Cândido de Oliveira | Valdemar Mota (3), Vítor Silva | |||||||
| 15 | 29.04.1928 | Paris | FRANCE | 1 | 1 | Cândido de Oliveira | Armando Martins | |||||||
| 16 | 27.05.1928 | Amsterdam | CHILE | 4 | 2 | OG 1928 | Cândido de Oliveira | José M. Soares "Pepe" (2), Vítor Silva, Valdemar Mota | ||||||
| 17 | 29.05.1928 | Amsterdam | YUGOSLAVIA | 2 | 1 | OG 1928 | Cândido de Oliveira | Vítor Silva, Augusto Silva | ||||||
| 18 | 04.06.1928 | Amsterdam | EGYPT | 1 | 2 | OG 1928 | Cândido de Oliveira | Vítor Silva | ||||||
| 19 | 17.03.1929 | Sevilla | SPAIN | 0 | 5 | Cândido de Oliveira | - | |||||||
| 20 | 24.03.1929 | Paris | FRANCE | 0 | 2 | Cândido de Oliveira | - | |||||||
| 21 | 01.12.1929 | Milan | ITALY | 1 | 6 | A.Maia Loureiro | Vítor Silva | |||||||
| 22 | 12.01.1930 | Lisbon | CZECHOSLOVAKIA | 1 | 0 | Laurindo Grijó | José M. Soares " Pepe" | |||||||
| 23 | 23.02.1930 | Oporto | FRANCE | 2 | 0 | Laurindo Grijó | José M. Soares "Pepe" (2) | |||||||
| 24 | 08.06.1930 | Antwerp | BELGIUM | 1 | 2 | Laurindo Grijó | Armando Martins | |||||||
| 25 | 30.11.1930 | Oporto | SPAIN | 0 | 1 | Laurindo Grijó | - | |||||||
| 26 | 12.04.1931 | Oporto | ITALY | 0 | 2 | Tavares da Silva | - | |||||||
| 27 | 31.05.1931 | Lisbon | BELGIUM | 3 | 2 | Tavares da Silva | Armando Martins, Vítor Silva, Artur Sousa "Pinga" | |||||||
| 28 | 03.05.1932 | Lisbon | YUGOSLAVIA | 3 | 2 | Salvador do Carmo | Artur Sousa " Pinga", Alfredo Valadas, Soeiro Vasques | |||||||
| 29 | 29.01.1933 | Lisbon | HUNGARY | 1 | 0 | Salvador do Carmo | Artur Sousa " Pinga" | |||||||
| 30 | 02.04.1933 | Vigo | SPAIN | 0 | 3 | Salvador do Carmo | - | |||||||
| 31 | 11.03.1934 | Madrid | SPAIN | 0 | 9 | WCQ 1934 | Ribeiro dos Reis | - | ||||||
| 32 | 18.03.1934 | Lisbon | SPAIN | 1 | 2 | WCQ 1934 | Ribeiro dos Reis | Vítor Silva | ||||||
| 33 | 05.05.1935 | Lisbon | SPAIN | 3 | 3 | Cândido de Oliveira | Artur Sousa "Pinga" (2), Soeiro Vasques | |||||||
| 34 | 26.01.1936 | Oporto | AUSTRIA | 2 | 3 | Cândido de Oliveira | Soeiro Vasques, Carlos F. Silva "Nunes" | |||||||
| 35 | 27.02.1936 | Lisbon | GERMANY | 1 | 3 | Cândido de Oliveira | Vítor Silva | |||||||
| 36 | 28.11.1937 | Vigo | SPAIN | 2 | 1 | Cândido de Oliveira | Artur Sousa "Pinga", Alfredo Valadas | |||||||
| 37 | 09.01.1938 | Lisbon | HUNGARY | 4 | 0 | Cândido de Oliveira | João Cruz (2), Espírito Santo, Soeiro Vasques | |||||||
| 38 | 30.01.1938 | Lisbon | SPAIN | 1 | 0 | Cândido de Oliveira | Artur Sousa "Pinga" | |||||||
| 39 | 24.04.1938 | Frankfurt | GERMANY | 1 | 1 | Cândido de Oliveira | Artur Sousa "Pinga" | |||||||
| 40 | 01.05.1938 | Milan | SWITZERLAND | 1 | 2 | WCQ 1938 | Cândido de Oliveira | Peyroteo | ||||||
| 41 | 06.11.1938 | Lausanne | SWITZERLAND | 0 | 1 | Cândido de Oliveira | - | |||||||
| 42 | 12.02.1939 | Lisbon | SWITZERLAND | 2 | 4 | Cândido de Oliveira | João Cruz, Soeiro Vasques | |||||||
| 43 | 28.01.1940 | Paris | FRANCE | 2 | 3 | Cândido de Oliveira | Peyroteo (2) | |||||||
| 44 | 12.01.1941 | Lisbon | SPAIN | 2 | 2 | Cândido de Oliveira | Peyroteo, Carlos Pereira | |||||||
| 45 | 16.03.1941 | Bilbao | SPAIN | 1 | 5 | Cândido de Oliveira | Artur Sousa "Pinga" | |||||||
| 46 | 01.01.1942 | Lisbon | SWITZERLAND | 3 | 0 | Cândido de Oliveira | Adolfo Mourão (2), Alberto Gomes | |||||||
| 47 | 11.03.1945 | Lisbon | SPAIN | 2 | 2 | Cândido de Oliveira | Peyroteo (2) | |||||||
| 48 | 06.05.1945 | Coruña | SPAIN | 2 | 4 | Tavares da Silva | Peyroteo (2) | |||||||
| 49 | 21.05.1945 | Basle | SWITZERLAND | 0 | 1 | Tavares da Silva | - | |||||||
| 50 | 14.04.1946 | Lisbon | FRANCE | 2 | 1 | Tavares da Silva | Araújo, Peyroteo | |||||||
| 51 | 16.06.1946 | Lisbon | IRELAND | 3 | 1 | Tavares da Silva | Rogério, Peyroteo, Araújo | |||||||
| 52 | 05.01.1947 | Lisbon | SWITZERLAND | 2 | 2 | Tavares da Silva | Rogério, Francisco Moreira | |||||||
| 53 | 26.01.1947 | Lisbon | SPAIN | 4 | 1 | Tavares da Silva | Travassos (2), Araújo (2) | |||||||
| 54 | 23.03.1947 | Paris | FRANCE | 0 | 1 | Tavares da Silva | . | |||||||
| 55 | 04.05.1947 | Dublin | IRELAND | 2 | 0 | Tavares da Silva | Jesus Correia, Araújo | |||||||
| 56 | 25.05.1947 | Lisbon | ENGLAND | 0 | 10 | Tavares da Silva | - | |||||||
| 57 | 23.11.1947 | Lisbon | FRANCE | 2 | 4 | Virgílio Paula | Peyroteo, Araújo | |||||||
| 58 | 21.03.1948 | Madrid | SPAIN | 0 | 2 | Virgílio Paula | - | |||||||
| 59 | 23.05.1948 | Lisbon | IRELAND | 2 | 0 | Virgílio Paula | Peyroteo, Albano | |||||||
| 60 | 27.02.1949 | Genoa | ITALY | 1 | 4 | Armando Sampaio | Miguel Lourenço | |||||||
| 61 | 20.03.1949 | Lisbon | SPAIN | 1 | 1 | Armando Sampaio | Peyroteo | |||||||
| 62 | 15.05.1949 | Lisbon | WALES | 3 | 2 | Armando Sampaio | Demétrio "Patalino", José Mota, Manuel Vasques | |||||||
| 63 | 22.05.1949 | Dublin | IRELAND | 0 | 1 | Armando Sampaio | - | |||||||
| 64 | 02.04.1950 | Madrid | SPAIN | 1 | 5 | WCQ 1950 | Salvador do Carmo | Fernando Cabrita | ||||||
| 65 | 09.04.1950 | Lisbon | SPAIN | 2 | 2 | WCQ 1950 | Salvador do Carmo | Travassos, Jesus Correia | ||||||
| 66 | 14.05.1950 | Lisbon | ENGLAND | 3 | 5 | Salvador do Carmo | Ben David (2), Manuel Vasques | |||||||
| 67 | 21.05.1950 | Lisbon | SCOTLAND | 2 | 2 | Salvador do Carmo | Travassos, Albano | |||||||
| 68 | 08.04.1951 | Lisbon | ITALY | 1 | 4 | Tavares da Silva | Jesus Correia | |||||||
| 69 | 12.05.1951 | Cardiff | WALES | 1 | 2 | Tavares da Silva | Ben David | |||||||
| 70 | 19.05.1951 | Liverpool | ENGLAND | 2 | 5 | Tavares da Silva | Demétrio "Patalino", Albano | |||||||
| 71 | 17.06.1951 | Lisbon | BELGIUM | 1 | 1 | Tavares da Silva | Ben David | |||||||
| 72 | 20.04.1952 | Paris | FRANCE | 0 | 3 | Cândido de Oliveira | - | |||||||
| 73 | 23.11.1952 | Oporto | AUSTRIA | 1 | 1 | Cândido de Oliveira | Travassos | |||||||
| 74 | 14.12.1952 | Lisbon | ARGENTINA | 1 | 3 | Cândido de Oliveira | Manuel Vasques | |||||||
| 75 | 27.09.1953 | Vienna | AUSTRIA | 1 | 9 | WCQ 1954 | Salvador do Carmo | José Águas | ||||||
| 76 | 22.11.1953 | Lisbon | SOUTH AFRICA | 3 | 1 | Salvador do Carmo | Hernâni, José Águas, Matateu | |||||||
| 77 | 29.11.1953 | Lisbon | AUSTRIA | 0 | 0 | WCQ 1954 | Salvador do Carmo | - | ||||||
| 78 | 14.03.1954 | Brussels | BELGIUM | 0 | 0 | Salvador do Carmo | - | |||||||
| 79 | 28.11.1954 | Lisbon | ARGENTINA | 1 | 3 | Salvador do Carmo | Travassos | |||||||
| 80 | 19.12.1954 | Lisbon | GERMANY | 0 | 3 | Fernando Vaz | - | |||||||
| 81 | 04.05.1955 | Glasgow | SCOTLAND | 0 | 3 | Tavares da Silva | - | |||||||
| 82 | 22.05.1955 | Oporto | ENGLAND | 3 | 1 | Tavares da Silva | José Águas (2), Matateu | |||||||
| 83 | 20.11.1955 | Lisbon | SWEDEN | 2 | 6 | Tavares da Silva | José Águas (2) | |||||||
| 84 | 18.12.1955 | Istanbul | TURKEY | 1 | 3 | Tavares da Silva | Hernâni | |||||||
| 85 | 23.12.1955 | Cairo | EGYPT | 4 | 0 | Tavares da Silva | José Águas (2), Matateu (2) | |||||||
| 86 | 25.03.1956 | Lisbon | TURKEY | 3 | 1 | Tavares da Silva | Manuel Vasques, Matateu, Ali (og) | |||||||
| 87 | 08.04.1956 | Lisbon | BRAZIL | 0 | 1 | Tavares da Silva | - | |||||||
| 88 | 03.06.1956 | Lisbon | SPAIN | 3 | 1 | Tavares da Silva | Francisco Palmeiro (3) | |||||||
| 89 | 09.06.1956 | Lisbon | HUNGARY | 2 | 2 | Tavares da Silva | José Águas, Manuel Vasques | |||||||
| 90 | 16.01.1957 | Lisbon | N. IRELAND | 1 | 1 | WCQ 1958 | Tavares da Silva | Manuel Vasques | ||||||
| 91 | 08.04.1957 | Lisbon | FRANCE | 0 | 1 | Tavares da Silva | - | |||||||
| 92 | 01.05.1957 | Belfast | N. IRELAND | 0 | 3 | WCQ 1958 | Tavares da Silva | . | ||||||
| 93 | 26.05.1957 | Lisbon | ITALY | 3 | 0 | WCQ 1958 | Tavares da Silva | Manuel Vasques, Teixeira, Matateu | ||||||
| 94 | 11.06.1957 | Rio de Janeiro | BRAZIL | 1 | 2 | Tavares da Silva | Matateu | |||||||
| 95 | 16.06.1957 | São Paulo | BRAZIL | 0 | 3 | Tavares da Silva | - | |||||||
| 96 | 22.12.1957 | Milan | ITALY | 0 | 3 | WCQ 1958 | José Maria Antunes | - | ||||||
| 97 | 13.04.1958 | Madrid | SPAIN | 0 | 1 | José Maria Antunes | - | |||||||
| 98 | 07.05.1958 | London | ENGLAND | 1 | 2 | José Maria Antunes | Carlos Duarte | |||||||
| 99 | 16.05.1959 | Geneva | SWITZERLAND | 3 | 4 | José Maria Antunes | Hernâni, Cavém, Matateu | |||||||
| 100 | 21.05.1959 | Gothenburg | SWEDEN | 0 | 2 | José Maria Antunes | - | |||||||
| 101 | 03.06.1959 | Lisbon | SCOTLAND | 1 | 0 | José Maria Antunes | Matateu | |||||||
| 102 | 21.06.1959 | Berlin | EAST GERMANY | 2 | 0 | ECQ 1960 | José Maria Antunes | Matateu, Coluna | ||||||
| 103 | 28.06.1959 | Oporto | EAST GERMANY | 3 | 2 | ECQ 1960 | José Maria Antunes | Cavém, Coluna (2) | ||||||
| 104 | 11.11.1959 | Paris | FRANCE | 3 | 5 | José Maria Antunes | Matateu (2), Cavém | |||||||
| 105 | 27.04.1960 | Ludwigshafen | GERMANY | 1 | 2 | José Maria Antunes | Cavém | |||||||
| 106 | 08.05.1960 | Lisbon | YUGOSLAVIA | 2 | 1 | ECQ 1960 | José Maria Antunes | Santana, Matateu | ||||||
| 107 | 22.05.1960 | Belgrade | YUGOSLAVIA | 1 | 5 | ECQ 1960 | José Maria Antunes | Cavém | ||||||
| 108 | 19.03.1961 | Lisbon | LUXEMBOURG | 6 | 0 | WCQ 1962 | Armando Ferreira | Yaúca (3), José Águas, Coluna, Brosius (og) | ||||||
| 109 | 21.05.1961 | Lisbon | ENGLAND | 1 | 1 | WCQ 1962 | Armando Ferreira | José Águas | ||||||
| 110 | 04.06.1961 | Lisbon | ARGENTINA | 0 | 2 | Armando Ferreira | - | |||||||
| 111 | 08.10.1961 | Luxembourg | LUXEMBOURG | 2 | 4 | WCQ 1962 | Fernando Peyroteo | Eusébio, Yaúca | ||||||
| 112 | 25.10.1961 | London | ENGLAND | 0 | 2 | WCQ 1962 | Fernando Peyroteo | - | ||||||
| 113 | 06.05.1962 | São Paulo | BRAZIL | 1 | 2 | Armando Ferreira | Coluna | |||||||
| 114 | 09.05.1962 | Rio de Janeiro | BRAZIL | 0 | 1 | Armando Ferreira | - | |||||||
| 115 | 17.5.1962 | Lisbon | BELGIUM | 1 | 2 | Armando Ferreira | Eusébio | |||||||
| 116 | 7.11.1962 | Sofia | BULGARIA | 1 | 3 | ECQ 1964 | José Maria Antunes | Eusébio | ||||||
| 117 | 16.12.1962 | Lisbon | BULGARIA | 3 | 1 | ECQ 1964 | José Maria Antunes | Hernâni (2), Coluna | ||||||
| 118 | 23.1.1963 | Rome | BULGARIA | 0 | 1 | ECQ 1964 | José Maria Antunes | - | ||||||
| 119 | 21.4.1963 | Lisbon | BRAZIL | 1 | 0 | José Maria Antunes | José Augusto | |||||||
| 120 | 29.4.1964 | Zurich | SWITZERLAND | 3 | 2 | José Maria Antunes | Torres, Simões, José Augusto | |||||||
| 121 | 3.5.1964 | Brussels | BELGIUM | 2 | 1 | José Maria Antunes | Eusébio, José Augusto | |||||||
| 122 | 17.5.1964 | Lisbon | ENGLAND | 3 | 4 | José Maria Antunes | Torres (2), Eusébio | |||||||
| 123 | 31.5.1964 | Rio de Janeiro | ARGENTINA | 0 | 2 | José Maria Antunes | - | |||||||
| 124 | 4.6.1964 | São Paulo | ENGLAND | 1 | 1 | José Maria Antunes | Fernando Peres | |||||||
| 125 | 7.6.1964 | Rio de Janeiro | BRAZIL | 1 | 4 | José Maria Antunes | Coluna | |||||||
| 126 | 15.11.1964 | Oporto | SPAIN | 2 | 1 | Manuel da Luz Afonso | Eusébio (2) | |||||||
| 127 | 24.1.1965 | Lisbon | TURKEY | 5 | 1 | WCQ 1966 | Manuel da Luz Afonso | Coluna, Eusébio (3), Jaime Graça | ||||||
| 128 | 19.4.1965 | Ankara | TURKEY | 1 | 0 | WCQ 1966 | Manuel da Luz Afonso | Eusébio | ||||||
| 129 | 25.4.1965 | Bratislava | CZECHOSLOVAKIA | 1 | 0 | WCQ 1966 | Manuel da Luz Afonso | Eusébio | ||||||
| 130 | 13.6.1965 | Lisbon | ROMANIA | 2 | 1 | WCQ 1966 | Manuel da Luz Afonso | Eusébio (2) | ||||||
| 131 | 24.6.1965 | Oporto | BRAZIL | 0 | 0 | Manuel da Luz Afonso | - | |||||||
| 132 | 31.10.1965 | Oporto | CZECHOSLOVAKIA | 0 | 0 | WCQ 1966 | Manuel da Luz Afonso | - | ||||||
| 133 | 21.11.1965 | Bucharest | ROMANIA | 0 | 2 | WCQ 1966 | Manuel da Luz Afonso | - | ||||||
| 134 | 12.6.1966 | Lisbon | NORWAY | 4 | 0 | Manuel da Luz Afonso | Eusébio (2), José Augusto (2) | |||||||
| 135 | 18.6.1966 | Glasgow | SCOTLAND | 1 | 0 | Manuel da Luz Afonso | Torres | |||||||
| 136 | 21.6.1966 | Esbjerg | DENMARK | 3 | 1 | Manuel da Luz Afonso | Eusébio, Torres (2) | |||||||
| 137 | 26.6.1966 | Lisbon | URUGUAY | 3 | 0 | Manuel da Luz Afonso | Torres (3) | |||||||
| 138 | 3.7.1966 | Oporto | ROMANIA | 1 | 0 | Manuel da Luz Afonso | Torres | |||||||
| 139 | 13.7.1966 | Manchester | HUNGARY | 3 | 1 | WC 1966 | Manuel da Luz Afonso | José Augusto (2), Torres | ||||||
| 140 | 16.7.1966 | Manchester | BULGARIA | 3 | 0 | WC 1966 | Manuel da Luz Afonso | Eusébio, Torres, Vutsov (og) | ||||||
| 141 | 19.7.1966 | Liverpool | BRAZIL | 3 | 1 | WC 1966 | Manuel da Luz Afonso | Simões, Eusébio (2) | ||||||
| 142 | 23.7.1966 | Liverpool | NORTH KOREA | 5 | 3 | WC 1966 qf | Manuel da Luz Afonso | Eusébio (4), José Augusto | ||||||
| 143 | 26.7.1966 | London | ENGLAND | 1 | 2 | WC 1966 sf | Manuel da Luz Afonso | Eusébio | ||||||
| 144 | 28.7.1966 | London | RUSSIA | 2 | 1 | WC 1966 3 | Manuel da Luz Afonso | Eusébio, Torres | ||||||
| 145 | 13.11.1966 | Lisbon | SWEDEN | 1 | 2 | ECQ 1968 | Manuel da Luz Afonso | Jaime Graça | ||||||
| 146 | 27.3.1967 | Rome | ITALY | 1 | 1 | José Gomes da Silva | Eusébio | |||||||
| 147 | 1.6.1967 | Stockholm | SWEDEN | 1 | 1 | ECQ 1968 | José Gomes da Silva | Custódio Pinto | ||||||
| 148 | 8.6.1967 | Oslo | NORWAY | 2 | 1 | ECQ 1968 | José Gomes da Silva | Eusébio (2) | ||||||
| 149 | 12.11.1967 | Oporto | NORWAY | 2 | 1 | ECQ 1968 | José Gomes da Silva | Torres, Jaime Graça | ||||||
| 150 | 26.11.1967 | Sofia | BULGARIA | 0 | 1 | ECQ 1968 | José Gomes da Silva | - | ||||||
| 151 | 17.12.1967 | Lisbon | BULGARIA | 0 | 0 | ECQ 1968 | José Gomes da Silva | - | ||||||
| 152 | 30.6.1968 | L'ço Marques | BRAZIL | 0 | 2 | José Maria Antunes | - | |||||||
| 153 | 27.10.1968 | Lisbon | ROMANIA | 3 | 0 | WCQ 1970 | José Maria Antunes | Jacinto Santos (2), Jacinto João | ||||||
| 154 | 11.12.1968 | Athens | GREECE | 2 | 4 | WCQ 1970 | José Maria Antunes | José Augusto, Eusébio | ||||||
| 155 | 6.4.1969 | Lisbon | MEXICO | 0 | 0 | José Maria Antunes | - | |||||||
| 156 | 16.4.1969 | Lisbon | SWITZERLAND | 0 | 2 | WCQ 1970 | José Maria Antunes | - | ||||||
| 157 | 4.5.1969 | Oporto | GREECE | 2 | 2 | WCQ 1970 | José Maria Antunes | Eusébio, Fernando Peres | ||||||
| 158 | 12.10.1969 | Bucharest | ROMANIA | 0 | 1 | WCQ 1970 | José Maria Antunes | - | ||||||
| 159 | 2.11.1969 | Berne | SWITZERLAND | 1 | 1 | WCQ 1970 | José Maria Antunes | Eusébio | ||||||
| 160 | 10.12.1969 | London | ENGLAND | 0 | 1 | José Maria Antunes | - | |||||||
| 161 | 10.5.1970 | Lisbon | ITALY | 1 | 2 | José Gomes da Silva | Humberto Coelho | |||||||
| 162 | 4.10.1970 | Copenhagen | DENMARK | 1 | 0 | ECQ 1972 | José Gomes da Silva | Jacinto João | ||||||
| 163 | 17.2.1971 | Brussels | BELGIUM | 0 | 3 | ECQ 1972 | José Gomes da Silva | - | ||||||
| 164 | 21.4.1971 | Lisbon | SCOTLAND | 2 | 0 | ECQ 1972 | José Gomes da Silva | Eusébio, Stanton (og) | ||||||
| 165 | 12.5.1971 | Oporto | DENMARK | 5 | 0 | ECQ 1972 | José Gomes da Silva | Vítor Batista (2), Rui Rodrigues, Eusébio, Sandvad (og) | ||||||
| 166 | 13.10.1971 | Glasgow | SCOTLAND | 1 | 2 | ECQ 1972 | José Gomes da Silva | Rui Rodrigues | ||||||
| 167 | 21.11.1971 | Lisbon | BELGIUM | 1 | 1 | ECQ 1972 | José Gomes da Silva | Fernando Peres | ||||||
| 168 | 29.3.1972 | Lisbon | CYPRUS | 4 | 0 | WCQ 1974 | José Augusto | Humberto Coelho, Nené, Artur Jorge, Jordão | ||||||
| 169 | 10.5.1972 | Nicosia | CYPRUS | 1 | 0 | WCQ 1974 | José Augusto | Chico Faria | ||||||
| 170 | 11.6.1972 | Natal (Brazil) | ECUADOR | 3 | 0 | Indep. Brazil | José Augusto | Eusébio, Dinis, Nené | ||||||
| 171 | 14.6.1972 | Recife | IRAN | 3 | 0 | Indep. Brazil | José Augusto | Eusébio, Dinis, Humberto Coelho | ||||||
| 172 | 18.6.1972 | Recife | CHILE | 4 | 1 | Indep. Brazil | José Augusto | Humberto Coelho, Dinis, Eusébio, Angulo (og) | ||||||
| 173 | 24.6.1972 | Recife | IRELAND | 2 | 1 | Indep. Brazil | José Augusto | Fernando Peres, Nené | ||||||
| 174 | 29.6.1972 | Rio de Janeiro | ARGENTINA | 3 | 1 | Indep. Brazil | José Augusto | Adolfo Calisto, Eusébio, Dinis | ||||||
| 175 | 2.7.1972 | Rio de Janeiro | URUGUAY | 1 | 1 | Indep. Brazil | José Augusto | Jaime Graça | ||||||
| 176 | 6.7.1972 | Belo Horizonte | RUSSIA | 1 | 0 | Indep. Brazil | José Augusto | Jordão | ||||||
| 177 | 9.7.1972 | Rio de Janeiro | BRAZIL | 0 | 1 | Indep. Brazil f | José Augusto | - | ||||||
| 178 | 3.3.1973 | Paris | FRANCE | 2 | 1 | José Augusto | Eusébio (2) | |||||||
| 179 | 28.3.1973 | Coventry | N. IRELAND | 1 | 1 | WCQ 1974 | José Augusto | Eusébio | ||||||
| 180 | 2.5.1973 | Sofia | BULGARIA | 1 | 2 | WCQ 1974 | José Augusto | Nené | ||||||
| 181 | 13.10.1973 | Lisbon | BULGARIA | 2 | 2 | WCQ 1974 | José Augusto | Simões, Quaresma | ||||||
| 182 | 14.11.1973 | Lisbon | N. IRELAND | 1 | 1 | WCQ 1974 | José Augusto | Jordão | ||||||
| 183 | 3.4.1974 | Lisbon | ENGLAND | 0 | 0 | José Maria Pedroto | - | |||||||
| 184 | 13.11.1974 | Berne | SWITZERLAND | 0 | 3 | José Maria Pedroto | - | |||||||
| 185 | 20.11.1974 | London | ENGLAND | 0 | 0 | ECQ 1976 | José Maria Pedroto | - | ||||||
| 186 | 9.3.1975 | Goiania | GOIÁS XI | 1 | 2 | José Maria Pedroto | Octávio Machado | |||||||
| 187 | 26.4.1975 | Paris | FRANCE | 2 | 0 | José Maria Pedroto | Nené, Marinho | |||||||
| 188 | 30.4.1975 | Prague | CZECHOSLOVAKIA | 0 | 5 | ECQ 1976 | José Maria Pedroto | - | ||||||
| 189 | 13.5.1975 | Glasgow | SCOTLAND | 0 | 1 | José Maria Pedroto | - | |||||||
| 190 | 8.7.1975 | Limassol | CYPRUS | 2 | 0 | ECQ 1976 | José Maria Pedroto | Nené, Mário Moinhos | ||||||
| 191 | 12.11.1975 | Oporto | CZECHOSLOVAKIA | 1 | 1 | ECQ 1976 | José Maria Pedroto | Nené | ||||||
| 192 | 19.11.1975 | Lisbon | ENGLAND | 1 | 1 | ECQ 1976 | José Maria Pedroto | Rui Rodrigues | ||||||
| 193 | 3.12.1975 | Setúbal | CYPRUS | 1 | 0 | ECQ 1976 | José Maria Pedroto | João Alves | ||||||
| 194 | 7.4.1976 | Turin | ITALY | 1 | 3 | José Maria Pedroto | Fraguito | |||||||
| 195 | 16.10.1976 | Oporto | POLAND | 0 | 2 | WCQ 1978 | José Maria Pedroto | - | ||||||
| 196 | 17.11.1976 | Lisbon | DENMARK | 1 | 0 | WCQ 1978 | José Maria Pedroto | Manuel Fernandes | ||||||
| 197 | 5.12.1976 | Limassol | CYPRUS | 2 | 1 | WCQ 1978 | José Maria Pedroto | Chalana, Nené | ||||||
| 198 | 22.12.1976 | Lisbon | ITALY | 2 | 1 | José Maria Pedroto | Nené (2) | |||||||
| 199 | 30.3.1977 | Funchal | SWITZERLAND | 1 | 0 | Júlio Cernadas Pereira | João Alves | |||||||
| 200 | 9.10.1977 | Copenhagen | DENMARK | 4 | 2 | WCQ 1978 | Júlio Cernadas Pereira | Jordão, Nené, Manuel Fernandes, Octávio Machado | ||||||
| 201 | 29.10.1977 | Chorzow | POLAND | 1 | 1 | WCQ 1978 | Júlio Cernadas Pereira | Manuel Fernandes | ||||||
| 202 | 16.11.1977 | Faro | CYPRUS | 4 | 0 | WCQ 1978 | Júlio Cernadas Pereira | Chalana, Vital, Toni (Seninho????), Manuel Fernandes | ||||||
| 203 | 8.3.1978 | Paris | FRANCE | 0 | 2 | Júlio Cernadas Pereira | - | |||||||
| 204 | 20.9.1978 | Setúbal | USA | 1 | 0 | Mário Wilson | José Alberto Costa | |||||||
| 205 | 11.10.1978 | Lisbon | BELGIUM | 1 | 1 | ECQ 1980 | Mário Wilson | Fernando Gomes | ||||||
| 206 | 15.11.1978 | Vienna | AUSTRIA | 2 | 1 | ECQ 1980 | Mário Wilson | Nené, Alberto Fonseca | ||||||
| 207 | 29.11.1978 | Lisbon | SCOTLAND | 1 | 0 | ECQ 1980 | Mário Wilson | Alberto Fonseca | ||||||
| 208 | 9.5.1979 | Oslo | NORWAY | 1 | 0 | ECQ 1980 | Mário Wilson | João Alves | ||||||
| 209 | 26.9.1979 | Vigo | SPAIN | 1 | 1 | Mário Wilson | Nené | |||||||
| 210 | 17.10.1979 | Brussels | BELGIUM | 0 | 2 | ECQ 1980 | Mário Wilson | - | ||||||
| 211 | 1.11.1979 | Lisbon | NORWAY | 3 | 1 | ECQ 1980 | Mário Wilson | Artur Correia, Nené (2) | ||||||
| 212 | 21.11.1979 | Lisbon | AUSTRIA | 1 | 2 | ECQ 1980 | Mário Wilson | Reinaldo Maurício | ||||||
| 213 | 26.3.1980 | Glasgow | SCOTLAND | 1 | 4 | ECQ 1980 | Mário Wilson | Fernando Gomes | ||||||
| 214 | 24.9.1980 | Genoa | ITALY | 1 | 3 | Júlio Cernadas Pereira | Jordão | |||||||
| 215 | 7.10.1980 | Lisbon | USA | 1 | 1 | Júlio Cernadas Pereira | Carlos Manuel | |||||||
| 216 | 15.10.1980 | Glasgow | SCOTLAND | 0 | 0 | WCQ 1982 | Júlio Cernadas Pereira | - | ||||||
| 217 | 19.11.1980 | Lisbon | N. IRELAND | 1 | 0 | WCQ 1982 | Júlio Cernadas Pereira | Jordão | ||||||
| 218 | 17.12.1980 | Lisbon | ISRAEL | 3 | 0 | WCQ 1982 | Júlio Cernadas Pereira | Humberto Coelho (2), Jordão | ||||||
| 219 | 15.4.1981 | Oporto | BULGARIA | 1 | 1 | Júlio Cernadas Pereira | António Oliveira | |||||||
| 220 | 29.4.1981 | Belfast | N. IRELAND | 0 | 1 | WCQ 1982 | Júlio Cernadas Pereira | - | ||||||
