Portugal 1994/95


Portugal 1st Division (I Divisao).


Tabela Classificativa              J   V   E   D    DG   G+   G-   Pts

    1. F. C. Porto                34  29   4   1   +58   73 - 15   62
    2. Sporting C. P.             34  22   9   3   +35   57 - 22   53
    3. S. L. Benfica              34  22   5   7   +33   61 - 28   49
    4. Vitoria de Guimaraes       34  16  10   8   +11   54 - 43   42
    5. Farense                    34  16   5  13    +6   44 - 38   37
    6. Uniao de Leiria            34  13  10  11    -3   41 - 44   36
    7. Maritimo                   34  12  11  11    -4   41 - 45   35
    8. Tirsense                   34  14   6  14    +1   35 - 34   34
    9. Sp. Braga                  34  11  10  13    -8   34 - 42   32
   10. Boavista                   34  12   8  14    -9   40 - 49   32
   11. Salgueiros                 34  11   7  16    -7   43 - 50   29
   12. Belenenses                 34  10   7  17    -9   30 - 39   27
   13. Gil Vicente                34   7  13  14   -10   30 - 40   27
   14. Desportivo de Chaves       34  10   7  17   -16   33 - 49   27
   15. Estrela da Amadora         34   6  14  14   -13   27 - 40   26
   16. Uniao da Madeira           34   7  10  17   -24   30 - 54   24
   17. Beira Mar                  34   8   5  21   -21   33 - 54   21
   18. Vitoria de Setubal         34   3  13  18   -20   25 - 45   19


Portugal 2nd Division (II Divisao de Honra).

Tabela Classificativa              J   V   E   D    DG   G+   G-   Pts

    1. Leca                       34  20   6   8   +23   52 - 29   46
    2. Campomaiorense             34  19   8   7   +31   58 - 27   46
    3. Felgueiras                 34  17  10   7   +21   45 - 24   44
    4. Pacos de Ferreira          34  17   8   9   +17   45 - 28   42
    5. Estoril                    34  16   9   9   +19   39 - 20   41
    6. Uniao de Lamas             34  14   8  12    -7   36 - 43   36
    7. Academica                  34  13   9  12    +2   41 - 39   35
    8. Ovarense                   34  13   9  12    -4   37 - 41   35
    9. Sp. Espinho                34  11  11  12     0   39 - 39   33
   10. Penafiel                   34  13   6  15    -5   41 - 46   32
   11. Rio Ave                    34  12   8  14    +1   47 - 46   32
   12. Famalicao                  34  13   6  15    -1   32 - 33   32
   13. Nacional                   34  11  10  13    -3   39 - 42   32
   14. Feirense                   34  11   9  14    -3   45 - 48   31
   15. Desportivo de Aves         34  10   9  15   -12   38 - 50   29
   16. Portimonense               34  11   6  17   -13   35 - 48   28
   17. Amora                      34   7  13  14   -12   30 - 42   27
   18. Torreense                  34   3   5  26   -54   18 - 72   11

Cup Final: Sporting CP 2-0 Maritimo

1996/97

list of champions.

list of 2nd division champions.

list of cup finals.

list of super cup finals.

list of clubwise final placings.

list of topscorers.


About this document

Thanks to Hugo Cartaxeiro

Prepared and maintained by the RSSSF

Author: RSSSF (rsssf_request@topica.com)
Last updated: 6 Aug 2001

(C) Copyright RSSSF 1999/2001
You are free to copy this document in whole or part provided that proper acknowledgement is given to the RSSSF. All rights reserved.