Russian Premier League Squads & Stats 2004

[ Number | Name | Nationality (if not Russian) | Games Played this season | Minutes played | Goals Scored | Assists |
Yellow Cards | Red Cards | Total Games Played in RFPL | Total Goals Scored (Allowed) in RFPL |
International Games | International Goals | Date of Birth | Year of joining the team (first/last) | Previous clubs ]

[Players signed in summer are marked with +
Players dismissed in summer are marked with -]


Lokomotiv Moskva

Founded: 1923
Club colors: red / green / white.   Home suit: red with green collar and sides / red (or white) / red (or white).   Away suit: green / black / black.
Stadium (capacity): Lokomotiv (28,800)
President: Valeriy Filatov (18.11.50)
Web: www.lokomotiv.ru
General sponsor: Moscow Railways.
Coach
Yuriy Syomin     11.05.47     86     Kuban Kr, Pamir TJK, Olympic Team New Zealand, Team Russia
                                             GP   Min  GS  As  YC RC | TGP  TGS | IGP IGS
Goalkeepers
 1  Sergei Ovchinnikov                       30  2655  19       2    | 248  201 |  29     10.11.70  91/02  Dinamo M, Dinamo Skh GEO, Benfica POR, Alverca POR, Porto POR
 9  Ruslan Nigmatullin                        1    45                | 171  159 |  24     07.10.74  98/03  KamAZ, Spartak M, Verona ITA, CSKA, Salernitana ITA
22  Zaur Khapov                                                      | 205  236 |   2     21.10.64     00  SKA R/D, Spartak Nch, Spartak M, Shinnik, Dinamo Tb GEO, Alania
12 -Maksim Blinov                                                    |          |         15.08.84     03  Lokomotiv Kl | -> Titan
98  Aleksandr Budakov                                                |          |         10.02.85     03  
Defenders
16  Vadim Yevseyev                           27  2399   4   4   8    | 188   20 |   6  1  08.01.76     00  Spartak M, Torpedo M
41  Syarhei Hurenka                     BLR  26  2322       1   5    | 142    4 |  71  3  30.09.72  95/03  Neman BLR, Roma ITA, Zaragoza ESP, Parma ITA, Piacenza ITA
17  Dmitriy Sennikov                         26  2184           3    | 122    3 |  11     24.06.76     00  Lokomotiv SP, CSKA, Shinnik, Rubin
 2  Gennadiy Nizhegorodov                    23  1688           5  1 | 179      |   9     07.06.77     00  Volgar, Lokomotiv NN
14  Oleg Pashinin UZB                   RUS  13   893           1    | 164    1 |         12.09.74  92/02  Sanfrecce Hiroshima JAP
 4 -Jacob Lekgetho                      RSA   6   452           3    |  78    3 |         24.03.74     01  Molbitsan Young Disprovers RSA, Moroka Swallows RSA
23 -Denis Yevsikov                                                   |  85      |   4     19.02.81     04  CSKA | -> Terek
 3  Samuel Luis "Campira" Chapanga      MOZ                          |          |         09.04.82     04  Maxaquene MOZ, Têxtil Púnguè MOZ
44  Dzmitry Abazin                      BLR                          |          |         16.01.86     04  BelShyna BLR
45  Andrei Usachov                                                   |          |         29.04.86     04  
53  Sergei A. Ivanov                                                 |          |         22.01.86     04  
70  Dmitriy Ungarov                                                  |          |         25.07.85     04  
71  Anton Fyodorov                                                   |          |         10.01.85     04  
Midfielders
10  Dmitriy Loskov                           30  2694   4  16   5    | 292   90 |  11     12.02.74     97  Metallist Kurgan, Rostselmash
63  Diniyar Bilyaletdinov                    25  1571   5   5   3    |  25    5 |         27.02.85     03  
28  Dmitriy Khokhlov                         24  2052   6   1   3    | 133   32 |  46  5  22.12.75     03  CSKA, Torpedo M, PSV Eindhoven NED, Real Sociedad ESP
30  Malkhazi Asatiani                   GEO  19  1519   1       4    |  29    2 |   6  1  04.08.81     03  Interi GEO, Torpedo GEO
 7  Marat Izmailov                           18  1369   2   5   2  1 |  88   15 |  15     21.09.82     00  Torpedo M
 8  Vladimir Maminov UZB                RUS  18  1342   1       4    | 240   31 |         04.09.74     92  Spartak Mytishchi
 5 +Francisco Gouvinho LIMA             BRA  15  1274           2  1 |  15      |         17.04.71     04  Ferroviario-CE BRA, Uniao Sao Joao BRA, Sao Paulo BRA, Gaziantepspor TUR, Zurich SUI, Lecce ITA, Bologna ITA, Roma ITA
18  Deividas Česnauskis                 LTU  10   363                |  79    5 |  14  2  30.06.81     04  Ekranas LTU, Dinamo M
25 +Mindaugas Panka                     LTU                          |          |         01.05.84     04  FC Vilnius LTU
35 -Romani Akhalkatsi                   GEO                          |          |         20.08.80     04  Dila GEO, Kolkheti Poti GEO, Torpedo GEO | -> Baltika
36  Aleksei Aravin                                                   |          |         09.07.86     04  
37  Vitalie Bordian                     MDA                          |          |         11.08.84     03  
47  Grigoriy Chirkin                                                 |          |         26.02.86     04  
54  Artyom Voronkin                                                  |          |         19.02.86     04  Titan
57  Roman Kontsedalov                                                |          |         11.05.86     04  Titan
61  Pavel Plaskonny                     BLR                          |          |         29.01.85     03  
Forwards
11  Dmitriy Sychov                           27  2312  15   3   3    |  45   24 |  13  3  26.10.83     04  Spartak Tm, Spartak M, Olympique Marseille FRA
50  James Chibuzor Obiorah              NGA  15   712   1   1   2    |  63   20 |         24.08.78  01/04  Kwara Bombers NGA, Enyimba NGA, Anderlecht BEL, Grasshopper SUI, Cadiz ESP
20  Ruslan Pimenov                           14   412   4       1    |  85   17 |   4     25.11.81     99  Torpedo-ZIL
52  Winston Parks                       CRC  13   477   1   1        |  31    5 |         12.10.81     03  Limonense CRC, Alajuela CRC, Udinese ITA, Ascoli ITA
32  Mikheili Ashvetia                   GEO  12   755       1   1    |  95   27 |  15  4  10.11.77     03  Torpedo GEO, Rtsmena GEO, Samgurali GEO, Dinamo Tb GEO, København DEN, Spartak-Alania
99  JORGE WAGNER Góes Conceição         BRA   4    41                |   9      |         17.11.78     03  Vitória-BA BRA, Bahia BRA, Cruzeiro-MG BRA, Corinthians-SP BRA
27 +Milan Jovanović                     SCG   3    45           1    |   3      |         18.04.81     04  Radnički Niš SCG, Vojvodina SCG, Shakhtar UKR
15 -Maksim Buznikin                           1    56                | 179   38 |   8  5  01.03.77     01  Kuban Kr, Izumrud Timashevsk, Lada Tl, Spartak M, Saturn | -> Rotor
77 -LEANDRO Lessa Azevedo               BRA   1    33                |   6      |         13.08.80     03  Santos-SP BRA, Botafogo/SP BRA, Corinthians-SP BRA | -> Goiás BRA
29  Igor Voznesenskiy                                                |          |         28.05.85     02  
38 -Andriy Poroshyn                     UKR                          |          |         30.09.78     04  Zirka UKR, Sheriff MDA, Torpedo GEO | -> Spartak Nch
43  EDISON Roberto Pires Junior         BRA                          |          |         04.02.85     03  Grêmio Barueri BRA

CSKA Moskva

Founded: 1911
Club colors: red / blue.   Home suit: red / blue / blue.   Away suit: black with red-blue vertical stripe / black / black.
Stadium (capacity): Dinamo (36,830)
President: Yevgeniy Giner (26.05.60)
Web: www.cska-football.ru
General sponsor: SibNeft.
Coach
Artur Jorge Braga Melo Teixeira POR (till Jul 13)     13.02.46     04     Belenenses POR, Portimonense POR, Porto POR, Matra Racing FRA, Paris SG FRA, Team Portugal, Benfica POR, Team Switzerland, Tenerife ESP, Vitesse NED, Al-Nasr KSA, Al-Hilal KSA, Academica POR
+Valeriy Gazzayev (since Jul 14)                      07.08.54  02/04     Alania, Dinamo M
                                             GP   Min  GS  As  YC RC | TGP  TGS | IGP IGS
Goalkeepers
35  Igor Akinfeyev                           26  2252  15          1 |  39   26 |   1  3  08.04.86     02  
 1  Veniamin Mandrykin                        6   448   7       1    |  93  111 |   2  1  30.08.81     01  Alania
77  Vladimir Gabulov                                                 |  54   77 |         19.10.83     04  FK Mozdok, Dinamo M, Alania
40 -Denis Trunkin                                                    |          |         01.01.85     03  | -> NoSta
51  Sergei Zhideyev                                                  |          |         02.04.87     04  Trudovyye Rezervy Moskva
Defenders
 6  Aleksei Berezutskiy                      27  2134       1   2    |  87    1 |   4     20.06.82     01  Torpedo-ZIL, Chernomorets
 2  Deividas Šemberas                   LTU  24  2082           5    | 161    2 |  36     02.08.78     02  Alsa LTU, Žalgiris LTU, Dinamo M
 4  Sergei Ignashevich                       22  1910   1   1   1  1 | 130    7 |  14  3  14.07.79     04  Patriot Moskva, Spartak-Orekhovo, Krylya Sovetov, Lokomotiv M
15  Chidi Odiah                         NGA  21  1748       5   5    |  21      |         17.12.83     04  Eagle Cement NGA, Julius Berger NGA, Iwuanyanwu National NGA, Sheriff MDA
28  Bohdan Shershun                     UKR  14   787       1   1  1 |  59    2 |   2     14.05.81     02  Dnipro UKR
24  Vasiliy Berezutskiy                       6   451           1    |  57      |   2     20.06.82     02  Torpedo-ZIL
44  Yevgeniy Klimov                                                  |          |         21.01.85     02  
45 +Vitaliy Denisov UZB                 RUS                          |          |         23.02.87     03  
55  Oleg Malyukov                                                    |          |         16.01.85     02  
57  Sergei Gorelov                                                   |          |         29.04.85     03  
75 +Serhiy Bronnikov                    UKR                          |          |         30.05.86     04  Berkut Kalachinsk
Midfielders
 5  Sergei Semak                             30  2125   5   4   2    | 290   69 |  38  4  27.02.76     94  Presnya, Karelia, Asmaral M
22  Yevgeniy Aldonin                         30  2279       3   2    | 129    7 |  14     22.01.80     04  Rotor
20  Jiří Jarošík                        CZE  29  2157   5   4   5    |  56   12 |  18     27.10.77     03  FK Ústí nad Labem CZE, FK Teplice CZE, Slovan Liberec CZE, Sparta CZE
 8  Rolan Gusev                              28  2146   4  11   3    | 211   50 |  27  1  17.09.77     02  Dinamo M
25  Elver Rahimić                       BIH  26  2340   1       6    | 140    7 |         04.04.76     01  Stahl Linz AUT, Vorwärts AUT, Slaven BIH, Bosna BIH, Faktor SVN, Anzhi
18  Yuriy Zhirkov                            25  1822   6   3   2  1 |  25    6 |         20.08.83     04  Spartak Tm
10  Osmar Daniel Ferreyra               ARG  13   589   2   1   3    |  13    2 |         09.01.83     04  Ferro Carril Oeste ARG, River Plate ARG
17 +Miloš Krasić                        SCG   7   210                |   7      |         01.11.84     04  Vojvodina SCG
19  Juris Laizāns                       LVA   4    47                |  78    4 |  62  8  06.01.79     01  Skonto LVA
29 -Artur Tlisov                                                     |  42    4 |         10.06.82     02  Nart Chr, Center-R, Chernomorets | -> Kuban Kr
17 -Ruslan Nakhushev                                                 |          |         05.09.84     02  Spartak Nch | -> Anzhi
36  Aleksei Nikolayev                                                |          |         12.01.85     04  
37  Kirill Kochubei                                                  |          |         06.10.86     04  
46  Renat Yanbayev                                                   |          |         07.04.84  01/04  Anzhi
49  Sergei Grichenkov                                                |          |         08.07.86     04  
52  Pavel Stepanets                                                  |          |         26.05.87     04  
Forwards
14  Dmitriy Kirichenko                       26  1118   9   2   1    | 182   67 |   5  2  17.01.77     02  Lokomotiv MV, Iskra Novoaleksandrovsk, Torpedo Tg, Rostselmash
 9  Ivica Olić                          CRO  24  1548   9   1   2    |  34   16 |  28  6  14.09.79     03  Marsonia CRO, Hertha GER, Zagreb CRO, Dinamo Zagreb CRO
 7  DANIEL CARVALHO da Silva            BRA  13   370   1   2   1    |  13    1 |         01.03.83     04  Internacional-RS BRA
11 +VÁGNER "LOVE" Silva de Souza        BRA  12  1022   9       3    |  12    9 |   1     11.06.84     04  Campo Grande BRA, São Paulo BRA, Palmeiras BRA
21 -Denis Popov                               2    37                | 118   30 |   5     04.02.79     01  Chernomorets, Kuban S/K | -> Kuban Kr
23 +Sergiu Dadu                         MDA   1    16                |  15    3 |  12  6  23.01.81     04  Zimbru MDA, Tiraspol MDA, Sheriff MDA, Alania
11 -Spartak Gogniyev                                                 |  90   21 |         19.01.81     01  Iriston, Avtodor, Dinamo M | -> Rotor
26  Aleksandr Heinrich                  UZB                          |   2    1 |         06.10.84     03  Do'stlik UZB, Paxtakor UZB
13  Sergei Samodin                                                   |   2      |         14.02.85     02  FK Krasnodar
38  Sergei Pravosud                                                  |          |         18.02.86     04  
39  Ivan Taranov                                                     |          |         22.06.86     02  Chernomorets

Krylya Sovetov Samara

Founded: 1942
Club colors: green / white / blue.   Home suit: white / white / white.   Away suit: grey / black / black.
Stadium (capacity): Metallurg (36,000)
President: German Tkachenko (22.06.70)
Web: www.kc-camapa.ru
General sponsor: Bazovy Element.
Coach
Gaji Gajiyev     28.10.45     04     Dinamo Mkh, Olympic/Youth Team USSR/Russia, Team USSR/Russia, Anzhi, Sanfrecce Hiroshima JAP, Fakel
                                             GP   Min  GS  As  YC RC | TGP  TGS | IGP IGS
Goalkeepers
21  Aleksey Polyakov                    UZB  29  2610  40            |  65   73 |         28.03.74     01  Salyut Bg, Lokomotiv M, Neftekhimik
41 +Aleksandr Makarov                         1    90   1            |   1    1 |         23.08.78     04  Lokomotiv SP, Zenit SP, Anzhi
41 -Yuriy Shishkin                                                   | 108  112 |         09.01.63  96/03  Fakel, CSKA, Rio Branco BRA, Okean, KamAZ, Chunnam Dragons KOR, Spartak-Chukotka, Ventspils LVA | -> Retired
 1  Oleksandr Lavrentsov                UKR                          |  60   68 |         15.03.72  00/04  Dunayets UKR, Veres UKR, SK Mykolayiv UKR, Kryvbas UKR, Torpedo-Metallurg
16  Denis Vavilin                                                    |   1    2 |         04.07.82     99  
27  Anton Maloletnev                                                 |          |         23.04.84     00  
Defenders
 2  Aleksandr Anyukov                        29  2602   2   5   5    |  56    3 |         28.09.82     00  
55  Denis Kolodin                            25  2022   1       1  1 |  69    4 |         11.01.82     04  Olimpia, Uralan
 4  Patrick Ovie                        NGA  24  2102           3    |  74    2 |         02.06.78     02  Shooting Stars NGA, Hapoel Ironi ISR
 6  MOISÉS Moura Pinheiro               BRA  22  1970   1   1   5  1 |  65    3 |         25.07.79     04  Paraná BRA, Vitória-BA BRA, Spartak M
31  Omari Tetradze                           14   755           1    | 184   12 |  40  1  13.10.69     04  Dinamo Tb GEO, Mertskhali GEO, Dinamo M, Alania, Roma ITA, PAOK GRE, Anzhi
 3  LEÍLTON Silva dos Santos            BRA  13   385       1   1    |  32    2 |         07.03.82     03  Vitória-BA BRA
14  Karen Dokhoyan                      ARM  12   835   1            |  98    1 |  26  1  06.11.76     00  Malatiya ARM, Homenmen ARM, FK Yerevan ARM, Araks ARM
50 -RAFAEL Schmitz                      BRA   9   678           1    |   9      |         17.12.80     04  Atlético-PR BRA, Santos BRA, Paraná BRA, Paysandu BRA, Malutrom BRA, Lille FRA | -> Lille FRA
22 +Matthew Paul Booth                  RSA   8   720   1       1    |  60    2 |  14  1  14.03.77     04  Cape Town Spurs RSA, Mamelodi Sundowns RSA, Rostov
22 -Uladzimir Shuneika                  BLR                          |  76      |         22.04.74  00/04  Budaunik SD BLR, Dnepr BLR, Levski BUL, Alania | -> Oryol
30 +Sergei Sheremetyev                                               |          |         18.01.85     04  
39  Aleksei Torin                                                    |          |         07.04.85     03  
43 -Aleksandr Kondrashov                                             |          |         30.05.84     00  | -> Chernomorets
44  Vyacheslav Kraskin                                               |          |         12.11.85     03  
Midfielders
 5  Andrei Karyaka                           29  2442  17   5   4    | 117   47 |  15  3  01.04.78     00  Metalurh Zp UKR, SKA Odesa UKR, CSKA UKR
 9  Dzyanis Kouba                       BLR  29  2502   1       5    | 113    3 |  16  1  06.09.79     00  Lakamatyu-96 BLR, Zirka UKR
23  Ognjen Koroman                      SCG  26  1716   1   3   8    |  70   14 |         19.09.78     02  Crvena Zvezda SCG, Radnički SCG, Spartak Subotica SCG, OFK Beograd SCG, Dinamo M
 8  Jose Ivanaldo de SOUZA              BRA  25  2013   3   9   6  1 |  52    8 |   7  1  06.01.75     03  América-RN BRA, Rio Branco/SP BRA, Corinthians-SP BRA, Atlético-PR BRA, Atlético-MG BRA, São Paulo-SP BRA
11  Andrei Tikhonov                          23  1538   4   4        | 289   87 |  29  1  16.10.70     01  Vympel Korolyov, Titan, Spartak M, Maccabi Tel-Aviv ISR
 7  Anton Bobyor                             13   464   1   1   1    |  87    6 |   1     28.09.82     00  KamAZ
13  Dmitriy Kudryashov                        9   249           1    |  39    7 |         13.05.83     03  Dinamo Izh, Saint-Etienne FRA, Spartak M
50 +Omonigho Temile                     NGA   5   164                |   5      |         30.10.84     04  Delta United NGA, Cherno More BUL, Levski Sofia BUL
25 +Laryea Kingston                     GHA   3   197           1  2 |   3      |         07.11.80     04  Great Olympics GHA, Al Ittihad EGY, Hearts of Oak GHA, Hapoel Tel-Aviv ISR
24  Pyotr Nemov                                                      |  23    1 |         18.10.83     03  Dinamo M, Spartak M
19  Alyaksei Skvyarnyuk                 BLR                          |          |         13.10.85     04  Zvyazda BLR
25 -Aleksei Vanyushin                                                |          |         03.01.82     03  Spartak-Orekhovo, Spartak M, Metallurg Kr, MosTransGaz | -> Fakel
28  Nail Shabayev                                                    |          |         25.06.82  99/04  Lada Dm, Chkalovets-Olympic
29  Mikhail Sukhov                                                   |          |         04.06.84     00  
34  Yevgeniy Kirsanov                                                |          |         16.01.86     04  
36  Mikhail Korotkov                                                 |          |         29.03.84     01  
37  Andrei Vostrikov                                                 |          |         06.05.84     00  
38  Vladimir Petropavlov                                             |          |         29.01.84     00  
45  Andrei Kasyanov                                                  |          |         07.07.85     02  
48  Konstantin Tuzov                                                 |          |         08.04.86     04  
51 +Marat Bikmoyev                      UZB                          |          |         01.01.86     04  Chagatay UZB, Paxtakor UZB
52 +Andrei Umanskiy                                                  |          |         28.05.87     04  
Forwards
17  Sergei Vinogradov                        26  1268   3   3   2    |  85   10 |         17.11.81     01  FK Pskov
32  Robertas Poškus                     LTU  18  1371   9   3   3    |  68   23 |  23  5  05.05.79     02  Sirijus LTU, Žalgiris LTU, Hamburg GER, Atlantas LTU, Widzew POL, Polonia POL
10 -Henrique Guedes da Silva "CATANHA"  ESP  11   360   1       2    |  11    1 |         06.03.72     04  Fluminense-RJ BRA, São Cristovão-RJ BRA, União São João BRA, Paysandu BRA, CSA BRA, Belenenses POR, Salamanca ESP, Leganés ESP, Málaga ESP, Celta ESP
15 +RONIeliton Pereira dos SANTOS       BRA   8   515   1   1        |  54   17 |   6  4  28.04.77     04  Vila Nova/GO BRA, São Paulo-SP BRA, Fluminense-RJ BRA, Al-Hilal KSA, Rubin
30 -Igor Shevchenko                                                  |   1      |         02.02.85     01  | -> Fakel
20  Ilya Deriglazov                                                  |          |         27.11.83  00/04  Chkalovets-Olympic
26  Magomed Magomedov                                                |          |         11.12.87     04  Anzhi
33  Ivan Shpakov                                                     |          |         08.06.86     03  
35 -Aleksandr Bukleyev                                               |          |         17.02.84     01  | -> Krylya Sovetov-3
40  Evaldas Razulis                     LTU                          |          |         03.04.86     03  Nafta LTU
42 -Aleksandr Torin                                                  |          |         07.04.85     03  | -> Lada SOK
46  Aleksandr Zenov                                                  |          |         05.02.86     04  
53 +Viktor Laktionov                                                 |          |         31.07.82     04  

Zenit Sankt-Peterburg

Founded: 1925
Club colors: blue / white / sky-blue.   Home suit: blue / blue / blue.   Away suit: white / white / white.
Stadium (capacity): Petrovskiy (22,259)
President: David Traktovenko (28.01.56)
Web: www.fc-zenit.ru
General sponsor: GazProm.
Coach
Vlastimil Petržela  CZE     20.07.53     03     Slavia CZE, Slovan Liberec CZE, Sparta CZE, Bohemians CZE, FK Mladá Boleslav CZE
                                             GP   Min  GS  As  YC RC | TGP  TGS | IGP IGS
Goalkeepers
16  Vyacheslav Malafeyev                     19  1710  18       2    | 123  128 |   6  5  04.03.79     97  
31  Sergei Yu. Ivanov                         7   630  12            |   8   14 |         16.06.84     01  
 1  Kamil Čontofalský                   SVK   4   360   7            |   7   16 |   8     03.06.78     03  1.FC Košice SVK, Dukla Trenčín SVK, Bohemians CZE
51 +Sergei Kosov                                                     |          |         31.12.86     04  
Defenders
 8  Pavel Mareš                         CZE  28  2520   3   3   7    |  54    5 |   7     18.01.76     03  Jiskra Otrokovice CZE, Spartak Hulín CZE, Baník Ratíškovice CZE, Zlín CZE, Bohemians CZE, Sparta CZE
19  Veliče Šumulikoski                  MKD  25  2074           5    |  25      |  23  1  24.04.81     04  Karaorman MKD, Publikum Celje SVN, Synot CZE
 4  Martin Horák                        CZE  24  1808   1   1   4    |  45    3 |         16.09.80     03  FK Mohelnice CZE, Sigma CZE, Prostějov CZE, Viktoria Plzeň CZE, Bohemians CZE, Sparta CZE
25  Daniel Chiriţă                      ROM  17   981       1   2  1 |  47    2 |         24.03.74     02  Petrolul Ploieşti ROM, Uni Craiova ROM, Rapid ROM, Naţional ROM, Dinamo Bucureşti ROM, Shakhtar UKR
 5  Milan Vještica                      SCG  15  1268       1   2  1 |  50      |         15.11.79     02  FK Novi Sad SCG, Vojvodina SCG
20  Aleksei Katulskiy                        11   655                |  89    5 |         16.08.77     95  
28 +Jan Flachbart                       CZE  10   803           2    |  10      |         03.03.78     04  Mogul CZE, Mlada Boleslav CZE, Slavia CZE, Sokol Semice CZE, Bohemians CZE, Sparta CZE, Jablonec CZE
 3 +Martin Škrteľ                       SVK   7   585           3    |   7      |   2     15.12.84     04  Ráztočno SVK, Baník SVK, Ozeta SVK, Trencin SVK
46 -Konstantin Lobov                          6   381                |  15      |         02.05.81     98  | -> Luch-Energiya
22  Valeriy Tsvetkov                                                 |  71    2 |         05.11.77     00  FK Pskov
18 +Aleksandr Korotkov                                               |          |         13.01.87     04  Academica
21  Nikolai Yefimov                                                  |          |         21.03.84     02  
33  Maksim Usanov                                                    |          |         05.03.85     03  
35 +Viktor Stroyev                                                   |          |         16.01.87     04  Academica
Midfielders
 6  Oleksandr Spivak                    UKR  27  2332  10   5   3    | 105   25 |         06.01.75     00  Silur UKR, SKA Odesa UKR, Chornomorets UKR, Zirka UKR, Kanatnik UKR, Shakhtar UKR, Stal Mielec POL, Metalurh Zp UKR
88  Oleksandr Horshkov                  UKR  27  2167   2   1   7    | 224   31 |   4  2  08.02.70  97/04  Stakhanovets UKR, SKA Kyiv UKR, Nyva Vn UKR, Chornomorets UKR, Zhemchuzhina S, Saturn
34  Vladimir Bystrov                         21  1347   1   3   2  1 |  48    5 |   4     31.01.84     01  
27  Igor Denisov                             20  1202   6   2   2    |  40    8 |         17.05.84     01  
 2  Vladislav Radimov                        19  1559   3   1   7    | 174   25 |  32  3  25.11.75     03  Smena-Saturn, CSKA, Real Zaragoza ESP, Dinamo M, Levski Sofia BUL, Krylya Sovetov
43  Oleg Vlasov                              18   802   1       1    |  31    3 |         10.12.84     02  FK Pikalyovo
 9  Radek Šírl                          CZE  10   773   1   3   2    |  28    2 |         20.03.81     03  Rudná CZE, Admira/Slavoj CZE, Semice CZE, Sparta CZE, Bohemians CZE
77 -Konstantin Konoplyov                      8   152       1   1    |  50    2 |         13.05.80     98  | -> Torpedo M
17  Darko Maletić                       BIH   2    20                |   2      |         20.10.80     04  Borac BIH, Rapid AUT, Publikum SVN
24 +Aleksandr Burakov                         1     1                |   1      |         27.08.87     04  Academica
14  Valentin Filatov                                                 |  21      |         19.03.82     01  
26  Darius Miceika                      LTU                          |   8    1 |   1     22.02.83     02  Žalgiris LTU
23  Yaroslav Kanavchenko                                             |          |         21.04.84     02  
32 +Egidijus Majus                      LTU                          |          |   1     05.01.84     04  Ekranas LTU
38  Armen Hovhannisyan                  ARM                          |          |         24.01.86     04  Pyunik ARM
48 +Stanislav Tarasyuk                                               |          |         05.01.87     03  Smena SP
55 +Ilya Maksimov                                                    |          |         02.02.87     04  Academica
Forwards
11  Aleksandr Kerzhakov                      29  2540  18   8        | 113   51 |  21  3  27.11.82     01  Svetogorets
10  Andrei Arshavin                          28  2403   6  16   7    | 124   19 |   5  1  29.05.81     00  
15  Lukáš Hartig                        CZE  15   260   3   1   2  1 |  27    4 |         28.10.76     03  Sokol Bychory CZE, AFK Velim CZE, Sparta CZE, Bohemians CZE
 7  Dmitriy Makarov                           8   192                |  26    3 |         16.09.82     00  
28 -Marek Kincl                         CZE   6    96                |   6      |         03.04.73     04  Slavoj Praha CZE, Slaný CZE, Neratovice CZE, Hradec Králové CZE, Zlín CZE, Dukla Praha CZE, Slovan Liberec CZE, Viktoria Žižkov CZE, Sparta CZE | -> Rapid AUT
99 -Maksim Astafyev                                                  |  25    5 |         08.12.82     00  | -> Luch-Energiya
45 +Nikolai Bugmyrin                                                 |          |         05.03.87     03  
50 +Oleg Kozhanov                                                    |          |         05.06.87     03  Smena SP

Torpedo Moskva

Founded: 1924
Club colors: black / white.   Home suit: combined white-black / black / white.   Away suit: black / white / white.
Stadium (capacity): Luzhniki (84,745)
President: Vladimir Alyoshin (09.03.45)
Web: www.torpedo.ru
General sponsor: JSC Luzhniki.
Coach
Sergei Petrenko     07.07.55     92/98     Zvezda Moskva, Torpedo-ZIL
                                             GP   Min  GS  As  YC RC | TGP  TGS | IGP IGS
Goalkeepers
22  Dmitriy Borodin                          30  2685  36            |  62   76 |         08.10.77     02  Lokomotiv SP, Zenit SP
31  Ilya Abayev                               2     7   1            |   2    1 |         02.08.81     99  
16  Maksim Kabanov                            1     8                |   4    7 |         30.12.82     04  Spartak M, Fakel
36  Ilya Gorshkov                                                    |          |         17.07.86     03  
51  Ilya Madilov                                                     |          |         18.06.88     04  
Defenders
20  Cristian Ioan Dancia                ROM  29  2501       2   1    |  29      |   3     05.02.80     04  Politehnica Timişoara ROM, Argeş ROM
 3  Mantas Samusiovas                   LTU  28  2237   2   1   6    |  45    4 |   5     08.09.78     03  Alsa LTU, Nevėžis LTU, FBK Kaunas LTU, Skonto LVA
 9  Aleksei Bugayev                          20  1693       1   5  1 |  41      |         25.08.81  99/03  Tom
24  Andrei Stepanov                     EST  18  1586   1   1   4    |  18    1 |  47     16.03.79     04  Marlekor EST, TVMK EST, Lelle EST, Flora EST
 2 -Dzmitryi Rauneika                   BLR  13   387                |  33    2 |         13.05.80     03  Neman BLR | -> Rotor
 6  Alyaksandr Lukhvich                 BLR  11   863                | 187   11 |  31     21.02.70     99  Dynama Mn BLR, KamAZ, Uralan
 4  Nikola Jolović                      SCG   5   372                |  61    2 |         04.05.79     01  Batajnica SCG, Partizan SCG, Zemun SCG
25  Artyom Madilov                                                   |          |         01.04.85     01  
30  Andrei Bonadysenko                                               |          |         04.08.85     01  
32  Yevgeniy Baranov                                                 |          |         14.01.85     01  
38 -Aleksei Mikhalyov                                                |          |         03.08.86     04  | -> Torpedo-2
49 +Maksim Kirsanov                                                  |          |         08.05.87     04  
Midfielders
10  Igor Semshov                             30  2597   9   8   6    | 197   43 |   5     06.04.78     98  CSKA
 8  Konstantin Zyryanov                      30  2660   2   8   4    | 105    5 |         05.10.77     00  Zvezda Pr, Amkar
21  Sergei Budylin                           27  1824   6   3   2    |  69   11 |         31.10.79     02  Neftekhimik
27  Sergei Osipov                            26   939   3   4   2    | 122    9 |         10.07.78     03  Zenit SP
 5  Serhiy Kormyltsev                   UKR  24  1867   1   3   2    | 138   10 |  15     22.01.74     00  Dinamo Bn, Zarya LK, Uralan, Dynamo K UKR
18  Vitaliy Volkov                           24  1652   1   4   2    |  56    3 |         22.03.81     99  
19  Sergei Chernogayev                        8   432       1   2    |   9      |         20.03.83     00  Volgar Gazprom
13 +Konstantin Konoplyov                      4   152                |  50    2 |         13.05.80     04  Zenit SP
29  Viktor Bolikhov                           3    88                |  20    1 |         01.12.83     00  
15 -Andrei Panfyorov                                                 |   7      |         02.11.80  98/04  Arsenal, Volgar Gazprom | -> Metalurgs LVA
26 -Andrei Guskov                                                    |          |         03.02.85     01  | -> Spartak Lkh
33  Igor Byrlov                                                      |          |         10.07.86     04  
43  Yevgeniy Falkovskiy                                              |          |         04.05.85     01  
45  Bamba Erenjenov                                                  |          |         26.02.86     04  
Forwards
