Football National League Final Stats 2012/13

[ Number | Name | Nationality (if not Russian) | Games Played this season | Minutes played | Goals Scored/Allowed | Assists | Yellow Cards | Red Cards |
Total Games Played in RFPL and 1st Div | Total Goals Scored (Allowed) in RFPL and 1st Div | Date of Birth | Year of joining the team (first/last) | Previous clubs ]

Green background: Players registered in winter
Red background: Players dismissed during the season


1

Ural Yekaterinburg

Best achievement:
RFPL 8th place
Founded: 1930
Club colors: orange / black
Stadiums (capacities): Central (27,000)
President: Grigoriy Ivanov (21.01.61)
Web: www.fc-ural.ru

Coaches
Sergei Bulatov (till Aug 7)     21.03.72        11/2     KamAZ, Dinamo Bryansk, Volgar
Pavel Gusev (since Aug 8)       02.01.53     03|11/2     SKA R/D, Uralan Elista, Metallurg Krasnoyarsk, Rotor, Fakel, PetroTrust, FK Taganrog, FK Astrakhan
                                       GP    MP  GS   A  YC RC   TGP  TGS    DOB            YJ                    
Goalkeepers
33  Igor Kot                           24  2160  12       2    |  98   89  03.06.80       11/2  Dinamo Krasnodar (am.), FK Krasnodar-2000, Sodovik Sterlitamak, Kuban, Chernomorets, Gazovik
 1  Alexandr Kotlyarov                  5   450   5            | 102  103  30.12.83       12/3  Ussuriysk school, Lakamatyu Minsk BLR, MTZ-RIPA Minsk BLR, Sibir, Volga NN, Luch-Energy
81  Dmitriy Vlad. Yashin      RUS/UZB   3   270   1       1    | 115  103  27.10.81         10  Volga Ul, Lada, Kuban, Dinamo Makhachkala, KamAZ
35  Dmitriy Arapov                                             |           09.06.93       11/2  Ural Amateurs
Defenders
 7  Alexandr Dantsev                   25  2126       2   1  1 | 247    7  14.10.84       11/2  FK Rostov, FK Khimki, Luch-Energy
 5  Milan Vještica                SRB  24  1925   4       2  1 | 216   16  15.11.79       11/2  Novi Sad SRB, Vojvodina SRB, Zenit SP, FK Rostov, Partizan SRB, Shinnik, Zhemchuzhina Sochi
13  Denis Tumasyan            RUS/ARM  22  1946   6       5    | 183   15  24.04.85         09  SKA R/D, Jaro FIN, Torpedo M
25  Alexei Revyakin                    22  1789   1       2    | 213    4  09.05.82       11/2  CSKA-2, SeverStal Cherepovets, FK Kolomna, FK Vidnoye, Anzhi, FK Reutov, FK Khimki, Salyut, Baltika, Zhemchuzhina Sochi
 6  Ivan Drannikov                     13   978       1   4  1 |  92    1  22.07.86         10  Volga Tv, Rostov-2, Sodovik Sterlitamak, Soyuz-GazProm Izhevsk, SKA R/D, Gornyak
88  Adessoye Oyevole                   12   765   1       3    | 135    6  18.09.82    07|11/2  Zhemchuzhina Sochi, FK Reutov, Sibir
 4  Alexandr Katsalapov                 5   273           1    |  81       05.04.86         09  Rotor --> FK Tyumen
Midfielders
15  Andrei Bochkov                     28  2286   1   9   2  1 | 282   13  13.01.82       11/2  Olimpia, Uralan Elista, FK Rostov, Shinnik, Luch-Energy
14  Maxim Semakin                      27  1812   1   3        | 181    9  26.10.83       11/2  Metallurg Bratsk bandy club, Metallurg Krasnoyarsk, Metallurg-KrAZ Krasnoyarsk (am.), Kuban, Volga NN
70  Nikolai Safronidi                  26  1712   1   9   2    | 208   22  10.09.83         10  Alania (res.), Mashuk-KMV, SKA-Energy
11  Alexandr Shchanitsin               22  1399   4   2   2    | 190   15  02.12.84    06|12/3  Tekstilshchik-TeleCom, Spartak Nch
21  Gerson Elías Acevedo Rojas    CHI  20  1235   5   3   5    |  95   10  05.04.88    10|12/3  Colo Colo CHI, Unión Española CHI, Antofagasta CHI, Puerto Montt (res.) CHI, Mordovia
77  Kantemir Berhamov                  19  1369   1   2   4    |  71   10  07.08.88       12/3  Lokomotiv M (res.), FK Nizhniy Novgorod, Spartak Nch
12  Alexandr Novikov                   13  1148       1   4    |  94    4  12.10.84      09|10  Chkalovets-Olimpik Novosibirsk, Irtysh-1946, Metallurg Krasnoyarsk
18  Branimir Petrović         SRB/MNE   5   190           1    | 157   21  26.06.82       11/2  Shandong Luneng CHN, Partizan SRB, Zeta MNE, Rubin, KamAZ, FK Rostov, Krylya Sovetov
36  Konstantin Skrylnikov               5   156                | 325   20  16.07.79    07|12/3  KavkazKabel Prokhladny, Lada, Rotor, Tom, Rubin, Anzhi, Shinnik
 3  Ivan Melnik                         5   151       1        |   5       29.07.91  11/2|12/3  TTG-Yugra Yugorsk (futsal), Ural Amateurs
28  Maxim Astafyev                      3   191           1    | 263   48  08.12.82       12/3  Zenit SP, Luch-Energy, FK Rostov, Sibir
93  Semyon Pomogayev                    3    46           1    |   3       01.11.93       12/3  VIZ Yekaterinburg school
34  Maxim Volkov                        2   121           1    |  95   10  17.07.87       12/3  Olimpia, KamAZ, Lada, Dinamo Bryansk, Volgar-GazProm --> Baltika
24  Artsyom Salavei               BLR   1    34                |   1       01.11.90       12/3  Dynama Minsk BLR, Tarpeda BLR
Forwards
22  Anton Kobyalko                     26  1461   6   2   4    | 241   59  14.05.86       12/3  Metallurg-Kuzbass, KamAZ
 9  Spartak Gogniyev                   25  1931  17   3   3    | 312  104  19.01.81       11/2  Iriston Vladikavkaz, Avtodor Vladikavkaz, Dinamo M, CSKA, Rotor, Alania, Saturn Moskovskaya Obl., FK Rostov, Kuban, KamAZ, FK Krasnodar
17  Chisamba Lungu            ZAM/GEO  17   650   2            |  43    2  31.01.91         10  Kafue (jun.) ZAM, Zanaco ZAM, Baia GEO
20  Andrei Chukhlei               BLR  16  1138           3  2 |  42    2  02.10.87       11/2  Dynama Minsk school BLR, Daryda Minski Rayon BLR, Dynama Minsk BLR
 8  Anatoliy Gerk                      16   812   2   2   2    | 104   13  20.11.84    09|12/3  Academica Moskva (jun.), Anderlecht BEL, Twente NED, Saturn  Moskovskaya Obl. (youth), Mordovia
87  Edgar Manucharyan             ARM  11   556   6            |  23   12  19.01.87       11/2  Pyunik (jun.) ARM, Ajax (jun.) NED, HFC Haarlem NED, AGOVV Apeldoorn NED, Pyunik ARM
61  Mikhail Biryukov                   10   113   1       1    |  10    1  15.03.87       12/3  Nika Kr.Sulin (am.), FK Taganrog, Mitos (res.), SKA R/D, Mostovik-Primorye Ussuriysk, FK Astrakhan
37  Dmitriy Ryzhov                      7   121   1            |  62    6  26.08.89    10|12/3  Krylya Sovetov-SOK Dimitrovgrad, CSKA, Alania, Mordovia, FK Khimki
10  Ilya Kukharchuk                     4   195                |  30    3  02.08.90       11/2  Shinnik-2-Vodokanal Yaroslavl (am.), Rubin (youth), Anzhi --> Spartak Nch
90  Yevgeniy Savin                      2    36                | 221   39  19.04.84       11/2  Rotor-2, Ryazan-AgroKomplekt, Lokomotiv M (res.), Anzhi, FK Khimki, Amkar, Krylya Sovetov, Tom --> Arsenal
45  Denis Matyugin                      1     1                |   2       28.05.92       11/2  Ural Amateurs
88  Alexandr Marenich                                          |  36    5  29.04.89       12/3  FK Rostov, FK Moskva, Alania, Lokomotiv M (youth)

Left after Season 2011/12:                                         
GK Grigoriy Lyubimov                10.09.92  Octane
MF Aleksandr Dmitrijev         EST  18.02.82  Nyoman Hrodna BLR
   Igor Gorbatenko                  13.02.89  Spartak M
   Yuriy Kirillov                   19.01.90  FK Ufa
   Pavel Pechonkin                  30.01.91  Ural Amateurs
   Alexandr Stavpets                04.07.89  Rotor
   Sergei Tkachov                   19.05.89  Metalist UKR
   Azamat Tashev                    21.12.89  Biolog

2

Tom Tomsk

Best achievement:
RFPL 8th Place
Founded: 1957
Club colors: white / green
Stadium (capacity): Trud (14,730)
President: Sergei Zhvachkin (20.01.57)
Web: www.fctomtomsk.ru
Coach
Sergei Perednya     30.04.72     11/2     Volga NN, FK Khimik
                                       GP    MP  GS   A  YC RC   TGP  TGS    DOB            YJ                    
Goalkeepers
18  Petr Vašek                    CZE  19  1710  25       2    |  41   44  09.04.79       11/2  Dukla Hranice (jun.) CZE, Nový Jičín CZE, Opava CZE, Kladno CZE, Baník Ostrava CZE, Slovácko CZE, Sibir
 1  Vitaliy Astakhov                   13  1170   9       1    | 131  122  09.01.79       12/3  Samara school, FK Moskva, Fakel, Sodovik Sterlitamak, Baltika, Volga NN
19  Ilie Pavel Cebanu         MDA/RUS                          |           29.12.86       11/2  Zimbru (res.) MDA, Austria Kärnten (am.) AUT, St. Veit (res.) AUT, Sturm (res.) AUT, Kapfenberg AUT, Kindberg AUT, Wisła Kraków POL, Rubin (youth), Volgar-GazProm (res.)
Defenders
 5  Syarhei Amelyanchuk       BLR/RUS  28  2458   2   2   4    | 216    7  08.08.80       11/2  FK Homel BLR, Tarpeda-MAZ BLR, Legia POL, Arsenal Kyiv UKR, Lokomotiv M, Shinnik, FK Rostov, Terek
22  Plamen Nikolov                BUL  27  2203   1       7  1 |  37    1  12.06.68       11/2  Levski Sofia (jun.) BUL, Spartak Pleven BUL, Litex BUL
24  Sergei Bendz                       25  2210   3   2   7  1 | 162   11  03.04.83       12/3  Krasnodar school, FK Rostov, Terek, FK Nizhniy Novgorod, Kuban, Volga NN
 3  Alexei Aravin                      24  2160   1   2   3    | 146    2  09.07.86       12/3  Ulyanovsk school, Lokomotiv M (res.), SKA R/D, Volga Ul, Sibir, Volga NN, Spartak Nch
63  Denis Terentyev                    15  1006   1       2    |  16    1  13.08.92       12/3  Zenit SP
13  Ilya Gultyayev                     11   505                |  83    2  05.09.88         09  FK Pskov-2000 (jun.), Spartak M Juniors (am.), Spartak M (res.) --> FK Ufa
26  Viktor Stroyev                      8   478           3    |  64    1  16.01.87         07  Kristall Voronezh school, Academica Moskva (jun.), Zenit SP
93  Mikhail Bashilov                    2    10                |   3       12.01.93         09  Tom school --> Irtysh
 4  Syarhei Sasnouski             BLR                          |  22       14.08.81       11/2  MTZ-RIPA Minsk BLR, Zorka-BDU BLR, Nyoman Hrodna BLR, BATE BLR --> FK Minsk BLR
91  Denis Voronov                                              |   2       02.06.91         09  Luch-Energy school
17  Yaroslav Ovsyannikov                                       |   1       14.05.93       11/2  Chertanovo Moskva school --> Sibiryak
58  Ilya Zuyev                                                 |           25.01.94       12/3  Zenit SP (youth)
88  Dmitriy Telegin                                            |           02.01.92       12/3  Zenit SP (youth) --> Zenit SP
Midfielders
 7  Valeriy Sorokin                    32  2177   9   9   3    | 131   23  06.01.85       12/3  Lokomotiv M (res.), Dinamo M, Spartak N.Novgorod, Brussels BEL, Gent BEL, Tubize BEL, Dinamo Bryansk
 2  Alexandr Dimidko                   30  2445  10   5   8    | 270   41  20.01.86       12/3  Dinamo M, SKA-Energy, Dinamo Bryansk
14  Alexandr Cherevko                  29  1622       1   3    | 115    4  28.11.87       12/3  Lokomotiv M (res.), Dinamo St-Peterburg, FK Nizhniy Novgorod
15  Ivan Nagibin                       27  1206   3   4        | 143   19  21.03.86       12/3  FK Chita, Sibir
34  Renat Sabitov                      20  1709   1   1   5    | 154    2  13.06.85  11/2|12/3  Chertanovo Moskva school, Saturn Moskovskaya Obl., FK Khimki, Spartak M, Sibir
11  Andrei Gorbanets                   19  1402   4   4   4  1 | 152   17  24.08.85       12/3  Textilshchik Kamyshin (am.), Saturn Moskovskaya Obl., Sibir, Rubin, FK Krasnodar, Mordovia
 6  Alexandr Zotov                     15   735              1 |  27       27.08.90       12/3  Spartak M Juniors (am.), Zhemchuzhina Sochi, Spartak M
44  Yevgeniy Bashkirov                 11   278           2    |  11       06.07.91       12/3  Zenit SP (youth)
92  Dmitriy Nikitinskiy                10   641       1   1    |  17       09.02.92       11/2  Saturn Moskovskaya Obl. (youth)
77  Yuriy Petrakov                      7   337           2    |  27       27.01.91       12/3  Torpedo M (youth), CSKA (res.), FK Moskva (youth), Dinamo M (youth), Dinamo Bryansk
75  Sultan Aksanov                      2    11                |   2       19.08.93  11/2|12/3  Tom Juniors
80  Yevgeniy Chernov                                           |   1       23.10.92         10  Tom school --> Gazovik
Forwards
 8  Nikita Bazhenov                    24  1324   5   4   5    | 168   27  01.02.85       11/2  Torpedo Lyubertsy school, Saturn Moskovskaya Obl., Spartak M
10  Pavel Golyshev                     21  1314   7   3   1    |  85   20  07.07.87  11/2|12/3  FK Moskva, Spartak M, Alania (youth), FK Krasnodar
25  Anton Hazov                        20   855   3   2   1    | 309   64  28.04.79       11/2  Sormovich school, Dinamo-GAI N.Novgorod (am.), Torpedo-Victoria N.Novgorod, Dinamo M, Shinnik, Volga NN
27  Kirill Pogrebnyak                  16   507   3   1   1    |  29    3  27.06.92       11/2  Tom school
89  Olexandr Kasyan               UKR  10   789   2       2  1 |  10    2  27.01.89       12/3  Illichivets school UKR, Shakhtar Donetsk (res.) UKR, Zorya UKR, Illichivets UKR, Karpaty UKR
 9  Garry O'Connor                SCO   6   315   1       3  1 |  39    8  07.05.83       12/3  Salvesen (jun.) SCO, Peterhead SCO, Lokomotiv M, Birmingham City ENG, Barnsley ENG, Hibernian SCO
20  Alexei Sazonov                      2     5                |   7       21.07.92         10  Tom school

Left after Season 2011/12:                                         
GK Vladimir Ageyev                  22.02.90  Tom Juniors
   Alexei Botvinyev                 25.06.81  
   Mikhail Filippov                 10.06.92  Amur-2010
   Daniil Gavilovskiy               21.03.90  Khimik
   Gleb Sochavo                     06.08.93  Nika Moskva (am.)
DF Yevgeniy Chinyayev               18.06.95  Tom Juniors
   Andrei A. Ivanov (I)             08.10.88  FK Rostov
   Artyom Kochergin                 01.05.92  Tom Juniors
   Alexandr Moskov                  09.01.93  Tom Juniors
   Ruslan Nahushev                  05.09.84  FK Krasnodar
   Nikolai Pogrebnyak               27.06.92  Tom Juniors
   Dmitriy N. Smirnov (II)          09.11.80  Torpedo M
   Dmitriy Tikhonov                 11.02.92  Tom Juniors
MF Sultan Aksanov                   19.08.93  Tom Juniors
   Yevgeniy Balyaikin               19.05.88  Krylya Sovetov
   Denis Boyarintsev                06.02.78  Torpedo M
   Yevgeniy Chernov                 23.10.92  Gazovik
   Alan Gatagov                     23.01.91  Dinamo M
   Yevgeniy Goryachev               16.01.92  FSK Dolgoprudny
   Valeriy Klimov                   31.01.74  Torpedo M
   Yevgeniy Koksharov               12.01.92  Octane
   Yevgeniy Konstantinovskiy        02.03.95  Tom Juniors
   Vladislav Kudinov                18.03.94  
   Vyacheslav Larenz                21.09.94  Sibir-2 Juniors
   Bobirmiza Mahmudov      UZB/RUS  16.08.92  Tom Juniors
   Emin Mahmudov           RUS/AZE  27.04.92  Spartak M
   Dmitriy Malyaka                  15.01.90  FK Rostov
   Igor Portnyagin                  07.01.89  Neftekhimik
   Alexei Rebko                     23.04.86  Amkar
   Adrian Ropotan              ROM  08.05.86  Dinamo M
   Ivan Rukavitsyn                  23.06.94  Tom Juniors
   Alexei Sakhno                    01.01.94  Sibir-2 Juniors
   Oleg Sokulov                     24.04.92  Tom Juniors
   Dmitriy Yefremov                 02.06.91  Sibiryak
FW Alexandr Bogdanov                16.11.93  
   Alexandr Nikonov                 15.10.95  Tom Juniors
   Roman Zharikov                   25.01.91  

3

Spartak Nalchik

Best achievement:
RFPL 6th Place
Founded: 1935
Club colors: white / red / green
Stadium (capacity): Republican Spartak (14,194)
Chairman of Board: Andzor Belimgotov (27.08.67)
Web: www.spartak-nalchik.com
Coach
Timur Shipshev     31.08.70     06     
                                       GP    MP  GS   A  YC RC   TGP  TGS    DOB            YJ                    
Goalkeepers
16  Anton Kochenkov           KGZ/RUS  32  2880  27       3    | 108  112  02.04.87       12/3  Alga Bishkek school KGZ, Lokomotiv M (res.), FK Nizhniy Novgorod, Volga NN, FK Rostov
30  Alexei Stepanov                                            | 287  293  05.12.77       12/3  Zenit Izh, Gazovik Izhevsk, Energy Chaikovskiy, Amkar, Shinnik, SKA-Energy, Luch-Energy
35  Timur Haniyev                                              |           25.03.93       11/2  Nalchik school
Defenders
17  Mikhail Bagayev                    32  2834       1   3    | 182    8  28.02.85       11/2  Dinamo Izhevsk, Dinamo Kir, FK Moskva (res.), Rubin (res.), SKA-Energy, FK Krasnodar
 2  Aslan Zaseyev                      28  2503       2   3    | 338    3  07.03.82       12/3  Lada, Kuban, Volga NN, Chernomorets, Luch-Energy
 3  Yevgeniy Ovsiyenko                 26  2092           9  2 |  93       18.01.88       11/2  FK Krasnodar-2000, Irtysh
20  Miodrag Ðudović               MNE  21  1670   1   1   3  1 | 181    6  06.09.79         06  Jezero MNE, Jedinstvo B.Polje MNE, OFK Beograd SRB, Volyn UKR
57  Ruslan Abazov                      14   374           2  1 |  18       25.05.93         10  Spartak Nch school
26  Igor Chernyshov                    11   984           2    | 178   13  26.06.84       12/3  Uralan Elista, FK Rostov, SKA R/D, Metallurg-Kuzbass, Volgar-GazProm, FK Stavropol, Irtysh, Torpedo M
 4  Nikita Timoshin                     8   699                |  30    3  22.04.88       12/3  Chernomorets school, Kr.Oktyabr Moskva school, Presnya Moskva, Sokol, Avangard
91  Kirill Suslov                       4   245           1    |   4       26.10.91       12/3  Prialit Reutov (am.), CSKA (youth), Dinamo Bn
15  Valeriy Safonov                                            |  29       13.05.87       12/3  CSKA (res.), FK Krasnodar, Zhemchuzhina Sochi, FK Istra
55  Zalim Makoyev                                              |           24.08.94       11/2  Nalchik school
Midfielders
24  Igor Koronov                       28  1380   6   5        | 108   22  06.04.86       12/3  KamAZ school, Neftekhimik, AlNas Almetyevsk, Gornyak, KamAZ
28  Marat Shogenov                     20  1745   4   1   4    |  79   15  26.08.84    04|12/3  Nart Nartkala, Torpedo Volzhskiy, Gazovik --> Gazovik
14  Vladimir Tatarchuk                 19  1371       3   1    | 100    7  20.09.87       12/3  CSKA (res.), FK Krasnodar --> Torpedo M
22  Guja Rukhaia              GEO/RUS  17  1138   1   2   5    |  91    6  22.07.87       11/2  Chernomorets, Dinamo Stavropol, Zhemchuzhina Sochi
 5  Adnan Zahirović               BIH  14  1186           5    |  46    4  23.03.90       11/2  Čelik BIH --> Dynama Minsk BLR
21  Eugeniu Cebotaru          MDA/ROM  13   980           5    |  14       16.10.84       11/2  Zimbru MDA, Ceahlăul ROM
25  Rustam Balov                       11   340   1       3    | 113    9  03.02.86    03|11/2  Volgar-GazProm, Metallurg Lp, Chernomorets
 7  Roman Kontsedalov                  10   890       1   3    | 180   19  11.05.86    05|12/3  Titan Moskva, Lokomotiv M, Tom, Mordovia
53  Carlos Andres Rua Florez      COL   9   550   1            |  22    1  21.05.92       12/3  Gallegol COL, Spartaks LVA, Salyut
33  Nail Zamaliyev                      7   455           2  1 |  35    1  09.07.89       12/3  Kazan school, Dinamo M (youth), Salyut, Sheriff MDA --> Torpedo M
23  Dmitriy Zinovich                    7   352           1    |   9       19.05.89       12/3  Shinnik school, Torpedo Vladimir, Shinnik, Saturn Moskovskaya Obl., Olimpia Gelenjik, Lokomotiv-2
19  Alihan Shavayev                     5   163                |   5       05.01.93       11/2  Elbrus Nalchik school
 6  Dmitriy Galin                       2    90                |   2       29.07.89       12/3  Sibiryak
37  Reziuan Mirzov                      1    20                |   1       22.06.93       11/2  Spartak school --> Spartak Ks
88  Marat Ksanayev                                             | 101    4  05.03.81    01|12/3  Chernomorets school, Spartak Nch, Volgar-GazProm, Atirau KAZ, Chernomorets
51  Azamat Gurfov                                              |           27.02.94       11/2  Spartak school
Forwards
 8  Daviti Siradze                GEO  26  1327   3   3   5    | 118   15  21.10.81      08|09  Erzurumspor TUR, Union Berlin GER, Eintracht Trier GER, Lokomotivi GEO, Erzgebirge GER, Paderborn GER
18  Denis Dorozhkin                    22   990   1   1   2    | 125   21  08.06.87       12/3  Volgograd school, FK Krasnodar, Rotor, Chernomorets, Torpedo M
 9  Arsen Goshokov                     16   926   1       2  1 |  76    8  05.06.91         08  Megafon-Kavkaz Nalchik (am.)
11  Ruslan Bolov                       16   815   1       4    |  24    2  07.05.94         10  Elbrus Nalchik school
10  Daniel Esteban Buitrago       COL  15   767   1   2   3    |  23    2  27.02.91       11/2  Gallegol COL, Spartaks LVA
                         Tamayo
99  Alexei Averyanov                   11   907   4       2    |  11    4  28.05.85       12/3  CSKA school, Torpedo-RG Moskva, FK Gubkin, Podolye
13  Alexei Medvedev                    11   863   6   1   1    | 366   95  05.01.77       12/3  Khimik Orekhovo-Zuyevo (am.), Spartak-Orekhovo, Dinamo M, Saturn Moskovskaya Obl., Tom, Krylya Sovetov, Rubin, Sibir
95  Ilya Kukharchuk                                            |  30    3  02.08.90       12/3  Shinnik-2-Vodokanal Yaroslavl (am.), Rubin (youth), Anzhi, Ural --> Shinnik

Left after Season 2011/12:                                         
GK Anton Antipov                    20.04.90  Mashuk-KMV
   Alexandr Budakov                 10.02.85  FK Khimki
   Otto Fredrikson             FIN  30.11.81  
   Azamat Shogenov                  22.02.89  Spartak Ks
DF Alexei Aravin                    09.07.86  Tom
   Martin Ashinov                   17.12.93  Spartak Juniors
   Andrei Atajukin                  20.06.94  Spartak Juniors
   Marat Berezgov                   23.06.94  Spartak Juniors
   Kantemir Hagabanov               06.10.92  Mashuk-KMV
   Henry Hagush                     23.09.86  Neftekhimik
   Milan Jovanović             MNE  21.07.83  Crvena Zvezda SRB
   Idar Kubalov                     30.11.94  Spartak Juniors
   Alexandr Kulikov                 19.03.88  Neftekhimik
   Andrei Lukanchenkov              07.02.86  Zenit Pn
   Hrayr Mkoyan                ARM  02.09.86  Shirak ARM
   Astemir Sheriyev                 23.02.90  
   Jantemir Soblirov                23.12.94  Kuban
   Timur Teberdiyev                 31.03.92  Mashuk-KMV
   Islam Yaganov                    19.12.92  Spartak Juniors
MF Azamat Atayev                    24.10.94  Spartak Juniors
   Kantemir Berhamov                07.08.88  Ural
   Ibragim Beshtokov                15.01.93  Spartak Juniors
   Semyon Fomin                     10.01.89  Rotor
   Jovan Golić                 SRB  18.09.86  Turnu Severin ROM
   Artur Kochesokov                 16.05.93  Spartak Juniors
   Roman Kontsedalov                11.05.86  Mordovia
   Maxim Kovalskiy                  06.02.93  Spartak Juniors
   Alexandr Shchanitsin             02.12.84  Ural
   Alyaxei Skvyarnyuk      BLR/RUS  13.10.85  Slavia BLR
FW Kantemir Batsev                  23.04.94  Spartak Juniors
   Hasan Bayev                      14.07.93  Mashuk-KMV
   Aslan Jemuhov                    04.01.94  
   Magomed Mitrishev                10.09.92  Terek
   Radik Sabanov                    11.02.95  Spartak Juniors
   Islam Tlupov                     23.03.94  Spartak Juniors

4

SKA-Energy Khabarovsk

Best achievement:
FNL 4th place
Founded: 1946
Club colors: red / blue / white
Stadium (capacity): V.I.Lenin Stadium (15,200)
Director General: Sergei Feldman (20.04.64)
Web: www.fc-skaenergy.ru
Coaches
Alexandr Grigoryan (till Dec 16)            28.09.66     11/2     Energy Voronezh (women), Lada Togliatti (women), Nadezhda Noginsk (women), Zvezda Perm (women), FK Nizhniy Novgorod, FK Khimki
Giorgi Daraselia GEO/ISR (since Dec 24)     16.09.69     12/3     Maccabi Haifa ISR, Hapoel Beer Sheva ISR, Dila GEO
                                       GP    MP  GS   A  YC RC   TGP  TGS    DOB            YJ                    
Goalkeepers
 1  Alexei Solosin                     27  2389  19       3  1 | 152  155  11.08.87       11/2  Spartak M (res.), Spartak Chelyabinsk, Fakel, Saturn Moskovskaya Obl. (res.), Chernomorets, Ural, Sibir, Dinamo Bn
17  Alexandr Agapov                     6   486   7            |  52   68  07.02.82       12/3  Druzhba (res.), Vityaz Krymsk, Neftekhimik, Fakel (res.), FK Krasnodar-2000, Mashuk-KMV (res.), Dižvanagi Rēzekne LVA, Dinamo Stavropol, Chernomorets, Mordovia
40  Anton Kozorez                                              |  72   99  14.05.83         09  Dinamo Vologda, Amur
Defenders
 6  Tomas Mikuckis                LTU  28  2474   2       7    | 109    6  13.01.83       12/3  Žalgiris LTU, Sūduva LTU, Vėtra LTU, FK Nizhniy Novgorod
77  Elbrus Zurayev                     24  1994       1   3    | 177       12.05.82       12/3  Avtodor Vladikavkaz, Spartak-Alania Vladikavkaz, KamAZ, Kuban, Torpedo M
16  Mikhail Solovei                    22  1957       1   7    | 198    1  16.10.80       11/2  FSK Rybinsk, Neftyanik Yaroslavl, Don Novomoskovsk, Saturn Yegoryevsk, Mordovia, Metallurg-Kuzbass, Volgar-GazProm, FK Nizhniy Novgorod
 5  Sergei Nesterenko                  17   924           1  1 | 127    1  30.12.86         08  Dinamo Bn, Rubin (res.)
35  Anatol Ramanovich         BLR/RUS  15  1350   2       8  1 | 212    6  09.09.79       11/2  Oasis Yartsevo, Dinamo Makhachkala, Spartak Nch, Shinnik, Terek, MVD Rossii Moskva, FK Krasnodar, Baltika
65  Georgiy Navalovskiy       GEO/RUS  11   979       1   3    | 107       28.06.86       12/3  Dinamo Tbilisi GEO, Olimpi GEO, Anzhi, İnter AZE, Volga NN, FK Khimki, Metallurg-Kuzbass
33  Lasha Salukvadze              GEO   9   776       1        | 114    3  21.12.81       12/3  Lokomotivi GEO, Dinamo Tbilisi GEO, Rubin, Volga NN, Dila GEO
55  Sergei Golyatkin                    4   308           3    |  85    2  04.05.88    10|12/3  CSKA school, Rubin-2, Rubin, Vityaz, Chernomorets, Tom, Polonia Warszawa POL
 8  Robert Arzumanyan             ARM   3   270   1       1    |   3    1  24.07.85       12/3  Pyunik ARM, Randers DEN, Jagiellonia POL --> Aqtöbe KAZ
 3  Igor Udaly                          3   270       1   1    | 172    8  08.12.84       12/3  Kuban (res.), Sodovik Sterlitamak, Meteor Zhukovskiy (am.), Dinamo Makhachkala, Chernomorets, Luch-Energy --> Luch-Energy
14  Andrei S. Semyonov                                         |  89    3  24.03.89         09  Istra, NoSta --> Amkar
21  Ivan Kalchuk                                               |   3       08.05.91       11/2  SKA-Energy Amateurs --> Sever
Midfielders
 2  Wýaçeslaw Krendelýow      TKM/RUS  29  1883   2       2    | 175   11  24.07.82       12/3  Aşgabat school TKM, Galkan TKM, Nisa TKM, Taraz KAZ, Terek, Amkar (res.), Metallurg Lp, Baltika, Luch-Energy
30  Maxym Trusevych               UKR  29  1463           5    |  87    2  01.08.85       11/2  Borysfen Boryspil UKR, Metalurh Zaporizhzhya UKR, FK Rostov, Zorya UKR, Shakhtar Donetsk (res.) UKR, Baltika, Obolon UKR, Chornomorets UKR
 7  Andrei Murnin                      28  2096   2   6   1    | 265   38  11.05.85         07  Salyut Saratov, Sokol, Salyut-Energy
15  Maxim Zyuzin                       19  1580   1       5  1 | 134    7  09.08.86       12/3  Zvezda Irkutsk school, FK Khimki-2, Presnya Moskva, Spartak-MZK Ryazan, Zvezda Irkutsk, FK Nizhniy Novgorod, Volga NN, Sibir
 4  Roman Slavnov                      19  1439   3   3   6    | 205   18  28.04.82       12/3  Torpedo-Metallurg Moskva, Sodovik Sterlitamak, Shinnik, Salyut-Energy, KamAZ, Luch-Energy
18  Konstantin Zuyev                   14   659       1   1    | 197    6  17.11.81       11/2  Zhemchuzhina-2 Sochi, Center-R-Kavkaz Krasnodar (am.), Chernomorets, Saturn Moskovskaya Obl. (res.), Lukoil Chelyabinsk, Dinamo Makhachkala, Kuban, Anzhi, Zhemchuzhina Sochi, FK Nizhniy Novgorod --> FK Tyumen
27  Serges Déblé                  CIV  11   369           2    |  30    2  01.10.89       12/3  ASEC Mimosas CIV, Angers FRA, Nantes FRA, Charlton Athletic (res.) ENG, FK Khimki --> FK Khimki
28  Alexandr Yerokhin                   9   702   2   2   2    |  28    3  13.10.89       12/3  Lokomotiv M school, Sheriff MDA, FK Krasnodar
34  Artyom Voronkin                     9   662   1       1    | 127   11  19.02.86       12/3  Titan Moskva, Lokomotiv M (res.), Lokomotiv Kaluga, Chernomorets, Avangard, Terek, Luch-Energy, FK Khimki
99  Gocha Khojava             GEO/RUS   9   560   1   1   3    | 124   11  16.03.85       12/3  Tbilisi GEO, Anorthosis CYP, Merani GEO, Rostov, Olimpi GEO, Anzhi, Volga NN, Dila GEO
