Football National League Final Stats 2015/16

[ Number | Name | Nationality (if not Russian) | Games Played this season | Minutes played | Goals Scored/Allowed | Yellow Cards | Red Cards |
Total Games Played in RFPL and FNL | Total Goals Scored (Allowed) in RFPL and FNL | Date Of Birth | Year of Joining the team (first/last) | Previous clubs ]

Green background: Players signed before or during the season
Red background: Players dismissed during the season


1

Gazovik
Orenburg

Best achievement:
FNL 1st place
Founded: 1976
Club colors: white / blue
Stadium (capacity): Gazovik Rostoshi (4,950)
President: Vasiliy Stolypin (28.01.51)
Web: www.fcgazovik.ru (Russian)


Coach
Robert Yevdokimov     27.02.70     11     AlNas Almetyevsk, Soyuz-GazProm Izhevsk, KamAZ
                                       GP    MP  GS  YC RC   TGP  TGS    DOB            YJ  Previous Schools/Clubs                              
Goalkeepers
33  Dmitriy Abakumov                   31  2790  17   2    | 125  113  08.07.89       13/4  CSKA (youth), KamAZ, Mordovia
 1  Alexandr S. Rudenko                 7   630   3        |   7    3  04.03.93       15/6  Kuban (youth), Torpedo Arm (res.), KubSU Krasnodar (am.), Chernomorets
55  Dmitriy Chvanov                                        |   2    1  08.01.94       13/4  Gazovik school
Defenders
 2  Vladimir Poluyakhtov               37  3234   1   4  1 | 137    7  11.07.89       11/2  FC Moskva (youth), Saturn-2 Ramenskoye, Dinamo SP, Zhemchuzhina Sochi
58  Adessoye "Ade" Oyewole    RUS/NGA  36  3240   1   8    | 216   10  18.09.82       13/4  Zhemchuzhina Sochi, FC Reutov, Sibir, Ural
15  Dmitriy Andreyev                   33  2970   2   9  1 | 185   10  26.09.80       11/2  Elista school, Zhemchuzhina Sochi, Arsenal, Uralan Elista, Lada, Volga NN, FC Tyumen
12  Andrei Malykh                      32  2871   2   8  1 | 121    5  24.08.88         10  Dinamo Kir
26  Farhod Vosiyev            TJK/RUS  16  1067       2    | 117    1  14.04.90       13/4  Everest Dushanbe school TJK, CSKA TJK, Saturn Ramenskoye, Krylya Sovetov, Zhemchuzhina Sochi, Shinnik, Volgar
 4  Almaz Askarov                       2    46            |   2       21.01.92       15/6  Rubin-2, Rubin (youth)
 7  Kamalutdin Ahmedov                  1    90            | 162   11  14.04.86         10  Spartak M, Fakel, Alania, FC Khimki
 3  Inal Getigejev                      1    90            | 152    2  23.05.87       15/6  Nart Nartkala school, Aruan Nartkala (am.), Lokomotiv M, Torpedo M, FC Nizhniy Novgorod, Volga NN, FC Rostov, Rubin
19  Maxim Zhestokov                                        |  42    3  19.06.91       15/6  Rubin school, KamAZ, FC Khimki, Volgar (res.), Rubin (youth), Neftekhimik, Volga NN --> Rubin
Midfielders
 9  Vladimir Parnyakov                 37  3099   4   4    | 146   16  30.01.84         10  Dinamo Vologda school, Spartak Ks, Dinamo Vologda
29  Vadim Afonin              UZB/RUS  35  3039   3   4    | 112    6  29.09.87       13/4  Traktor UZB, Rubin (youth), Sho'rtan UZB, Salute Belgorod
 5  Roman Vorobyov                     31  1932   4   4    | 216    8  24.03.84       14/5  Lokomotiv St-Peterburg (am.), SDYSOR Zenit St-Peterburg (am.), Fakel, Metallurg-Kuzbass Novokuznetsk, Amkar, FC Khimki, Saturn Ramenskoye, FC Krasnodar, Krylya Sovetov, Dinamo SP
23  Sergei Breyev                      29  1850   1   5  1 | 174   10  22.04.87       13/4  Zarya Nab.Chelny school, Textilshchik Kamyshin, Rotor Volgograd, AlNas Almetyevsk, Irtysh, KamAZ, FC Khimki
 8  Marat Shogenov                     27  1690   6   5    | 141   27  26.08.84    06:12/3  Nart Nartkala, Torpedo Volzhskiy, Spartak Nch
30  Alexei Druzin                      27  1212   2   5  1 | 173   12  03.01.87       12/3  Rotor (res.), Textilshchik Kamyshin, Energetik Uren, AlNas Almetyevsk, Irtysh, KamAZ
24  Igor Koronov                       22  1018       2    | 194   40  06.04.86       13/4  KamAZ school, Neftekhimik, AlNas Almetyevsk, Gornyak Uchaly, KamAZ, Spartak Nch
14  Dmitriy Kabutov                    17   346            |  99    7  26.03.92       14/5  Academia Togliatti, Salute Belgorod, Rotor --> Luch-Energy
17  Artūrs Zjuzins                LVA  15   369            | 121    9  18.06.91       15/6  FC Jūrmala-VV (jun.) LVA, Tranzīt Ventspils LVA, FC Ventspils LVA, Žilina SVK, Baltika
Forwards
11  Hizir Appayev                      35  1186   7   3    | 120   15  27.01.90       14/5  Elbrus Baksan school, Zhemchuzhina Sochi Amateurs, Druzhba, Krylya Sovetov, FC Krasnodar, Rotor
10  Ivan Markelov                      30  2222   9   3    |  83   18  17.04.88       15/6  Zenit SP Academy, Dinamo M (youth), Zenit-2, Vityaz, Karelia, Dinamo SP, Sokol
90  Artyom Delkin                      29  1883  16   2    |  77   22  02.08.90       15/6  Y.Konoplyov Academy, Krylya Sovetov-SOK Dimitrovgrad, FC Togliatti, FC Nizhniy Novgorod, KamAZ, Torpedo Vl, Krylya Sovetov, FC Tyumen
22  Anton Kobyalko                     23   407   1   4    | 320   73  14.05.86       13/4  Metallurg-Kuzbass Novokuznetsk, KamAZ, Ural
87  Nikita Satalkin                    13   290   1   2    | 151   34  13.10.87    04:15/6  Gazovik school, Luch-Energy, Zhemchuzhina Sochi, Torpedo M, SKA-Energy, Sakhalin, Volga NN
27  Samat Sarsenov            RUS/KAZ                      |           19.08.96       15/6  Gazovik school, NoSta, Gazovik Reserves

Left after Season 2015/16:                                         
GK Artyom Moskvin                   07.05.88  KamAZ
DF Igor Klimov                      01.11.89  Yenisey
   Ayzat Sadikov                    25.06.93  Zenit Izh
MF Ishkhan L. Galoyan      RUS/ARM  01.01.95  Gazovik Reserves
   Maxim Yakovlev                   08.09.91  Volgar
FW Maxim Barsov                     29.04.93  KamAZ
   Anton Hazov                      28.04.79  Zenit Pn

2

Arsenal
Tula

Best achievement:
RFPL 16th place
Founded: 1946
Club colors: red / yellow
Stadium (capacity): Arsenal (20,048)
President: Pyotr Koshelnikov (02.07.69)
Web: www.arsenaltula.ru (Russian)
Coaches
Viktor Bulatov (till Feb 24)     22.01.72     14/5     SKA-Energy, Nika Moskva, Chernomorets, Dnepr, FC Khimki, Zenit Pn
Sergei Pavlov (since Feb 25)     16.09.55     15/6     Energy Kamyshin, Uralan Elista, Spartak M, Chernomorets, Kuban, Shinnik, Torpedo M, Luch-Energy, Saturn Ramenskoye
                                       GP    MP  GS  YC RC   TGP  TGS    DOB            YJ  Previous Schools/Clubs                              
Goalkeepers
16  Sergei Kotov                       20  1799  20        | 147  169  17.03.82       13/4  Rotor Kamyshin, Spartak-2 M, Saturn Ramenskoye, Chernomorets-2, Saturn Yegoryevsk, Dinamo Makhachkala, Zvezda Irkutsk, Salute Belgorod, Gornyak Uchaly, FC Khimki
 1  Alexandr Filtsov                   12  1080   5   2    |  49   53  02.01.90       15/6  Y.Konoplyov Academy, Krylya Sovetov-SOK Dimitrovgrad, FC Togliatti, Lokomotiv M, FC Krasnodar, Rubin (youth)
33  Igor Kot                            7   541  11        | 112  110  03.06.80       15/6  Dinamo Krasnodar (am.), Neftyanik Kubani Gor.Klyuch (am.), FC Krasnodar-2000, Sodovik Sterlitamak, Kuban, Chernomorets, Gazovik, Ural
91  Alexei Skornyakov                                      |   5    6  16.03.93       14/5  Saturn Ramenskoye (youth), Znamya Truda, Spartak M (youth), Sparta Shcholkovo (am.), Sokol
25  Alexei Berezin                                         |           16.04.93       15/6  Rubin-2, Trud Çistay (am.), Rubin (youth), Widzew POL, Dnepr
Defenders
71  Alexandr Denisov                   36  3189   1   2  1 | 164    1  23.02.89  12/3:15/6  Arsenal school, Salute Belgorod, Dinamo M, Dinamo Br, Fakel, Neftekhimik, Volgar
 5  Henry Hagush                       27  1969   1   7  1 | 135    4  23.09.86       14/5  Spartak M (res.), Spartak Chelyabinsk, Kuban, FC Rostov, Spartak Nch, Neftekhimik, Tarpeda BLR, BATE BLR
 4  Dmitriy Aydov                      25  2149   5   2    | 151   23  10.04.82       15/6  Sormovich N.Novgorod school, FC Nizhniy Novgorod, Volga NN, Torpedo M, Anji
 2  Ivan Yershov              RUS/UKR  22  1299       1    | 309    1  22.05.79       12/3  S.Bubka Donetsk school UKR, Dnipro-2 Dnipropetrovsk UKR, Metalurh Komsomolske UKR, Spartak-Chukotka Moskva (res.), FC Pskov, Lada, Metallurg Lp, Volgar-GazProm, Chernomorets
22  Lukáš Tesák                   SVK  19  1591       4    | 110    4  08.03.85       14/5  Dubnica SVK, Rimavská Sobota SVK, Žilina SVK, Senica SVK, Tatran SVK, Zorya UKR, Torpedo M --> Qayrat KAZ
23  Igor Kaleshin                      18  1531   1   6    | 269    6  29.05.83       13/4  Druzhba, Lada, Gazovik, FC Tyumen, Chernomorets, Volgar
 6  Maxim Belyayev                     14  1226   1   3    |  71    6  30.09.91       15/6  Lokomotiv M school, Dinamo Br, Torpedo Vl, FC Rostov, Lokomotiv M, Shinnik
98  Felicio Anando Brown      GER/CRC   8   286   2        |  32    3  28.08.91       15/6  Lichterfelder Berlin school GER, Hertha Zehlendorf school GER, Hertha-03 school GER, Carl Zeiss GER, Rot-Weiß Oberhausen GER, 1.FC Nürnberg (res.) GER, Frankfurt (res.) GER, Krylya Sovetov, FC Ufa, FC Rostov (youth)
                     Forbes
 8  Sergei Sukharev                     2   134       1    |  56       29.01.87       12/3  Stary Oskol school, Torpedo M (res.), Volga Tv, BelShyna BLR, Metallurg SO --> FC Tosno
47  Nikita Sorokin                                         |           07.04.91       14/5  Don Novomoskovsk (am.), FC Serebryanyye Prudy (am.), Volga NN Amateurs, Arsenal Amateurs
Midfielders
20  Vadim Steklov                      37  3310   4   5    | 162    6  24.03.85       15/6  Nika Moskva, FC Lukhovitsy, FC Istra, Torpedo M
10  Vitaliy Fedotov           UKR/RUS  32  2177   6   3    |  32    6  16.07.91       15/6  Shakhtar Donetsk (res.) UKR, Illichivets UKR, Metalurh Donetsk UKR
17  Kantemir Berhamov                  30  2345   5   3    | 136   19  07.08.88       15/6  Lokomotiv M school, Lokomotiv Kaluga, Lokomotiv M (youth), FC Nizhniy Novgorod, Spartak Nch, Ural, FC Tosno
27  Sergei Ignatyev                    22   941   1        | 124    8  09.12.86  13/4:15/6  Spartak Chelyabinsk, FC Chelyabinsk, Sibir, Torpedo Vl, Baltika, FC Tyumen, Yertis KAZ
18  Mladen Kašćelan               MNE  21  1886      11    |  85    1  13.02.83       13/4  Bokelj YUG, Borussia Dortmund (res.) GER, Karlsruhe GER, OFC Beograd SCG, Spartak SCG, Voždovac SRB, Karpaty UKR, Jagiellonia POL, Stal Głowno POL, ŁKS Łódź POL, Ludogorets BUL, Panthrakikos GRE --> FC Tosno
28  Vladislav Ryzhkov                  21  1113   3   2    | 142   18  28.02.90       13/4  Spartak M school, Tonus Voronezh (futsal), Spartak M Juniors (am.), Spartak M, Shinnik, Zhemchuzhina Sochi, Kuban, Volga NN, Sibir
 7  Pavel Deobald                      16   568   1        |  97   12  25.06.90       15/6  Smena Moskva school, Lokomotiv M (youth), FC Istra, Lokomotiv-2 M, Shinnik --> Torpedo Arm
19  Artyom Dudolev                     16   407   2        |  72    6  30.09.91       15/6  Nevskiy Zavod St-Peterburg school, Morion St-Peterburg (futsal), Sibir-2, Sibir
15  Alexandr Dimidko                   15   218       1    | 344   45  20.01.86       15/6  Dinamo M, SKA-Energy, Dinamo Br, Mordovia, Tom --> SKA-Energy
39  Igor Gorbatenko                    14  1213   2   2    | 126   16  13.02.89       15/6  Lokomotiv M school, Krylya Sovetov-SOK Dimitrovgrad, Dinamo Br, Ural, Spartak M, Shinnik, Krylya Sovetov
32  Andrei Gorbanets                   13   780   1   1    | 179   18  24.08.85       15/6  Textilshchik Kamyshin (am.), Saturn Ramenskoye, Sibir, Rubin, FC Krasnodar, Mordovia, Tom, Ural
24  Dmitriy Smirnov                     8   172       1    | 244   46  13.08.80       12/3  Torpedo-ZIL Moskva, Spartak M, Chernomorets, Alania, Tom, Luch-Energy, Terek, Mordovia, Volyn UKR, Arsenal-2
99  Dmitriy Starodub                    5   166            |   6       19.05.95       14/5  Dinamo M (youth)
21  Maxim Mashnyov                      1    15            |  25    1  12.01.93       15/6  Zenit-Record Irkutsk (am.), Baykal
88  Renat Gagity                        1    10            |   1       26.03.95       14/5  Alania school, Alania-2, Kruoja LTU
54  Alexandr Zakarlyuka                                    |   1       24.06.95       14/5  Zenit SP (youth), Volga NN (youth)
Forwards
14  Sergei Maslov                      29  1636  10   1    |  75   13  03.09.90       11/2  FC Moskva (youth), FC Khimki
48  Alexandr Kutyin                    23  1911   9   4    | 120   36  13.02.86       12/3  Orlyonok Yelets school, FC Yelets, FC Tyumen, Metallurg Lp --> FC Tosno
 9  Goran Vujović                 MNE  23   642   3   2    |  23    3  03.05.87       15/6  Teleoptik (jun.) SRB, Banat SRB, Videoton HUN, KTE Kecskemét HUN, Haladás HUN, FC Eger HUN, Lovćen MNE, Mogren MNE, Sutjeska MNE
63  Igor Shevchenko                    14  1200   4   3    | 195   32  02.02.85       15/6  Fakel, Anji, Krylya Sovetov, Luch-Energy, Terek, Kuban, Zhemchuzhina Sochi, Yenisey, Sibir, Torpedo M
11  Alexei Bazanov                      3    45            | 164   33  24.01.86  13/4:15/6  Zheleznogorsk school, KamAZ (res.), Lada, Yenisey, Sibir, Baltika, Arsenal-2
44  Guram Ajoyev                        2    12            |   2       27.02.95       15/6  Master-Saturn Yegoryevsk school, Dinamo M (youth)

Left after Season 2015/16:                                         
GK Alexandr Filimonov               15.10.73  FSC Dolgoprudny
   Anton Ilyin                      18.01.97  
   Maxim Klikin                     30.04.81  Eyecraft Moskva (am.)
   Sergei Kuziyev                   18.08.94  Khimik Novomoskovsk (am.)
   Alexandr Leikin                  15.04.87  
   Mikhail Levashov                 04.10.91  Arsenal-2
   Ján Mucha                   SVK  05.12.82  Slovan SVK
   Alexandr Puchkov                 08.03.96  Arsenal-2
   Maxim Staroverov                 17.05.93  Arsenal-2
DF Nikita Abramov                   01.08.89  
   Yevgeniy Alfyorov       RUS/KAZ  31.01.95  FC Vsevolozhsk District (futsal)
   Maxim Biryulin                   19.02.93  Air Store Tula (am.)
   Pavel Borisov                    27.12.97  Arsenal-2
   Alexandr Chibirov                28.02.92  Arsenal-2
   Artur Farion                     27.01.95  Arsenal-2
   Alexandr Karasyov                03.03.95  
   Ivan Lozenkov                    14.04.84  Sokol
   Alexei Makorin                   23.01.93  
   Alexandr Matryonov               07.07.94  Arsenal-2
   Vladimir Mazov                   08.03.81  
   Yuriy Medvedev                   03.01.90  
   Andrei Nalyotov                  31.03.95  Arsenal-2
   Dmitriy Nikitinskiy              09.02.92  Shinnik
   Rustam Normatov                  20.12.97  Arsenal-2
   Yevgeniy Osipov                  29.10.86  FC Ufa
   Sergei Shaginyan        RUS/ARM  18.01.97  Olympic Mytishchi (am.)
   Anatoliy Stukalov       KAZ/RUS  03.04.91  Rosich Moskovskiy (am.)
   Dmitriy Tsukanov                 27.08.95  
   Andrei Vasilyev                  11.02.92  Zenit SP
   Yevgeniy Yezhov                  11.02.95  Torpedo M
MF Anton Babushkin                  31.01.94  Air Store Tula (am.)
   Ivan Baklanov                    16.03.95  Neva Moskva (am.)
   Dmitriy Fedchenko                20.02.97  
   Alexei Gogia                     07.04.89  Metallurg Kosaya Gora (am.)
   Alexandr Gordiyenko              12.09.94  Madagascar Tula (am.)
   Uladzimir Karytska          BLR  06.07.79  Dynama Minsk BLR
   Alexandr Kotenko                 16.04.92  Arsenal-2
   Alexandr Kryuchkov               20.07.85  Arsenal-2
   Sergei Kuznetsov                 07.05.86  Tom
   Maxim Lepskiy                    07.12.85  Arsenal-2
   Andrei Lyakh                     24.09.90  Tom
   Alexandr Maximov                 30.01.95  RusUltras Moskva (am.)
   Artyom Mingazov                  01.10.96  Arsenal-2
   Vitaliy Orlov                    09.01.92  Rossosh Moskva (am.)
   Andrei Polin                     08.02.94  FC Tyumen
   Roman Salimov                    24.03.95  Neftekhimik
   Pavel Sergeyev                   20.06.93  Arsenal-2
   Denis Skoropupov                 16.12.97  Arsenal-2
   Dmitriy Smirnov                  13.08.80  Arsenal-2
   Alexei Yurchak                   09.04.95  Guardia Tula (am.)
   Alexandr Zharinov                27.04.93  
   Alexandr Zotov                   27.08.90  Spartak M
FW Valeriy Alshanskiy               20.06.95  Arsenal-2
   Pavel Belyanin                   13.05.92  
   Leonid Boyev                     19.01.86  
   Florin Constantin Costea    ROM  16.05.85  FC Zakho IRQ
   Edgar Gagity                     26.03.95  
   Marat Gubjev                     02.08.92  Kaffa Feodosia (Crimea)
   Roman Izotov                     22.06.96  Arsenal-2
   Vladimir Kotlov                  27.01.95  Soyuz Moskva (am.)
   Arkadiy Lobzin                   09.02.97  Arsenal-2
   Artur Maloyan           RUS/ARM  04.02.89  Shinnik
   Sergei Stepanov                  16.04.95  
   Rinat Timokhin                   28.02.88  Torpedo M

3

Tom
Tomsk

Best achievement:
RFPL 8th place
Founded: 1957
Club colors: white / green
Stadium (capacity): Trud (10,500)
President: Sergei Zhvachkin (20.01.57)
Web: www.fctomtomsk.ru (Russian)
Coaches
Valeriy Nepomnyashchiy (till Apr 13)     07.08.43     08:14/5     Kolkhozchi Ashkhabad USR, Youth Team Turkmenistan, Team Cameroon, Team China, Gençlerbirliği TUR, Ankaragücü TUR, Bucheon KOR, Shenyang Haishi CHN, Sanfrecce Hiroshima JPN, Shandong Luneng CHN, Shanghai Shenhua CHN, Paxtakor UZB, Team Uzbekistan, CSKA
Valeriy Petrakov (since Apr 13)          16.05.58     01:15/6     Luleå SWE, FC Moskva, FC Rostov, Alania, Dinamo Br, FC Khimki, Torpedo M
                                       GP    MP  GS  YC RC   TGP  TGS    DOB            YJ  Previous Schools/Clubs                              
Goalkeepers
77  Oleh Chuvayev             UKR/RUS  20  1754  19   2    |  28   34  25.10.87  14/5:15/6  Vorskla UKR, Kremin UKR, Mykolayiv UKR, Sevastopol UKR, Khimik
55  Alexandr Krivoruchko               11   894   4   1    |  64   45  23.09.84       15/6  Krasnogvardeyets Moskva school, Spartak Nch (res.), Vityaz, Soyuz-GazProm Izhevsk, Gazovik, Lokomotiv-2, Lokomotiv M (youth), Salute Belgorod, Fakel, Anji
 1  Alexei Solosin                      9   772   9   1    | 201  212  11.08.87       14/5  Spartak M (res.), Spartak Chelyabinsk, Fakel, Saturn Ramenskoye (res.), Chernomorets, Sibir, Dinamo Bn, SKA-Energy, Ural, FC Khimki (res.)
Defenders
 7  Ivan Temnikov                      35  2528   3   2    | 152    7  28.01.89       14/5  Master-Saturn Yegoryevsk (am.), Saturn Ramenskoye, Ural, Dinamo Br, Rubin, Terek
25  Martin Jiránek                CZE  31  2670       3    | 255    5  25.05.79       13/4  Radotínský CZE, Bohemians CZE, Tatran CZE, Slovan CZE, Reggina ITA, Spartak M, Birmingham City ENG, Terek
26  Sergei Bendz                       30  2330       8    | 227   14  03.04.83  12/3:14/5  Krasnodar school, FC Rostov, Terek, FC Nizhniy Novgorod, Kuban, Volga NN, Luch-Energy
19  Pyotr Ten                          28  2064       6    |  58    1  12.07.92       15/6  CSKA (youth), Rotor Volgograd, Anji
21  Maxim Bardachow               BLR  24  1860       1  1 |  70    1  18.05.86  13/4:15/6  Nyoman Hrodna BLR, MTZ-RIPA Minsk BLR, BATE BLR, FC Rostov
23  Georgiy Jioyev                      9   719   1        | 166   11  13.06.86    10:14/5  Alania (res.), Fakel, FC Rostov, Kuban, Zhemchuzhina Sochi, Amkar, Luch-Energy
 3  Daniil Chalov                       7   276            |  28    1  17.06.94       15/6  Lokomotiv M (youth), FC Domodedovo (am.), SKA-Energy
31  Vitaliy Shakhov                     5   282       1    |  25    4  09.01.91       15/6  Kuban school, Sever Severny (jun.), Kuban (youth), Torpedo Arm, Chernomorets, Fakel
45  Artyom Yarmolitskiy                 4   151       1    |   4       10.04.94       15/6  Dinamo M (youth) --> Mika ARM
12  Mikhail Bashilov                    2    59            |   7       12.01.93    09:14/5  Tom school, Irtysh, FC Tyumen
Midfielders
17  Alexei Pugin                       35  2454   7   1    | 101   13  07.03.87       15/6  Mashinostroitel Kirov (am.), Dinamo Vologda, Dinamo Br, Rotor Volgograd, Torpedo M
 8  Sergei Kuznetsov                   34  2703   8   1    | 122   13  07.05.86       15/6  Nika Moskva (am.), Saturn Ramenskoye (res.), Dinamo M, Luch-Energy, Lokomotiv M, Kuban, FC Rostov, FC Khimki, Krylya Sovetov, Mordovia, Arsenal
 4  Yevgeniy Bashkirov                 30  2240       5  2 |  85    4  06.07.91       12/3  Zenit SP (youth)
24  Andrei Lyakh                       23  1193   1   5    |  45    1  24.09.90       15/6  Torpedo M Juniors (am.), Khimik, FC Rostov (youth), Vėtra LTU, Zhemchuzhina Sochi, Spartak Ks, Arsenal
14  Alexandr Cherevko                  20   755       1    |  45       28.11.87       12/3  Lokomotiv M (res.), Dinamo SP, FC Nizhniy Novgorod
13  Pavel Nyakhaichyk             BLR  18  1376   7   1    |  65   15  15.07.88       13/4  BATE (jun.) BLR, Dinamo M, BATE BLR
92  Valeriu Ciupercă          MDA/RUS  18  1111       6  1 |  55    1  12.06.92       15/6  Academia (jun.) MDA, Yenisey, Academia MDA, FC Krasnodar, FC Krasnodar-2, Spartak Nch, Anji
 5  Pyotr Nemov                        15   864   1   1    | 263   12  18.10.83       14/5  Dinamo M, Spartak M, Saturn Ramenskoye, Rubin, Krylya Sovetov
34  Yevgeniy Balyaikin                 12   733       2    | 125    1  19.05.88  11/2:15/6  Sibiryak Bratsk, Rubin, Krylya Sovetov
93  Albert Sharipov                     6   259   1        |  28    2  11.04.93  14/5:15/6  Y.Konoplyov Academy, Academia Togliatti, FC Tyumen, Fakel, Rubin
64  Anton Makurin                       1     3            |   1       12.12.94  13/4:15/6  Tom school, Tom-2
73  Andrei Dyrdin                                          |           04.08.94  13/4:15/6  Tom school, Tom-2
Forwards
 9  Kirill Pogrebnyak                  33  2201  12   2    |  81   21  27.06.92  11/2:14/5  Tom school, Fakel
32  Nikita Bazhenov                    31  1727   4   1    | 216   35  01.02.85       11/2  Torpedo Lyubertsy school, Saturn Ramenskoye, Spartak M
10  Anzor Sanaia              RUS/GEO  28  1909  11   9    |  90   20  22.05.89       14/5  CSKA (jun.), Baltika-2, SportAcademClub Moskva, Baltika, Lokomotiv-2 M, Spartak Ks, Textilshchik
18  Dmitriy Golubov                    15   382       1    | 253   82  24.06.85       15/6  Cosmos Stavropol school, Uralan Elista (res.), Textilshchik Kamyshin, Torpedo M, FC Moskva, Volga Ul, Baltika, Dinamo Br, Alania, FC Ufa --> Dinamo St
15  Pavel Golyshev                     13   914   1        | 157   27  07.07.87  11/2:15/6  FC Moskva, Spartak M, Alania (youth), FC Krasnodar, FC Tosno
11  Georgiy Nurov                      11   374   1        |  76    8  08.06.92       15/6  Lokomotiv M, Neftekhimik, Rubin, Ural, Baltika --> Ural

Left after Season 2015/16:                                         
GK Mladen Božović              MNE  01.08.84  Zeta MNE
   Arbi Mejiyev                     29.06.93  Kharkiv Moskva (am.)
DF Zhivko Milanov              BUL  15.07.84  Levski Sofia BUL
   Denis Terentyev                  13.08.92  FC Rostov
MF Nikita Burmistrov                06.07.89  Ural
   Alexandr Dimidko                 20.01.86  Arsenal
   Andrei Gorbanets                 24.08.85  Ural
   Alexei Kayukov                   09.02.93  Dinamo SP
   Renat Sabitov                    13.06.85  Sokol
   Albert Sharipov                  11.04.93  Rubin
   Valeriy Sorokin                  06.01.85  SKA-Energy
   Andrei Svyatov          RUS/UKR  02.05.93  MTZ-TransMash Moskva (am.)
FW Pavel Golyshev                   07.07.87  FC Tosno
   Pavel Kudryashov                 27.11.96  Tom-2
   Illya Mykhalyov         UKR/RUS  31.07.90  FC Tosno

4

Volgar
Astrakhan

Best achievement:
FNL 4th place
Founded: 1960
Club colors: white / blue
Stadium (capacity): Central (18,582)
CEO: Yuriy Makhoshvili (22.05.52)
Web: www.volgar-fc.ru (Russian)
Coach
Yuriy Gazzayev     27.11.60     12/3     FC Mozdok, Avtodor Vladikavkaz, Titan Reutov, KamAZ, Krylya Sovetov, Shinnik
                                       GP    MP  GS  YC RC   TGP  TGS    DOB            YJ  Previous Schools/Clubs                              
Goalkeepers
22  Stanislav Buchnev                  34  3045  33   2    |  81  102  17.07.90       14/5  Avtodor Vladikavkaz, Neftekhimik, Mashuk-KMV, Angusht
 1  Ştefan Sicaci             MDA/RUS   4   285   4   1    |  30   35  08.09.88    10:13/4  Sheriff-2 MDA, Terek (youth), Salute Belgorod
30  Dmitriy Saganovich                                     |           23.05.98       15/6  Volgar school, Volgar Juniors
Defenders
28  Azat Baýryýew             RUS/TKM  35  3104   5   7    | 179    9  17.02.89       15/6  Kuban, Salute Belgorod, Dinamo Br, Alania, SKA-Energy, Zenit Pn
 5  Dmitriy Ivanov                     32  2848   1   4    | 133    8  14.02.87       13/4  Dinamo SP, FC Rostov, Anji, DagDiesel Kaspiysk, PetroTrust St.Peterburg
13  Sergei Terekhov                    31  2784   4   9  1 | 131    6  27.06.90       12/3  Dinamo Br, FC Khimki, Baltika, Dinamo M
23  Sergei Zuikov                      23  2066   1   7  1 |  39    1  19.09.93       12/3  Lokomotiv M (youth)
77  Elbrus Zurayev                     18  1620       4    | 220       12.05.82       14/5  Avtodor Vladikavkaz, Spartak-Alania Vladikavkaz, KamAZ, Kuban, Torpedo M, SKA-Energy
 4  Yevgeniy Steshin                   11   602       2    |  64    1  14.04.92       15/6  Shinnik
84  Konstantin Pliyev                   2    90            |   2       26.10.96       15/6  Yunost Vladikavkaz school, Alania
94  Vasiliy Pinchuk                     1    90       1    |  14       08.12.94       15/6  Zenit SP Juniors, Kuban (youth), Dinamo SP, Tom-2
 2  Aslan Doguzov                       1    74       1    |  20       13.01.91       13/4  Avtodor Vladikavkaz, Alania (youth), Alania-2
 3  Aslan Tautiyev                      1    14            |   2       25.05.90       13/4  Biolog --> Chernomorets
18  Alexei Birbin                                          |           01.02.97       15/6  Lokomotiv M school, FC Rostov Juniors, Volgar Juniors
Midfielders
19  Alexei Sutormin                    31  2268   4   4    |  31    4  10.01.94       15/6  Zenit SP (youth), Strogino
 7  Alexandr Krendelyov                30  2575   6   3    | 155   14  29.01.86       13/4  Sheksna Cherepovets, KamAZ, Gazovik
 8  Oleg Aleinik                       29  2188  12   5    |  96   15  08.02.89       13/4  VUOR Volgograd school, FC Rostov (res.), FC Moskva (youth), Metallurg Lp, Rotor
68  Ivans Lukjanovs               LVA  25  1854   3   2    |  74   12  24.01.87  12/3:14/5  Skonto school LVA, Olimps/RFS Rīga LVA, FC Šiauliai LTU, Sūduva LTU, Skonto LVA, Lechia Gdańsk POL, Metalurh Zaporizhzhya UKR, Rotor
10  Ruslan Gazzayev                    25   775            |  37       14.04.91       12/3  KamAZ-2 (am.), KamAZ (res.), Krylya Sovetov (youth), FC Taganrog
15  Alexei Kolomiychenko               24   986       5    | 390   20  12.07.82       11/2  Oasis Yartsevo, Biokhimik-Mordovia Saransk, Kristall Smolensk, FC Khimki, Anji, Baltika, Avantgarde
29  Maxim Yakovlev                     23  1248       2    |  99    2  08.09.91       15/6  FC Togliatti, Academia Togliatti, Salute Belgorod, Rotor Volgograd, Gazovik
32  Branimir Petrović         SRB/MNE  21  1417       8  1 | 206   23  26.06.82       14/5  Shandong Luneng CHN, Partizan SRB, Zeta MNE, Rubin, KamAZ, FC Rostov, Krylya Sovetov, Ural, Kortrijk BEL
20  Alexandr Bolonin                   21  1002   1   2  1 |  21    1  04.03.91       15/6  Volgar school, Volgar-GazProm-2, Fakel, FC Astrakhan
