Club Atlético Universidad Nacional San Agustín

Foundation

Date:      Feb 24, 1964.
Founded by the students of the Universidad Nacional de San Agustin de Arequipa


Palmares

2002:	Copa Perú


Official Nickname

"agustinos", "granates"


Stadium:

“Monumental Arequipa” Stadium
Capacity: 45.000


President:

Rolando Cornejo Cuervo


Colours:

First     Shirt: grane
          Short: grane
          Socks: grane

Second    Shirt: gray
          Short: gray
          Socks: gray


First Official Match in National Tournament:

02/03/2003 in Huaral

Union Huaral 3-2 Atletico Universidad


History in Peruvian Leagues with all scores:

National Championship - Descentralizado (2003-2005)

	 P   W   D   L   GF  GA    PT	 GD
2003	37   8   9  20   38  66    33  -28  10th.
2004	52  13  18  21   65  80    57  -15  11th.
2005	48  14  12  22   61  79    54  -18  10th. Relegated


All Scores of the History

2003

Apertura Tournament
...................				R1    R2
Unión Huaral - Atlético Universidad 		3-2 / 2-2
Atlético Universidad - Deportivo Wanka 		1-0 / 0-3
Bolognesi FC - Atlético Universidad		2-2 / 1-0
Atlético Universidad  - FBC Melgar 		3-0 / 2-2
Sporting Cristal - Atlético Universidad		5-0 / 4-1
Atlético Universidad - Alianza Atlético 	1-1 / 1-4 
Alianza Lima - Atlético Universidad		1-0 / 1-2
Atlético Universidad - Estudiantes de Med.	0-1 / 0-2 
Cienciano – Atlético Universidad		2-0 / 4-3 
Atlético Universidad - Universitario		1-1 / 3-3 
Sport Boys – Atlético Universidad		1-0 / 0-1 

Clausura Tournament
...................				R1    R2
Unión Huaral - Atlético Universidad 		2-0 / 0-2
Atlético Universidad - Deportivo Wanka 		1-0 / 1-1
Bolognesi FC - Atlético Universidad		1-2 / 2-1
Atlético Universidad  - FBC Melgar 		1-2 / 0-1
Sporting Cristal - Atlético Universidad		3-0 /  -
Atlético Universidad - Alianza Atlético 	0-0 / 3-5* 
Alianza Lima - Atlético Universidad		5-0 /  -
Atlético Universidad - Estudiantes de Med.	0-0 /  -  
Cienciano – Atlético Universidad		 -  /  -  
Atlético Universidad - Universitario		2-0 /  - 
Sport Boys – Atlético Universidad		1-0 /  - 
* Played with U20 teams

2004

Apertura Tournament
...................				R1    R2
Alianza Lima - Atlético Universidad		2-0 / 1-1
Atlético Universidad – Bolognesi FC		2-0 / 2-3 
Deportivo Wanka - Atlético Universidad 		3-1 / 2-2
Atlético Universidad – Sporting Cristal		0-1 / 0-3 
Estudiantes/Grau - Atlético Universidad 	0-0 / 0-3
Atlético Universidad – Union Huaral		0-2 / 0-4 
Universitario - Atlético Universidad		2-0 / 1-1
Atlético Universidad – Univ. San Martin de P.	1-1 / 4-2 
Cienciano – Atlético Universidad		4-0 / 3-2  
Atlético Universidad – Sport Boys		1-1 / 1-1 
FBC Melgar - Atlético Universidad		0-1 / 0-2
Atlético Universidad – Univ. Cesar Vallejo	1-1 / 0-0 
Alianza Atlético - Atlético Universidad		3-2 / 2-1

Clausura Tournament
...................				R1    R2
Alianza Lima - Atlético Universidad		1-0 / 0-0 
Atlético Universidad – Bolognesi FC		3-0 / 0-4 
Deportivo Wanka - Atlético Universidad 		2-1 / 0-3
Atlético Universidad – Sporting Cristal		1-3 / 2-1 
Estudiantes/Grau - Atlético Universidad 	1-2 / 3-3
Atlético Universidad – Union Huaral		1-1 / 2-4 
Universitario - Atlético Universidad		0-0 / 0-1
Atlético Universidad – Univ. San Martin de P.	2-1 / 0-1 
Cienciano – Atlético Universidad		2-2 / 1-4  
Atlético Universidad – Sport Boys		2-2 / 2-2 
FBC Melgar - Atlético Universidad		2-0 / 2-2
Atlético Universidad – Univ. Cesar Vallejo	2-1 / 0-1 
Alianza Atlético - Atlético Universidad		3-2 / 0-0

2005

Apertura Tournament
...................				R1    R2
Alianza Atlético - Atlético Universidad		5-1 / 0-1
Atlético Universidad  - Universitario		1-1 / 2-3
Atlético Universidad – Cienciano		1-1 / 3-4 
Unión Huaral - Atlético Universidad 		2-3 / 0-0
Atlético Universidad – Bolognesi FC		1-0 / 1-2 
Univ. Cesar Vallejo - Atlético Universidad	3-2 / 2-2 
Atlético Universidad – Univ. San Martin de P.	1-0 / 0-5
Alianza Lima - Atlético Universidad		1-1 / 1-0 
Atlético Universidad – Sport Ancash		1-0 / 1-2 
Sport Boys – Atlético Universidad		1-0 / 2-2 
Atlético Universidad  - FBC Melgar 		0-0 / 1-1
Sporting Cristal - Atlético Universidad		2-0 / 2-1

Clausura Tournament
...................				R1    R2
Atlético Universidad  - Universitario		3-1 / 0-1
Alianza Atlético - Atlético Universidad		3-1 / 1-2
Atlético Universidad – Sporting Cristal		1-2 / 0-2 
Cienciano – Atlético Universidad		3-1 / 0-0  
Atlético Universidad – Union Huaral		2-0 / 2-1 
FBC Melgar - Atlético Universidad		1-0 / 3-0
Atlético Universidad – Alianza Lima		1-0 / 3-3 
Bolognesi FC - Atlético Universidad		1-2 / 3-2
Atlético Universidad – Univ. Cesar Vallejo	3-3 / 0-3 
Univ. San Martin de P. - Atlético Universidad	2-1 / 1-3
Atlético Universidad – Sport Ancash		2-0 / 3-2 
Sport Boys – Atlético Universidad		2-2 / 0-2 

Best result 	: in 2003 FBC Melgar 3-0 / in 2004 Estudiantes/Grau 3-0 / 
                  in 2004 Bolognesi FC 3-0 //in 2005 Cienciano 4-1 
Worst result 	: in 2003 Sporting Cristal 0-5 / in 2003 Alianza Lima 0-5 / 
                  in 2005 Univ. San Martin de P. 0-5

About this document

Prepared and maintained by Carlos Manuel Nieto Tarazona for the Rec.Sport.Soccer Statistics Foundation

Author: Carlos Manuel Nieto Tarazona (carmanieto@hotmail.com)
Last updated: 3 Dec 2023

(C) Copyright Carlos Manuel Nieto Tarazona and RSSSF 2017/23
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.