Scotland - International Results


The numbers in the Notes column are links to explanations of external issues that had an impact on international football. All but one concern wars, geo-political events and everything that influenced changes in the history and the boundaries of the nations involved. In addition, the latest refers to the restrictions put in place due to the Covid-19 pandemic. Each number is placed next to the first match affected.
In the match details, wherever possible, the full names of players are included. In a few cases a Scottish player's name in the newspapers, etc. and used here was not his name registered at birth and * is added after his surname. They are:
  • James Lundie* was James Lynden (1886)
  • William Alexander Dickson* was William Alexander McFarlane (1888)
  • Peter Dowds* was Peter Doud (Peter Douds on the marriage and death certificates) (1892)
  • Thomas Hyslop* was Bryce Scouller (1896-1897)
  • Ronald Orr* was Ronald Guinness Gunion (later changed to Ronald Orr Gunion) (1902-1904)
  • James "Napoleon" McMenemy* was James McMenamin (1905-1920)
  • Donald Cameron Colman* was Donald Cameron Cunningham (1911-1913)
  • James Campbell* was James Clark (1913)
  • Joseph Donnachie* was Joseph Donaghy (1913-1914)
  • John McMenemy* was John McMenamin (1933)

  • The club after each player's name is the title at the time of the match. To use these records to find players capped at a particular club, please be aware that some names later changed, e.g. 3rd Lanarkshire Rifle Volunteers FC became Third Lanark AC. Also, other similar-looking names could suggest an erroneous link with one of today's Scottish clubs, e.g. Kilmarnock Athletic was a separate club and had no connection with Kilmarnock FC. In many cases an explanatory note has been added.
    Following extensive research, several long-standing errors involving referees from pre-WWII matches have been corrected, with the help of football historian Andy Mitchell.


    Details 1872-1880
    Details 1881-1890
    Details 1891-1900
    Details 1901-1910
    Details 1911-1920
    Details 1921-1930
    Details 1931-1939
    Details 1946-1950
    Details 1951-1955
    Details 1956-1960
    Details 1961-1965
    Details 1966-1970
    Details 1971-1975
    Details 1976-1980
    Details 1981-1985
    Details 1986-1990
    Details 1991-1995
    Details 1996-2001
    Details 2002-2005
    Details 2006-2010
    Details 2011-2015
    Details 2016-2020
    Details 2021-2023

    Unofficial Matches 1870-1990


    No.	Date	 Venue		    Opponent	            Score   Competition  Notes
      1  30.11.1872  Partick            England              D   0- 0   F
      2  08.03.1873  London             England              L   2- 4   F
      3  07.03.1874  Partick            England              W   2- 1   F
      4  06.03.1875  London             England              D   2- 2   F
      5  04.03.1876  Partick            England              W   3- 0   F
      6  25.03.1876  Partick            Wales                W   4- 0   F
      7  03.03.1877  London             England              W   3- 1   F
      8  05.03.1877  Wrexham            Wales                W   2- 0   F
      9  02.03.1878  Crosshill          England              W   7- 2   F
     10  23.03.1878  Crosshill          Wales                W   9- 0   F
     11  05.04.1879  London             England              L   4- 5   F
     12  07.04.1879  Wrexham            Wales                W   3- 0   F
     13  13.03.1880  Crosshill          England              W   5- 4   F
     14  27.03.1880  Crosshill          Wales                W   5- 1   F
      
     15  12.03.1881  London             England              W   6- 1   F
     16  14.03.1881  Wrexham            Wales                W   5- 1   F
     17  11.03.1882  Crosshill          England              W   5- 1   F
     18  25.03.1882  Crosshill          Wales                W   5- 0   F
     19  10.03.1883  Sheffield          England              W   3- 2   F
     20  12.03.1883  Wrexham            Wales                W   3- 0   F
     21  26.01.1884  Belfast            Ireland              W   5- 0   HIC
     22  15.03.1884  Crosshill          England              W   1- 0   HIC
     23  29.03.1884  Crosshill          Wales                W   4- 1   HIC
     24  14.03.1885  Crosshill          Ireland              W   8- 2   HIC
     25  21.03.1885  London             England              D   1- 1   HIC
     26  23.03.1885  Wrexham            Wales                W   8- 1   HIC
     27  20.03.1886  Belfast            Ireland              W   7- 2   HIC
     28  27.03.1886  Crosshill          England              D   1- 1   HIC
     29  10.04.1886  Crosshill          Wales                W   4- 1   HIC
     30  19.02.1887  Crosshill          Ireland              W   4- 1   HIC
     31  19.03.1887  Blackburn          England              W   3- 2   HIC
     32  21.03.1887  Wrexham            Wales                W   2- 0   HIC
     33  10.03.1888  Edinburgh          Wales                W   5- 1   HIC
     34  17.03.1888  Crosshill          England              L   0- 5   HIC
     35  24.03.1888  Belfast            Ireland              W  10- 2   HIC
     36  09.03.1889  Govan              Ireland              W   7- 0   HIC
     37  13.04.1889  London             England              W   3- 2   HIC
     38  15.04.1889  Wrexham            Wales                D   0- 0   HIC  
     39  22.03.1890  Paisley            Wales                W   5- 0   HIC
     40  29.03.1890  Belfast            Ireland              W   4- 1   HIC
     41  05.04.1890  Crosshill          England              D   1- 1   HIC
     
     42  21.03.1891  Wrexham            Wales                W   4- 3   HIC
     43  28.03.1891  Glasgow            Ireland              W   2- 1   HIC
     44  04.04.1891  Blackburn          England              L   1- 2   HIC
     45  19.03.1892  Belfast            Ireland              W   3- 2   HIC
     46  26.03.1892  Edinburgh          Wales                W   6- 1   HIC
     47  02.04.1892  Govan              England              L   1- 4   HIC
     48  18.03.1893  Wrexham            Wales                W   8- 0   HIC
     49  25.03.1893  Glasgow            Ireland              W   6- 1   HIC
     50  01.04.1893  Richmond           England              L   2- 5   HIC
     51  24.03.1894  Kilmarnock         Wales                W   5- 2   HIC
     52  31.03.1894  Belfast            Ireland              W   2- 1   HIC
     53  07.04.1894  Glasgow            England              D   2- 2   HIC
     54  23.03.1895  Wrexham            Wales                D   2- 2   HIC
     55  30.03.1895  Glasgow            Ireland              W   3- 1   HIC
     56  06.04.1895  Liverpool          England              L   0- 3   HIC
     57  21.03.1896  Dundee             Wales                W   4- 0   HIC
     58  28.03.1896  Belfast            Ireland              D   3- 3   HIC
     59  04.04.1896  Glasgow            England              W   2- 1   HIC
     60  20.03.1897  Wrexham            Wales                D   2- 2   HIC
     61  27.03.1897  Govan              Ireland              W   5- 1   HIC
     62  03.04.1897  London             England              W   2- 1   HIC
     63  19.03.1898  Motherwell         Wales                W   5- 2   HIC
     64  26.03.1898  Belfast            Ireland              W   3- 0   HIC
     65  02.04.1898  Glasgow            England              L   1- 3   HIC
     66  18.03.1899  Wrexham            Wales                W   6- 0   HIC
     67  25.03.1899  Glasgow            Ireland              W   9- 1   HIC
     68  08.04.1899  Aston              England              L   1- 2   HIC
     69  03.02.1900  Aberdeen           Wales                W   5- 2   HIC
     70  03.03.1900  Belfast            Ireland              W   3- 0   HIC
     71  07.04.1900  Glasgow            England              W   4- 1   HIC
     
     72  23.02.1901  Glasgow            Ireland              W  11- 0   HIC
     73  02.03.1901  Wrexham            Wales                D   1- 1   HIC
     74  30.03.1901  London             England              D   2- 2   HIC
     75  01.03.1902  Belfast            Ireland              W   5- 1   HIC
     76  15.03.1902  Greenock           Wales                W   5- 1   HIC 
     77  03.05.1902  Aston              England              D   2- 2   HIC
     78  09.03.1903  Cardiff            Wales                W   1- 0   HIC   
     79  21.03.1903  Glasgow            Ireland              L   0- 2   HIC
     80  04.04.1903  Sheffield          England              W   2- 1   HIC
     81  12.03.1904  Dundee             Wales                D   1- 1   HIC
     82  26.03.1904  Dublin             Ireland              D   1- 1   HIC
     83  09.04.1904  Glasgow            England              L   0- 1   HIC
     84  06.03.1905  Wrexham            Wales                L   1- 3   HIC
     85  18.03.1905  Glasgow            Ireland              W   4- 0   HIC
     86  01.04.1905  London             England              L   0- 1   HIC
     87  03.03.1906  Edinburgh          Wales                L   0- 2   HIC
     88  17.03.1906  Dublin             Ireland              W   1- 0   HIC  
     89  07.04.1906  Glasgow            England              W   2- 1   HIC
     90  04.03.1907  Wrexham            Wales                L   0- 1   HIC
     91  16.03.1907  Glasgow            Ireland              W   3- 0   HIC
     92  06.04.1907  Newcastle          England              D   1- 1   HIC
     93  07.03.1908  Dundee             Wales                W   2- 1   HIC
     94  14.03.1908  Dublin             Ireland              W   5- 0   HIC
     95  04.04.1908  Glasgow            England              D   1- 1   HIC
     96  01.03.1909  Wrexham            Wales                L   2- 3   HIC
     97  15.03.1909  Govan              Ireland              W   5- 0   HIC
     98  03.04.1909  London             England              L   0- 2   HIC
     99  05.03.1910  Kilmarnock         Wales                W   1- 0   HIC
    100  19.03.1910  Belfast            Ireland              L   0- 1   HIC
    101  02.04.1910  Glasgow            England              W   2- 0   HIC
    
    102  06.03.1911  Cardiff            Wales                D   2- 2   HIC
    103  18.03.1911  Glasgow            Ireland              W   2- 0   HIC
    104  01.04.1911  Liverpool          England              D   1- 1   HIC
    105  02.03.1912  Edinburgh          Wales                W   1- 0   HIC
    106  16.03.1912  Belfast            Ireland              W   4- 1   HIC
    107  23.03.1912  Glasgow            England              D   1- 1   HIC
    108  03.03.1913  Wrexham            Wales                D   0- 0   HIC
    109  15.03.1913  Dublin             Ireland              W   2- 1   HIC
    110  05.04.1913  London             England              L   0- 1   HIC
    111  28.02.1914  Glasgow            Wales                D   0- 0   HIC
    112  14.03.1914  Belfast            Ireland              D   1- 1   HIC
    113  04.04.1914  Glasgow            England              W   3- 1   HIC
    114  26.02.1920  Cardiff            Wales                D   1- 1   HIC
    115  13.03.1920  Glasgow            Ireland              W   3- 0   HIC
    116  10.04.1920  Sheffield          England              L   4- 5   HIC 
    
    117  12.02.1921  Aberdeen           Wales                W   2- 1   HIC
    118  26.02.1921  Belfast            Ireland              W   2- 0   HIC        
    119  09.04.1921  Glasgow            England              W   3- 0   HIC
    120  04.02.1922  Wrexham            Wales                L   1- 2   HIC
    121  04.03.1922  Glasgow            Ireland (IFA)        W   2- 1   HIC        1
    122  08.04.1922  Birmingham         England              W   1- 0   HIC
    123  03.03.1923  Belfast            Ireland (IFA)        W   1- 0   HIC
    124  17.03.1923  Paisley            Wales                W   2- 0   HIC
    125  14.04.1923  Glasgow            England              D   2- 2   HIC
    126  16.02.1924  Cardiff            Wales                L   0- 2   HIC
    127  01.03.1924  Glasgow            Ireland (IFA)        W   2- 0   HIC
    128  12.04.1924  Wembley            England              D   1- 1   HIC
    129  14.02.1925  Edinburgh          Wales                W   3- 1   HIC
    130  28.02.1925  Belfast            Ireland (IFA)        W   3- 0   HIC
    131  04.04.1925  Glasgow            England              W   2- 0   HIC
    132  31.10.1925  Cardiff            Wales                W   3- 0   HIC
    133  27.02.1926  Glasgow            Ireland (IFA)        W   4- 0   HIC
    134  17.04.1926  Stretford          England              W   1- 0   HIC
    135  30.10.1926  Glasgow            Wales                W   3- 0   HIC
    136  26.02.1927  Belfast            Ireland (IFA)        W   2- 0   HIC
    137  02.04.1927  Glasgow            England              L   1- 2   HIC
    138  29.10.1927  Wrexham            Wales                D   2- 2   HIC  
    139  25.02.1928  Glasgow            Ireland (IFA)        L   0- 1   HIC
    140  31.03.1928  Wembley            England              W   5- 1   HIC
    141  27.10.1928  Glasgow            Wales                W   4- 2   HIC
    142  23.02.1929  Belfast            Ireland (IFA)        W   7- 3   HIC
    143  13.04.1929  Glasgow            England              W   1- 0   HIC
    144  26.05.1929  Bergen             Norway               W   7- 3   F
    145  01.06.1929  Berlin             Germany              D   1- 1   F
    146  04.06.1929  Amsterdam          Netherlands          W   2- 0   F
    147  26.10.1929  Cardiff            Wales                W   4- 2   HIC
    148  22.02.1930  Glasgow            Ireland (IFA)        W   3- 1   HIC
    149  05.04.1930  Wembley            England              L   2- 5   HIC
    150  18.05.1930  Colombes           France               W   2- 0   F
    151  25.10.1930  Glasgow            Wales                D   1- 1   HIC
    
    152  21.02.1931  Belfast            Ireland (IFA)        D   0- 0   HIC
    153  28.03.1931  Glasgow            England              W   2- 0   HIC
    154  16.05.1931  Vienna             Austria              L   0- 5   F
    155  20.05.1931  Rome               Italy                L   0- 3   F
    156  24.05.1931  Geneva             Switzerland          W   3- 2   F
    157  19.09.1931  Glasgow            Ireland (IFA)        W   3- 1   HIC
    158  31.10.1931  Wrexham            Wales                W   3- 2   HIC
    159  09.04.1932  Wembley            England              L   0- 3   HIC
    160  08.05.1932  Colombes           France               W   3- 1   F
    161  17.09.1932  Belfast            Ireland (IFA)        W   4- 0   HIC
    162  26.10.1932  Edinburgh          Wales                L   2- 5   HIC
    163  01.04.1933  Glasgow            England              W   2- 1   HIC
    164  16.09.1933  Glasgow            Ireland (IFA)        L   1- 2   HIC
    165  04.10.1933  Cardiff            Wales                L   2- 3   HIC
    166  29.11.1933  Glasgow            Austria              D   2- 2   F
    167  14.04.1934  Wembley            England              L   0- 3   HIC
    168  20.10.1934  Belfast            Ireland (IFA)        L   1- 2   HIC
    169  21.11.1934  Aberdeen           Wales                W   3- 2   HIC
    170  06.04.1935  Glasgow            England              W   2- 0   HIC
    171  05.10.1935  Cardiff            Wales                D   1- 1   HIC
    172  13.11.1935  Edinburgh          Ireland (IFA)        W   2- 1   HIC
    173  04.04.1936  Wembley            England              D   1- 1   HIC
    174  14.10.1936  Glasgow            Germany              W   2- 0   F
    175  31.10.1936  Belfast            Ireland (IFA)        W   3- 1   HIC
    176  02.12.1936  Dundee             Wales                L   1- 2   HIC
    177  17.04.1937  Glasgow            England              W   3- 1   HIC
    178  09.05.1937  Vienna             Austria              D   1- 1   F
    179  15.05.1937  Prague             Czechoslovakia       W   3- 1   F
    180  30.10.1937  Cardiff            Wales                L   1- 2   HIC
    181  10.11.1937  Aberdeen           Ireland (IFA)        D   1- 1   HIC
    182  08.12.1937  Glasgow            Czechoslovakia       W   5- 0   F
    183  09.04.1938  Wembley            England              W   1- 0   HIC
    184  21.05.1938  Amsterdam          Netherlands          W   3- 1   F
    185  08.10.1938  Belfast            Ireland (IFA)        W   2- 0   HIC
    186  09.11.1938  Edinburgh          Wales                W   3- 2   HIC
    187  07.12.1938  Glasgow            Hungary              W   3- 1   F
    188  15.04.1939  Glasgow            England              L   1- 2   HIC 
    
    189  23.01.1946  Glasgow            Belgium              D   2- 2   F
    190  15.05.1946  Glasgow            Switzerland          W   3- 1   F
    191  19.10.1946  Wrexham            Wales                L   1- 3   HIC
    192  27.11.1946  Glasgow            Ireland (IFA)        D   0- 0   HIC
    193  12.04.1947  Wembley            England              D   1- 1   HIC
    194  18.05.1947  Brussels           Belgium              L   1- 2   F
    195  24.05.1947  Luxembourg City    Luxembourg           W   6- 0   F
    196  04.10.1947  Belfast            Ireland (IFA)        L   0- 2   HIC
    197  12.11.1947  Glasgow            Wales                L   1- 2   HIC
    198  10.04.1948  Glasgow            England              L   0- 2   HIC
    199  28.04.1948  Glasgow            Belgium              W   2- 0   F
    200  17.05.1948  Berne              Switzerland          L   1- 2   F
    201  23.05.1948  Colombes           France               L   0- 3   F
    202  23.10.1948  Cardiff            Wales                W   3- 1   HIC
    203  17.11.1948  Glasgow            Ireland (IFA)        W   3- 2   HIC
    204  09.04.1949  Wembley            England              W   3- 1   HIC
    205  27.04.1949  Glasgow            France               W   2- 0   F
    206  01.10.1949  Belfast            Ireland (IFA)        W   8- 2   HIC/WCq
    207  09.11.1949  Glasgow            Wales                W   2- 0   HIC/WCq
    208  15.04.1950  Glasgow            England              L   0- 1   HIC/WCq
    209  26.04.1950  Glasgow            Switzerland          W   3- 1   F
    210  21.05.1950  Lisbon             Portugal             D   2- 2   F
    211  27.05.1950  Colombes           France               W   1- 0   F
    212  21.10.1950  Cardiff            Wales                W   3- 1   HIC
    213  01.11.1950  Glasgow            Ireland (IFA)        W   6- 1   HIC
    214  13.12.1950  Glasgow            Austria              L   0- 1   F
    
    215  14.04.1951  Wembley            England              W   3- 2   HIC
    216  12.05.1951  Glasgow            Denmark              W   3- 1   F
    217  16.05.1951  Glasgow            France               W   1- 0   F
    218  20.05.1951  Brussels           Belgium              W   5- 0   F
    219  27.05.1951  Vienna             Austria              L   0- 4   F
    220  06.10.1951  Belfast            Ireland (IFA)        W   3- 0   HIC
    221  14.11.1951  Glasgow            Wales                L   0- 1   HIC
    222  05.04.1952  Glasgow            England              L   1- 2   HIC
    223  30.04.1952  Glasgow            USA		         W   6- 0   F
    224  25.05.1952  Copenhagen         Denmark              W   2- 1   F
    225  30.05.1952  Solna              Sweden               L   1- 3   F
    226  18.10.1952  Cardiff            Wales                W   2- 1   HIC   
    227  05.11.1952  Glasgow            Ireland (IFA)        D   1- 1   HIC
    228  18.04.1953  Wembley            England              D   2- 2   HIC
    229  06.05.1953  Glasgow            Sweden               L   1- 2   F
    230  03.10.1953  Belfast            Ireland (IFA)        W   3- 1   HIC/WCq
    231  04.11.1953  Glasgow            Wales                D   3- 3   HIC/WCq
    232  03.04.1954  Glasgow            England              L   2- 4   HIC/WCq
    233  05.05.1954  Glasgow            Norway               W   1- 0   F
    234  19.05.1954  Oslo               Norway               D   1- 1   F
    235  25.05.1954  Helsinki           Finland              W   2- 1   F
    236  16.06.1954  Zurich             Austria              L   0- 1   WC
    237  19.06.1954  Basel              Uruguay              L   0- 7   WC
    238  16.10.1954  Cardiff            Wales                W   1- 0   HIC
    239  03.11.1954  Glasgow            Northern Ireland     D   2- 2   HIC        1
    240  08.12.1954  Glasgow            Hungary              L   2- 4   F
    241  02.04.1955  Wembley            England              L   2- 7   HIC
    242  04.05.1955  Glasgow            Portugal             W   3- 0   F
    243  15.05.1955  Belgrade           Yugoslavia           D   2- 2   F
    244  19.05.1955  Vienna             Austria              W   4- 1   F
    245  29.05.1955  Budapest           Hungary              L   1- 3   F
    246  08.10.1955  Belfast            Northern Ireland     L   1- 2   HIC
    247  09.11.1955  Glasgow            Wales                W   2- 0   HIC
    
    248  14.04.1956  Glasgow            England              D   1- 1   HIC
    249  02.05.1956  Glasgow            Austria              D   1- 1   F
    250  20.10.1956  Cardiff            Wales                D   2- 2   HIC
    251  07.11.1956  Glasgow            Northern Ireland     W   1- 0   HIC
    252  21.11.1956  Glasgow            Yugoslavia           W   2- 0   F
    253  06.04.1957  Wembley            England              L   1- 2   HIC
    254  08.05.1957  Glasgow            Spain                W   4- 2   WCq
    255  19.05.1957  Basel              Switzerland          W   2- 1   WCq
    256  22.05.1957  Stuttgart          West Germany         W   3- 1   F          2            
    257  26.05.1957  Madrid             Spain                L   1- 4   WCq
    258  05.10.1957  Belfast            Northern Ireland     D   1- 1   HIC
    259  06.11.1957  Glasgow            Switzerland          W   3- 2   WCq
    260  13.11.1957  Glasgow            Wales                D   1- 1   HIC
    261  19.04.1958  Glasgow            England              L   0- 4   HIC
    262  07.05.1958  Glasgow            Hungary              D   1- 1   F
    263  01.06.1958  Warsaw             Poland               W   2- 1   F
    264  08.06.1958  Vasteras           Yugoslavia           D   1- 1   WC
    265  11.06.1958  Norrkoping         Paraguay             L   2- 3   WC
    266  15.06.1958  Orebro             France               L   1- 2   WC
    267  18.10.1958  Cardiff            Wales                W   3- 0   HIC
    268  05.11.1958  Glasgow            Northern Ireland     D   2- 2   HIC
    269  11.04.1959  Wembley            England              L   0- 1   HIC
    270  06.05.1959  Glasgow            West Germany         W   3- 2   F
    271  27.05.1959  Amsterdam          Netherlands          W   2- 1   F
    272  03.06.1959  Lisbon             Portugal             L   0- 1   F
    273  03.10.1959  Belfast            Northern Ireland     W   4- 0   HIC
    274  04.11.1959  Glasgow            Wales                D   1- 1   HIC
    275  09.04.1960  Glasgow            England              D   1- 1   HIC
    276  04.05.1960  Glasgow            Poland               L   2- 3   F
    277  29.05.1960  Vienna             Austria              L   1- 4   F
    278  05.06.1960  Budapest           Hungary              D   3- 3   F
    279  08.06.1960  Ankara             Turkey               L   2- 4   F
    280  22.10.1960  Cardiff            Wales                L   0- 2   HIC
    281  09.11.1960  Glasgow            Northern Ireland     W   5- 2   HIC
    
    282  15.04.1961  Wembley            England              L   3- 9   HIC
    283  03.05.1961  Glasgow            Rep.of Ireland       W   4- 1   WCq        1      
    284  07.05.1961  Dublin             Rep.of Ireland       W   3- 0   WCq
    285  14.05.1961  Bratislava         Czechoslovakia       L   0- 4   WCq
    286  26.09.1961  Glasgow            Czechoslovakia       W   3- 2   WCq
    287  07.10.1961  Belfast            Northern Ireland     W   6- 1   HIC
    288  08.11.1961  Glasgow            Wales                W   2- 0   HIC
    289  29.11.1961  Brussels           Czechoslovakia       L   2- 4   WCq        Scores: ft (2-2). Result aet: (2-4)
    290  14.04.1962  Glasgow            England              W   2- 0   HIC
    291  02.05.1962  Glasgow            Uruguay              L   2- 3   F
    292  20.10.1962  Cardiff            Wales                W   3- 2   HIC
    293  07.11.1962  Glasgow            Northern Ireland     W   5- 1   HIC
    294  06.04.1963  Wembley            England              W   2- 1   HIC
    295  08.05.1963  Glasgow            Austria              W   4- 1   F          Abandoned after 79 minutes
    296  04.06.1963  Bergen             Norway               L   3- 4   F
    297  09.06.1963  Dublin             Rep.of Ireland       L   0- 1   F
    298  13.06.1963  Madrid             Spain                W   6- 2   F
    299  12.10.1963  Belfast            Northern Ireland     L   1- 2   HIC
    300  07.11.1963  Glasgow            Norway               W   6- 1   F
    301  20.11.1963  Glasgow            Wales                W   2- 1   HIC
    302  11.04.1964  Glasgow            England              W   1- 0   HIC
    303  12.05.1964  Hanover            West Germany         D   2- 2   F
    304  03.10.1964  Cardiff            Wales                L   2- 3   HIC
    305  21.10.1964  Glasgow            Finland              W   3- 1   WCq
    306  25.11.1964  Glasgow            Northern Ireland     W   3- 2   HIC 
    307  10.04.1965  London             England              D   2- 2   HIC
    308  08.05.1965  Glasgow            Spain                D   0- 0   F
    309  23.05.1965  Chorzow            Poland               D   1- 1   WCq
    310  27.05.1965  Helsinki           Finland              W   2- 1   WCq
    311  02.10.1965  Belfast            Northern Ireland     L   2- 3   HIC
    312  13.10.1965  Glasgow            Poland               L   1- 2   WCq
    313  09.11.1965  Glasgow            Italy                W   1- 0   WCq
    314  24.11.1965  Glasgow            Wales                W   4- 1   HIC
    315  07.12.1965  Naples             Italy                L   0- 3   WCq
    
    316  02.04.1966  Glasgow            England              L   3- 4   HIC
    317  11.05.1966  Glasgow            Netherlands          L   0- 3   F
    318  18.06.1966  Glasgow            Portugal             L   0- 1   F
    319  25.06.1966  Glasgow            Brazil               D   1- 1   F
    320  22.10.1966  Cardiff            Wales                D   1- 1   HIC/ECq
    321  16.11.1966  Glasgow            Northern Ireland     W   2- 1   HIC/ECq
    322  15.04.1967  London             England              W   3- 2   HIC/ECq
    323  10.05.1967  Glasgow            USSR		 L   0- 2   F
    324  21.10.1967  Belfast            Northern Ireland     L   0- 1   HIC/ECq
    325  22.11.1967  Glasgow            Wales                W   3- 2   HIC/ECq
    326  24.02.1968  Glasgow            England              D   1- 1   HIC/ECq
    327  30.05.1968  Amsterdam          Netherlands          D   0- 0   F
    328  16.10.1968  Copenhagen         Denmark              W   1- 0   F
    329  06.11.1968  Glasgow            Austria              W   2- 1   WCq
    330  11.12.1968  Nicosia            Cyprus               W   5- 0   WCq
    331  16.04.1969  Glasgow            West Germany         D   1- 1   WCq
    332  03.05.1969  Wrexham            Wales                W   5- 3   HIC
    333  06.05.1969  Glasgow            Northern Ireland     D   1- 1   HIC
    334  10.05.1969  London             England              L   1- 4   HIC 
    335  17.05.1969  Glasgow            Cyprus               W   8- 0   WCq
    336  21.09.1969  Dublin             Rep.of Ireland       D   1- 1   F
    337  22.10.1969  Hamburg            West Germany         L   2- 3   WCq
    338  05.11.1969  Vienna             Austria              L   0- 2   WCq
    339  18.04.1970  Belfast            Northern Ireland     W   1- 0   HIC
    340  22.04.1970  Glasgow            Wales                D   0- 0   HIC
    341  25.04.1970  Glasgow            England              D   0- 0   HIC
    342  11.11.1970  Glasgow            Denmark              W   1- 0   ECq
    
    343  03.02.1971  Liege              Belgium              L   0- 3   ECq
    344  21.04.1971  Lisbon             Portugal             L   0- 2   ECq
    345  15.05.1971  Cardiff            Wales                D   0- 0   HIC
    346  18.05.1971  Glasgow            Northern Ireland     L   0- 1   HIC
    347  22.05.1971  London             England              L   1- 3   HIC
    348  09.06.1971  Copenhagen         Denmark              L   0- 1   ECq
    349  14.06.1971  Moscow             USSR		 L   0- 1   F
    350  13.10.1971  Glasgow            Portugal             W   2- 1   ECq
    351  10.11.1971  Aberdeen           Belgium              W   1- 0   ECq
    352  01.12.1971  Amsterdam          Netherlands          L   1- 2   F
    353  26.04.1972  Glasgow            Peru                 W   2- 0   F
    354  20.05.1972  Glasgow            Northern Ireland     W   2- 0   HIC 
    355  24.05.1972  Glasgow            Wales                W   1- 0   HIC
    356  27.05.1972  Glasgow            England              L   0- 1   HIC
    357  29.06.1972  Belo Horizonte     Yugoslavia           D   2- 2   TI
    358  02.07.1972  Porto Alegre       Czechoslovakia       D   0- 0   TI
    359  05.07.1972  Rio de Janeiro     Brazil               L   0- 1   TI
    360  18.10.1972  Copenhagen         Denmark              W   4- 1   WCq
    361  15.11.1972  Glasgow            Denmark              W   2- 0   WCq
    362  14.02.1973  Glasgow            England              L   0- 5   F
    363  12.05.1973  Wrexham            Wales                W   2- 0   HIC
    364  16.05.1973  Glasgow            Northern Ireland     L   1- 2   HIC
    365  19.05.1973  London             England              L   0- 1   HIC
    366  22.06.1973  Berne              Switzerland          L   0- 1   F
    367  30.06.1973  Glasgow            Brazil               L   0- 1   F
    368  26.09.1973  Glasgow            Czechoslovakia       W   2- 1   WCq
    369  17.10.1973  Bratislava         Czechoslovakia       L   0- 1   WCq
    370  14.11.1973  Glasgow            West Germany         D   1- 1   F   
    371  27.03.1974  Frankfurt/Main     West Germany         L   1- 2   F
    372  11.05.1974  Glasgow            Northern Ireland     L   0- 1   HIC 
    373  14.05.1974  Glasgow            Wales                W   2- 0   HIC
    374  18.05.1974  Glasgow            England              W   2- 0   HIC
    375  01.06.1974  Bruges             Belgium              L   1- 2   F
    376  06.06.1974  Oslo               Norway               W   2- 1   F
    377  14.06.1974  Dortmund           Zaire                W   2- 0   WC 
    378  18.06.1974  Frankfurt/Main     Brazil               D   0- 0   WC
    379  22.06.1974  Frankfurt/Main     Yugoslavia           D   1- 1   WC
    380  30.10.1974  Glasgow            East Germany         W   3- 0   F          3   
    381  20.11.1974  Glasgow            Spain                L   1- 2   ECq
    382  05.02.1975  Valencia           Spain                D   1- 1   ECq
    383  16.04.1975  Gothenburg         Sweden               D   1- 1   F
    384  13.05.1975  Glasgow            Portugal             W   1- 0   F
    385  17.05.1975  Cardiff            Wales                D   2- 2   HIC
    386  20.05.1975  Glasgow            Northern Ireland     W   3- 0   HIC
    387  24.05.1975  London             England              L   1- 5   HIC
    388  01.06.1975  Bucharest          Romania              D   1- 1   ECq
    389  03.09.1975  Copenhagen         Denmark              W   1- 0   ECq
    390  29.10.1975  Glasgow            Denmark              W   3- 1   ECq
    391  17.12.1975  Glasgow            Romania              D   1- 1   ECq
    
    392  07.04.1976  Glasgow            Switzerland          W   1- 0   F
    393  06.05.1976  Glasgow            Wales                W   3- 1   HIC
    394  08.05.1976  Glasgow            Northern Ireland     W   3- 0   HIC 
    395  15.05.1976  Glasgow            England              W   2- 1   HIC
    396  08.09.1976  Glasgow            Finland              W   6- 0   F
    397  13.10.1976  Prague             Czechoslovakia       L   0- 2   WCq
    398  17.11.1976  Glasgow            Wales                W   1- 0   WCq
    399  27.04.1977  Glasgow            Sweden               W   3- 1   F
    400  28.05.1977  Wrexham            Wales                D   0- 0   HIC
    401  01.06.1977  Glasgow            Northern Ireland     W   3- 0   HIC 
    402  04.06.1977  London             England              W   2- 1   HIC
    403  15.06.1977  Santiago           Chile                W   4- 2   F
    404  18.06.1977  Buenos Aires       Argentina            D   1- 1   F
    405  23.06.1977  Rio de Janeiro     Brazil               L   0- 2   F
    406  07.09.1977  East Berlin        East Germany         L   0- 1   F
    407  21.09.1977  Glasgow            Czechoslovakia       W   3- 1   WCq 
    408  12.10.1977  Liverpool          Wales                W   2- 0   WCq
    409  22.02.1978  Glasgow            Bulgaria             W   2- 1   F
    410  13.05.1978  Glasgow            Northern Ireland     D   1- 1   HIC
    411  17.05.1978  Glasgow            Wales                D   1- 1   HIC
    412  20.05.1978  Glasgow            England              L   0- 1   HIC
    413  03.06.1978  Cordoba            Peru                 L   1- 3   WC
    414  07.06.1978  Cordoba            Iran                 D   1- 1   WC
    415  11.06.1978  Mendoza            Netherlands          W   3- 2   WC 
