| Nº PLAYER | G | P | TEM | CLUBS (PLAYED) |
| 1 Telmo "ZARRA" | 251 | 279 | 16 | Ath. Bilbao 1939-55 |
| 2 HUGO SÁNCHEZ (MEX) | 234 | 347 | 12 | At. Madrid 1981-85; R. Madrid 1985-92; R. Vallecano 1993-94 |
| 3 Alfredo DI STÉFANO | 227 | 329 | 13 | R. Madrid 1953-64; Espanyol 1964-66 |
| 4 CÉSAR Rodríguez | 226 | 353 | 13 | Fc Barcelona 1939-55 |
| 5 Enrique Castro "QUINI" | 219 | 448 | 15 | Sp. Gijón 1970-75; 1977-80; Fc Barcelona 1980-84; Sp. Gijón 1984-87 |
| 6 Manuel PAHÍÑO | 210 | 278 | 13 | Celta 1943-48; R. Madrid 1948-53; Deportivo 1953-56 |
| 7 Edmundo Suárez "MUNDO" | 195 | 244 | 12 | Valencia 1939-50; Alcoyano 1950-51 |
| 8 RAÚL GONZÁLEZ* | 187 | 446 | 12 | Real Madrid 1994- |
| 9 Carlos "SANTILLANA" | 186 | 461 | 18 | R. Madrid 1971-89 |
| 10 Juan ARZA | 182 | 350 | 16 | Sevilla 1943-59 |
| 11 Guillermo GOROSTIZA | 178 | 256 | 14 | Ath. Bilbao 1929-40; Valencia 1940-46 |
| 12 Luis ARAGONÉS | 160 | 360 | 15 | Oviedo 1960--64; R. Betis 1964-65; At. Madrid 1965-75 |
| 13 Ferenc PUSKÁS | 156 | 179 | 9 | R. Madrid 1958-67 |
| 14 Julio SALINAS | 152 | 412 | 18 |
Ath. Bilbao 1982-86; At. Madrid 1986-88; Barcelona
1988-94; Deportivo 1994-96; Sp. Gijón 1996-97; Alavés 1988-00 |
| 15 Adrián ESCUDERO | 150 | 287 | 13 | At. Madrid 1945-58 |
| 16 Daniel Ruiz-Bazán "DANI" | 147 | 302 | 12 | Ath. Bilbao 1974-86 |
| 17 Silvestre IGOA | 141 | 284 | 15 | Valencia 1942-51; R. Sociedad 1951-53 |
| 18 Juan ARAUJO | 139 | 210 | 10 | Sevilla 1945-55 |
| 19 Manuel BADENES | 139 | 201 | 13 |
Castellón 1946-47; Barcelona 1947-49, Zaragoza
1949-50 Valencia 1950-56; Valladolid 1956-58; Sp. Gijón 1958-59 |
| 20 Jose María BAKERO | 139 | 483 | 17 | R. Sociedad 1980-88; Barcelona 1988-97 |
| 21 Ladislao KUBALA | 138 | 215 | 14 | Barcelona 1951-64; Espanyol 1964-65 |
| 22 J. Luis López PANIZO | 136 | 327 | 16 | Ath. Bilbao 1939-55 |
| 23 Jesús Mª. SATRÚSTEGUI | 133 | 297 | 13 | R. Sociedad 1973-86 |
| 24 Joaquín MURILLO | 132 | 227 | 10 | R. Valladolid 1954-57; R. Zaragoza 1957-64 |
| 25 Ismael URZÁIZ | 131 | 445 | 14 |
Albacete 1991-92; Rayo 1993-94; Salamanca
1994-95; Espanyol 1995-96; Ath.Bilbao 1996-2007 |
| 26 Fernando ANSOLA | 130 | 323 | 16 | R. Oviedo 1959-61; R. Betis 1961-66; Valencia 1966-71; R. Sociedad 1971-75 |
| 27 Ludoslav PENEV (BUL) | 129 | 277 | 10 | Valencia CF 1989-85; At. Madrid 95-96; Compostela 96-98; Celta 98-99 |
| 28 Francisco CAMPOS | 128 | 205 | 11 | At. Madrid 1939-48; Sp. Gijón 1951-53 |
| 29 Francisco GENTO | 128 | 438 | 19 | R. Santander 1952-53; Real Madrid 1953-71 |
| 30 Eneko ARIETA I | 127 | 241 | 16 | Ath. Bilbao 1950-66 |
| 31 Mario A. KEMPES (ARG) | 126 | 217 | 10 | Valencia CF 1976-83; Hércules CF 1983-86 |
| 32 Eduardo Herrera "HERRERITA" | 124 |
230 |
14 | R. Oviedo 1933-39; FC Barcelona 1939-50 |
| 33 Emilio BUTRAGUEÑO | 124 | 341 | 11 | Real Madrid 1984--95 |
| 34 Epifanio Fernández "EPI" | 122 |
334 |
15 | Valencia-R. Sociedad 1940-55 |
| 35 J. Martínez "PIRRI" | 122 | 417 | 16 | Real Madrid 1964-80 |
| 36 Agustín GAINZA | 120 | 380 | 15 | Ath. Bilbao 1939-59 |
| 37 José JUNCOSA | 120 |
232 |
13 | Espanyol 1942-44; At. Madrid 1944-55 |
| 38 AMANCIO Amaro | 120 | 244 | 14 | Real Madrid 1962-76 |
| 39 Fernando MORIENTES* | 117 | 295 | 11 |
Albacete 1993--94; R. Zaragoza 1994-97, R.
Madrid 1997-03; Monaco 02-03; Liverpool 2004-06; Valencia 2006- |
| 40 RONALDO Luis Nazario (BRA) | 117 | 164 | 5 | Barcelona 1996-97; R. Madrid 2002-07 |
| 41 Rafael Pérez "MARAÑÓN" | 116 |
309 |
13 | Real Madrid 1970-74; Espanyol 1974-83 |
| 42 Samuel ETOO (CAM)* | 115 | 226 | 9 | R. Madrid 1998-00; Mallorca 1999-04; Fc Barcelona 2004- |
| 43 WALDO Machado (BRA) | 115 |
215 |
9 | Valencia 1961-70 |
| 44 Raúl TAMUDO* | 113 | 283 | 11 | Espanyol 1996- |
| 45 Davor SUKER (CRO) | 113 | 239 | 8 | Sevilla 1991-96; R. Madrid 1996-99 |
| 46 Agustino Sauto "BATA" | 108 | 119 | 7 | Ath. Bilbao 1929-36 |
| 47 Vitor Borba RIVALDO (BRA) | 107 | 193 | 6 | Deportivo 1996-97; Barcelona 1997-2002 |
| 48 Roberto LÓPEZ UFARTE | 112 |
418 |
14 | R. Sociedad 1976-87; At. Madrid 1987-88; Real Betis 1988-89 |
| 49 Manuel SARABIA | 112 | 339 | 13 | Ath. Bilbao 1976-77; Ath. Bilbao 1978-88; Logroñes 1988-90 |
| 50 Pedro URALDE | 112 |
339 |
12 |
R. Sociedad 1980-86; At. Madrid 1986-87; Ath.
Bilbao 1987-90; Deportivo 1990-92 |
| 51 José Angel ZIGANDA | 112 | 281 | 14 | Osasuna 1987-91; Ath. Bilbao 1991-98; Osasuna 2000-01 |
| 52 Eulogio GÁRATE | 110 | 241 | 11 | At. Madrid 1966-77 |
| 53 GERMÁN Dévora | 109 | 351 | 16 | UD Las Palmas 1962-78 |
| 54 CARLOS A. Muñoz | 109 | 113 | 12 | Murcia 1983-84; Oviedo 1984-88; At. Madrid 1988-89, Oviedo 1989-96; |
| 55 José Luis ARTEXE | 108 | 276 | 15 | Ath. Bilbao 1950-65 |
| 56 FERNANDO Gómez | 108 | 423 | 15 | Valencia CF 1983-98 |
| 57 Angel "PICHI ALONSO" | 107 |
255 |
11 | R. Zaragoza 1978-82; Barcelona 1982-86; Espanyol 1987-89 |
| 58 Víctor UNAMUNO | 105 |
144 |
10 | Ath. Bilbao 1928-33; Betis 1933-36; Ath. Bilbao 1929-42 |
| 59 Isidro LÁNGARA | 105 |
90 |
5 | R. Oviedo 1933-36; R. Oviedo 1946-48 |
| 60 Fernando HIERRO | 105 | 197 | 16 | Valladolid 1987-89 ; Real Madrid 1990-03 |
| 61 Mariano MARTÍN | 104 |
130 |
9 | Fc Barcelona 1939-47; G. Tarragona 1948-49 |
| 62 JULEN GUERRERO* | 101 | 355 | 13 | Ath. Bilbao 1992-2005 |
| 63 Guillermo Glez. "CAMPANAL I" | 101 |
157 |
9 | Sevilla 1934-46 |
| 64 Ron MAKAAY (NED) | 100 | 205 | 6 | Deportivo 1998-2003 |
* Players in active
Prepared and maintained by Raúl Torre for the Rec.Sport.Soccer Statistics Foundation
Author: Raúl Torre
(Raul_Torre@mat.ucm.es)
Last updated: 7 Sep 2007
(C) Copyright Raúl Torre and RSSSF 2003/07
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the author. All rights reserved.