Czech Republic - Futsal - International Matches


Overview

No.     Date           Opponent	       Score	   Competition           Venue
 1      20.04.1991     Italy            4-4        friendly
 2      23.04.1991     Italy            1-3        friendly
 3      27.04.1991     Hungary          1-1        friendly
 4      09.05.1991     Belgium          1-1        friendly
 5      11.05.1991     Belgium          2-3        friendly
 6      06.10.1991     Italy            1-2        friendly
 7      13.10.1991     Belgium          2-0        friendly
 8      25.03.1992     Netherlands      2-7        friendly
 9      28.03.1992     Netherlands      5-7        friendly
10      19.04.1992     Hungary          4-4        WC 1992 qual.
11      21.04.1992     Poland           2-3        WC 1992 qual.
12      24.04.1992     Russia           2-5        WC 1992 qual.
13      27.04.1992     Spain            1-6        WC 1992 qual.
14      18.09.1992     Netherlands      3-8        friendly
15      20.09.1992     Russia           2-4        friendly
16      21.09.1992     Belgium          3-4        friendly
17      23.10.1992     Russia           7-5        Cup
18      24.10.1992     Poland           1-0        Cup
19      25.10.1992     Latvia          13-0        Cup
20      28.05.1993     Poland           6-0        friendly
21      29.05.1993     Poland           5-2        friendly
22      07.10.1993     Italy            6-2        friendly
23      10.10.1993     Italy            3-4        friendly
24      22.02.1994     Netherlands      3-6        friendly
25      23.02.1994     Netherlands      4-6        friendly    
26      26.04.1994     Hungary          6-7        friendly
27      27.04.1994     Hungary          3-3        friendly
28      20.06.1994     Belgium          6-4        friendly
29      22.06.1994     Italy            1-6        friendly
30      25.10.1994     Hungary          3-4        friendly
31      26.10.1994     Hungary          4-2        friendly
32      11.11.1994     Netherlands      2-6        Cup
33      12.11.1994     Netherlands      2-3        Cup
34      08.02.1995     Belarus          7-2        friendly
35      08.02.1995     Belarus          5-2        friendly
36      10.04.1995     Belgium          2-5        friendly
37      11.04.1995     Belgium          2-4        friendly
38      23.10.1995     Netherlands      4-7        WC 1996 qual.
39      24.10.1995     Croatia          4-6        WC 1996 qual.
40      25.10.1995     Slovakia         3-5        WC 1996 qual.
41      27.10.1995     Poland           1-3        WC 1996 qual.
42      28.10.1995     Azerbaijan      10-2        WC 1996 qual.
43      13.09.1996     Poland           6-1        friendly
44      14.09.1996     Poland           4-3        friendly
45      02.10.1996     Italy            3-4        friendly
46      03.10.1996     Italy            2-2        friendly
47      22.10.1996     Belgium          3-2        friendly
48      25.10.1996     Belgium          5-2        friendly
49      08.02.1997     Hungary          4-1        friendly
50      09.02.1997     Hungary          4-3        friendly
51      22.04.1997     Slovakia         1-1        friendly
52      23.04.1997     Slovakia         3-1        friendly
53      22.05.1997     Italy            2-4        friendly
54      23.05.1997     Italy            2-4        friendly
55      28.09.1997     Spain            1-2        friendly
56      29.09.1997     Spain            0-4        friendly
57      13.03.1998     Poland           3-4        friendly
58      14.03.1998     Poland           2-6        friendly
59      12.05.1998     Croatia          2-6        friendly
60      13.05.1998     Croatia          5-4        friendly
61      29.09.1998     Croatia          2-3        friendly
62      30.09.1998     Croatia          3-5        friendly
63      30.10.1998     Slovakia         3-3        friendly
64      31.10.1998     Slovakia         6-2        friendly
65      29.11.1998     Hungary          4-3        EC 1999 qual.
66      01.12.1998     Yugoslavia       3-4        EC 1999 qual.
67      12.02.1999     Italy            4-5        friendly
68      13.02.1999     Italy            3-6        friendly
69      11.04.1999     Slovenia         4-0        friendly
70      12.04.1999     Slovenia         5-1        friendly
71      24.09.1999     Slovakia         3-2        friendly
72      25.09.1999     Slovakia         4-1        friendly
73      25.10.1999     Spain            0-3        friendly
74      26.10.1999     Spain            1-6        friendly
75      27.11.1999     Slovenia         2-3        friendly
76      28.11.1999     Slovenia         3-1        friendly
77      28.02.2000     Greece          10-3        WC 2000 qual.
78      02.03.2000     Azerbaijan       8-4        WC 2000 qual.
79      03.03.2000     Georgia         10-2        WC 2000 qual.
80      05.03.2000     Croatia          6-7        WC 2000 qual.
81      19.09.2000     Netherlands      4-0        friendly
82      20.09.2000     Netherlands      2-1        friendly
83      26.10.2000     Belgium          4-1        EC 2001 qual.
84      27.10.2000     Slovakia         9-1        EC 2001 qual.
85      16.12.2000     Poland           6-4        friendly
86      17.12.2000     Poland           4-5        friendly
87      29.01.2001     Hungary          8-3        friendly
88      30.01.2001     Hungary          6-10       friendly
89      22.02.2001     Netherlands      3-3        EC 2001
90      23.02.2001     Italy            4-6        EC 2001
91      25.02.2001     Russia           2-4        EC 2001
92      19.09.2001     Slovakia         2-3        friendly
93      26.09.2001     Uruguay          6-6        Cup
94      27.09.2001     Brasil           1-6        Cup
95      29.09.2001     Argentina        0-3        Cup (semifinal)
96      30.09.2001     Portugal         0-0*       Cup (third place match)
97      30.10.2001     Netherlands      2-2        friendly
98      31.10.2001     Netherlands      3-1        friendly
99      27.11.2001     Finland          4-2        friendly
100     28.11.2001     Finland          5-0        friendly
101     15.02.2002     Italy            3-3        friendly
102     16.02.2002     Italy            2-1        friendly
103     19.03.2002     Russia           2-4        Cup
104     20.03.2002     Iran             5-3        Cup
105     21.03.2002     Argentina        1-3        Cup
106     24.03.2002     Slovenia         3-3        Cup
107     10.05.2002     Slovenia         3-4        friendly
108     11.05.2002     Slovenia         8-5        friendly
109     15.08.2002     Slovakia         3-2        friendly
110     16.08.2002     Slovakia         3-4        friendly
111     14.10.2002     Portugal         2-5        friendly
112     15.10.2002     Portugal         3-2        friendly
113     05.11.2002     France           5-1        EC 2003 qual.
114     06.11.2002     Bosnia and Herz. 6-2        EC 2003 qual.
115     08.11.2002     Croatia          4-1        EC 2003 qual.
116     03.02.2003     Spain            0-3        friendly
117     04.02.2003     Spain            2-3        friendly
118     17.02.2003     Russia           2-1        EC 2003
119     18.02.2003     Italy            1-5        EC 2003
120     20.02.2003     Slovenia         8-3        EC 2003
121     22.02.2003     Ukraine          1-5        EC 2003 semifinal
122     06.06.2003     Netherlands      4-5        friendly
123     07.06.2003     Netherlands      4-1        friendly
124     23.09.2003     Poland           2-2        Cup
125     24.09.2003     Slovakia         5-3        Cup
126     20.10.2003     Russia           2-5        friendly
127     21.10.2003     Russia           1-1        friendly
128     04.11.2003     Romania          5-3        WC 2004 qual.
129     06.11.2003     Israel           5-2        EC 2004 qual. 
130     10.12.2003     Bosnia and Herz. 7-5        WC 2004 qual.
131     17.12.2003     Bosnia and Herz. 4-4        WC 2004 qual.

* asdet 0-1

About this document

Prepared and maintained by Jiří Slavík for the Rec.Sport.Soccer Statistics Foundation

Author: Jiří Slavík (safy@seznam.cz)
Last updated: 17 Jan 2004

(C) Copyright Jiří Slavík and RSSSF 2004
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.