Universitario de Deportes

Foundation

Date:      Aug 7, 1924.
in Juan de la Coba street n°206 - Lima
Founded by the students of the Universidad Nacional Mayor de San Marcos


Address

Javier Prado Este cdra.77
Ate - Lima


Former Name

Federación Universitaria de Deportes


Official Championships

1929:	Amateur Tournament – Lima
1934:	Amateur Tournament – Lima
1939:	Amateur Tournament – Lima
1941:	Amateur Tournament – Lima
1945:	Amateur Tournament – Lima
1946:	Amateur Tournament – Lima
1949:	Amateur Tournament – Lima
1959:	Professional Tournament - Lima
1960:	Professional Tournament - Lima
1964:	Professional Tournament – Lima
1966:	Decentralizado Tournament
1966:	National Tournament
1967:	Decentralizado Tournament
1967:	National Tournament
1969:	Decentralizado Tournament
1969:	National Tournament
1970:	Decentralizado Tournament
1971:	Decentralizado Tournament
1971:	National Tournament
1974:	Decentralizado Tournament
1974:	National Tournament
1979:	Decentralizado Tournament
1982:	National Tournament
1984:	Metropolitan Tournament
1985:	National Tournament
1987:	Metropolitan Tournament
1987:	National Tournament
1988:	Metropolitan Tournament
1989:	Metropolitan Tournament II
1990:	Metropolitan Tournament I
1990:	National Tournament
1991:	Metropolitan Tournament II
1992:	Decentralizado Tournament
1992:	National Tournament
1993:	Decentralizado Tournament
1993:	National Tournament
1998:	Apertura Tournament
1998:	National Tournament
1999:	Apertura Tournament
1999:	National Tournament
2000:	Apertura Tournament
2000:	Clausura Tournament
2000:	National Tournament
2002:	Apertura Tournament
2008:	Apertura Tournament
2009:	National Tournament
2013:	National Tournament
2016:	Apertura Tournament
2020:	Apertura Tournament (Phase 1) 
2023:	Clausura Tournament
2023:	National Tournament


Official Nickname

"Merengues", "Cremas"


Stadiums:

“National” Stadium (optional)
Capacity: 45.000

“Lolo Fernández” Stadium (until 2000)
Capacity: 15.000

“Monumental U” Stadium (since 1999)
Capacity: 80.000


Presidents of Club Universitario de Deportes:

1924-1928: Jose Rubio
1928-1930: Mario De las Casas
1930-1931: Andres Rotta
1931-1932: Andres Echevarria
1933-1936: Andres Echevarria
1938-1939: Andres Echevarria
1939-1941: Jose Merino
1941-1944: Alfredo Hohagen
1944-1946: Jorge Alva
1946-1948: Eduardo Astengo
1948-1950: Eduardo Astengo
1950-1954: Carlos Cilloniz
1954-1956: Placido Galindo
1958-1963: Placido Galindo
1963-1965: Rafael Quiroz
1967-1970: Rafael Quiroz
1970-1973: Rafael Quiroz
1973-1976: Carlos Melzi
1976-1978: Cecil Griffiths
1978-1980: Miguel Pellny
1980-1983: Miguel Pellny
1983-1986: Rafael Quiroz
1986-1989: Jorge Nicolini
1989-1992: Jorge Nicolini
1992-1995: Jorge Nicolini
1995-1998: Alfredo Gonzáles
1998-2000: Alfredo Gonzáles
2000-2001: William Flores
2001-2003: Javier Aspauza
2003-2005: Alfredo Gonzáles
2005-2006: Julio Gamarra
2006-2007: Fausto Miranda
2007-2010: Gino Pinasco
2010-2011: Eduardo Guinea
2011-2012: Julio Pacheco
2012-2014: Rocio Chavez (INDECOPI - Temporary Administration)
2014-2015: Fernando Bravo de Rueda (INDECOPI - Temporary Administration)
2015-2016: Raul Leguia (INDECOPI - Temporary Administration)
2016-2019: Carlos Moreno (INDECOPI - Temporary Administration)
2019-2020: Raul Leguia (INDECOPI - Temporary Administration)
2020-2020: Carlos Moreno (INDECOPI - Temporary Administration)
2020-2021: Sonia Alva (INDECOPI - Temporary Administration)
2021-2021: Luis Sierralta (INDECOPI - Temporary Administration)
2021- ?  : Jean Ferrari (INDECOPI - Temporary Administration)


Official Web Page:

http://www.universitario.pe/

Unofficial Web Page:

http://www.daleucampeon.com/


Colours:

First     Shirt: Cream
          Short: Cream
          Socks: Black

Second    Shirt: Garnet
          Short: Garnet
          Socks: Black


Official Sponsors (since 1992):

1989:	Nashua (printers) -->only Copa Libertadores 
1992:	Anchor (milk)
1993:	Anchor (milk)
1994:	Nicolini (flour)
1995:	Cusqueña (beer)
1996:	Cusqueña (beer)
1997:	Cusqueña (beer)
1998:	Cusqueña (beer)
1999:	Cusqueña (beer)
2000:	Cusqueña (beer)
2001:	Cusqueña (beer)
2002:	Mi Banco (bank)
2003:	LG (electronics)
2004:	LG (electronics)
2005:	Cusqueña (beer)
2006:	Belson (electronics)
2007:	Grupo Santo Domingo (human resources)
2008:	Grupo Santo Domingo (human resources)
2009:	Grupo Santo Domingo (human resources)
2010:	Samsung (electronics)
2011:	Grupo Santo Domingo (human resources)
2012:	La Exitosa (radio)
2013:	Hyundai (automotive)
2014:	Plaza Norte (mall)
2015:	Cristal (beer)
2016:	Umbro.com (sportswear)
2017:	Anypsa (painting)
2018:	Oncosalud (health services)
2019:	Caja Huancayo (bank)
2020:	Caja Huancayo (bank) 
2021:	Caja Huancayo (bank)
2022:	Marcadores247.com (sport results online)
2023:	Apuesta Total (sport bets)


First Unofficial Match:

Oct 19, 1924 in Lima

Federación Universitaria  2-0  Y.M.C.A. 


First Official Match:

Amateur Tournament 1928

Federación Universitaria  7-1  José Olaya Ch.


First Official Match in International Tournament:

Copa Libertadores de América 1961

Peñarol (uru)	5-0  Universitario (per)


"The Ideal Team of History":

Dimas Zegarra (1953-1968)
Carlos Tovar (1932-1943)	
Héctor Chumpitaz(1966-1975)	
Arturo Fernández (1930-1940)	
Nicolás Fuentes (1964-1972)
Roberto “El niño terrible” Challe (1966-1972; 1977-1978; 1980)	
Percy “El trucha” Rojas (1967-1975; 1982-1984)
José Luis “El puma” Carranza (1985-2004)
Alberto “Toto” Terry (1946-1958)
Teodoro “Lolo” Fernández (1931-1953)
Juan Carlos “El ciego” Oblitas (1969-1974; 1984-1985)


History in Peruvian Leagues with all scores:

Amateur Tournament – Lima (1928-1950)
	 P   W   D   L   GF  GA    PT	 GD
1928	15   8   4   3   30   15   20   +15  Runner-up
1929	11   7   3   1   26    6   17   +20  CHAMPION
1930	 5   2   2   1    8    4    6    +4  3rd.
1931	11   5   1   5   23   15   11    +8  4th.
1932	 7   5   0   2   21    4   10    +7  Runner-up
1933	 9   7   2   0   28    8   16   +20  Runner-up 
1934	 9   7   1   1   16    9   15    +7  CHAMPION
1935	 2   0   1   1    3    4    1    -1  3rd.
1936	 -   -   -   -    -    -    -     -  ß-- Don’t played 
1937	 9   5   1   3   21   22   11    -1  3rd.
1938	 8   4   1   3    9    8    9    +1  3rd.
1939	14   9   3   2   32   14   21   +18  CHAMPION
1940	14   6   4   4   29   19   16   +10  Runner-up
1941	14   7   6   1   26   13   20   +13  CHAMPION
1942	 9   5   2   2   17   14   12    +3  3rd.
1943	14   5   2   7   27   32   12    -5  5th.
1944	14   6   3   5   32   29   15    +3  3rd.
1945	14  10   1   3   49   23   21   +26  CHAMPION
1946	21  11   5   5   59   44   27   +15  CHAMPION
1947	21   7   3   11  30   39   17   -9  8th.
1948	24  12   4   8   48   41   28    +7  4th.
1949	21  12   5   4   48   29   29   +19  CHAMPION
1950	18   9   2   7   30   25   20    +5  5th.

Professional Tournament – Lima (1951-1965)
	 P   W   D   L   GF  GA    PT    GD
1951	18   7   2   9   37   42   16    -5  6th.
1952	18   7   2   9   38   34   16    +4  7th.
1953	18   7   5   6   38   36   19    +2  6th.
1954	18   9   3   6   38   26   21   +12  3rd.
1955	18  10   5   3   30   19   25   +11  Runner-up
1956	18   7   4   7   34   34   18     0  4th.
1957	22   8   8   6   45   34   24   +11  Runner-up
1958	22  10   3   9   31   29   23    +2  4th.
1959	22  15   3   4   51   30   33   +21  CHAMPION
1960	18  11   3   4   34   26   25    +8  CHAMPION
1961	18   6   7   5   34   26   19    +8  4th.
1962	18   8   6   4   40   30   22   +10  3rd.
1963	18   9   5   4   38   20   23   +18  3rd.
1964	22  17   2   3   49   18   36   +31  CHAMPION
1965	22  13   5   4   37   21   31   +16  Runner-up

National Championship - Decentralizado (1966-...)
	 P   W   D   L   GF  GA    PT	 GD
1966	26  19   3   4   65   26   41   +39  CHAMPION
1967	26  20   1   5   64   19   41   +45  CHAMPION
1968	26  15   5   6   57   30   35   +27  3rd.
1969	31  20   5   6   52   25   45   +27  CHAMPION
1970	32  19   8   5   69   30   46   +39  Runner-up
1971	30  18  10   2   57   20   46   +37  CHAMPION
1972	49  18  19  12   86   52   55   +34  Runner-up
1973	39  19  11   9   67   40   49   +27  3rd.
1974	47  28  15   4  101   46   71   +55  CHAMPION
1975	40  20  12   8   51   41   52   +10  3rd.
1976	30  13  10   7   41   33   36    +8  4th.
1977	56  20  16  20   71   66   51    +5  5th.
1978	30  21   1   8   62   28   43   +34  Runner-up
1979	44  18  13  13   55   38   49   +17  5th.
1980	30   6  16   8   42   41   28    +1  9th.
1981	48  23  11  14   68   48   57   +20  3rd.
1982	31  13  12   6   42   29   38   +13  CHAMPION
1983	37  15  16   6   52   28   46   +24  3rd.
1984	47  22  13  12   72   48   57   +24  Runner-up
1985	60  28  22  10   98   50   78   +48  CHAMPION
1986	32  14  10   8   43   34   38    +9  9th.
1987	65  36  20   9  104   51   92   +53  CHAMPION
1988	45  22  13  10   78   33   57   +45  Runner-up
1989	44  21  15   8   77   39   57   +38  3rd.
1990	45  26  12   7   84   28   64   +56  CHAMPION
1991	45  20  21   4   71   38   61   +33  3rd.
1992	30  19   5   6   53   22   43   +31  CHAMPION
1993	40  23   9   8   59   27   55   +32  CHAMPION
1994	40  20   6  14   58   45   46   +13  5th.
1995	45  26  10   9   71   37   88   +34  Runner-up
1996	35  19  12   4   50   22   69   +28  3rd.
1997	31  17  10   4   50   19   61   +31  3rd.
1998	46  20  20   6   75   43   80   +32  CHAMPION
1999	46  28  11   7   82   40   95   +40  CHAMPION
2000	44  30  10   4   94   43  100   +51  CHAMPION
2001	44  16  12  16   58   54   60    +4  8th.
2002	46  20  10  16   58   53   70    +4  Runner-up
2003	37  10  11  18   45   62   41   -17  9th.
2004	52  22  17  13   64   54   83    10  5th.
2005	48  24  16   8   71   40   88    31  3rd.
2006	45  20  12  13   65   48   72    17  5th.
2007	44  18  13  13   58   53   67     5  5th.
2008	52  24  17  11   71   53   89    18  Runner-up
2009	46  25  12   9   61   32   87    29  CHAMPION
2010	44  21  11  12   55   31   72     4  5th.
2011	30   8  10  12   25   35   34   -10  14th.
2012	44  15  13  16   52   58   57   - 6  11th.
2013	47  22  14  11   67   43   80   +24  CHAMPION
2014	30  13   6  11   38   35   45     3  6th.
2015	32  11  10  11   36   37   44    -1  7th.
2016	46  21  12  13   79   64   76   +15  3th.
2017	44  21  12  11   68   51   74   +17  4th.
2018	44  14  15  15   54   59   56    -5  9th.
2019	34  15  11   8   41   37   56    +4  4th.
2020	30  16   7   7   52   38   54   +14  Runner-up 
2021	26  13   8   5   43   30   46   +13  3rd.
2022	36  17  10   9   50   29   61   +21  5th.
2023	38  23   8   7   60   23   77   +37  CHAMPION


All Scores of the History

1928 

Amateur Championship
....................				R1
Fed. Universitaria – Jose Olaya Ch.		7-1
Fed. Universitaria – Unión FBC			5-1	
Fed. Universitaria – Washington Callao		1-1
Fed. Universitaria – Circolo Sportiv.Italiano	1-3	
Fed. Universitaria – Alianza Callao		3-0
Fed. Universitaria – Jorge Chávez Callao	2-0
Fed. Universitaria – Sport Progreso		1-1
Fed. Universitaria – Ciclista Lima		0-0	
Fed. Universitaria – Unión Buenos Aires		2-0
Fed. Universitaria – Atlético Chalaco		1-0
Fed. Universitaria – Circolo Sportiv.Italiano	4-1
Fed. Universitaria – Sport Progreso		1-3
Fed. Universitaria – Alianza Lima		1-0
Fed. Universitaria – Alianza Lima		1-1
Alianza Lima - Fed. Universitaria 		2-0

1929

Amateur Championship
....................				R1
Fed. Universitaria – Atlético Chalaco		0-0
Fed. Universitaria – Sporting Tabaco		0-0
Fed. Universitaria – Alianza Chorrillos		5-2
Fed. Universitaria – Ciclista Lima		0-1
Fed. Universitaria – Hidroaviación		2-1
Fed. Universitaria – Unión Buenos Aires		3-0
Fed. Universitaria – Unión FBC			1-1	
Fed. Universitaria – Jorge Chávez Callao	3-1
Fed. Universitaria – Sport Progreso		5-0
Fed. Universitaria – Sportivo Tarapacá		2-0*
Fed. Universitaria – Circolo Sportiv.Italiano	7-0
* awarded

1930

Amateur Championship
....................				R1
Fed. Universitaria – Ciclista Lima		2-0
Fed. Universitaria – Sport Progreso		3-0
Fed. Universitaria – Unión Buenos Aires		1-1
Fed. Universitaria – Atlético Chalaco		1-2
Fed. Universitaria – Alianza Lima		1-1

1931

Amateur Championship
....................				R1
Fed. Universitaria – Alianza Lima		0-2*
Fed. Universitaria – Atlético Chalaco		1-2
Fed. Universitaria – Atlético Frigorífico	1-0
Fed. Universitaria – Ciclista Lima		7-0
Fed. Universitaria – Circolo Sportiv.Italiano	2-3
Fed. Universitaria – Hidroaviación		3-5
Fed. Universitaria – Lawn Tennis		1-0
Fed. Universitaria – Sporting Tabaco		1-3
Fed. Universitaria – Sportivo Tarapacá		2-1
Fed. Universitaria – Unión FBC			1-1	
Fed. Universitaria – Unión Buenos Aires		4-0
* awarded

1932

Amateur Championship
....................				R1
Fed. Universitaria – Unión FBC			4-1	
Fed. Universitaria – Sportivo Tarapacá		3-0
Fed. Universitaria – Circolo Sportiv.Italiano	8-0
Fed. Universitaria – Sporting Tabaco		1-2
Fed. Universitaria – Sport Progreso		1-0
Fed. Universitaria – Alianza Lima		0-1
Fed. Universitaria – Ciclista Lima		4-0

1933

Amateur Championship
....................				R1
Universitario – Sporting Tabaco			1-0
Universitario – Unión FBC			5-0
Universitario – Sport Boys			5-2
Universitario – Sportivo Tarapacá		2-1
Universitario – Sport Progreso			5-0
Universitario – Sucre FC			1-1
Universitario – Ciclista Lima			5-1
Universitario – Alianza Lima			2-2
Universitario – Circolo Sportiv.Italiano	2-1

1934

Amateur Championship
....................				R1
Universitario – Sportivo Tarapacá		1-0
Universitario – Sporting Tabaco			2-2
Universitario – Sucre FC 	 		2-1
Universitario – Sport Boys			1-1
Universitario – Unión Carbone			6-1
Universitario – Ciclista Lima			1-1
Universitario – Alianza Lima			1-2
Universitario – Circolo Sportiv.Italiano	2-0*
Universitario – Alianza Lima			2-1
* awarded

1935

Amateur Championship
....................				R1
Universitario – Sport Boys			2-3
Universitario – Sportivo Tarapacá		1-1

1937

Amateur Championship
....................				R1
Universitario – Atlético Chalaco		2-3
Universitario – Telmo Carbajo			2-2
Universitario – Dep. Municipal			0-6
Universitario – Sucre FC			5-1
Universitario – Alianza Lima			2-1
Universitario – Sportivo Tarapacá		3-2
Universitario – Sport Boys			1-4
Universitario – Sportivo Melgar			5-3
Universitario – Sporting Tabaco			1-0

1938

Amateur Championship
....................				R1
Universitario – Sucre FC			2-1
Universitario – Alianza Lima			2-1
Universitario – Dep. Municipal			0-1
Universitario – Progresista Apurímac		0-1
Universitario – Atlético Chalaco		1-0
Universitario – Sport Boys			2-1
Universitario – Sporting Tabaco			2-2
Universitario – Ciclista Lima			1-0

1939

Amateur Championship
....................				R1    R2	
Universitario – Sucre FC 			3-0 / 1-1
Dep. Municipal – Universitario			2-0 / 1-2
Universitario – Ciclista Lima			0-0 / 1-2
Sport Boys - Universitario 			3-3 / 0-2
Universitario – Atlético Chalaco		1-0 / 1-0
Sporting Tabaco - Universitario 		1-2 / 3-5
Universitario – Atlético Córdova		4-0 / 7-1

1940

Amateur Championship
....................				R1    R2	
Alianza Lima – Universitario			0-0 / 0-2
Universitario – Ciclista Lima			7-0 / 5-1
Sporting Tabaco - Universitario 		1-1 / 2-2
Universitario – Dep. Municipal			0-1 / 1-2
Atlético Chalaco - Universitario		1-1 / 2-1
Universitario – Sucre FC			3-1 / 2-1
Sport Boys - Universitario 			2-4 / 5-0

1941

Amateur Championship
....................				R1    R2	
Universitario – Sucre FC 			4-1 / 3-1
Telmo Carbajo – Universitario			1-1 / 0-3
Universitario - Sport Boys 			3-3 / 0-0
Dep. Municipal - Universitario			0-0 / 2-3
Universitario - Sporting Tabaco 		3-1 / 0-1
Alianza Lima – Universitario			0-0 / 1-3
Universitario  - Atlético Chalaco 		2-2 / 1-0

1942

Amateur Championship
....................				R1    	
Universitario – Dep. Municipal			2-1
Universitario – Santiago Barranco		2-1
Universitario – Atlético Chalaco		0-1
Universitario – Sport Boys			0-2
Universitario – Centro Iqueño			2-1
Universitario – Sporting Tabaco			4-2
Universitario – Telmo Carbajo			3-2
Universitario – Sucre FC			0-0
Universitario – Alianza Lima			4-4

1943

Amateur Championship
....................				R1    R2	
Sport Boys - Universitario 			3-1 / 3-4 
Universitario – Centro Iqueño			3-1 / 0-1
Dep. Municipal - Universitario			5-3 / 5-1
Universitario - Sporting Tabaco 		3-1 / 1-3
Sucre FC - Universitario 			2-2 / 1-0
Universitario  - Atlético Chalaco 		1-1 / 2-1
Universitario – Alianza Lima			1-0 / 0-5

1944

Amateur Championship
....................				R1    R2	
Atlético Chalaco - Universitario 		1-2 / 1-1
Universitario - Dep. Municipal 			3-2 / 3-5
Sporting Tabaco - Universitario 		4-3 / 0-3
Universitario – Alianza Lima			1-0 / 3-1
Sucre FC - Universitario 			5-4 / 2-0
Universitario - Sport Boys 			2-2 / 2-2 
Centro Iqueño - Universitario			3-5 / 1-0

1945

Amateur Championship
....................				R1    R2	
Dep. Municipal - Universitario			0-5 / 2-1
Universitario – Centro Iqueño			7-4 / 3-3
Atlético Chalaco - Universitario 		4-3 / 1-0
Universitario - Sport Boys 			6-3 / 4-2
Sucre FC - Universitario			1-2 / 0-2
Universitario - Sporting Tabaco 		3-0 / 8-1
Alianza Lima - Universitario 			1-2 / 1-3

1946

Amateur Championship
....................				R1    R2    R3	
Dep. Municipal - Universitario			4-2 / 3-2 / 1-1
Universitario - Atlético Chalaco  		2-0 / 5-2 / 4-1
Sporting Tabaco - Universitario 		5-6 / 1-4 / 1-4
Universitario – Centro Iqueño			4-1 / 4-3 / 3-2
Sucre FC - Universitario			3-4 / 1-1 / 2-1
Universitario - Sport Boys 			4-4 / 1-1 / 6-4
Alianza Lima - Universitario 			3-0 / 2-1 / 0-0

1947

Amateur Championship
....................				R1    R2    R3	
Universitario – Ciclista Lima			3-2 / 2-3 / 0-1
Dep. Municipal - Universitario			3-1 / 5-3 / 2-2
Universitario - Atlético Chalaco  		1-0 / 1-0 / 0-0
Sporting Tabaco - Universitario 		0-4 / 2-4 / 1-0
Universitario - Sport Boys 			1-3 / 1-4 / 1-1 
Sucre FC - Universitario			2-0 / 1-0 / 0-1
Universitario - Alianza Lima  			3-4 / 0-4 / 2-1

1948

Amateur Championship
....................				R1    R2    R3	
Universitario – Jorge Chávez			3-0 / 1-0 / 3-0 
Atlético Chalaco - Universitario  		1-1 / 3-4 / 2-1
Universitario - Dep. Municipal 			2-2 / 3-1 / 3-4
Sport Boys - Universitario 			2-1 / 2-2 / 3-1
Universitario - Sporting Tabaco			1-0 / 2-3 / 0-4
Sucre FC - Universitario			2-0 / 0-1 / 3-2
Universitario – Ciclista Lima			4-1 / 5-3 / 0-0
Alianza Lima - Universitario 			2-3 / 1-0 / 2-5

1949

Amateur Championship
....................				R1    R2    R3	
Universitario - Dep. Municipal 			3-0 / 3-1 / 1-3
Alianza Lima - Universitario 			5-0 / 1-2 / 1-3
Universitario - Sport Boys 			2-1 / 2-0 / 1-1
Sucre FC - Universitario			2-2 / 1-2 / 3-3
Universitario – Centro Iqueño			3-0 / 7-0 / 4-0
Sporting Tabaco - Universitario 		0-2 / 0-0 / 3-2
Universitario - Atlético Chalaco  		0-2 / 2-2 / 4-3

1950

Amateur Championship
....................				R1    R2	
Universitario - Sucre FC			3-2 / 4-2
Ciclista Lima - Universitario 			1-1 / 3-4
Universitario - Dep. Municipal 			2-0*/ 3-0
Centro Iqueño – Universitario			2-2 / 0-3
Universitario - Atlético Chalaco  		1-3 / 2-0   
Alianza Lima - Universitario 			3-1 / 2-1
Universitario – Jorge Chávez  			1-0 / 2-0
Sport Boys - Universitario 			1-0 / 1-0
Universitario - Sporting Tabaco			0-4 / 2-1
* awarded

1951

Professional Championship
..........................			R1    R2	
Universitario – Mariscal Sucre 			4-1 / 1-2
Dep. Municipal - Universitario 			5-1 / 4-2
Universitario - Sport Boys 			2-3 / 3-2
Ciclista Lima - Universitario 			2-2 / 3-0
Universitario - Sporting Tabaco			3-2 / 1-2
Centro Iqueño – Universitario			1-5 / 4-2
Universitario – Unión Carbone			3-1 / 2-1
Atlético Chalaco - Universitario   		1-1 / 4-0  
Universitario - Alianza Lima  			3-4 / 2-0

1952

Professional Championship
..........................			R1    R2
Ciclista Lima – Universitario			2-1 / 1-1
Universitario - Dep. Municipal 			2-0 / 2-2
Centro Iqueño – Universitario			4-0 / 3-2
Universitario – Mariscal Sucre 			0-1 / 2-3
Atlético Chalaco - Universitario   		0-3 / 0-4
Universitario - Sport Boys 			4-1 / 1-5
Asociación Chorrillos- Universitario		1-3 / 2-1
Universitario - Sporting Tabaco			5-3 / 1-4
Alianza Lima - Universitario 			1-2 / 3-2

1953

Professional Championship
..........................			R1    R2
Unión Callao – Universitario			2-3 / 0-2			
Universitario - Sporting Tabaco			0-4 / 3-4
Centro Iqueño – Universitario			2-2 / 1-1
Universitario – Mariscal Sucre 			4-1 / 1-2
Sport Boys - Universitario 			1-0 / 0-1
Universitario - Dep. Municipal 			3-1 / 4-4
Ciclista Lima – Universitario			1-1 / 2-1
Universitario - Atlético Chalaco  		4-4 / 1-3
Alianza Lima - Universitario 			2-4 / 2-3

1954

Professional Championship
..........................			R1    R2
Atlético Chalaco - Universitario   		1-2 / 3-3
Universitario – Carlos Concha			4-0 / 5-1
Centro Iqueño – Universitario			1-1 / 2-1
Universitario – Ciclista Lima			2-1 / 1-2
Dep. Municipal - Universitario			0-2 / 0-2
Universitario – Mariscal Sucre 			1-0 / 3-1
Sport Boys - Universitario 			1-0 / 1-2
Universitario - Sporting Tabaco			3-4 / 1-2
Alianza Lima - Universitario 			3-3 / 3-2

1955

Professional Championship
..........................			R1    R2
Universitario - Sport Boys			2-0 / 4-2
Ciclista Lima – Universitario			0-2 / 1-1
Universitario - Atlético Chalaco		2-1 / 1-0
Dep. Municipal - Universitario			0-1 / 2-0
Universitario - Sporting Tabaco			2-4 / 3-1
Alianza Lima - Universitario 			1-1 / 3-1
Universitario – Centro Iqueño			0-0 / 1-0
Unión Callao – Universitario			1-2 / 2-3
Universitario – Mariscal Sucre			4-1 / 0-0

Championship Match
..................
Alianza Lima - Universitario 			2-1 

1956

Professional Championship
..........................			R1    R2
Dep. Municipal - Universitario			3-1 / 3-2
Universitario – Ciclista Lima			2-1 / 1-2
Mariscal Sucre - Universitario 			2-2 / 0-2
Universitario – Centro Iqueño			1-2 / 0-2
Sport Boys – Universitario			3-4 / 2-3
Universitario – Carlos Concha			2-1 / 0-3
Sporting Cristal – Universitario		2-2 / 0-2
Universitario - Atlético Chalaco		3-0 / 2-2
Alianza Lima - Universitario 			3-3 / 3-2

1957

Professional Championship
..........................			R1    R2    R3
Universitario – Centro Iqueño			1-2 / 3-0 / 1-2
Mariscal Sucre - Universitario 			3-2 / 3-3
Universitario – Sporting Cristal	 	1-1 / 1-2 / 3-0
Atlético Chalaco - Universitario   		2-5 / 0-0 / 1-3
Universitario – Ciclista Lima			3-3 / 0-2
Porvenir Miraflores – Universitario		3-2 / 1-2
Universitario - Dep. Municipal 			2-0 / 3-3
Sport Boys – Universitario			0-3 / 2-3
Universitario – Alianza Lima			1-1 / 3-3 / 0-0

1958

Professional Championship
..........................			R1    R2    R3
Atlético Chalaco - Universitario   		1-1 / 2-0 / 2-1
Universitario – Ciclista Lima			3-4 / 3-2
Mariscal Castilla – Universitario		2-3 / 0-1 / 2-1
Universitario - Sport Boys			0-3 / 0-1 / 1-0
Alianza Lima - Universitario 			1-1 / 0-0
Universitario – Centro Iqueño			3-2 / 3-1
Dep. Municipal – Universitario			0-1 / 1-0 / 0-5
Universitario – Mariscal Sucre			2-0 / 1-0
Sporting Cristal – Universitario		3-0 / 2-1

1959

Professional Championship
..........................			R1    R2    R3
Universitario – Sporting Cristal		1-0 / 3-1 / 3-2
Sport Boys – Universitario			2-0 / 0-1 / 1-1
Universitario - Mariscal Castilla 		2–2 / 1-0
Centro Iqueño – Universitario			0-3 / 1-3 / 5-1
Universitario - Atlético Chalaco		4-0 / 4-3
Ciclista Lima – Universitario			2-1 / 1-3
Universitario - Dep. Municipal			4-1 / 0-2 / 3-3
Alianza Lima – Universitario			2-3 / 4-0
Universitario – Unión América			3-1 / 3-1

1960

Professional Championship
..........................			R1    R2
Centro Iqueño – Universitario			3-1 / 1-3 
Universitario - Dep. Municipal			4-0 / 3-2 
Ciclista Lima – Universitario			1-2 / 3-4
Universitario – Mariscal Sucre			3-2 / 0-2
Sporting Cristal – Universitario		0-2 / 3-5
Universitario - Atlético Chalaco		3-1 / 1-1
Alianza Lima – Universitario			1-0 / 1-2
Universitario - Mariscal Castilla 		5-3 / 0-1
Sport Boys – Universitario			1-1 / 0-0
	
1961

Professional Championship
..........................			R1    R2
Universitario - Sport Boys			0-0 / 0-0
Dep. Municipal – Universitario			3-1 / 5-4
Universitario – Ciclista Lima			2-0 / 3-0
Atlético Chalaco - Universitario   		0-3 / 0-2
Universitario – Sporting Cristal		1-3 / 1-1
Mariscal Sucre - Universitario 			4-4 / 4-3
Universitario – Defensor Lima			1-1 / 1-2
Centro Iqueño – Universitario			0-3 / 1-3
Universitario – Alianza Lima			1-1 / 1-1
			
1962

Professional Championship
..........................			R1    R2
Defensor Lima – Universitario			0-5 / 1-3
Universitario - Dep. Municipal			1-1 / 3-3
Ciclista Lima – Universitario			1-1 / 1-4
Universitario – KDT Nacional			1-1 / 2-0
Centro Iqueño – Universitario			0-1 / 2-2
Universitario - Sport Boys			1-1 / 2-1
Atlético Chalaco - Universitario   		2-5 / 2-6
Universitario – Sporting Cristal		0-2 / 1-3
Alianza Lima – Universitario			4-2 / 5-0

1963

Professional Championship
..........................			R1    R2
Universitario – Mariscal Sucre			5-0 / 1-2
Sporting Cristal – Universitario		4-1 / 0-0
Universitario - Dep. Municipal			2-1 / 2-0
Defensor Lima – Universitario			1-1 / 0-0
Universitario – Alianza Lima			1-3 / 2-1
Ciclista Lima – Universitario			1-7 / 2-1
Universitario – KDT Nacional			2-0 / 3-0
Sport Boys – Universitario			1-1 / 1-4
Universitario – Centro Iqueño			2-2 / 3-1

1964

Professional Championship
..........................			R1    R2    R3
Dep. Municipal – Universitario			4-1 / 2-1 / 0-0
Universitario – Ciclista Lima			4-2 / 5-1
Sporting Cristal – Universitario		1-1 / 1-2 / 0-2
Universitario - Sport Boys			2-0 / 0-1 / 2-0
Carlos Concha – Universitario			0-3 / 1-3
Universitario – Centro Iqueño			3-2 / 2-0 
Alianza Lima – Universitario			0-1 / 0-3 / 1-2
Universitario – KDT Nacional			1-0 / 4-0 
Defensor Lima – Universitario			2-3 / 0-4

1965

Professional Championship
..........................			R1    R2    R3
Universitario - Carlos Concha 			3-0 / 1-1
Sporting Cristal – Universitario		1-1 / 1-2
Universitario – Centro Iqueño			2-1 / 2-0
Sport Boys – Universitario			2-1 / 3-0
Universitario – Ciclista Lima			4-0 / 1-0
Dep. Municipal – Universitario			1-0 / 0-1 / 2-3
Universitario – Defensor Arica			1-1 / 2-2 / 3-1
Alianza Lima – Universitario			2-2 / 1-0 / 0-1
Universitario – Defensor Lima			2-0 / 2-1 / 3-1	
		
1966

Descentralised Championship
..........................			R1    R2 
Mariscal Sucre - Universitario 			1-1 / 0-3
Universitario – Atlético Grau			2-2 / 3-1
Sport Boys – Universitario			2-0 / 0-1
Alf. Ugarte Chiclín – Universitario		0-2 / 0-7
