Soviet Union - All-Time Topscorers

Top Level in Soviet Union 1936-1991

 1. Blochin, Oleg		1952		1969-1987		211 (432)
 2. Ponomarjov, Alexander	1918		1938-1952		152 (249)
 3. Simonjan, Nikita		1926		1946-1959		144 (267)
 4. Solovjov, Sergej		1915		1939-1952		143 (226)
 5. Fedotov, Grigorij		1916		1937-1949		132 (169)
 6. Markarov, Eduard		1942		1961-1975		129 (370)
 7. Gogoberidze, Avtandil	1922		1945-1961		128 (341)
 8. Protasov, Oleg		1964		1982-1990		125 (218)
 9. Ivanov, Valentin		1934		1953-1966		124 (287)
10. Shengelia, Ramaz		1957		1977-1988		120 (283)
11. Kopajev, Oleg		1937		1958-1968		119 (259)
    Rodionov, Sergej		1962		1979-1990		119 (279)
13. Kalojev, Zaur		1931		1950-1964		116 (250)
14. Husainov, Galimzjan		1937		1957-1973		115 (410)
15. Beskov, Konstantin		1920		1939-1954		106 (238)
    Voroshilov, Viktor		1926		1949-1962		106 (330)
    Pajchadze, Boris		1915		1936-1951		106 (191)
18. Jakubik, Andrej		1950		1968-1984		105 (301)
19. Krasnitskij, Gennadij	1940    	1960-1970		102 (245)
20. Kazakov, Boris		1940		1960-1971		101 (252)
    Salnikov, Sergej		1925		1945-1960		101 (334)
22. Malofeev, Eduard		1942		1961-1974		100 (254)
    Streltsov, Eduard		1937		1954-1970		100 (222)

Second Level in Soviet Union 1936-1991

 1. Razdajev, Vitalij		1946		1966-1988		250 (628)
 2. Tursunov, Valerij		1954		1974-1988		173 (542)
 3. Epishin, Gennadij		1938		1960-1970		123
 4. Manasjan, Vazgen		1958		1980-1988		120 (376)
 5. Pimushin, Viktor		1955		1981-1990		119 (319)
 6. Sharipov, Ravil		1951		1979-1985		118 (269)
    Kajshauri, Georgij		1945		1965-1977		118 (396)
 8. Mikuchadze, Vladimir	1931		1953-1962		114
 9. Naumenko, Vladimir		1956		1979-1988		113 (252)
10. Starkov, Alexander		1955		1976-1989		110 (301) [1]
11. Ploshnik, Alexander		1955		1976-1991		108 (260)
12. Abramjan, Oganes		1932		1955-1961		106
13. Moskalenko, Vasilij		1938		1957-1964		104
14. Milevskij, Evgenij		1961		1982-1988		102 (259)
15. Koljadjuk, Georgij		1957		1977-1987		101 (323)
16. Novikov, Anatolij		1945		1967-1977		100 (350) 
    Andreev, Sergej		1956		1978-1988		100 (194) [2]

[1] coach of Latvia 2004
[2] often in Soviet national team

Third Level in Soviet Union 1936-1991

 1. Markarov, Aleksander	1950		1968-1983		234
 2. Sarkisjan, Juri		1947		1969-1982		217
 3. Novikov, Vjacheslav		1952		1974-1991		211
 4. Ivanov, Alexander		1953		1969-1991		208
 5. Zujkov, Juri		1949		1972-1987		203
 6. Ageev, Pjotr		1959		1977-1991		202
 7. Bondarev, Juri		1950		1969-1985		194
 8. Shishkov, Vladimir		1956		1974-1991		189
 9. Ichevskij, Gennadij		1956		1979-1991		188
10. Shevchenko, Sergej		1957		1973-1989		187
11. Igamberdyjev, Nikolaj	1953		1975-1986		186
12. Javorskij, Igor		1959		1981-1991		179

Top-Three Level in Soviet Union 1936-1991
						  1	  2	  3	  4
 1. Razdajev, Vitalij		1946 1964-1990*	  8	250	103	361 (841)*
 2. Markarov, Alexander 	1950 1969-1983	  -	  -	234	234
 3. Naumenko, Vladimir  	1956 1977-1989	  7	113	112	232
 4. Smirnov, Gennadij		1955 1975-1991	  1	 71	154	226
 5. Martjan, Georgij		1948 1966-1983	  4	 65	153	222
 6. Ivanov, Alexander		1953 1969-1991	  3	 11	208	222
 7. Sarkisjan, Juri		1947 1969-1982	  -    -	217	217
 8. Novikov, Vjacheslav 	1952 1974-1991	  3	  2	211	216
 9. Proskurin, Vladimir 	1945 1963-1978	 26	 62	127	215
10. Blochin, Oleg		1952 1969-1987	211	  -	  -	211
11. Ageev, Pjotr		1959 1977-1991	  -	  5	202	207
12. Zujkov, Juri		1949 1972-1987	  -	  -	203	203
13. Megreladze, Merab		1956 1977-1989	 37	 78	 86	201
14. Sharipov, Ravil		1951 1973-1985	  -	118	 82	200
15. Shishkov, Vladimir  	1956 1974-1991	  -	 12	188	200

1 – Top Level
2 – 2nd Level
3 – 3rd Level
4 – Overall
* - the 841 matches and 27 seasons of Vitalij Razdajev (Kuzbass Kemerovo) are
    records for the Soviet championships.  Razdaev played at the top level 
    1967-1968 for CSKA (33 matches, 8 goals) and played the 1967 Soviet Cup final.

All Divisions in Soviet Union 1936-1991 and Successor States

NB: includes 4th level of Soviet Union 1936-1991 and the championships of the
    successor states after 1992 (Georgia after 1990)

 1. Razdaev, Vitalij	 Russia  	1946	1964-1990	361
 2. Megreladze, Merab	 Georgia	1956	1977-1999	346
 3. Alijev, Nazim	 Azerbaijan	1963	1984-2000	286
 4. Gorgiladze, Avtandil Georgia	1955	1974-1994	248
 5. Markarov, Alexander	 Russia 	1950	1968-1992	245
 6. Ivanov, Alexander	 Russia 	1953	1969-1991	234
 7. Ageev, Pjotr	 Uzbekistan     1959	1977-1994	233
 8. Naumenko, Vladimir	 Ukraine 	1956	1977-1989	232
 9. Galimov, Nail	 Tajikistan [1] 1966	1984-2002	231
10. Smirnov, Gennadij	 Russland	1955	1975-1992	230
11. Sharij, Ivan	 Ukraine	1957	1974-1999	227

[1] and Russia

All Official Tournaments 1936-2004

Includes:
- national championships (all divisions) and cups, including matches and goals
  for clubs from other European or Asian countries;
- national teams and youth representations;
- tournaments for reserve teams;
- European Cups;
- other official tournaments.

 1. Razdajev, Vitalij	1946	Russ	1964-1990		387
 2. Megreladze, Merab	1956    Geor	1977-1999		383
 3. Blochin, Oleg	1952	Ukr	1969-1990		363
 4. Arveladze, Shota	1973	Geor	1990-2004		322 [*]
 5. Alijev, Nazim	1963	Azer	1984-2000		316 [*]
 6. Protasov, Oleg	1964	Ukr	1981-1999		296 [*]
 7. Shkvyrin, Igor	1963	Uzb	1980-2001		291 [*]
 8. Andreev, Sergej	1956    Russ	1974-1995		291
 9. Sharij, Ivan	1957	Ukr	1874-1999		290
10. Shevchenko, Andrey	1976	Ukr	1993-2004		275
11. Proskurin, Vladimir	1945	Russ	1963-1978		269
12. Veretennikov, Oleg	1970	Russ	1986-2003		260

[*] statistics for these players are incomplete.


About this document

Prepared and maintained by Vladimir Kolos for the Rec.Sport.Soccer Statistics Foundation

Author: Vladimir Kolos (Vladimir_Kolos@gmx.de)
Last updated: 7 Jul 2004

(C) Copyright Vladimir Kolos and RSSSF 2004
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.