Zambia 1994

Table:

 1.Power Dynamos       30   15   8   7   45- 27   53 
 2.Zamsure             30   14   9   7   39- 23   51 
 3.Mufulira Wanderers  30   13  11   6   39- 23   50 
 4.Konkola Blades      30   14   7   9   44- 31   49 
 5.Roan United         30   13   9   8   44- 31   49 [?]
 6.Kalulushi           30   14   6  10   40- 37   48 
 7.Kabwe Warriors      30   13   8   9   36- 32   47 
 8.Nkana               30   12   6  12   36- 27   42 
 9.Zesco United        29   10  10   9   33- 29   40     [*] 
10.Lusaka Dynamos      30   10  10  10   21- 22   40 
11.Zanaco              30   10   8  12   34- 36   38 
12.Railway Express     30   11   4  15   34- 34   37  Relegated
13.Nchanga Rangers     29   10   6  13   28- 36   36     [*] 
14.Circuit Chiefs      30    6  10  14   24- 42   26  Relegated
15.Forest Rangers      30    7   5  18   26- 44   26  Relegated
16.Zamtel              30    7   5  18   11- 39   26  Relegated

NB: 2 more wins than losses; overall GD +21

[*] match Zesco vs Nchanga abandoned in week 27; apparently awarded to
    Nchanga as Railway Express were relegated

Promoted: City of Lusaka, Strike Rovers, Ndola United, Profound Warriors


1993.

1995.

list of champions.

list of cup winners.


About this document

Prepared and maintained by Ian King for the Rec.Sport.Soccer Statistics Foundation

Author: Ian King (worldsoccer@btinternet.com)
Last updated: 18 May 2001

(C) Copyright Ian King and RSSSF 2001
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.