Switzerland 1948/49

Nationalliga A                                                        


Cross table:
		LUG  BAS  LCF  SER  ZÜR  BEL  LOC  LAU  BIE  GRE  CHI  YFZ  GCZ  UGS
Lugano		xxx  1-0  3-0  2-1  1-1	 2-0  3-0  2-1	1-0  0-0  2-0  2-0  0-2	 1-1
Basel		0-1  xxx  3-2  3-0  3-1	 1-0  4-1  3-1	1-1  2-2  4-0  6-1  2-0	 1-1
Chaux-de-Fonds	2-0  2-4  xxx  2-2  5-2	 0-0  1-1  4-3	0-0  3-2  3-1  3-4  4-1	 3-0
Servette	0-3  1-1  0-3  xxx  4-3	 1-1  6-0  2-1	2-0  1-3  1-0  8-2  5-0	 6-1
Zürich		2-3  2-4  3-3  3-3  xxx  1-1  5-3  2-6	2-1  4-1  5-1  5-0  0-4	 3-2
Bellinzona	1-0  3-3  2-1  3-0f 3-3	 xxx  2-1  1-2	1-0  1-1  2-0  2-1  0-0	 3-1
Locarno		0-1  2-0  3-0  1-0  2-1	 2-1  xxx  2-1	1-2  0-0  2-2  2-1  3-1	 2-1
Lausanne	0-1  2-0  2-3  4-3  1-3	 0-1  0-1  xxx  1-0  1-1  1-3  2-1  4-1	 1-1
Biel-Bienne	4-2  2-1  3-2  0-0  2-3	 4-0  1-1  0-4	xxx  2-0  1-2  1-4  5-2	 2-1
Grenchen	0-1  2-3  1-1  2-4  2-2	 1-0  0-0  4-5	0-2  xxx  5-0  5-1  2-1	 1-0
Chiasso		0-2  2-1  1-2  2-1  1-2	 2-2  2-1  0-0	2-2  4-0  xxx  2-1  3-1	 1-1
Young Fellows	1-1  3-3  2-2  0-5  0-0	 4-0  4-0  0-4	1-0  2-2  4-2  xxx  0-3  6-1
Grasshoppers	2-4  2-2  1-2  2-2  2-1	 1-1  1-1  0-3	4-3  1-1  7-0  1-2  xxx  2-0
Urania		0-2  2-3  6-1  1-1  1-6	 1-0  0-0  2-2	0-1  1-1  2-2  4-0  1-0	 xxx

Table :
 1.FC Lugano                 	26   18   4   4   41  18   40 Champion
 2.FC Basel                   	26   13   7   6   58  37   33
 3.FC La Chaux-de-Fonds       	26   11   7   8   54  50   29
 4.Servette FC Genève          	26   10   7   9   59  43   27
 5.FC Zürich                  	26   10   7   9   65  59   27
 6.AC Bellinzona               	26    9   9   8   31  33   27
 7.FC Locarno                  	26   10   7   9   32  40   27
 8.Lausanne-Sports            	26   11   4  11   52  41   26
 9.FC Biel-Bienne             	26   10   5  11   39  38   25
10.FC Grenchen                	26    6  11   9   39  42   23
11.FC Chiasso                	26    8   6  12   35  55   22
12.Young Fellows Zürich       	26    8   5  13   45  66   21
-------------------------------------------------------------
13.Grasshopper Club Zürich     	26    7   6  13   42  51   20 Relegated
14.Urania Genève-Sport        	26    4   9  13   32  51   17 Relegated

Topscorers :

1. Fatton Jacques		21  Servette Genève
2. Antenen Charles		19  FC La Chaux-de-Fonds
3. Siegenthaler	Hans		18  Young Fellows
4. Andres Erich			17  FC Zürich
5. Bernasconi Sergio		15  FC Lugano
6. Hügi I Hans			14  FC Basel
   Zanetti Ledio		14  FC Zürich 
8. Nikolic Milorad (YUG)	13  Lausanne-Sports
9. Sormani Ezio			12  AC Bellinzona
   Righetti II Alessandro	12  FC Grenchen
   Friedländer Hans-Peter	12  Lausanne-Sports
   Bosshard Walter		12  FC Zürich
13.Ballaman Robert		11  FC Biel-Bienne
   Righetti I Josef		11  FC Grenchen
   Tamini Jean			11  Servette Genève
16.Hermann Jean-Pierre		10  FC La Chaux-de-Fonds
   Bickel I Alfred		10  Grasshopper-Club
   Ernst Bruno			10  FC Locarno
   Tschan Paul			10  Urania-Genève
20.Stäuble Gottlieb		 9  FC Basel
   Scheurer Armin		 9  FC Biel-Bienne


1st round
[Aug 29]
FC Biel-Bienne		2-1 FC Basel
FC La Chaux-de-Fonds	3-4 Young Fellows Zürich
FC Chiasso		0-2 FC Lugano
Grasshopper Club	1-1 FC Grenchen
Urania Genève		0-0 FC Locarno
FC Zürich		2-6 Lausanne-Sports
AC Bellinzona		2-0 Servette Genève		[Forfait; awd 3-0]
  A player of Servette was not qualified

2nd round
[Sep 5]
FC Basel		3-2 FC La Chaux-de-Fonds
FC Grenchen		1-0 Urania Genève
Lausanne-Sports		2-1 Young Fellows Zürich
FC Locarno		2-2 FC Chiasso
FC Lugano		2-0 AC Bellinzona
Servette Genève		2-0 FC Biel-Bienne
FC Zürich		0-4 Grasshopper Club

3th round
[Sep 12]
AC Bellinzona		2-1 FC Locarno
FC Biel-Bienne		4-2 FC Lugano
FC La Chaux-de-Fonds	2-2 Servette Genève
FC Chiasso		4-0 FC Grenchen
Grasshopper Club	0-3 Lausanne-Sports
Urania Genève		1-6 FC Zürich
Young Fellows Zürich	3-3 FC Basel

4th round
[Sep 26]
Grasshopper Club	2-0 Urania Genève
Lausanne-Sports		2-0 FC Basel
FC Locarno		1-2 FC Biel-Bienne
FC Lugano		3-0 FC La Chaux-de-Fonds
Servette Genève		8-2 Young Fellows Zürich
FC Zürich		5-1 FC Chiasso
FC Grenchen		1-0 AC Bellinzona

5th round
[Oct 3]
Young Fellows Zürich	1-1 FC Lugano
FC Chiasso		3-1 Grasshopper Club
FC Basel		3-0 Servette Genève
Urania Genève		2-2 Lausanne-Sports
FC Biel-Bienne		2-0 FC Grenchen
AC Bellinzona		3-3 FC Zürich
FC La Chaux-de-Fonds	1-1 FC Locarno

6th round
[Oct 17]
Grasshopper Club	1-1 AC Bellinzona
FC Grenchen		1-1 FC La Chaux-de-Fonds
Lausanne-Sports		4-3 Servette Genève
FC Locarno		2-1 Young Fellows Zürich
FC Lugano		1-0 FC Basel
Urania Genève		2-2 FC Chiasso
FC Zürich		2-1 FC Biel-Bienne

7th round
[Oct 24]
FC Chiasso		0-0 Lausanne-Sports
FC Biel-Bienne		5-2 Grasshopper Club
Servette Genève		0-3 FC Lugano
FC La Chaux-de-Fonds	5-2 FC Zürich
FC Basel		4-1 FC Locarno
AC Bellinzona		3-1 Urania Genève
Young Fellows Zürich	2-2 FC Grenchen

8th round
[Oct 31]
FC Chiasso		2-2 AC Bellinzona
Grasshopper Club	1-2 FC La Chaux-de-Fonds
FC Grenchen		2-3 FC Basel
Lausanne-Sports		0-1 FC Lugano
FC Locarno		1-0 Servette Genève
Urania Genève		0-1 FC Biel-Bienne
FC Zürich		5-0 Young Fellows Zürich

9th round
[Nov 7]
FC Basel		3-1 FC Zürich
AC Bellinzona		1-2 Lausanne-Sports
FC La Chaux-de-Fonds	3-0 Urania Genève
FC Lugano		3-0 FC Locarno
Servette Genève		1-3 FC Grenchen
Young Fellows Zürich	0-3 Grasshopper Club
FC Biel-Bienne		1-2 FC Chiasso

10th round
[Nov 21]
FC Grenchen		0-1 FC Lugano
Lausanne-Sports		0-1 FC Locarno
AC Bellinzona		1-0 FC Biel-Bienne
Grasshopper Club	2-2 FC Basel
FC Chiasso		1-2 FC La Chaux-de-Fonds
FC Zürich		3-3 Servette Genève
Urania Genève		4-0 Young Fellows Zürich

11th round
[Nov 28]
FC Lugano		1-1 FC Zürich
FC Biel-Bienne		0-4 Lausanne-Sports
FC Basel		1-1 Urania Genève
Young Fellows Zürich	4-2 FC Chiasso
FC La Chaux-de-Fonds	0-0 AC Bellinzona
FC Locarno		0-0 FC Grenchen
Servette Genève		5-0 Grasshopper Club

12th round
[Dec 12]
AC Bellinzona		2-1 Young Fellows Zürich
FC Biel-Bienne		3-2 FC La Chaux-de-Fonds
FC Chiasso		2-1 FC Basel
Grasshopper Club	2-4 FC Lugano
Lausanne-Sports		1-1 FC Grenchen
Urania Genève		1-1 Servette Genève
FC Zürich		5-3 FC Locarno

13th round
[Dec 19]
FC Basel		1-0 AC Bellinzona
FC Grenchen		2-2 FC Zürich
FC Locarno		3-1 Grasshopper Club
FC Lugano		1-1 Urania Genève
Servette Genève		1-0 FC Chiasso
Young Fellows Zürich	1-0 FC Biel-Bienne
FC La Chaux-de-Fonds	4-3 Lausanne-Sports

14th round
[Feb 20]
Young Fellows Zürich	2-2 FC La Chaux-de-Fonds
FC Basel		1-1 FC Biel-Bienne
FC Grenchen		2-1 Grasshopper Club
FC Locarno		2-1 Urania Genève
Servette Genève		1-1 AC Bellinzona
Lausanne-Sports		1-3 FC Zürich
FC Lugano		2-0 FC Chiasso

15th round
[Feb 27]
AC Bellinzona		1-0 FC Lugano
FC Biel-Bienne		0-0 Servette Genève
Grasshopper Club	2-1 FC Zürich
Urania Genève		1-1 FC Grenchen
Young Fellows Zürich	0-4 Lausanne-Sports
[May 28]
FC Chiasso		2-1 FC Locarno
[May 29]
FC La Chaux-de-Fonds	2-4 FC Basel

16th round
[March 6]
FC Basel		6-1 Young Fellows Zürich
FC Grenchen		5-0 FC Chiasso
Lausanne-Sports		4-1 Grasshopper Club
FC Locarno		2-1 AC Bellinzona
FC Lugano		1-0 FC Biel-Bienne
FC Zürich		3-2 Urania Genève
Servette Genève		0-3 FC La Chaux-de-Fonds

17th round
[March 20]
FC Basel		3-1 Lausanne-Sports
AC Bellinzona		1-1 FC Grenchen
FC Biel-Bienne		1-1 FC Locarno
FC Chiasso		1-2 FC Zürich
Urania Genève		1-0 Grasshopper Club
Young Fellows Zürich	0-5 Servette Genève
FC La Chaux-de-Fonds	2-0 FC Lugano

18th round
[March 27]
Grasshopper Club	7-0 FC Chiasso
FC Grenchen		0-2 FC Biel-Bienne
FC Locarno		3-0 FC La Chaux-de-Fonds
FC Lugano		2-0 Young Fellows Zürich
FC Zürich		1-1 AC Bellinzona
[May 15]
Lausanne-Sports		1-1 Urania Genève
[June 19]
Servette Genève		1-1 FC Basel

19th round
[April 10]
FC Basel		0-1 FC Lugano
AC Bellinzona		0-0 Grasshopper Club
FC Biel-Bienne		2-3 FC Zürich
FC La Chaux-de-Fonds	3-2 FC Grenchen
FC Chiasso		1-1 Urania Genève
Servette Genève		2-1 Lausanne-Sports
Young Fellows Zürich	4-0 FC Locarno

20th round
[April 24]
FC Grenchen		5-1 Young Fellows Zürich
Lausanne-Sports		1-3 FC Chiasso
FC Locarno		2-0 FC Basel
FC Lugano		2-1 Servette Genève
Urania Genève		1-0 AC Bellinzona
FC Zürich		3-3 FC La Chaux-de-Fonds
Grasshopper Club	4-3 FC Biel-Bienne

21th round
[April 30]
Young Fellows Zürich	0-0 FC Zürich
[May 1st]
FC Biel-Bienne		2-1 Urania Genève
FC La Chaux-de-Fonds	4-1 Grasshopper Club
FC Lugano		2-1 Lausanne-Sports
Servette Genève		6-0 FC Locarno
[May 11]
FC Basel		2-2 FC Grenchen
[June 6]
AC Bellinzona		2-0 FC Chiasso

22th round
[May 8]
FC Chiasso		2-2 FC Biel-Bienne
Grasshopper Club	1-2 Young Fellows Zürich
Lausanne-Sports		0-1 AC Bellinzona
FC Locarno		0-1 FC Lugano
Urania Genève		6-1 FC La Chaux-de-Fonds
FC Zürich		2-4 FC Basel
FC Grenchen		2-4 Servette Genève

23th round
[May 15]
FC Basel		2-0 Grasshopper Club
FC Biel-Bienne		4-0 AC Bellinzona
FC La Chaux-de-Fonds	3-1 FC Chiasso
FC Lugano		0-0 FC Grenchen
Servette Genève		4-3 FC Zürich
[June 4]
Young Fellows Zürich	6-1 Urania Genève
[June 19]
FC Locarno		2-1 Lausanne-Sports

24th round
[May 22]
FC Chiasso		2-1 Young Fellows Zürich
Grasshopper Club	2-2 Servette Genève
FC Grenchen		0-0 FC Locarno
Lausanne-Sports		1-0 FC Biel-Bienne
FC Zürich		2-3 FC Lugano
Urania Genève		2-3 FC Basel
AC Bellinzona		2-1 FC La Chaux-de-Fonds

25th round
[March 13]
FC Basel		4-0 FC Chiasso
FC Locarno		2-1 FC Zürich
[May 29]
FC Grenchen		4-5 Lausanne-Sports
FC Lugano		0-2 Grasshopper Club
Servette Genève		6-1 Urania Genève
Young Fellows Zürich	4-0 AC Bellinzona
[June 8]
FC La Chaux-de-Fonds	0-0 FC Biel-Bienne

26th round
[June 11]
AC Bellinzona		3-3 FC Basel
[June 12]
FC Biel-Bienne		1-4 Young Fellows Zürich
Grasshopper Club	1-1 FC Locarno
Lausanne-Sports		2-3 FC La Chaux-de-Fonds
FC Chiasso		2-1 Servette Genève
Urania Genève		0-2 FC Lugano
FC Zürich		4-1 FC Grenchen



Nationalliga B                                                        

 1.FC St.Gallen              	26   13   8   5   51  34   34 Promoted (1) Champion
 2.FC Bern                    	26   14   6   6   46  31   34 Promoted (1)
-------------------------------------------------------------
 3.BSC Young Boys Bern       	26   15   3   8   53  26   33
 4.FC Aarau                   	26   14   4   8   45  31   32
 5.Cantonal Neuchâtel        	26   11   9   6   57  35   31
 6.FC Fribourg               	26   13   5   8   47  43   31
 7.FC Luzern                  	26   12   6   8   32  28   30
 8.Mendrisiostar            	26   10   8   8   46  37   28
 9.SC Brühl St.Gallen          	26    8   8  10   34  37   24
10.FC Thun                  	26    6   9  11   29  40   21
11.SC Zug                     	26    9   3  14   36  59   21
12.Nordstern Basel           	26    6   6  14   37  55   18
-------------------------------------------------------------
13.Vevey-Sports              	26    7   2  17   32  56   16 Relegated
14.International Genève      	26    4   3  19   28  61   11 Relegated

(1) Title play-off 
[June 19 at Hardturm Stadion in Zürich]
FC St.Gallen		1-1 FC Bern   		[aet]
 [Engler; Schönmann]

Replay 
[June 26 at Hardturm Stadion in Zürich]
FC St.Gallen		5-2 FC Bern
 [Blum (2), Müller, Luchsinger (2); Kucera, Liechti (pen)]

Topscorers :

1. Hartmann Guido		23  FC Fribourg
2. Taddei Libero		16  FC Aarau
3. Cervini Viktor		14  FC Luzern
   Riva IV Ferdinando		14  Mendrisio
   Oberer Traugott		14  Cantonal
6. Baumann Willi		13  FC St.Gallen
   Grütter Hans			13  BSC Young Boys
8. Clerici Giovanni		12  Mendrisio
9. Kucera Oldrich		11  FC Bern
10.Schönmann Fritz		10  FC Bern
   Magnaguagno			10  SC Brühl
   Sidler Fritz			10  SC Zug
13.Dietrich Paul		 9  FC Fribourg


Réserves [Second teams]

Group East
1. FC Lugano			24  14 9  1  68-39  37
2. AC Bellinzona		23  16 3  4  67-33  35
3. Grasshopper Club Zürich     	24  14 6  4  89-39  34
4. FC Chiasso			24  16 2  6  77-44  34
5. FC Basel                   	23  11 3  9  75-64  25
6. SC Brühl St.Gallen          	24  10 6  8  59-55  25
7. Nordstern Basel           	24   7 6 11  45-40  20
8. FC Aarau                   	24   9 1 14  55-76  19
9. FC Zürich                  	24   7 4 13  58-59  18
10.FC Locarno                  	24   7 3 14  32-56  17
11.SC Zug                     	24   6 4 14  46-83  16
12.FC Luzern                  	24   4 6 14  36-73  14
13.FC St.Gallen              	22   5 3 14  40-56  13

Group West
1. Lausanne-Sports            	24  20 2  2  75- 23  42
2. Servette FC Genève          	23  14 4  5  63- 22  32
3. FC Bern			24  15 1  8  67- 50  31
4. FC Grenchen                	24  10 7  7  51- 45  27
5. Cantonal Neuchâtel        	24  12 2 10  57- 35  26
6. FC La Chaux-de-Fonds       	24  12 2 10  57- 54  26
7. BSC Young Boys Bern       	24  10 2 12  68- 74  22
8. FC Biel-Bienne             	24   9 4 11  51- 51  22
9. Urania Genève-Sport        	24   9 3 12  60- 63  21
10.Young Fellows Zürich		23   8 2 13  59- 60  18
11.FC Thun			24   7 4 13  58- 88  18
12.FC Fribourg               	23   6 1 16  39- 76  18
13.International Genève		23   2 2 19  27-102   6

Final 
[June 26 at Hardturm Stadion in Zürich]
Lausanne-Sports            2-1 FC Lugano		
 [Stefano I, Rickli; Casagrande]


1st League

Group East
1. FC Winterthur         	22   15   4   3   42  19   34
-------------------------------------------------------------
2. FC Schaffhausen           	22   12   7   3   66  32   31
3. Red Star Zürich       	22    8   9   5   44  35   25
4. Blue Stars Zürich      	22    9   5   8   43  31   23
5. FC Olten                 	22    9   4   9   42  36   22
6. FC Uster                 	22    9   4   9   44  42   22
7. FC Arbon                  	22    8   6   8   35  36   22
8. FC Emmenbrücke           	22    6  10   6   33  35   22
9. FC Kreuzlingen              	22    8   3  11   40  60   19
-------------------------------------------------------------
10.SC Zofingen                	22    6   3  13   39  70   15 (2)
11.FC Altstetten ZH             22    4   7  11   25  38   15 (2)
-------------------------------------------------------------
12.GC Biasca                 	22    5   4  13   35  54   14 Relegated

(2) Play-off for 11th place 
[June 19 in Zürich]
FC Altstetten ZH	0-1 SC Zofingen

Group Central
1. FC Moutier               	22   16   3   3   62  31   35 Promoted
-------------------------------------------------------------
2. FC Concordia Basel        	22   12   6   4   57  38   30
3. FC Birsfelden             	22   12   5   5   47  37   29
4. SC Derendingen          	22    8   8   6   52  41   24
5. FC Solothurn             	22   10   4   8   58  48   24
6. FC Lengnau                	22    8   6   8   34  35   22
7. FC Porrentruy             	22    9   3  10   46  47   21
8. SC Schöftland              	22   10   0  12   51  67   20
9. FC Pratteln              	22    7   4  11   41  50   18
10.SC Kleinhüningen         	22    7   3  12   37  45   17
-------------------------------------------------------------
11. FC Allschwil            	22    6   2  14   31  48   14 Relegated
-------------------------------------------------------------
12.FC Black Stars Basel      	22    3   4  15   34  63   10 Relegated

Group West
1. ES La Chaux-de-Fonds      	22   16   2   4   66  31   34 Promoted
-------------------------------------------------------------
2. Montreux-Sports          	22   14   3   5   64  31   31
3. ES Malley              	22   12   4   6   56  33   28
4. Helvetia Bern          	22    9   7   6   41  32   25
5. FC Sierre              	22    9   5   8   43  43   23
6. Central Fribourg        	22    7   6   9   37  48   20
7. Ambrosiana Lausanne     	22    7   6   9   31  48   20
8. Stade Nyonnais          	22    8   3  11   26  32   19
9. Yverdon-Sport            	22    7   5  10   26  40   19
10.Gardy-Jonction GE      	22    6   4  12   30  59   16
-------------------------------------------------------------
11.Stade Lausanne          	22    5   5  12   30  38   15
-------------------------------------------------------------
12.Racing-Club Lausanne     	22    5   4  13   32  47   14 Relegated


Promotion 1.L-LNB
[June 12, 19 and 26]
FC Winterthur		0-0 Etoile Sporting
FC Moutier		1-0 FC Winterthur
Etoile Sporting		5-0 FC Moutier
 Etoile Sporting La Chaux-de-Fonds is 1.League champion
 Etoile Sp. La Chaux-de-Fonds and FC Moutier are promoted in LNB


Relegation 1.L-2.L
GC Biasca, Black Stars Basel and Racing-Club Lausanne

Play-off
[June 19 and 26]
Stade Lausanne		3-0 FC Allschwil
FC Allschwil		3-4 FC Alstetten ZH
FC Alstetten ZH		n/p Stade Lausanne
 FC Allschwil is relegated in 2.L


Promotion 2.L-1.L
[June]

FC Breitenbach		3-1 FC Contone
FC Contone		2-3 FC Baden
FC Baden		1-0 FC Breitenbach
 FC Baden is promoted in 1.L

FC Wil			2-0 FC Wetzikon
FC Wetzikon		1-4 FC Töss
FC Töss			0-2 FC Wil
  FC Wil is promoted in 1.L

US Bienne-Boujean	1-2 5-1 Saint-Imier-Sports
SC Burgdorf		1-2 2-1 US Bienne-Boujean
Saint-Imier-Sports	3-2 3-1 SC Burgdorf
 Saint-Imier-Sports is promoted in 1.L

Martigny-Sports		1-2 CS La Tour-de-Peilz
CS La Tour-de-Peilz	4-1 CA Genève
CA Genève		n/p Martigny-Sports
 CS La Tour-de-Peilz is promoted in 1.L



Cup 1948/49


1st principal round

[Sep 26]
CA Genève		2-2 Stade Carouge		[aet]
Stade Carouge		1-5 CA Genève			[Replay Oct 3]
FC Aigle		4-2 FC Lutry
FC Bulle		5-1 FC Chailly/Lausanne
FC Renens		1-0 CS La Tour-de-Peilz
Grandson-Sports		3-2 FC Cossonay
FC Monthey		3-0 FC Visp
Le Locle-Sports		2-1 FC Auvernier
FC Tramelan		1-0 Madretsch Biel
US Bienne-Boujean	3-0 Bözingen 34
FC Selzach		0-1 FC Nidau
SC Bümpliz		0-1 Victoria Bern		[aet]
WEF Bern		1-3 Länggasse Bern
SC Burgdorf		3-0 FC Schönbühl
FC Langenthal		4-2 FC Biberist
SR Delémont		2-5 BSC Old Boys Basel
FC Röschenz		1-5 FC Münchenstein
SV Muttenz		0-4 SC Binningen
SV Sissach		5-0 BCO Basel
FC Suhr			1-0 FC Trimbach
FC Turgi		1-3 FC Baden			[aet]
FC Wettingen		5-0 FC Dietikon
FC Horgen		4-2 Kickers Luzern
SV Höngg ZH		2-1 Ballspielclub Zürich
FC Langnau am Albis	0-1 FC Adliswil
Polizei Zürich		1-0 FC Wädenswil
FC Rüti ZH		0-4 FC Wetzikon
FC Albisrieden		2-5 Phönix Winterthur
FC Wil			2-1 FC Töss
FC St.Margarethen	4-3 FC Gossau SG
SV Ceresio Schaffhausen	7-2 SC Veltheim
FC Thayngen		1-5 SV Schaffhausen
FC Bischofszell		4-2 FC Weinfelden
FC Ems			6-2 FC Chur
FC Wattwil		3-2 Winkeln St.Gallen
Pro Daro Bellinzona	2-2 US Giubiasco		[aet]
US Giubiasco		1-3 Pro Daro Bellinzona		[Replay Oct 3]
FC Contone		3-2 SC Balerna


2nd principal round

[Oct 10]
Gardy-Jonction GE	3-0 Stade Carouge
FC Aigle		1-2 Montreux-Sports
Ambrosiana Lausanne	3-2 FC Bulle
Stade Nyonnais		3-0 FC Renens
Yverdon-Sport		5-0 FC Grandson
FC Monthey		3-0 FC Sierre
Racing Lausanne		3-0 Le Locle-Sports
FC Tramelan		1-5 Etoile Sporting La Chaux-de-Fonds	
Central Fribourg	2-3 US Bienne-Boujean
FC Nidau		0-2 Helvetia Bern
Victoria Bern		1-1 Stade Lausanne		[aet]	
Stade Lausanne		4-1 Victoria Bern		[Replay Oct 17]
ES Malley		5-0 Länggasse Bern
SC Burgdorf		1-2 SC Derendingen
FC Lengnau		5-1 FC Langenthal		[aet]
BSC Old Boys Basel	3-2 FC Porrentruy
FC Birsfelden		1-1 FC Münchenstein		[aet]
FC Münchenstein		2-3 FC Birsfelden		[Replay Oct 17]
SC Binningen		0-2 SC Kleinhüningen
Concordia Basel		0-0 SV Sissach			[aet]
SV Sissach		1-5 Concordia Basel		[Replay Oct 17]
FC Moutier		6-2 FC Suhr
FC Baden		2-3 FC Solothurn
FC Olten		0-1 FC Wettingen
FC Horgen		0-2 SC Schöftland
FC Pratteln		1-4 SV Höngg ZH
SC Zofingen		2-1 FC Adliswil
Polizei Zürich		2-4 Blue Stars Zürich
FC Wetzikon		0-2 FC Uster
FC Schaffhausen		4-3 Phönix Winterthur
FC Wil			5-1 FC Arbon
FC Kreuzlingen		1-0 FC St.Margarethen
SV Ceresio Schaffhausen	2-0 Black Stars Basel
FC Allschwil		2-2 SV Schaffhausen		[aet]
SV Schaffhausen		1-2 FC Allschwil		[Replay Oct 17]
FC Bischofszell		2-3 FC Winterthur		[aet]
FC Ems			1-6 Red Star Zürich
FC Wattwil		1-2 FC Altstetten ZH
FC Emmenbrücke		6-1 Pro Daro Bellinzona
FC Contone		1-0 GC Biasca


3th principal round

[Nov 14]
Urania Genève-Sport	3-1 Helvetia Bern
Gardy-Jonction GE	1-1 FC Bern			[aet]
FC Bern			0-1 Gardy-Jonction GE		[Replay Dec 5]
FC Moutier		1-0 Stade Lausanne
FC Thun			1-1 BSC Old Boys Basel		[aet]
BSC Old Boys Basel	1-5 FC Thun			[Replay Dec 5]
FC Allschwil		0-5 FC Chiasso
AC Bellinzona 		2-0 Red Star ZH			[aet]
FC Biel-Bienne		2-0 Stade Nyonnais
FC Monthey		1-3 Servette FC Genève
FC Birsfelden		4-0 SC Brühl St.Gallen
FC Lengnau		2-1 Young Fellows Zürich
Lausanne-Sports		8-0 Ambrosiana Lausanne
Etoile Sp. Chaux-de-F.  0-1 FC La Chaux-de-Fonds
FC Fribourg		3-0 US Bienne-Boujean
Vevey-Sports		5-2 FC Solothurn
FC St.Gallen		2-0 FC Schaffhausen
Nordstern Basel		3-1 SC Kleinhüningen		[aet]
FC Aarau		1-1 FC Altstetten ZH		[aet]
FC Altstetten ZH	0-1 FC Aarau			[Replay Dec 5]
SC Zug			3-1 SV Ceresio Schaffhausen
FC Zürich		6-3 FC Wil
SC Schöftland		4-2 Mendrisiostar
Grasshopper-Club Zürich	8-0 FC Emmenbrücke
FC Lugano		5-1 FC Uster
Concordia Basel		5-3 SC Zofingen
FC Winterthur		1-2 FC Basel
SV Höngg ZH		1-3 FC Contone
Yverdon-Sport		2-1 CS International GE
ES Malley		2-1 FC Grenchen
Racing Lausanne		0-1 Cantonal Neuchâtel		[Played in Neuchâtel]
BSC Young Boys Bern	3-1 Montreux-Sports
FC Locarno		2-1 Blue Stars Zürich
FC Kreuzlingen		4-1 FC Wettingen
[Dec 5]
SC Derendingen		1-1 FC Luzern			[aet]
FC Luzern		1-1 SC Derendingen		[aet; Replay Dec 26]
 SC Derendingen is qualified on coin toss


1/16

[Dec 5]
FC Fribourg		3-2 Vevey-Sports
FC St.Gallen		0-2 Nordstern Basel
[Dec 26]
Urania Genève-Sport	4-0 Jonction-Gardy GE
FC Moutier		0-0 FC Thun			[aet]
FC Thun			3-1 FC Moutier			[aet; Replay Jan 2]
FC Chiasso		2-1 AC Bellinzona 
FC Biel-Bienne          1-2 Servette FC Genève
FC Birsfelden		1-3 FC Lengnau
Lausanne-Sports		4-0 FC La Chaux-de-Fonds
FC Aarau		1-0 SC Zug
FC Zürich		5-1 SC Schöftland
Grasshopper-Club ZH	2-1 FC Lugano
Concordia Basel		0-1 FC Basel
Yverdon-Sport		0-1 ES Malley
Cantonal Neuchâtel	3-1 BSC Young Boys Bern
FC Locarno		3-0 FC Kreuzlingen
[Jan 2]
SC Derendingen		5-1 FC Contone


1/8

[Jan 9]
Urania Genève-Sport	5-0 FC Thun
FC Lengnau		0-5 Lausanne-Sports
FC Fribourg		3-0 Nordstern Basel
FC Aarau		2-2 FC Zürich			[aet]
FC Zürich		4-0 FC Aarau			[Replay Jan 23]
Grasshopper-Club	1-1 FC Basel			[aet]
FC Basel		1-2 Grasshopper-Club		[aet; Replay Jan 23]
Derendingen		0-1 ES Malley
Cantonal Neuchâtel      0-1 FC Locarno
FC Chiasso              ppd Servette Genève
FC Chiasso              1-3 Servette Genève		[Jan 23]


1/4

[Jan 16]
Lausanne-Sports		1-0 FC Fribourg
[Feb 13]
Urania Genève-Sport     0-1 Servette Genève
FC Zürich               0-6 Grasshopper-Club
ES Malley		2-0 FC Locarno


Semifinals

March 13 at Hardturm Stadion in Zürich
Grasshopper-Club ZH	3-0 ES Malley
 [3 Berbig, 15 62 Udo Wang]

March 27 at Stade des Charmilles in Genève 
Servette FC Genève	5-1 Lausanne-Sports
 [45 75 Facchinetti, 77 87 Tamini, 88 Fatton; 13 Maillard II]
 

Final 

April 18 at Wankdorf Stadion in Bern
Servette FC Genève	3-0 Grasshopper-Club Zürich
 [42 45pen Fatton, 70 Tamini] 



1947/48.

1949/50.

list of champions.

list of final tables.

list of cup finals.


About this document

Prepared and maintained by Erik Garin for the Rec.Sport.Soccer Statistics Foundation

Author: Erik Garin (garinerik@hispeed.ch)
Last updated: 21 Dec 2017

(C) Copyright Erik Garin and RSSSF 2005/17
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.