Switzerland 1977/78

Nationalliga A - Qualifying Phase



Cross-Table:
		GCZ  SER  LAU  BAS  ZÜR  SIO  XAM  YBB  CHE  STG  ECA  YFZ
Grasshoppers	xxx  0-1  2-0  0-1  7-2	 3-0  2-0  3-0	5-1  3-2  3-2  1-1
Servette	2-2  xxx  3-1  2-0  0-2	 2-2  3-0  5-1	2-1  0-0  2-1  2-0
Lausanne	1-0  1-2  xxx  0-0  1-1  2-0  3-0  6-0	3-0  4-1  1-0  4-1
Basel		2-5  2-1  1-4  xxx  2-2	 5-0  6-1  0-0	3-1  4-2  4-0  5-0
Zürich		1-2  1-2  2-0  1-1  xxx  2-2  1-1  2-1	1-0  0-0  5-1  5-1
Sion		2-2  0-2  3-2  4-1  0-1	 xxx  3-1  1-1	0-0  0-0  1-1  2-0
Xamax		2-3  0-1  1-3  2-5  1-2	 1-1  xxx  5-0	1-0  3-0  2-1  3-2
Young Boys	1-4  1-5  1-1  4-5  0-1	 3-1  1-1  xxx 	0-1  2-1  2-2  3-0
Chênois		1-3  1-0  0-2  2-0  0-2	 2-1  3-1  1-2	xxx  1-1  1-0  5-0
St.Gallen	2-6  2-2  2-2  1-2  2-0	 1-1  0-1  0-2	5-3  xxx  2-0  1-0
Etoile Carouge	2-3  2-2  1-3  1-0  2-1	 0-3  0-1  0-1	0-2  2-1  xxx  3-0
Young Fellows	1-1  0-3  0-3  1-4  1-3	 1-2  2-4  0-1	3-1  0-1  0-1  xxx


Final table:

1  Grasshopper Club Zürich    	22   15   4   3   60  27   34
2  Servette FC Genève       	22   14   5   3   44  20   33
3  Lausanne-Sports          	22   13   4   5   47  21   30
4  FC Basel               	22   12   4   6   53  34   28
5  FC Zürich                	22   11   6   5   38  27   28
6  FC Sion            		22    6   9   7   29  33   21
-------------------------------------------------------------
7  Neuchâtel Xamax FC 	  	22    8   3  11   32  42   19
8  BSC Young Boys Bern      	22    7   5  10   27  45   19
9  CS Chênois              	22    8   2  12   27  35   18
10 FC St.Gallen           	22    5   7  10   27  38   17
11 Etoile Carouge	     	22    5   3  14   22  40   13
12 Young Fellows Zürich       	22    1   2  19   14  58    4

Topscorers :

1. Künzli Fritz			15  FC Zürich
2. Chivers Martin (ENG)		13  Servette Genève
3. Schönenberger Roland 	12  FC Basel
   Elsener Rudolf		12  Grasshopper-Club
   Sulser Claudio		12  Grasshopper-Club
6. Cucinotta Franco (ITA)	10  FC Zürich 
   Decastel Michel		10  Neuchâtel Xamax
   Guillaume Jean-Michel	10  Lausanne-Sports
9. Bauer Richard		 8  Grasshopper-Club
   Elsig  Jean-Michel		 8  Neuchâtel Xamax
   Müller Kurt			 8  BSC Young Boys
   Parini Yvan			 8  Etoile Carouge
13.Barberis Umberto (ITA)	 7  Servette Genève
   Manai Ali (TUN)		 7  CS Chênois
   Risi Peter			 7  FC Zürich
   Stohler Jörg			 7  FC Basel


1st round
[Aug 13]
FC Basel		3-1 CS Chênois
Neuchâtel Xamax		5-0 BSC Young Boys
FC St.Gallen		2-6 Grasshopper Club
Servette Genève		2-1 Etoile Carouge
FC Sion			3-2 Lausanne-Sports
FC Zürich 		5-1 Young Fellows Zürich

2nd round
[Aug 20]
CS Chênois		1-1 FC St.Gallen
Etoile Carouge		1-0 FC Basel
Grasshopper Club	3-0 FC Sion
Neuchâtel Xamax		1-2 FC Zürich
BSC Young Boys		1-1 Lausanne-Sports
Young Fellows Zürich	0-3 Servette Genève

3th round
[Aug 23]
CS Chênois		1-0 Servette Genève 
Grasshopper Club	0-1 FC Basel
Lausanne-Sports		4-1 FC St.Gallen
FC Sion			1-1 BSC Young Boys
Young Fellows Zürich	2-4 Neuchâtel Xamax
[Aug 24]
Etoile Carouge		2-1 FC Zürich 

4th round
[Aug 28]
FC Basel		5-0 Young Fellows Zürich 
Lausanne-Sports		1-0 Grasshopper Club
FC St.Gallen		2-0 Etoile Carouge
Servette Genève		3-0 Neuchâtel Xamax
FC Sion			0-0 CS Chênois
FC Zürich 		2-1 BSC Young Boys

5th round
[Sep 3]
CS Chênois		0-2 Lausanne-Sports
Etoile Carouge		0-3 FC Sion
Neuchâtel Xamax		2-5 FC Basel
BSC Young Boys		1-4 Grasshopper Club
Young Fellows Zürich	0-1 FC St.Gallen
FC Zürich 		1-2 Servette Genève

6th round
[Sep 17]
FC Basel		2-2 FC Zürich 
Grasshopper Club	5-1 CS Chênois
Lausanne-Sports		1-0 Etoile Carouge
FC St.Gallen		0-1 Neuchâtel Xamax
Servette Genève		5-1 BSC Young Boys
FC Sion			2-0 Young Fellows Zürich 

7th round
[Sep 25]
Etoile Carouge		2-3 Grasshopper Club
Neuchâtel Xamax		1-1 FC Sion
Servette Genève		2-0 FC Basel
BSC Young Boys		0-1 CS Chênois
Young Fellows Zürich	0-3 Lausanne-Sports
FC Zürich 		0-0 FC St.Gallen

8th round
[Oct 1st]
FC Basel		0-0 BSC Young Boys
CS Chênois		1-0 Etoile Carouge
Grasshopper Club	1-1 Young Fellows Zürich 
Lausanne-Sports		3-0 Neuchâtel Xamax
FC St.Gallen		2-2 Servette Genève
FC Sion			0-1 FC Zürich 

9th round
[Oct 9]
FC Basel		4-2 FC St.Gallen
Neuchâtel Xamax		2-3 Grasshopper Club
Servette Genève		2-2 FC Sion
BSC Young Boys		2-2 Etoile Carouge
Young Fellows Zürich	3-1 CS Chênois
FC Zürich 		2-0 Lausanne-Sports

10th round
[Oct 16]
CS Chênois		3-1 Neuchâtel Xamax
Etoile Carouge		3-0 Young Fellows Zürich
Grasshopper Club	7-2 FC Zürich 
Lausanne-Sports		1-2 Servette Genève 
FC St.Gallen		0-2 BSC Young Boys
FC Sion			4-1 FC Basel

11th round
[Oct 22]
FC Basel		1-4 Lausanne-Sports
Neuchâtel Xamax		2-1 Etoile Carouge
FC St.Gallen		1-1 FC Sion
Servette Genève		2-2 Grasshopper Club
BSC Young Boys		3-0 Young Fellows Zürich 
FC Zürich 		1-0 CS Chênois

12th round
[Oct 25]
Etoile Carouge		2-2 Servette Genève
Grasshopper Club	3-2 FC St.Gallen
Lausanne-Sports		2-0 FC Sion
Young Fellows Zürich	1-3 FC Zürich
[Oct 26]
CS Chênois		2-0 FC Basel
BSC Young Boys		1-1 Neuchâtel Xamax

13th round
[Nov 6]
FC Basel		4-0 Etoile Carouge
Lausanne-Sports		6-0 BSC Young Boys
FC St.Gallen		5-3 CS Chênois
Servette Genève		2-0 Young Fellows Zürich 
FC Sion			2-2 Grasshopper Club
FC Zürich 		1-1 Neuchâtel Xamax

14th round
[Nov 12]
CS Chênois		2-1 FC Sion
Etoile Carouge		2-1 FC St.Gallen
Grasshopper Club	2-0 Lausanne-Sports
Neuchâtel Xamax		0-1 Servette Genève 
BSC Young Boys		0-1 FC Zürich
Young Fellows Zürich	1-4 FC Basel

15th round
[Nov 20]
FC Basel		6-1 Neuchâtel Xamax
Grasshopper Club	3-0 BSC Young Boys
Lausanne-Sports		3-0 CS Chênois
FC St.Gallen		1-0 Young Fellows Zürich
Servette Genève		0-2 FC Zürich 
FC Sion			1-1 Etoile Carouge

16th round
[Nov 27]
CS Chênois		1-3 Grasshopper Club
Etoile Carouge		1-3 Lausanne-Sports
Neuchâtel Xamax		3-0 FC St.Gallen
BSC Young Boys		1-5 Servette Genève 
Young Fellows Zürich	1-2 FC Sion
FC Zürich 		1-1 FC Basel

17th round
[Dec 4]
FC Basel		2-1 Servette Genève 
CS Chênois		1-2 BSC Young Boys
Grasshopper Club	3-2 Etoile Carouge
Lausanne-Sports		4-1 Young Fellows Zürich 
FC St.Gallen		2-0 FC Zürich 
FC Sion			3-1 Neuchâtel Xamax

18th round
[Dec 11]
Etoile Carouge		0-2 CS Chênois
Neuchâtel Xamax		1-3 Lausanne-Sports
Servette Genève		0-0 FC St.Gallen
BSC Young Boys		4-5 FC Basel
Young Fellows Zürich	1-1 Grasshopper Club 
FC Zürich 		2-2 FC Sion

19th round
[Feb 26]
CS Chênois		5-0 Young Fellows Zürich 
Etoile Carouge		0-1 BSC Young Boys
Lausanne-Sports		1-1 FC Zürich
[March 12]
Grasshopper Club	2-0 Neuchâtel Xamax
FC St.Gallen		1-2 FC Basel
FC Sion			0-2 Servette Genève

20th round
[March 4]
FC Basel		5-0 FC Sion
Neuchâtel Xamax		1-0 CS Chênois
Servette Genève		3-1 Lausanne-Sports
BSC Young Boys		2-1 FC St.Gallen
Young Fellows Zürich	0-1 Etoile Carouge
FC Zürich 		1-2 Grasshopper Club 

21th round
[March 18]
Etoile Carouge		0-1 Neuchâtel Xamax
Lausanne-Sports		0-0 FC Basel
FC Sion			0-0 FC St.Gallen
Young Fellows Zürich	0-1 BSC Young Boys
[March 19]
CS Chênois		0-2 FC Zürich
Grasshopper Club	0-1 Servette Genève 

22th round
[March 22]
FC Basel		2-5 Grasshopper Club
FC Zürich 		5-1 Etoile Carouge 
[March 23]
FC St.Gallen		2-2 Lausanne-Sports
Servette Genève		2-1 CS Chênois
BSC Young Boys		3-1 FC Sion
[March 25]
Neuchâtel Xamax		3-2 Young Fellows Zürich
 


Nationalliga A - Final Group                                  (*)

1  Grasshopper Club Zürich    	10    4   4   2   17  12   12  17  29 Champion
2  Servette FC Genève       	10    3   5   2   10  10   11  17  28
3  FC Basel                 	10    5   3   2   21  14   13  14  27
4  Lausanne-Sports           	10    4   3   3   21  14   11  15  26
5  FC Zürich                 	10    5   2   3   15  15   12  14  26
6  FC Sion                   	10    0   1   9    8  27    1  11  12

(*) halved points qualifying phase (rounded up)

Topscorers (total):
 
1. Künzli Fritz			21  FC Zürich
2. Chivers Martin (ENG)		17  Servette Genève
3. Schönenberger Roland 	16  FC Basel
   Elsener Rudolf		16  Grasshopper-Club
   Sulser Claudio		16  Grasshopper-Club
6. Guillaume Jean-Michel	15  Lausanne-Sports
7. Cucinotta Franco (ITA)	14  FC Zürich 
8. Ponte Raimondo		12  Grasshopper-Club
   Risi Peter			12  FC Zürich
10.Maissen Erni			 9  FC Basel
   Stohler Jörg			 9  FC Basel


1st round
[April 1st]
Lausanne-Sports		1-1 FC Basel 
FC Sion			1-1 Grasshopper Club
FC Zürich		0-0 Servette Genève

2nd round
[April 8]
FC Basel 		1-1 FC Zürich
Grasshopper Club	0-0 Lausanne-Sports
Servette Genève		1-0 FC Sion

3th round
[April 15]
Lausanne-Sports		6-1 FC Sion
Servette Genève		0-2 FC Basel 
FC Zürich		1-3 Grasshopper Club

4th round
[April 18]
FC Sion			1-4 FC Basel
[April 19]
Grasshopper Club	1-1 Servette Genève
Lausanne-Sports		4-0 FC Zürich

5th round
[April 22]
FC Basel 		2-0 Grasshopper Club
Servette Genève		1-1 Lausanne-Sports
FC Zürich		4-2 FC Sion

6th round
[April 29]
FC Basel 		3-1 Lausanne-Sports
Grasshopper Club	4-1 FC Sion
Servette Genève		1-2 FC Zürich

7th round
[May 6]
Lausanne-Sports		4-3 Grasshopper Club
FC Sion			1-2 Servette Genève
FC Zürich		4-2 FC Basel

8th round
[May 20]
FC Basel 		2-2 Servette Genève
Grasshopper Club	1-0 FC Zürich
FC Sion			1-2 Lausanne-Sports

9th round
[May 24]
FC Basel 		2-0 FC Sion
Servette Genève		0-0 Grasshopper Club
FC Zürich		2-1 Lausanne-Sports

10th round
[May 27]
Grasshopper Club	4-2 FC Basel 
Lausanne-Sports		1-2 Servette Genève
FC Sion			0-1 FC Zürich


Nationalliga A - Relegation Group                             (*)

1  BSC Young Boys Bern       	10    4   5   1   20  13   13  10  23
2  CS Chênois                 	10    4   4   2   19   9   12   9  21
3  FC St.Gallen             	10    3   6   1   11   7   12   9  21
4  Neuchâtel Xamax              10    4   2   4   14  15   10  10  20
---------------------------------------------------------------------
5  Etoile Carouge          	10    4   3   3   13  12   11   7  18 Relegated
6  Young Fellows Zürich     	10    1   0   9   10  31    2   2   4 Relegated

(*) halved points qualifying phase (rounded up)

Topscorers (total):
 
1. Manai Ali (TUN)		15  CS Chênois
2. Elsig  Jean-Michel		14  Neuchâtel Xamax
3. Müller Kurt			13  BSC Young Boys
4. Decastel Michel		12  Neuchâtel Xamax
5. Küttel Joseph		10  BSC Young Boys
6. Parini Yvan			 9  Etoile Carouge
   Weller Hanjo (GER)		 9  Young Fellows
8. Ries Roger			 8  FC St.Gallen


1st round
[April 1st]
Etoile Carouge 		1-0 Neuchâtel Xamax 
FC St.Gallen		2-2 BSC Young Boys
[April 2]
CS Chênois		4-0 Young Fellows Zürich

2nd round
[April 8]
Neuchâtel Xamax 	1-1 FC St.Gallen 
BSC Young Boys		0-0 CS Chênois
Young Fellows Zürich	1-5 Etoile Carouge

3th round
[April 14]
Etoile Carouge 		1-5 CS Chênois
[April 15]
FC St.Gallen		3-0 Young Fellows Zürich
BSC Young Boys		1-2 Neuchâtel Xamax 

4th round
[April 18]
Etoile Carouge 		0-1 FC St.Gallen
[April 19]
CS Chênois		2-0 Neuchâtel Xamax
Young Fellows Zürich	2-4 BSC Young Boys

5th round
[April 22]
Neuchâtel Xamax 	2-1 Young Fellows Zürich
FC St.Gallen		0-0 CS Chênois
BSC Young Boys		1-1 Etoile Carouge

6th round
[April 29]
Neuchâtel Xamax 	1-1 Etoile Carouge 
BSC Young Boys		2-2 FC St.Gallen 
Young Fellows Zürich	1-5 CS Chênois

7th round
[May 6]
CS Chênois		2-2 BSC Young Boys
Etoile Carouge 		1-0 Young Fellows Zürich
FC St.Gallen		2-1 Neuchâtel Xamax

8th round
[May 20]
CS Chênois		1-2 Etoile Carouge 
Neuchâtel Xamax 	0-3 BSC Young Boys
Young Fellows Zürich	1-0 FC St.Gallen 

9th round
[May 24]
Neuchâtel Xamax 	3-0 CS Chênois
FC St.Gallen		0-0 Etoile Carouge
BSC Young Boys		3-1 Young Fellows Zürich

10th round
[May 27]
CS Chênois		0-0 FC St.Gallen 
Etoile Carouge 		1-2 BSC Young Boys
Young Fellows Zürich	3-4 Neuchâtel Xamax 
 


Nationalliga B

1  Nordstern Basel       	30   18   9   3   69  23   45 Promoted Champion
2  FC Chiasso                 	30   18   9   3   70  30   45 Promoted
-------------------------------------------------------------
3  FC Lugano                 	30   16  10   4   57  19   42
4  FC Biel-Bienne          	30   15   6   9   37  30   36
5  Vevey-Sports           	30   13   9   8   58  36   35
6  FC Winterthur              	30   11  10   9   44  44   32
7  FC Grenchen                	30   10   8  12   45  45   28
8  SC Kriens                 	30   11   6  13   38  58   28
9  AC Bellinzona           	30    9   8  13   44  55   26
10 FC Fribourg               	30    9   8  13   35  46   26
11 FC Aarau                 	30   11   4  15   44  67   26
12 FC Luzern               	30    7  11  12   34  39   25
13 FC Wettingen            	30    9   7  14   36  48   25
14 FC La Chaux-de-Fonds    	30    7   9  14   44  56   23
-------------------------------------------------------------
15 FC Gossau                	30    6   8  16   36  64   20 Relegated
16 FC Bulle               	30    6   6  18   37  68   18 Relegated

Topscorers :
 
1. Degen Helmut 		27  Nordstern Basel 
2. Franz Hans (GER)		25  FC Chiasso
3. Bründl Ludwig (GER)		17  Vevey-Sports
4. Gavillet Patrick		14  Vevey-Sports
   Lüthi Robert			14  FC Biel-Bienne
6. Michaelsen Allan (DEN)	12  FC Chiasso 
   Berberat Alfred		12  FC La Chaux-de-Fonds
   Anthon Giulio		12  FC Wettingen 
9. Manzoni Edouard		11  AC Bellinzona
   Fischer Stefan		11  SC Kriens
   Graf	Christian		11  FC Winterthur
   Wirth Fritz			11  FC Grenchen 


Nationalliga C [Second teams]

No promotion and no relegation

1  Grasshopper-Club       	22   17   2   3   63  31   36 Champion
2  FC Zürich             	22   13   3   6   51  30   29
3  FC Basel                  	22   11   5   5   37  26   27
4  CS Chênois			22   11   4   6   49  34   26
5  BSC Young Boys            	22   11   3   6   53  36   25
6  Neuchâtel Xamax FC          	22    8   4  10   34  39   18
7  FC Sion                	22    7   4  10   46  54   18
8  Servette FC Genève       	22    7   4  11   40  56   18
9  FC St.Gallen            	22    5   5  11   36  52   15
10 Lausanne-Sports          	22    5   4  10   34  44   14
11 Young Fellows ZH		22    6   1  13   33  49   13
12 Etoile Carouge               22    4   1  14   27  52    9


Gast-Anlage-AG Cup / Coupe Investissement Gast SA
[Second teams]

Group 1
1  FC Zürich             	10    6   2   2   22   9   14
-------------------------------------------------------------
2  Grasshopper-Club       	10    6   1   3   25  18   13
3  BSC Young Boys            	10    5   3   2   17  11   13
4  FC St.Gallen            	10    4   3   3   26  23   11
5  Young Fellows ZH		10    2   1   7   13  32    5
6  FC Basel                  	10    2   0   8   13  23    4

Group 2
1  CS Chênois			10    7   1   2   26  12   15
-------------------------------------------------------------
2  Neuchâtel Xamax          	10    6   2   2   26  11   14
3  Servette Genève       	10    5   1   4   18  15   11
4  FC Sion                	10    3   1   6   13  21    7
5  Lausanne-Sports          	10    3   1   6   16  29    7
6  Etoile Carouge               10    3   0   7   14  25    6

Final 
[May 31 in Biel]
CS Chênois		2-0 FC Zürich
 [20 Porto, 43 Dumont]


1st League

Group 1

1  Stade Lausanne		26   16   6   4   70  28   38
2  FC Orbe			26   14   2  10   54  48   30
-------------------------------------------------------------
3  FC Raron			26   10   9   7   50  32   29
4  ES Malley			26   11   7   8   50  38   29
5  Martigny-Sports		26   11   5  10   39  41   27
6  FC Leytron			26   10   6  10   44  42   26
7  FC Renens			26   10   6  10   35  37   26
8  Central Fribourg		26   12   2  12   39  47   26
9  Stade Nyonnais		26   10   6  10   34  43   26
10 FC Meyrin			26   10   4  12   40  40   24
11 FC Fétigny			26    8   8  10   37  43   24
-------------------------------------------------------------
12 FC Monthey			26    8   7  11   38  41   23 (1)
13 FC Onex			26    7   9  10   36  46   23 (1) Relegated 
14 Concordia Lausanne		26    3   7  16   29  69   13 Relegated

(1) Play-off for 12th place of group 1
[June 4 in Morges]
FC Monthey		2-2 FC Onex
 [Monthey won on goal-average of the regular season]

Group 2

1  FC Bern			26   15   8   3   55  26   38 Promoted
2  FC Köniz			26   11  12   3   31  17   34
-------------------------------------------------------------
3  FC Lerchenfeld		26   11  10   5   46  32   32
4  FC Derendingen		26    9  14   3   30  22   32
5  FC Boudry			26   12   7   7   49  34   31
6  FC Solothurn			26   10   9   7   48  41   29
7  SR Delémont			26   10   7   9   37  30   27
8  US Boncourt			26    5  16   5   29  29   26
9  FC Dürrenast			26    8   9   9   40  41   25
10 Le Locle-Sports		26    7   9  10   32  44   23
11 Aurore Bienne		26    5  10  11   26  43   20
-------------------------------------------------------------
12 ASI Audax Neuchâtel		26    5   9  12   40  49   19 (2) Relegated
13 FC Herzogenbuchsee		26    6   7  13   34  48   19 (2)
14 FC Bettlach			26    2   3  19   27  68    9 Relegated

(2) Play-off for 12th place of group 2
[June 4 in Biel] 
FC Herzogenbuchsee	2-1 ASI Audax NE

Group 3

1  FC Frauenfeld		26   13   9   4   53  27   35 Promoted
2  FC Laufen			26   11   8   7   55  41   30 (3)
3  FC Unterstrass		26   13   4   9   55  43   30 (3)
-------------------------------------------------------------
4  FC Schaffhausen		26   11   7   8   51  45   29
5  FC Birsfelden		26   11   6   9   37  42   28
6  SC Brühl St.Gallen		26    9   9   8   43  43   27 
7  Blue Stars ZH		26    9   8   9   48  51   26 
8  FC Baden			26    9   8   9   45  48   26
9  Concordia Basel		26    9   7  10   57  50   25 
10 FC Glattbrugg		26    9   7  10   46  51   25
11 SV Muttenz			26    9   6  11   46  46   24
-------------------------------------------------------------
12 Red Star ZH			26   10   4  12   47  49   24 (4) 
13 FC Uzwil			26   11   2  13   47  55   24 (4) Relegated 
14 FC Turgi			26    4   3  19   29  68   11 Relegated

(3) Play-off for 2nd place of group 3
[June 4 in Olten]
FC Laufen		3-2 FC Unterstrass	[aet]
(4) Play-off for 12th place of group 2
[June 4 in Amriswil]
Red Star ZH		4-0 FC Uzwil

Group 4

1  Mendrisiostar		26   15   8   3   46  21   38
2  SC Zug			26   14   8   4   56  28   36
-------------------------------------------------------------
3  FC Ibach			26   15   5   6   43  27   35
4  FC Locarno			26   11   8   7   44  33   30
5  FC Turicum ZH		26    8  13   5   28  23   29
6  FC Balzers (LIE)		26   10   6  10   57  49   26
7  FC Emmen			26    9   6  11   41  42   24
8  US Giubiasco			26    7   9  10   26  41   23
9  FC Morbio			26    7   9  10   30  49   23
10 FC Chur			26    5  12   9   34  43   22
11 FC Zug			26    7   7  12   49  47   21
12 FC Stäfa ZH			26    7   7  12   28  37   21
-------------------------------------------------------------
13 SC Buochs			26    5  10  11   19  30   20 Relegated
14 FC Brunnen			26    6   4  16   25  56   16 Relegated


Promotion 1.L-LNB

1st round
[June 4 and 11]
FC Bern			0-1 2-3 SC Zug
Mendrisiostar		1-0 3-0 FC Orbe
Stade Lausanne		3-1 0-3 FC Laufen
FC Frauenfeld		2-1 1-0 FC Köniz

2nd round
[June 18 and 25]
Mendrisiostar		2-1 0-2 FC Frauenfeld
FC Laufen		0-1 1-0 FC Bern
Play-off
[June 27 in Grenchen]
FC Bern			1-0 FC Laufen

Final
[July 2 in Frauenfeld]
FC Frauenfeld		0-1 FC Bern
 FC Bern is 1.L champion
 FC Bern and FC Frauenfeld are promoted in LNB


Promotion 2.L-1.L
[May and June]

Group 1
Vaduz			6-3 1-2 Suhr
Weinfelden-Bürglen	2-0 6-1 Adliswil
Adliswil		0-1 2-2 Suhr
Weinfelden-Bürglen	3-3 1-1 Vaduz
Suhr			2-1 1-0 Weinfelden-Bürglen
Vaduz			2-0 1-0 Adliswil
 FC Suhr and FC Vaduz are promoted in 1.L

Group 2
Balerna			2-1 1-3 Tössfeld
Rüti ZH			1-1 1-2 Allschwil
Balerna			0-0 0-3 Rüti ZH
Tössfeld		0-1 1-0 Allschwil
Allschwil		2-0 2-2 Balerna
Rüti ZH			1-1 2-3 Tössfeld
 FC Allschwil and FC Rüti ZH are promoted in 1.L

Group 3
Emmenbrücke		1-1 1-3 Rapid Ostermundingen
Lyss			1-2 2-3 Welschenrohr
Welschenrohr		0-5 1-3 Rapid Ostermundingen
Lyss			0-1 0-2 Emmenbrücke
Emmenbrücke		3-2 n/p Welschenrohr
Rapid Ostermundingen	1-1 n/p Lyss
 Rapid Ostermundingen and FC Emmenbrücke are promoted in 1.L
 
Group 4 :
Düdingen		0-3 2-4 Collex-Bossy
Collex-Bossy		0-2 1-1 Yverdon-Sport
Yverdon-Sport		0-0 7-1 Düdingen
  Yverdon-Sport is promoted  in 1.L

Group 5 :
Montreux 		1-4 0-1 Visp
Visp			0-0 3-1 Genevreys-sur-Coffrane
Genevreys-sur-Coffrane	1-5 n/p Montreux
  FC Visp is promoted  in 1.L 



Cup 1977-78


1st principal round

[June 11-12]
Espagnol Genève		0-6 Stade Lausanne
US Meinier GE		1-2 FC Collex-Bossy
FC Bussigny		0-2 FC Meyrin
FC Selzach		2-2 FC Klus-Balstahl		[aet; 4-3 pen]
FC Bettlach		1-4 SV Muttenz
Balerna			3-1 FC Locarno
FC Zollikofen		3-3 FC Köniz			[aet; Köniz on pen]
FC Konolfingen		0-2 FC Lerchenfeld
FC Heimberg		2-7 FC Dürrenast
Rapid Ostermundigen	1-1 FC Aegerten-Brügg		[aet; Aegerten on pen]
FC Baar			1-3 FC Zug			[aet]
FC Sursee		1-2 SC Zug
FC Langenthal		3-1 SC Derendingen		[aet]
Yverdon-Sport		2-4 Stade Nyonnais
FC Saint-Prex		2-4 FC Renens
Concordia Lausanne	2-3 FC Epalinges
Marin-Sports		2-8 Superga La Chaux-de-Fonds
FC Courtepin		3-0 FC Orbe
FC Portalban		5-2 FC Boudry
FC Romont		0-0 FC Fétigny			[aet; Romont on pen]
FC Serrières		2-3 Le Locle-Sports
Corcelles		0-2 Central Fribourg
FC Naters		0-2 Martigny-Sports
CS La Tour-de-Peilz	1-6 FC Saint-Maurice
FC Lengnau		1-1 FC Solothurn		[aet; Solothurn on pen]
FC Porrentruy		6-2 FC Binningen
FC Aesch		1-0 FC Birsfelden
FC Allschwil		1-1 SC Kleinhüningen		[aet; Kleinhüningen on pen]
FC Stäfa ZH		1-4 FC Glattbrugg
FC Erlinsbach		1-3 FC Brugg
FC Brüttisellen		3-2 FC Oerlikon ZH
FC Adliswil		6-1 FC Polizei ZH
Niederurnen		0-1 FC Pfäffikon
FC Einsielden		4-1 Blue Stars ZH
FC Neuhausen		2-1 Höngg ZH
FC Dietikon		8-1 Untersrass ZH
FC Steckborn		2-3 FC Wiesendangen
FC Altstätten SG	1-2 FC Rüti ZH
FC Rebstein		2-2 FC Schaffhausen		[aet; Schaffhausen on pen]
Tavanasa		6-3 FC Balzers
FC Agno			2-4 FC Morbio
[July 1st-2]
FC Dübendorf		0-2 FC Wettingen
[Aug 7]
FC Estavayer-le-Lac	3-2 Audax NE
FC Orsières		4-1 FC Sierre
FC Savièse		1-2 FC Monthey
SC Düdingen		5-1 FC Bern
FC Kirchberg 		5-0 Aurore Bienne
FC Saignelégier		2-5 FC Courtemaîche
Laufenburg		1-2 SR Delémont
FC Breitenbach		2-4 US Boncourt
FC Welschenrohr		0-1 FC Laufen
FC Buchs AG		3-1 FC Baden
FC Suhr			4-1 FC Turgi
FC Flawil		2-1 FC Frauenfeld
FC Buchs SG		1-2 FC Chur
FC Altdorf		1-0 FC Brunnen
FC Emmenbrücke		3-1 SC Buochs
Giubiasco		1-4 Gambarogno
Sissach			0-6 Concordia Basel
Stade Payerne		1-4 FC Bulle
FC Schattdorf		4-2 FC Ibach
FC Schwammendingen	1-2 Red Star ZH
ES Malley		2-4 FC Onex
FC Uzwil		4-2 SC Brühl St.Gallen	


2nd principal round

[Aug 13-14]
FC Laufen 		3-0 SR Delémont
SC Kleinhüningen	4-2 FC Aesch
Gambarogno		0-2 Mendrisiostar
Balerna			1-5 AC Bellinzona
FC Schattdorf		0-1 SC Zug
FC Emmenbrücke		8-0 FC Pfäffikon
Superga Chaux-de-Fonds	1-3 FC Kirchberg
FC Neuhausen		0-2 FC Aarau			[aet]
FC Wiesendangen		1-0 FC Brüttisellen		[aet]
FC Flawil		3-2 FC Chur			[aet]
Martigny-Sports		2-1 FC Raron
FC Dürrenast		3-3 Central Fribourg		[aet; 3-4 pen]
FC Orsières		1-2 FC Bulle
FC Epalinges		2-4 FC Meyrin
SV Muttenz		3-2 FC Langenthal		[aet]
FC Solothurn		1-2 Nordstern Basel
SC Düdingen		1-3 FC Lerchenfeld
Le Locle-Sports		1-2 US Boncourt
FC Porrentruy		0-4 FC Biel-Bienne
FC Selzach		1-3 FC Courtemaîche
FC Einsielden		1-2 Red Star ZH			[aet]
FC Brugg		3-1 FC Winterthur		[aet]
FC Dietikon		0-1 FC Luzern
FC Morbio		2-3 FC Lugano			[aet]
Courtepin		1-8 FC Fribourg
Stade Lausanne		2-3 Vevey-Sports
FC Altdorf		1-3 FC Chiasso
FC Adliswil		0-1 SC Kriens
FC Rüti ZH		0-3 FC Gossau
FC Buchs		4-2 FC Glattbrugg		[aet]
Tavanasa		4-5 FC Uzwil			[aet]
FC Zug			1-1 FC Schaffhausen		[aet; 3-4 pen]
FC Köniz		2-0 FC Estavayer-le-Lac
FC Aegerten-Brügg	1-1 FC La Chaux-de-Fonds	[aet; 3-4 pen]
FC Suhr			4-3 FC Wettingen
Concordia Basel		2-5 FC Grenchen
FC Portalban		2-3 FC Romont
FC Saint-Maurice	0-2 FC Monthey
Stade Nyonnais		3-1 FC Renens
FC Collex-Bossy		2-1 FC Onex


3th principal round

[Aug 20]
Mendrisiostar		2-0 AC Bellinzona
SC Zug			2-2 FC Emmenbrücke		[aet; 5-3 pen]
FC Bulle		4-1 FC Meyrin
Martigny-Sports		2-1 Central Fribourg
FC Kirchberg		1-2 FC Aarau
SV Muttenz		2-1 Nordstern Basel
