Ecuador - International Appearances by Player

  • Appearances for Ecuador National Team
  • Goalscoring for Ecuador National Team

  • Last match included: Ecuador vs Peru, 21-Nov-2007.
    
    Note: in fall 2002, the FEF (Ecuadorian FA) decided to recognise five
          matches (5-3-87 vs Cuba, 8-3-87 vs Cuba, 31-3-87 vs Cuba, 2-4-87
          vs Cuba and 15-4-87 vs Peru) as full internationals, as they were
          played by a national selection preparing both for the 1988 Olympics
          and the 1987 Copa América.  Previously these five matches had been
          classified as matches of the Olympic team.  Due to this the records
          of various players changed, most prominently that of Alex Aguinaga.
    

    Appearances for Ecuador National Team

    Name			First Match  Last Match		Caps	Goals	Red Cards
    
    HURTADO Iván Jacinto    24/05/1992      21/11/2007      146      5      0         *
    AGUINAGA Alex Darío     05/03/1987      13/07/2004      109     23      1         *
    CAPURRO Luis Enrique    06/02/1985      09/02/2003      100      1      5         *
    DE LA CRUZ Ulises H.    28/05/1995      17/10/2007       98      6      0         *
    CHALA Cléber Manuel	24/05/1992	13/07/2004	 86	 6	2        *
    MENDEZ Edison V.   	08/03/2000	21/11/2007	 81	13	1        *
    TENORIO Edwin R.  	14/10/1998	01/07/2007	 78	 0	0        *
    CEVALLOS José F.  	21/09/1994	09/02/2005	 77	 0	0        *
    FERNANDEZ Angel O.	05/06/1991	10/10/2004	 77	12	0        *
    AYOVI Marlon Ritter	14/10/1998	21/01/2007	 76	 5	0        *
    ESPINOZA Giovanny P.	25/06/2000	21/11/2007	 75	 3	1        *
    HURTADO Eduardo E.	24/05/1992	20/09/2000	 74	26	0        *
    DELGADO Agustín J.      17/08/1994      25/06/2006       71     31      2         *
    CARABALI Héctor J.	24/05/1992	07/07/1999	 58	 2	2
    OBREGON Alfonso A.	25/10/1995	10/07/2004	 58	 0	0        *
    MONTAÑO Alberto G.	27/05/1992	03/06/2000	 57	 3	2
    AVILES Ney Raúl   	05/03/1987	19/09/1993	 55	16	0
    KAVIEDES Jaime Iván	14/10/1998	21/11/2007	 53	16	0        *
    TENORIO Byron Zózimo	07/06/1988	12/01/1997	 53	 3	1
    QUIÑONEZ Holguer A.	07/12/1984	04/07/1999	 50	 0	2
    CUVI Hamilton Emilio	26/07/1983	10/09/1989	 45	 6	0
    SANCHEZ Wellington E	21/09/1994	27/10/2004	 44	 3	2        *
    TENORIO Carlos V.	14/11/2001	17/10/2007	 43	10	1        *
    VILLAFUERTE José V.	20/10/1976	31/03/1985	 42	 4	1
    REASCO Néicer	        14/10/1998	04/07/2007	 41	 0	0        *
    CARCELEN Nixon A.   	05/06/1991	10/02/1999	 40	 1	1
    MORALES Carlos Luis	05/03/1987	27/10/1999	 40	 0	0
    ESPINOZA Jacinto A.	24/05/1992	13/07/2004	 38	 0	0        *
    POROZO Augusto Jesús	27/01/1999	22/10/2004	 38	 1	2        *
    TENORIO Máximo W. 	04/07/1992	10/09/1997	 38	 3	0
    FAJARDO Kléber E.	05/03/1987	21/09/1994	 36	 0	0
    MUÑOZ Carlos Antonio	15/03/1989	19/09/1993	 35	 4	1
    GAVICA José Eduardo	06/08/1992	12/02/2003	 34	 4	0
    GRAZIANI Ariel José	02/04/1997	03/09/2000	 34	15	0
    GUERRON Raúl F.		11/08/2000	14/10/2004	 34	 0	1
    MACIAS Wilson Homero	05/03/1987	25/06/1991	 33	 0	1
    AMBROSI Vicente Paúl	20/08/2003	21/11/2007	 31	 0	0        *
    BLANDON Jimmy R.	05/02/1997	19/07/2000	 30	 0	0
    AYOVI Walter Orlando	07/06/2001	21/11/2007	 29	 3	0        *
    CASTILLO Segundo A.	12/02/2003	21/11/2007	 29	 1	0        *
    GUAGUA Jorge Daniel	02/06/2001	17/11/2007	 29	 2	0        *
    VALENCIA Luis A.	28/04/2004	13/10/2007	 29	 4	1        *
    GARAY Juan Carlos	05/06/1991	06/03/1996	 28	 1	1
    BOLAÑOS Jorge W.	04/12/1960	08/07/1973	 27	 0	0
    CORONEL Dannes A.	24/05/1992	27/01/2000	 27	 0	0
    IBARRA Johvani O.	05/02/1997	10/07/2004	 27	 0	0        *
    LARA Cristian R.	12/01/2002	17/10/2007	 27	 4	0        *
    LASSO José Félix	21/12/1966	19/08/1975	 27	 7	0
    NORIEGA Raúl Alfredo	10/06/1988	16/11/1997	 27	 2	1        *
    QUIÑONEZ Lupo Senén	14/02/1981	04/07/1987	 27	 3	0
    DELGADO Carlos Omar	11/06/1972	01/09/1983	 26	 0	1
    MARZETTI Pietro Raúl	05/03/1987	24/09/1989	 25	 3	0
    SALAS Franklin A.	11/08/2000	23/05/2007	 25	 2	0        *
    BALSECA José Vicente	04/03/1953	14/03/1963	 24	 1	0
    RIVERA Wagner A.	25/10/1995	10/09/1997	 24	 0	0
    RON Jorge Vinicio	04/01/1977	07/12/1984	 24	 2	0
    CAMACHO Jefferson D.	11/06/1972	16/01/1977	 23	 0	1
    KLINGER Fausto F.	22/06/1975	16/09/1979	 23	 1	0
    MACIAS Luciano		07/03/1957	03/08/1969	 23	 2	0
    MANTILLA Cristóbal	11/06/1972	16/09/1979	 23	 2	0
    KLINGER Orly		17/05/1981	31/03/1985	 22	 1	1
    SANCHEZ Carlos		11/12/1947	01/04/1957	 22	 0	0
    BALDEON J. Fernando	28/01/1981	04/07/1987	 21	 4	0
    GRANDA Luis Augusto	04/01/1977	01/09/1983	 21	 0	2
    MENDOZA Luis A.		02/02/1941	30/12/1947	 21	 1	0
    ASENCIO Nicolás G.	30/06/1995	30/04/2003	 20	 0	0        *
    BENITEZ Christian R.	17/08/2005	21/11/2007	 20	 6	0        *
    BONNARD Alfredo		28/02/1953	22/08/1965	 20	 0	0
    CARRERA Paúl F.		21/12/1966	17/08/1983	 20	 3	0
    CAÑARTE Climaco		27/02/1955	28/12/1966	 20	 1	0
    JIMENEZ José María	18/01/1942	25/04/1949	 20	 5	0
    MALDONADO Hans		26/07/1983	31/03/1985	 20	 4	0
    PELAEZ Víctor Hugo	11/06/1972	19/08/1975	 20	 0	0
    URRUTIA Patricio J.	17/11/2004	21/11/2007	 20	 2	0        *
    BENITEZ Hermen De J.	30/11/1984	03/09/1989	 19	 8	0
    ORDOÑEZ Ebelio A.	16/08/1996	17/11/2007	 19	 1	0        *
    PAZYMIÑO José Fabián	22/06/1975	21/02/1985	 19	 4	0
    BORJA Felix A.		17/08/2005	13/10/2007	 18	 3	0        *
    BURBANO Juan Carlos	16/08/1996	17/04/2002	 18	 0	0
    GEORGE Fricson V.	15/06/1999	21/01/2007	 18	 0	0        *
    HENRIQUEZ Jorge		14/01/1945	23/03/1953	 18	 0	0
    LECARO Vicente		27/12/1959	03/08/1969	 18	 0	0
    SARITAMA Luis F.	11/06/2003	28/03/2007	 18	 0	0        *
    TAPIA Jorge Ernesto	25/06/1969	07/08/1975	 18	 1	1
    ALVAREZ Enrique L.	18/01/1942	30/12/1947	 17	 1	0
    BAGUI Oscar Dalmiro	26/01/2005	17/11/2007	 17	 0	0        *
    CAICEDO Luis Andrés	26/01/2005	23/05/2007	 17	 0	0        *
    CANTOS Enrique		30/11/1947	01/04/1957	 17	 4	0
    MEDINA Napoleón		18/01/1942	30/12/1947	 17	 0	0
    MORA Cristian Rafael	11/06/2005	01/07/2007	 17	 0	0        *
    SIMOES Gilson		06/03/1996	06/07/1997	 17	 1	0
    TENORIO Mario S.	21/06/1979	01/09/1983	 17	 1	0
    TORRES GARCES Carlos	20/10/1976	06/02/1985	 17	 2	0
    VARGAS José		11/12/1947	01/04/1957	 17	 1	0
    CAICEDO Felipe S.	04/05/2005	17/11/2007	 16	 2	0        *
    MARIN Pablo Estebán	05/03/1987	07/09/1988	 16	 0	0
    MONTANERO Jimmy G.	15/03/1989	08/08/1993	 16	 0	0
    MUÑOZ Washington L.	20/07/1965	01/07/1973	 16	 6	0
    QUIROZ Mario David	10/03/2004	21/11/2007	 16	 0	0        *
    VILLAFUERTE Edwin A.	05/09/2004	21/11/2007	 16	 0	0        *
    BURBANO Roberth J.	05/06/1991	29/06/2000	 15	 0	0
    DE LA CRUZ Oswaldo	24/05/1992	10/09/1997	 15	 1	0
    DOMINGUEZ Edgar G.	05/03/1987	13/09/1988	 15	 0	1
    NIEVES Wilson E.	20/10/1976	14/06/1981	 15	 1	0
    PORTILLA Enrique	28/12/1966	08/07/1973	 15	 0	0
    QUIJANO Alfonso A.	10/03/1963	03/08/1969	 15	 0	0
    RIVEROS Ricardo		04/12/1947	23/03/1953	 15	 0	0
    ALCIVAR Marino		15/01/1939	05/02/1942	 14	 3	0
    ARMAS Wilson Antonio	26/07/1983	31/03/1985	 14	 0	0
    D'NEGRI José Elias	30/11/1984	31/03/1985	 14	 1	0
    ESTUPIÑAN Italo E.	11/06/1972	08/07/1973	 14	 4	0
    GALARZA Jaime		07/03/1957	27/03/1963	 14	 0	0
    GONZALEZ Luis E.	02/02/1996	15/06/1999	 14	 0	0        *
    HUNGRIA Luis		11/08/1938	05/02/1942	 14	 0	0
    MARIN Heráclides	04/12/1947	19/03/1953	 14	 0	0
    RON Carlos René		22/06/1975	16/09/1979	 14	 1	1
    TOBAR Ramiro		06/07/1969	19/08/1975	 14	 0	0
    CALLE Renán		31/01/1999	23/06/2007	 13	 1	0        *
    CARRERA Fausto Rubén	22/06/1975	20/03/1977	 13	 0	2
    GOMEZ Rómulo		23/03/1955	12/10/1965	 13	 0	1
    GUIME Marcos Antonio	14/06/1972	08/07/1973	 13	 3	0
    ORTIZ Jesús Emilio	18/06/1972	20/03/1977	 13	 0	0
    RAFFO Carlos Alberto	06/12/1959	31/03/1963	 13	10	0
    SUAREZ RIZZO Alfonso	11/08/1938	23/02/1941	 13	 2	0
    TENORIO Otelino G.	16/10/2002	04/05/2005	 13	 6	0
    ZAMBRANO Arturo		11/08/1938	05/02/1942	 13	 1	0
    ARGUELLO Raúl		07/03/1957	17/12/1960	 12	 0	0
    BALDEON Jhonny A.	20/10/2002	30/03/2006	 12	 3	0        *
    FIGUEROA Ecuador	20/10/1976	14/06/1981	 12	 0	0
    FREIRE Augusto		11/08/1938	23/02/1941	 12	 3	0
    GOMEZ Luis Oswaldo	05/09/2001	15/11/2003	 12	 1	0
    GONZABAY Honorato	09/03/1955	25/12/1959	 12	 0	0
    MINA Roberto Javier	09/02/2003	25/01/2006	 12	 0	0        *
    PAES José Francisco	13/06/1979	14/06/1981	 12	 0	0
    SMITH Eduardo Fabián	16/08/1996	12/10/1997	 12	 0	0
    VASQUEZ Galo Fidean	29/07/1983	04/07/1987	 12	 1	0
    VERDUGA Wilfrido E.	02/04/1987	10/06/1995	 12	 0	0
    ACEVEDO Pedro		18/01/1942	21/02/1945	 11	 0	0
    AGUAYO Víctor		14/01/1945	30/12/1947	 11	 4	0
    BRAVO Freddy Egberto	08/03/1987	15/07/1991	 11	 0	0
    CARABALI Wilson Iván	05/06/1994	24/04/1996	 11	 0	0        *
    CASTAÑEDA Gonzalo R.	24/04/1973	19/08/1975	 11	 3	0
    GUERRERO José F.	15/04/1987	10/06/1995	 11	 1	0
    GUERRERO Nelson		10/06/1988	24/09/1989	 11	 1	1
    HERRERA Diego R.	24/05/1992	25/07/2000	 11	 0	0
    IZAGUIRRE Jorge		28/02/1953	04/12/1960	 11	 0	0
    MENDEZ Edmundo M.	04/10/1996	06/07/1997	 11	 0	0
    MENDOZA José		05/02/1942	30/12/1947	 11	 1	0
    PINTO Daniel		28/02/1953	01/04/1957	 11	 0	0
    QUINTEROS Carlos U.	28/01/1981	13/04/1989	 11	 0	0
    RODRIGUEZ Israel	07/09/1983	31/03/1985	 11	 0	0
    ROSERO Julio César	15/03/1989	10/09/1989	 11	 0	0
    SPENCER Alberto P.	06/12/1959	21/06/1972	 11	 4	0
    CAGUA John Patricio	14/04/1999	25/06/2000	 10	 0	0        *
    GUAMAN Juan Helio	05/06/1991	25/10/1995	 10	 0	1
    HURTADO Edwin P.	19/06/1991	27/01/2000	 10	 0	0
    HURTADO Marcelo V.	04/12/1984	31/03/1985	 10	 0	0
    IZQUIERDO Jimmy A.	27/09/1988	03/09/1989	 10	 1	0
    LARREA Armando		10/03/1963	01/05/1970	 10	 1	0
    MALDONADO Edison N.	17/08/1994	17/02/1999	 10	 1	0
    MENDEZ Washington I.	20/10/1976	12/03/1977	 10	 0	0
    MUÑOZ Pedro Mauricio	31/03/1987	13/09/1988	 10	 1	0
    PALACIOS Leonardo	06/12/1959	31/03/1963	 10	 2	0
    PARRAGA C. Belford	24/04/1973	14/06/1981	 10	 0	0
    PEREZ Miguel Oswaldo	12/05/1973	13/09/1979	 10	 0	0
    RON VIVER Ivo Norman	05/06/1991	13/07/1995	 10	 3	0
    RONQUILLO Eloy		11/08/1938	18/01/1942	 10	 0	0
    
    

    Goalscoring for Ecuador National Team

    DELGADO Agustín J.      17/08/1994      25/06/2006       31      71
    HURTADO ROA Eduardo	24/05/1992	20/09/2000	 26	 74
    AGUINAGA Alex Darío     05/03/1987      13/07/2003       23     109
    KAVIEDES Jaime Iván	14/10/1998	21/11/2007	 16     53
    AVILES Ney Raúl		05/03/1987	19/09/1993	 16	55
    GRAZIANI Ariel José	02/04/1997	03/09/2000	 15	34
    MENDEZ Edison V.	08/03/2000	21/11/2007	 13	81
    FERNANDEZ Angel O.	05/06/1991	10/10/2004	 12	77
    RAFFO Carlos Alberto	06/12/1959	31/03/1963	 10	13
    TENORIO Carlos V.	14/11/2001	17/10/2007	 10     43
    BENITEZ Hermen De J.	30/11/1984	03/09/1989	  8	19
    LICIARDI Angel Luis	20/10/1976	27/02/1977	  7	 9
    LASSO Félix		21/12/1966	19/08/1975	  7	27
    RAYMONDI Enrique II	10/03/1963	15/08/1965	  6      8
    TENORIO Otelino G.	16/10/2002	04/05/2005	  6	13
    MUÑOZ Washington L.	20/07/1965	01/07/1973	  6	16
    BENITEZ Christian R.	17/08/2005	21/11/2007	  6	20
    CUVI Hamilton Emilio	26/07/1983	10/09/1989	  6	45
    CHALA Cléber Manuel	24/05/1992	13/07/2004	  6	86
    


    About this document

    Prepared and maintained by Fernando Espinoza Añazco for the Rec.Sport.Soccer Statistics Foundation

    Author: Fernando Espinoza Añazco (nanoespinoza@hotmail.com)
    Last updated: 14 Dec 2007

    (C) Copyright Fernando Espinoza Añazco and RSSSF 2001/07
    You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.