Iran - Record International Players

  • Appearances for Iran National Team
  • Goalscoring for Iran National Team

  • Last match included: Iran-Kuwait, 22 Jun 2008
    

    Appearances for Iran National Team

      
    Name                       Years       Caps  Goals  Date of Birth
    
     1.Ali Daei                * 1993-2006   149   109     21-Mar-1969       
     2.Mohammed Ali Karimi     * 1998-2008   108    35      8-Nov-1978
     3.Mehdi Mahdavikia        * 1996-2008   103    12     24-Jul-1977
     4.Javad Nekounam          * 2000-2008    91    20      6-Sep-1980
     5.Hamid Reza Estili         1990-2000    82    12      4-Jan-1967
     6.Karim Bagheri             1993-2001    80    47     20-Feb-1974
       Javad Zarincheh           1987-2000    80     1     23-Jul-1966
     8.Ahmad Reza Abedzadeh      1987-1998    79     0     25-May-1966
     9.Ali Parvin                1970-1980    76    13     25-Sep-1947
    10.Yahya Golmohammadi      * 1996-2006    74     5     19-Mar-1971
    11.Ali Reza Nikbath-Vahedi * 2000-2008    73    14     30-Jun-1980
    12.Ibrahim Mirzapour       * 2001-2006    69     0     16-Sep-1978
    13.Mehrdad Minavand Chal   * 1996-2002    67     4     30-Nov-1975
    14.Afshin Peyrovani        * 1994-2003    66     0      6-Feb-1970
    15.Nader Mohamedkhani        1988-1999    64     4     23-Aug-1963
       Parviz Qleechkhani        1964-1977    64    12      4-Nov-1946
    17.Hossein Kaebi           * 2002-2008    60     1     23-Sep-1985
    18.Nasser Hejazi             1969-1980    59     0     13-Dec-1950
    19.Mohammad Nosrati        * 2002-2007    55     4     10-Jan-1982
    20.Rahman Rezaei           * 2001-2007    54     3     20-Feb-1975
    21.Mohammad Khakpour         1996-2000    52     2     20-Feb-1969
    22.Hamid Kavianpour        * 2000-2004    50     1      1-Dec-1978
    23.Mostafa Arab              1959-1972    48     2     31-Dec-1942
    24.Khodadad Azizi          * 1992-2004    47    11     22-Jun-1971
    25.Ali Reza Manzourian     * 1996-1998    46     8      2-Dec-1971
    26.Majeed Namjoo-Mutlaq      1986-1997    45     4     31-May-1967
       Sayed Mohammed Panjali    1978-1991    45     0      2-Dec-1961
    28.Sirous Deenmohammadi      1993-2001    43     6      1-Oct-1970
       Eman Mobali             * 2001-2008    43     1
    30.Mahdi Fonoonizadeh        1986-1993    42     6     19-May-1955
    31.Hamid Darakhshan          1980-1993    41     9            1957
       Satar Hamedani          * 1998-2001    41     1      6-Jun-1974
       Farhad Majidi           * 1997-2006    41    10      3-Jun-1977
    34.Sirous Ghayeghran         1986-1992    40     6            1962
       Gholamhussain Mazloomi    1969-1977    40    19     13-Jan-1950
       Reza Shahroudi            1996-1998    40     5     21-Mar-1972
    37.Vahid Hashemian         * 1998-2007    39    13
       Hassan Rowshan            1974-1980    39    13            1956
    39.Nassrollah Abdollahie     1976-1980    38     0      2-Sep-1951
       Sayed Mehdi Abtahi        1985-1993    38     2            1962
       Mohammed Sadeghi          1972-1978    38     4     16-Mar-1952
    42.Ali Jabbari               1065-1974    37    10
       Mojtaba Moharrami         1988-1996    37     5     16-Apr-1965
    44.Ebrahim Ashtiani          1969-1974    35     1      4-Jan-1942
       Homayoun Behzadi          1962-1972    35    11     20-Jun-1942
       Javad Kazemian          * 2001-2008    35     1
    47.Jaffar Kashani            1968-1974    34     0      4-Mar-1945
       Hassan Nazari             1975-1978    34     1     19-Aug-1956
       Farshad Peyous            1984-1994    34    19     12-Jan-1962
    50.Sohrab Bakhtiyarizadeh  * 1997-2006    33     3
       Shahrokh Bayani                        33     7            1961
       Ali Akbar Ostadasadi      1996-1998    33     0     17-Sep-1965
    53.Ali Asghar Moudir Rosta   1974-1978    32    18     31-Dec-1966 (??)
    54.Ebrahim Ghasimpour        1975-1978    31     1     11-Sep-1957
       Samad Marfavi             1987-1993    31    11     18-May-1965
    56.Gholam Reza Enayati     * 2002-2008    30     7
       Mohsin Garousi            1989-1997    30     5     28-Nov-1968
       Mehdi Hasheminasab      * 1999-2001    30     3     27-Jan-1974
       Akbar Kargharjam          1971-1974    30     1
       Andranik Teymourian     * 2005-2008    30     2
    
    

    Goalscoring for Iran National Team

    Ali DAEI                   * 1993-2006   109
    Karim BAGHERI                1993-2001    47
    Mohammed Ali KARIMI        * 1998-2008    35
    Javad NEKOUNAM             * 2000-2008    20
    Gholamhussain MAZLOOMI       1969-1977    19
    Farshad PEYOUS               1984-1994    19
    Ali Asghar Moudir ROSTA      1974-1978    18
    
    

    About this document

    With thanks to Roberto Mamrud (robert@elsitio.net) and Asghar Zarei (myneda76@yahoo.com)

    Prepared and maintained by Majeed Panahi for the Rec.Sport.Soccer Statistics Foundation

    Author: Majeed Panahi (pamajeed@batelco.com.bh)
    Last updated: 11 Jul 2008

    (C) Copyright Majeed Panahi and RSSSF 2001/08
    You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.