Superclásicos - Buenos Aires Derby


Boca Juniors vs River Plate - Overview

 

 
AMATEUR ERA   
 
 
 N°     DATE       	Tournament            	Match    Res.   Venue  		Wins
--------------------------------------------------------------------------------------
 
  1.	24.08.1913 	First Division 1913    	BJ-RP    1-2	Racing Club	RP 1 
  2. 	25.10.1914	First Division 1914	RP-BJ	 0-0	F.C.Oeste	D  1	
  3.	02.05.1915	Competencia Cup		BJ-RP	 1-1	Boca Juniors	D  2
  4.    09.05.1915	Competencia Cup		RP-BJ	 4-2	Gim.y Esg.(BA)	RP 2
  5.  	20.06.1915	First Division 1915	RP-BJ	 2-0	River Plate	RP 3
  6.	10.12.1916	First Division 1916	RP-BJ	 2-1	Racing Club	RP 4
  7.	24.06.1917	First Division 1917	RP-BJ	 2-2	Racing Club	D  3
  8. 	30.08.1918	Competencia Cup		BJ-RP	 0-1	Racing Club	RP 5
  9.	18.09.1918	First Division 1918	BJ-RP	 1-0	Boca Juniors	BJ 1
 10.	27.07.1919	First Division 1919	BJ-RP	 0-0    Boca Juniors	D  4
 
 11.    04.12.1927	First Division 1927	BJ-RP	 1-0	Boca Juniors    BJ 2
 12.	23.12.1928	First Division 1928	BJ-RP	 6-0	Boca Juniors	BJ 3
 
 13.	04.05.1930	First Division 1930	RP-BJ	 3-2	River Plate	RP 6
 
 
First Division		 MP	 W	 D	 L	Gf	Ga
-------------------------------------------------------------------
    TOTAL
Boca Juniors		 10  	 3	 3	 4	14	11
River Plate		 10	 4	 3	 3	11	14
 
 
Competencia Cup		 MP	 W	 D	 L	Gf	Ga
-------------------------------------------------------------------
    TOTAL
Boca Juniors		  3	 0	 1	 2	 3	 6
River Plate		  3	 2	 1	 0	 6	 3
 
 

 
 
 
 
PROFESSIONAL ERA
 
  
 N°     DATE       	Tournament            	Match    Res.   Venue  		Wins
--------------------------------------------------------------------------------------
 
  1.	20.09.1931	First Division 1931	BJ-RP	 1-1[*]	Boca Juniors	BJ  1
  2.	06.01.1931	First Division 1931	RP-BJ	 0-3	River Plate	BJ  2
  3.	19.06.1932	First Division 1932	RP-BJ	 1-1	River Plate	D   1
  4.	30.10.1932	First Division 1932	BJ-RP    2-1	Boca Juniors	BJ  3
  5.	02.07.1933	First Division 1933	BJ-RP    1-1	Boca Juniors	D   2
  6.	19.11.1933	First Division 1933	RP-BJ	 3-1	River Plate	RP  1
  7.	17.06.1934	First Division 1934	BJ-RP	 4-1	Boca Juniors	BJ  4
  8.	16.09.1934	First Division 1934	RP-BJ	 0-1	River Plate	BJ  5
  9.	04.11.1934	First Division 1934	BJ-RP	 2-0	Boca Juniors	BJ  6
 10.	21.04.1935	First Division 1935	BJ-RP	 1-0	Boca Juniors	BJ  7
 11.	01.09.1935	First Division 1935	RP-BJ    1-1	River Plate	D   3
 12.	19.04.1936	First Division 1936	BJ-RP	 2-3	Boca Juniors	RP  2
 13.	30.08.1936	First Division 1936	RP-BJ	 2-1	River Plate	RP  3
 14.	08.08.1937	First Division 1937	BJ-RP	 2-1	San Lorenzo	BJ  8
 15.	12.12.1937	First Division 1937	RP-BJ	 3-2	San Lorenzo	RP  4
 16.	10.04.1938	First Division 1938	BJ-RP	 1-2	Boca Juniors	RP  5
 17.	04.09.1938	First Division 1938	RP-BJ 	 2-2	River Plate	D   4
 18.	11.02.1939	Playoff 2°position 1937 BJ-RP	 3-5	San Lorenzo	RP  6
 19.	11.06.1939	First Division 1939	RP-BJ	 0-2	River Plate	BJ  9
 20.	05.11.1939	First Division 1939	BJ-RP	 1-2	San Lorenzo	RP  7
 
 21.	30.06.1940	First Division 1940	BJ-RP	 3-1	Boca Juniors	BJ 10
 22.	17.11.1940	First Division 1940	RP-BJ	 1-1	River Plate	D   5
 23.	29.06.1941	First Division 1941	BJ-RP	 2-1	Boca Juniors    BJ 11
 24.	19.10.1941	First Division 1941	RP-BJ	 5-1	River Plate	RP  8
 25.	19.07.1942	First Division 1942	RP-BJ	 4-0	River Plate	RP  9
 26.	08.11.1942	First Division 1942	BJ-RP	 2-2	Boca Juniors	D   6
 27.	01.12.1942	A.C.Escobar Cup 	RP-BJ	 0-0	San Lorenzo	D   7
 28.	16.05.1943	First Division 1943	RP-BJ	 3-1	River Plate  	RP 10
 29.	26.09.1943	First Division 1943	BJ-RP	 2-1	Boca Juniors	BJ 12
 30.	14.05.1944	First Division 1944	BJ-RP	 1-1	Boca Juniors	D   8
 31.	03.09.1944	First Division 1944	RP-BJ	 0-1	River Plate	BJ 13
 32.	29.07.1945	First Division 1945	RP-BJ	 1-0	River Plate	RP 11
 33.	18.11.1945	First Division 1945	BJ-RP	 4-1	Boca Juniors	BJ 14
 34.	30.06.1946	First Division 1946	RP-BJ	 2-0	River Plate	RP 12
 35.	15.08.1946	Competencia Tournament  BJ-RP	 2-0	San Lorenzo     BJ 15
 36.	27.10.1946	First Division 1946	BJ-RP	 2-0	Boca Juniors	BJ 16
 37.	27.04.1947	First Division 1947	BJ-RP	 2-0	Boca Juniors	BJ 17
 38.	24.08.1947	First Division 1947	RP-BJ	 2-1	River Plate	RP 13
 39.	01.08.1948	First Division 1948	BJ-RP	 1-2	Boca Juniors	RP 14
 40.	08.12.1948	First Division 1948	RP-BJ	 1-1	River Plate	D   9
 41.	31.07.1949	First Division 1949	RP-BJ	 1-0	River Plate	RP 15
 42.	13.11.1949	First Division 1949	BJ-RP	 2-0	Boca Juniors	BJ 18
 
 43.	11.06.1950	First Division 1950	RP-BJ	 1-0	River Plate	RP 16
 44.	12.10.1950	First Division 1950	BJ-RP	 1-2	Boca Juniors	RP 17
 45.	15.07.1951	First Division 1951	RP-BJ	 1-0	River Plate	RP 18
 46.	01.11.1951	First Division 1951	BJ-RP	 0-3	Boca Juniors	RP 19
 47.	08.06.1952	First Division 1952	BJ-RP	 2-1	Boca Juniors	BJ 19
 48.	08.11.1952	First Division 1952	RP-BJ	 3-1	River Plate	RP 20
 49.	19.07.1953	First Division 1953	RP-BJ	 2-3	River Plate	BJ 20
 50.	01.11.1953	First Division 1953	BJ-RP	 1-0	Boca Juniors	BJ 21
 51.	18.07.1954	First Division 1954	BJ-RP	 0-1	Boca Juniors	RP 21
 52.	31.10.1954	First Division 1954	RP-BJ	 3-0	River Plate	RP 22
 53.	17.08.1955	First Division 1955	RP-BJ	 0-4	Racing Club	BJ 22
 54.	08.12.1955	First Division 1955	BJ-RP	 1-2	Boca Juniors	RP 23
 55.	22.04.1956	First Division 1956	RP-BJ	 2-1	River Plate	RP 24
 56.	09.09.1956	First Division 1956	BJ-RP	 2-1	Boca Juniors	BJ 23
 57.	21.07.1957	First Division 1957	BJ-RP	 2-2	Boca Juniors	D  10
 58.	24.11.1957	First Division 1957	RP-BJ	 5-3	River Plate	RP 25
 59.	28.09.1958	First Division 1958	RP-BJ	 2-2	River Plate	D  11
 60.	20.12.1958	First Division 1958	BJ-RP	 2-2	Boca Juniors	D  12
 61.	19.05.1959	First Division 1959	BJ-RP	 5-1	Boca Juniors	BJ 24
 62.	06.09.1959	First Division 1959	RP-BJ	 2-3	River Plate	BJ 25
 
 63.	17.04.1960	First Division 1960	RP-BJ	 1-1	River Plate	D  13
 64.	11.09.1960	First Division 1960	BJ-RP	 3-1	Boca Juniors	BJ 26
 65.	06.08.1961	First Division 1961	RP-BJ	 2-2	River Plate	D  14
 66.	12.11.1961	First Division 1961	BJ-RP	 3-1	Boca Juniors	BJ 27
 67.	26.08.1962	First Division 1962	RP-BJ	 3-1	River Plate	RP 26
 68.	09.12.1962	First Division 1962	BJ-RP	 1-0	Boca Juniors	BJ 28
 69.	28.07.1963	First Division 1963	BJ-RP	 2-0	Boca Juniors	BJ 29
 70.	17.11.1963	First Division 1963	RP-BJ	 0-1	River Plate	BJ 30
 71.	16.08.1964	First Division 1964	RP-BJ	 0-0	River Plate	D  15
 72.	29.11.1964	First Division 1964	BJ-RP	 1-1	Boca Juniors	D  16
 73.	04.07.1965	First Division 1965	RP-BJ	 1-2	River Plate	BJ 31
 74.	08.12.1965	First Division 1965	BJ-RP	 2-1	Boca Juniors	BJ 32
 75.	03.04.1966	First Division 1966	BJ-RP	 1-3	Boca Juniors	RP 27
 76.	21.08.1966	First Division 1966	RP-BJ	 2-0	River Plate	RP 28
 77.	23.04.1967	Metropolitano 1967	BJ-RP	 0-0	Boca Juniors	D  17
 78.	08.07.1967	Metropolitano 1967	RP-BJ	 1-0	River Plate 	RP 29
 79.	26.11.1967	Nacional 1967		RP-BJ	 0-1	River Plate	BJ 33
 80.	07.04.1968	Metropolitano 1968	BJ-RP	 1-1	Boca Juniors	D  18
 81.	23.06.1968	Metropolitano 1968	RP-BJ	 0-0	River Plate	D  19
 82.	27.10.1968	Nacional 1968		BJ-RP	 3-1	Boca Juniors	BJ 34
 83.	02.03.1969	Metropolitano 1969	BJ-RP	 1-1	Boca Juniors	D  20
 84.	04.05.1969	Metropolitano 1969	RP-BJ	 2-0	River Plate	RP 30
 85.	03.07.1969	Metropolitano 1969	RP-BJ	 0-0	Racing Club	D  21
 86.	14.12.1969	Nacional 1969		RP-BJ	 2-2	River Plate	D  22
 
 87.	14.06.1970	Metropolitano 1970	BJ-RP	 1-0	Boca Juniors	BJ 35
 88.	27.09.1970	Nacional 1970	 	RP-BJ	 2-1	River Plate	RP 31
 89.	14.11.1970	Nacional 1970		BJ-RP	 0-0	Boca Juniors	D  23
 90.	10.03.1971	Metropolitano 1971	BJ-RP	 1-2	Racing Club	RP 32
 91.	10.06.1971	Metropolitano 1971 	RP-BJ	 3-3	Racing Club	D  24
 92.	27.11.1971	Nacional 1971		RP-BJ	 3-1	Racing Club	RP 33
 93.	12.03.1972	Metropolitano 1972	RP-BJ	 0-4	River Plate	BJ 36
 94.	18.06.1972	Metropolitano 1972	BJ-RP	 2-2	Boca Juniors	D  25
 95.	15.10.1972	Nacional 1972		RP-BJ	 5-4	Velez Sarsfield	RP 34
 96.	13.12.1972	Nacional 1972		RP-BJ	 3-2	Velez Sarsfield RP 35
 97.	04.03.1973	Metropolitano 1973	RP-BJ	 2-1	River Plate	RP 36
 98.	27.06.1973	Metropolitano 1973	BJ-RP 	 5-2	Boca Juniors	BJ 37
 99.	11.11.1973	Nacional 1973		BJ-RP	 0-1	Velez Sarsfield RP 37
100.	03.02.1974	Metropolitano 1974	BJ-RP	 5-2	Boca Juniors	BJ 38
101.	31.03.1974	Metropolitano 1974 	RP-BJ	 3-1	River Plate	RP 38
102.	25.08.1974	Nacional 1974		BJ-RP	 1-0	Boca Juniors	BJ 39
103.	03.11.1974	Nacional 1974		RP-BJ	 1-1	River Plate	D  26
104.	16.04.1975	Metropolitano 1975	BJ-RP	 1-2	Boca Juniors	RP 39
105.	27.07.1975	Metropolitano 1975	RP-BJ	 0-1	River Plate	BJ 40
106.	21.09.1975	Nacional 1975		BJ-RP	 1-2	Boca Juniors	RP 40
107.	26.10.1975	Nacional 1975		RP-BJ	 1-2	River Plate	BJ 41
108.	18.02.1976	Metropolitano 1976	RP-BJ	 0-0	River Plate	D  27
109.	18.04.1976	Metropolitano 1976	BJ-RP	 0-1	Boca Juniors	RP 41
110.	25.07.1976	Metropolitano 1976	RP-BJ	 1-1	Huracán		D  28
111.	26.09.1976	Nacional 1976		BJ-RP	 1-1	Boca Juniors	D  29
112.	14.11.1976	Nacional 1976		RP-BJ	 0-2	River Plate	BJ 42
113.	22.12.1976	Nacional 1976		BJ-RP	 1-0	Racing Club	BJ 43
114.	14.08.1977	Metropolitano 1977	RP-BJ	 1-1	Huracán		D  30
115.	09.11.1977	Metropolitano 1977	BJ-RP	 1-2	Boca Juniors	RP 42
116.	12.07.1978	Metropolitano 1978	BJ-RP	 1-0	Boca Juniors	BJ 44
117.	15.10.1978	Metropolitano 1978	RP-BJ	 1-0	River Plate	RP 43
118.	23.09.1979	Nacional 1979 		RP-BJ	 1-1	River Plate	D  31
119.	11.11.1979	Nacional 1979		BJ-RP	 1-1	Boca Juniors	D  32

 
120.	02.03.1980	Metropolitano 1980	BJ-RP	 2-5	Boca Juniors	RP 44
121.	15.06.1980	Metropolitano 1980	RP-BJ	 2-1	River Plate	RP 45
122.	21.09.1980	Nacional 1980		RP-BJ	 2-2	River Plate	D  33
123.	02.11.1980	Nacional 1980		BJ-RP	 1-0	Boca Juniors	BJ 45
124.	10.04.1981	Metropolitano 1981	BJ-RP	 3-0	Boca Juniors	BJ 46
125.	05.07.1981	Metropolitano 1981	RP-BJ	 1-1	River Plate	D  34
126.	27.09.1981	Nacional 1981		BJ-RP	 2-3	Boca Juniors	RP 46
127.	01.11.1981	Nacional 1981 		RP-BJ	 2-2	River Plate	D  35
128.	07.03.1982	Nacional 1982		RP-BJ	 1-5	River Plate	BJ 47
129.	25.04.1982	Nacional 1982		BJ-RP	 0-0	Boca Juniors	D  36
130.	19.09.1982	Metropolitano 1982	RP-BJ	 1-1	River Plate	D  37
131.	22.12.1982	Metropolitano 1982	BJ-RP	 0-2	Boca Juniors	RP 47
132.	05.10.1983	Metropolitano 1983	RP-BJ	 1-2	River Plate	BJ 48
133.	19.10.1983	Metropolitano 1983	BJ-RP	 1-0	Velez Sarsfield	BJ 49
134.	24.06.1984	Metropolitano 1984	BJ-RP	 1-1	River Plate	D  38
135.	11.11.1984	Metropolitano 1984	RP-BJ	 4-1	River Plate	RP 48
136.	27.10.1985	First Division 85/86	RP-BJ	 1-0	River Plate	RP 49
137.	06.04.1986	First Division 85/86	BJ-RP	 0-2	Boca Juniors	RP 50
138.	02.11.1986	First Division 86/87	BJ-RP	 1-0	Boca Juniors	BJ 50
139.	13.04.1987	First Division 86/87	RP-BJ	 1-1	River Plate	D  39
140.	22.11.1987	First Division 87/88	RP-BJ	 3-2	River Plate	RP 51
141.	30.04.1988	First Division 87/88	BJ-RP	 2-2	Boca Juniors	D  40
142.	18.09.1989	First Division 88/89	RP-BJ	 0-2	River Plate	BJ 51
143.	04.02.1989	First Division 88/89	BJ-RP [3]0-0[4]	Boca Juniors	D  41
144.	19.07.1989	Liguilla 88/89Pre-Lib	RP-BJ	 0-0	River Plate	D  42
145.	24.07.1989	Liguilla 88/89Pre-Lib	BJ-RP	 0-0	Boca Juniors	D  43
146.	27.07.1989	Liguilla 88/89Pre-Lib	RP-BJ	 2-1	Velez Sarsfield	RP 52
147.	06.09.1989	First Division 89/90	BJ-RP	 1-0	Boca Juniors	BJ 52

 
148.	02.02.1990	First Division 89/90	RP-BJ	 1-1	River Plate	D  44
149.	23.09.1990	Apertura 1990		RP-BJ	 2-0	River Plate	RP 53
150.	31.03.1991	Clausura 1991		BJ-RP	 1-0	Boca Juniors	BJ 53
151.	10.11.1991	Apertura 1991		BJ-RP	 0-0	Boca Juniors	D  45
152.	03.05.1992	Clausura 1992		RP-BJ	 2-2	River Plate	D  46
153.	11.10.1992	Apertura 1992		BJ-RP	 1-0	Boca Juniors	BJ 54
154.	11.04.1993	Clausura 1993		RP-BJ	 0-2	River Plate	BJ 55
155.	03.07.1993	Centenario Cup		BJ-RP	 0-0	Boca Juniors	D  47
156.	11.07.1993	Centenario Cup		RP-BJ	 1-0	Vélez Sarsfield RP 54
157.	17.10.1993	Apertura 1993		RP-BJ	 0-1	River Plate	BJ 56
158.	30.04.1994	Clausura 1994		BJ-RP	 0-2	Boca Juniors	RP 55
159.	11.12.1994	Apertura 1994		BJ-RP	 0-3	Boca Juniors	RP 56
160.	18.06.1995	Clausura 1995		RP-BJ	 2-4	River Plate	BJ 57
161.	26.11.1995	Apertura 1995		RP-BJ	 0-0	River Plate	D  48
162.	14.07.1996	Clausura 1996		BJ-RP	 4-1	Boca Juniors	BJ 58
163.	29.09.1996	Apertura 1996		BJ-RP	 3-2	Boca Juniors	BJ 59
164.	23.03.1997	Clausura 1997		RP-BJ	 3-3	River Plate	D  49
165.	25.10.1997	Apertura 1997		RP-BJ	 1-2	River Plate	BJ 60
166.	11.04.1998	Clausura 1998		BJ-RP	 3-2	Boca Juniors	BJ 61
167.	25.10.1998	Apertura 1998		RP-BJ	 0-0	River Plate	D  50
168.	09.05.1999	Clausura 1999		BJ-RP	 2-1	Boca Juniors	BJ 62
169.	17.10.1999	Apertura 1999		RP-BJ	 2-0	River Plate	RP 57

 
170.	14.05.2000	Clausura 2000		BJ-RP	 1-1	Boca Juniors	D  51
171.	15.10.2000	Apertura 2000		RP-BJ	 1-1	River Plate	D  52
172.	08.04.2001	Clausura 2001		BJ-RP 	 3-0	Boca Juniors	BJ 63
173.	16.09.2001	Apertura 2001		RP-BJ	 1-1	River Plate	D  53
174.	10.03.2002	Clausura 2002		BJ-RP	 0-3	Boca Juniors	RP 58
175.	27.10.2002	Apertura 2002		RP-BJ	 1-2	River Plate	BJ 64
176.	01.06.2003	Clausura 2003		BJ-RP	 2-2	Boca Juniors	D  54
177.	09.11.2003	Apertura 2003		RP-BJ	 0-2	River Plate	BJ 65
178.	16.05.2004	Clausura 2004		BJ-RP	 0-1	Boca Juniors	RP 59
179.	07.11.2004	Apertura 2004		RP-BJ	 2-0	River Plate	RP 60
180.    22.05.2005	Clausura 2005		BJ-RP	 2-1	Boca Juniors	BJ 66
181.	16.10.2005	Apertura 2005		RP-BJ	 0-0	River Plate	D  55
182.	26.03.2006	Clausura 2006		BJ-RP	 1-1    Boca Juniors	D  56
183.    08.10.2006	Apertura 2006           RP-BJ    3-1	River Plate	RP 61
184.    15.04.2007	Clausura 2007		BJ-RP	 1-1	Boca Juniors	D  57
185.    07.10.2007	Apertura 2007		RP-BJ	 2-0	River Plate	RP 62
186.	04.05.2008	Clausura 2008		BJ-RP	 1-0	Boca Juniors	BJ 67
 
[*]  Later awarded Boca Juniors 1-0 River Plate.
 
 
 
First Division		 MP	 W	 D	 L	Gf	Ga
-------------------------------------------------------------------
    HOME     	  	
Boca Juniors		 88	42	23      23     132	99
River Plate		 88	35	30	23     132     112
 
    AWAY		
Boca Juniors		 88	23	30	35     112     132
River Plate		 88	23	23	42      99     132
 
    NEUTRAL
Boca Juniors		  6	 1	 2	 3  	 8	11
River Plate		  6	 3	 2	 1	11 	 8
-------------------------------------------------------------------
    TOTAL
Boca Juniors		182	66	55	61     252     242
River Plate		182	61	55	66     242     252
 
 
Cups		 	MP	 W	 D	 L	Gf	Ga
-------------------------------------------------------------------
    TOTAL
Boca Juniors		  4	 1	 2	 1	 2	 1
River Plate		  4	 1	 2	 1	 1	 2
 
 
-------------------------------------------------------------------
TOTAL FIRST DIVISION & CUPS
-------------------------------------------------------------------
Boca Juniors		186	67	57	62     254     243
River Plate		186	62	57	67     243     254
 
 

 
 
 
INTERNATIONAL CUPS  
 
 
 N°     DATE       	Tournament            	Match    Res.   Venue  		Wins
--------------------------------------------------------------------------------------
 
  1.	10.02.1966	Libertadores Cup 1966	RP-BJ	 2-1	River Plate	RP  1
  2.	24.03.1966	Libertadores Cup 1966	BJ-RP	 2-0	Boca Juniors	BJ  1
  3.	14.04.1966	Libertadores Cup 1966	RP-BJ	 2-2	River Plate	D   1
  4.	04.05.1966	Libertadores Cup 1966	BJ-RP 	 1-0	Boca Juniors	BJ  2
  
  5.	17.02.1970	Libertadores Cup 1970	RP-BJ	 1-3	River Plate	BJ  3
  6.	19.03.1970	Libertadores Cup 1970	BJ-RP    2-1	Boca Juniors	BJ  4
  7.	16.04.1970	Libertadores Cup 1970	RP-BJ 	 1-0	River Plate	RP  2
  8.	30.04.1970	Libertadores Cup 1970	BJ-RP 	 1-1	Boca Juniors	D   2
  9.  	09.03.1977	Libertadores Cup 1977	BJ-RP	 1-0	Boca Juniors	BJ  5
 10.	18.05.1977	Libertadores Cup 1977	RP-BJ 	 0-0	Huracán		D   3
 11.	19.09.1978	Libertadores Cup 1978	BJ-RP	 0-0	Boca Juniors	D   4
 12. 	17.10.1978	Libertadores Cup 1978	RP-BJ	 0-2	River Plate	BJ  6
 
 13.	06.08.1982	Libertadores Cup 1982	BJ-RP	 0-0	Boca Juniors    D   5
 14.	30.09.1982	Libertadores Cup 1982	RP-BJ	 1-0	River Plate	RP  3
 15.	09.07.1986	Libertadores Cup 1986	BJ-RP	 1-1	Boca Juniors	D   6
 16.	20.08.1986	Libertadores Cup 1986	RP-BJ	 1-0	River Plate	RP  4
 
 17.	27.02.1991	Libertadores Cup 1991	BJ-RP	 4-3	Boca Juniors	BJ  7
 18.	20.03.1991	Libertadores Cup 1991	RP-BJ	 0-2	River Plate	BJ  8
 19.	06.10.1994	Super Cup 1994		RP-BJ	 0-0	River Plate	D   7
 20.	13.10.1994	Super Cup 1994		BJ-RP [5]1-1[4]	Boca Juniors	D   8
 
 21.	17.05.2000	Libertadores Cup 2000	RP-BJ	 2-1	River Plate	RP  5
 22. 	24.05.2000	Libertadores Cup 2000	BJ-RP	 3-0	Boca Juniors	BJ  9
 23.	10.06.2004	Libertadores Cup 2004	BJ-RP	 1-0	Boca Juniors	BJ 10
 24.	17.06.2004	Libertadores Cup 2004	RP-BJ [4]2-1[5]	River Plate	RP  6	

 

Libertadores Cup	 MP	 W	 D	 L	Gf	Ga
-------------------------------------------------------------------
    HOME     	 
Boca Juniors		 11	 7	 4	 0	16	 6
River Plate 		 11	 6	 2	 3	12	12
 
    AWAY
Boca Juniors		 11	 3	 2	 6	12	12
River Plate		 11	 0	 4	 7	 6	16
-------------------------------------------------------------------
    TOTAL
Boca Juniors		 22	10	 6	 6	28	18
River Plate		 22	 6	 6	10	18	28	 
 
 
 
Super Cup		 MP	 W	 D	 L	Gf	Ga
-------------------------------------------------------------------
    HOME     	 
Boca Juniors		  1	 0	 1	 0	 1	 1
River Plate 		  1	 0 	 1	 0	 0	 0
 
    AWAY
Boca Juniors		  1	 0	 1	 0	 0	 0
River Plate		  1	 0	 1	 0	 1	 1
-------------------------------------------------------------------
    TOTAL
Boca Juniors		  2	 0	 2	 0	 1	 1
River Plate		  2	 0	 2	 0	 1	 1
 
 
 

About this document

Source: Newspaper: La Nación.

Prepared and maintained by Pablo Ciullini for the Rec.Sport.Soccer Statistics Foundation

Author: Pablo Ciullini (P_A_Ciullini@hotmail.com)
Last updated: 31 Jul 2008

(C) Copyright Pablo Ciullini and RSSSF 2004/08
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.