European Cups Rankings
South American
Cups Rankings
Central and
North American Cups Rankings
African Cups
Rankings
Asian Cups
Rankings
Oceanian Cups
Rankings
| 1. Winners of Champions cup (C1)
1967-2011 2. Winners of Cup winners cup (C2) 1991-2002* (extinted) 3. Winners of Afro-Asian Cup (AF-AS) 1986-1998* (extinted) 4. Winners of AFC Cup (C2) 2004-2011 5. Winners of President´s Cup (C3) 2005-2011 4. Winners of Asia Supercup (SC) 1995-2002* (extinted) 5. Number of cups |
| NIVEL A Nº 1-18 (Clubs who won at least one champions
cup) NIVEL B Nº 19-29 (Clubs who won other cups only) |
| Nº | CLUB | COUNTRY | C1 |
C2 AFC |
C3 | SC | AS-AF |
TOTAL CUPS |
| * | NIVEL A | * | * | * | * | * | * | * |
| 1 | POHANG STEELERS | South Korea | 3 | 0 | 0 | 0 | 0 | 3 |
| 2 | AL HILAL | Saudi Arabia | 2 | 2 | 0 | 2 | 0 | 6 |
| 3 | ILHWA CHUNMA | South Korea | 2 | 0 | 0 | 1 | 1 | 4 |
| 4 | SAMSUNG BLUEWINGS | South Korea | 2 | 0 | 0 |
2 |
0 |
4 |
| 5 | THAI FARMERS BANK FC | Thailand | 2 | 0 | 0 | 0 | 1 | 3 |
| 6 | ESTEGHAL TEHRAN | Iran | 2 | 0 | 0 | 0 | 0 | 2 |
| 7 | MACCABI TEL-AVIV* | Israel | 2 | 0 | 0 | 0 | 0 | 2 |
| 8 | AL-ITTIHAD | Saudi Arabia | 2 | 0 | 0 | 0 | 0 | 2 |
| 9 | AL SADD CLUB | Qatar | 2 | 0 | 0 | 0 | 0 | 2 |
| 10 | PUSAN DAEWOO ROYALS | South Korea | 1 | 0 | 0 | 0 | 1 | 2 |
| 11 | JUBILO IWATA | Japan | 1 | 0 | 0 | 1 | 0 | 2 |
| 12 | HAPOEL TEL-AVIV* | Israel | 1 | 0 | 0 | 0 | 0 | 1 |
| 13 | LIAONING FC | China | 1 | 0 | 0 | 0 | 0 | 1 |
| 14 | YOMIURI CLUB (VERDY KAWA.) | Japan | 1 | 0 | 0 | 0 | 0 | 1 |
| 15 | PAS TEHRAN FC | Iran | 1 | 0 | 0 | 0 | 0 | 1 |
| 16 | FURUKAWA (JEF UNITED) | Japan | 1 | 0 | 0 | 0 | 0 | 1 |
| 17 | AL AIN SC | U. A. Emirates | 1 | 0 | 0 | 0 | 0 | 1 |
| 18 | CHONBUK HYUNDAI | South Korea | 1 | 0 | 0 | 0 | 0 | 1 |
| 19 | URAWA RED DIAMONDS | Japan | 1 | 0 | 0 | 0 | 0 | 1 |
| 20 | GAMBA OSAKA | Japan | 1 | 0 | 0 | 0 | 0 | 1 |
| 21 | ULSAN HYUNDAI FC | South Korea | 1 | 0 | 0 | 0 | 0 | 1 |
| * | NIVEL B | * | * | * | * | * | * | * |
| 20 | YOKOHAMA F. MARINOS | Japan | 0 | 1 | 0 | 1 | 0 | 2 |
| 21 | AL-FAYSALI | Jordania | 0 | 2 | 0 | 0 | 0 | 2 |
| 22 | AL ITTIHAD | Saudi Arabia | 0 | 1 | 1 | 0 | 0 | 2 |
| 23 | AL NASSR | Saudi Arabia | 0 | 1 | 0 | 1 | 0 | 2 |
| 24 | DORDOY-DINAMO NARYN | Kyrikistan | 0 | 0 | 2 | 0 | 0 | 2 |
| 25 | REGAR-TADAZ TURSUNZODA | Tajakistan | 0 | 0 | 2 | 0 | 0 | 2 |
| 26 | BELLMARE HIRATSUKA | Japan | 0 | 1 | 0 | 0 | 0 | 1 |
| 27 | PERSEPOLIS FC | Iran | 0 | 1 | 0 | 0 | 0 | 1 |
| 28 | AL QADISIYAH AL KHUBAR | Saudi Arabia | 0 | 1 | 0 | 0 | 0 | 1 |
| 29 | SHIMIZU S-PULSE | Japan | 0 | 1 | 0 | 0 | 0 | 1 |
| 30 | AL SHABAB CLUB | Saudi Arabia | 0 | 1 | 0 | 0 | 0 | 1 |
| 31 | AL-JAISH DAMASCUS | Syria | 0 | 1 | 0 | 0 | 0 | 1 |
| 32 | SHABAD AL ORDON AL QADISIYA | Jordania | 0 | 1 | 0 | 0 | 0 | 1 |
| 33 | AL MUHARRAQ SC | Bahrein | 0 | 1 | 0 | 0 | 0 | 1 |
| 34 | AL-KUWAIT SC | Kuwait | 0 | 1 | 0 | 0 | 0 | 1 |
| 35 | FC NASAF QARSHI | Ubekistan | 0 | 1 | 0 | 0 | 0 | 1 |
| 36 | YANADARBON FC | Burma | 0 | 0 | 1 | 0 | 0 | 1 |
| 37 | TAIWAN POWER COMPANY FC | Taiwan | 0 | 0 | 1 | 0 | 0 | 1 |
| Asia Champions League 11-12= ULSAN
HYUNDAI FC (SKO) AFC Cup 11-12 = AL-KUWAIT SC (KUW) President´s Cup 11-12 = ISTIQLOL DUSHANBE (IRA) FIFA Clubs world 2011 = Not Asian club |
| Nº | CLUB | COUNTRY | C1 | C2 AFC | C3 | SC | AS-AF |
TOTAL CUPS |
| 1 | AL HILAL | Saudi Arabia | 2 | 2 | 0 | 2 | 0 | 6 |
| 2 | ILHWA CHUNMA | South Korea | 2 | 0 | 0 | 1 | 1 | 4 |
| 3 | SAMSUNG BLUEWINGS | South Korea | 2 | 0 | 0 |
2 |
0 |
4 |
| 4 | POHANG STEELERS | South Korea | 3 | 0 | 0 | 0 | 0 | 3 |
| 5 | THAI FARMERS BANK FC | Thailand | 2 | 0 | 0 | 0 | 1 | 3 |
| 6 | ESTEGHAL TEHRAN | Iran | 2 | 0 | 0 | 0 | 0 | 2 |
| 7 | MACCABI TEL-AVIV* | Israel | 2 | 0 | 0 | 0 | 0 | 2 |
| 8 | AL-ITTIHAD | Saudi Arabia | 2 | 0 | 0 | 0 | 0 | 2 |
| 9 | AL SADD CLUB | Qatar | 2 | 0 | 0 | 0 | 0 | 2 |
| 10 | PUSAN DAEWOO ROYALS | South Korea | 1 | 0 | 0 | 0 | 1 | 2 |
| 11 | JUBILO IWATA | Japan | 1 | 0 | 0 | 1 | 0 | 2 |
| 12 | YOKOHAMA F.MARINOS | Japan | 0 | 2 | 0 | 0 | 0 | 2 |
| 13 | AL NASSR | Saudi Arabia | 0 | 1 | 0 | 1 | 0 | 2 |
| 14 | AL-FAYSALI | Jordania | 0 | 1 | 0 | 0 | 0 | 2 |
| 15 | DORDOY-DINAMO NARYN | Kysikistan | 0 | 0 | 2 | 0 | 0 | 2 |
| 16 | REGAR-TADAZ TURSUNZODA | Tajakistan | 0 | 0 | 2 | 0 | 0 | 2 |
| 17 | HAPOEL TEL-AVIV* | Israel | 1 | 0 | 0 | 0 | 0 | 1 |
| 18 | LIAONING FC | China | 1 | 0 | 0 | 0 | 0 | 1 |
| 19 | YOMIURI CLUB | Japan | 1 | 0 | 0 | 0 | 0 | 1 |
| 20 | PAS TEHRAN FC | Iran | 1 | 0 | 0 | 0 | 0 | 1 |
| 21 | FURUKAWA | Japan | 1 | 0 | 0 | 0 | 0 | 1 |
| 22 | AL AIN SC | U. A. Emirates | 1 | 0 | 0 | 0 | 0 | 1 |
| 23 | CHONBUK HYUNDAI | South Korea | 1 | 0 | 0 | 0 | 0 | 1 |
| 24 | URAWA RED DIAMONDS | Japan | 1 | 0 | 0 | 0 | 0 | 1 |
| 25 | ULSAN HYUNDAI FC | South Korea | 1 | 0 | 0 | 0 | 0 | 1 |
| 26 | BELLMARE HIRATSUKA | Japan | 0 | 1 | 0 | 0 | 0 | 1 |
| 27 | AL ITTIHAD | Saudi Arabia | 0 | 1 | 0 | 0 | 0 | 1 |
| 28 | PERSEPOLIS FC | Iran | 0 | 1 | 0 | 0 | 0 | 1 |
| 29 | AL QADISIYAH AL KHUBAR | Saudi Arabia | 0 | 1 | 0 | 0 | 0 | 1 |
| 30 | SHIMIZU S-PULSE | Japan | 0 | 1 | 0 | 0 | 0 | 1 |
| 31 | AL SHABAB CLUB | Saudi Arabia | 0 | 1 | 0 | 0 | 0 | 1 |
| 32 | AL-JAISH DAMASCUS | Syria | 0 | 1 | 0 | 0 | 0 | 1 |
| 33 | SHABAD AL ORDON AL QADISIYA | Jordania | 0 | 1 | 0 | 0 | 0 | 1 |
| 34 | AL MUHARRAQ SC | Bahrein | 0 | 1 | 0 | 0 | 0 | 1 |
| 35 | AL-KUWAIT SC | Kuwait | 0 | 1 | 0 | 0 | 0 | 1 |
| 36 | FC NASAF QARSHI | Ubekistan | 0 | 1 | 0 | 0 | 0 | 1 |
| 37 | YANADARBON FC | Burma | 0 | 0 | 1 | 0 | 0 | 1 |
| 38 | TAIWAN POWER COMPANY FC | Taiwan | 0 | 0 | 1 | 0 | 0 | 1 |
* Israeli club, currently playing in UEFA tournaments.
| Asia Champions League 11-12= ULSAN
HYUNDAI FC (SKO) AFC Cup 11-12 = AL-KUWAIT SC (KUW) President´s Cup 11-12 = ISTIQLOL DUSHANBE (IRA) FIFA Clubs world 2011 = Not Asian club |
Prepared and maintained by Raúl Torre for the Rec.Sport.Soccer Statistics Foundation
Author:
Raúl Torre
Last
updated: 20 Dec 2012
(C) Copyright
Raúl Torre and RSSSF 1999/2012
You are free to copy
this document in whole or part provided that proper acknowledgement is given to
the author. All rights reserved.